Loot Drop
Actual Season 6 Information
This table contain drop chance for items, bps, implants and another stuff for current patch.
Patch 6.1 Loot Drop Table
Patch 6.1 |
T2 Item |
T3 Item |
Base Map |
T3 BP |
Special Implant / Rare Item |
T4 BP |
Rare Part |
Combat Implant |
T4 Item |
T5 BP |
Relic Implant |
T5 Item |
T6 BP |
Relic Part |
T6 Access Item |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 Dungeon Locker | 50,00% | 5,00% | 3,00% | 20,00% | 6,00% | 0,00% | 0,00% | 0,01% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T2 Dungeon Locker | 80,00% | 20,00% | 5,00% | 35,00% | 7,00% | 0,00% | 0,00% | 0,02% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T3 Dungeon Locker | 70,00% | 30,00% | 7,00% | 65,00% | 8,00% | 0,00% | 0,00% | 0,03% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T4 Dungeon Locker | 60,00% | 40,00% | 9,00% | 85,00% | 10,00% | 0,00% | 0,00% | 0,04% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T1 Spawner | 100,00% | 5,00% | 0,00% | 45,00% | 6,00% | 0,00% | 0,00% | 0,03% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T2 Spawner | 100,00% | 15,00% | 0,00% | 75,00% | 7,00% | 0,00% | 0,00% | 0,05% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T3 Spawner | 100,00% | 25,00% | 0,00% | 100,00% | 8,00% | 0,00% | 0,00% | 0,075% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T1 Patrol NPC | 25,00% | 0,00% | 0,00% | 5,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T2 Patrol NPC | 75,00% | 5,00% | 0,00% | 15,00% | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T3 Patrol NPC | 20,00% | 10,00% | 0,00% | 40,00% | 2,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T4 Patrol NPC | 0,00% | 0,00% | 0,00% | 75,00% | 3,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T5 Patrol NPC | 0,00% | 0,00% | 0,00% | 100,00% | 4,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T6 Patrol NPC | 0,00% | 0,00% | 0,00% | 100,00% | 5,00% | 0,00% | 0,00% | 0,01% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T1 Event Encounter | 100,00% | 10,00% | 0,00% | 40,00% | 12,00% | 0,00% | 0,00% | 0,02% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T2 Event Encounter | 100,00% | 40,00% | 0,00% | 70,00% | 14,00% | 0,00% | 0,00% | 0,04% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T3 Event Encounter | 100,00% | 60,00% | 0,00% | 100,00% | 16,00% | 0,00% | 0,00% | 0,06% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Caves | 15,00% | 0,00% | 0,00% | 5,00% | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T1 Dungeon NPC | 25,00% | 0,00% | 0,00% | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T2 Dungeon NPC | 75,00% | 5,00% | 0,00% | 6,00% | 1,00% | 0,00% | 0,50% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T3 Dungeon NPC | 20,00% | 10,00% | 0,00% | 26,00% | 2,00% | 0,00% | 0,50% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T4 Dungeon NPC | 0,00% | 0,00% | 0,00% | 51,00% | 3,00% | 0,00% | 0,50% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T5 Dungeon NPC | 0,00% | 0,00% | 0,00% | 76,00% | 4,00% | 0,00% | 0,50% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
T6 Dungeon NPC | 0,00% | 0,00% | 0,00% | 100,00% | 5,00% | 0,00% | 0,50% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Trader | 100,00% | 4,00% | 0,00% | 40,00% | 2,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Trader Faction | 0,00% | 8,00% | 0,00% | 80,00% | 4,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Trader Event | 0,00% | 49,00% | 0,00% | 0,00% | 49,00% | 0,00% | 1,00% | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Town Control | 100,00% | 5,00% | 0,00% | 25,00% | 15,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Base Control | 25,00% | 25,00% | 0,00% | 0,00% | 50,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Zone Control | 0,00% | 25,00% | 0,00% | 0,00% | 100,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Town Control Weekly | 0,00% | 100,00% | 0,00% | 100,00% | 100,00% | 0,00% | 0,00% | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Oil Rig | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Renesco | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Vault X | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Lost Hill | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
VT Case | 25,00% | 75,00% | 10,00% | 75,00% | 20,00% | 0,02% | 0,00% | 0,02% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Faction Case | 0,00% | 100,00% | 10,00% | 75,00% | 10,00% | 0,01% | 0,00% | 0,01% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
BCD Case | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Technical Case | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Patch 6.1 Contract Drop Table
Patch 6.1 |
Special Implant / Rare Item |
T4 BP |
Combat Implant |
T4 Item |
T6 Access Item |
---|---|---|---|---|---|
TIER 1 | 2,00% | 0,00% | 0,00% | 0,00% | 0,00% |
TIER 2 | 4,00% | 0,00% | 0,00% | 0,00% | 0,00% |
TIER 3 | 8,00% | 0,00% | 0,01% | 0,00% | 0,00% |
TIER 4 | 10,00% | 0,00% | 0,02% | 0,00% | 0,00% |
TIER 5 | 11,00% | 0,00% | 0,03% | 0,00% | 0,00% |
TIER 6 | 12,00% | 0,00% | 0,04% | 0,00% | 0,00% |
TIER 7 | 13,00% | 0,00% | 0,05% | 0,00% | 0,00% |
TIER 8 | 14,00% | 0,00% | 0,06% | 0,00% | 0,00% |
TIER 9 | 15,00% | 0,00% | 0,07% | 0,00% | 0,00% |
TIER 10 | 16,00% | 0,00% | 0,08% | 0,00% | 0,00% |
Loot Table Explanation
- TX Dung Locker - Loot from the Dungeon lockers (colored ones), depending on its tier. Note that Dungeon locker tier is separate from Dungeon tier.
- TX Spawner - Loot from the Dungeon lockers of a mob wave type Dungeon, like Vault 14, Vault 15 and Navarro.
- TX Patrol - Loot from the bodies of Patrol NPCs, depending on its tier.
- TX Event Encounter - Loot from the randomly appearing Event Encounters (red locations).
- Caves - Loot from the caves on a random wasteland locations.
- TX dung mob - Loot from the bodies of NPCs in Dungeons, depending on a tier of the Dungeon.
- Trader - Loot that can spawn in the inventories of random Merchants.
- Trader Faction - Loot that can spawn in the inventories of Faction traders (Quartermasters).
- Trader Event - Loot that can appear as a randomly appearing Trader Event (Some Trader has item for sale).
- TC - Loot that spawns every 30 minutes in the Town Control lockers.
- BC - Loot that spawns every hour in the Base Control lockers (Mariposa, Waterworks, Area 51, Hawthorne, Nuka-Cola Factory).
- ZC - Loot that spawns every 2 hours in the Zone Control lockers (San Francisco, Adytum, New Reno, Themepark).
- TC Weekly - Loot that spawns twice a day at 7:00 PM and 7:30 PM in the Town Control lockers.
Note: T means Tier, BP means Blueprint.
Note: In case with Town Control, Zone Control, Base Control Special Implants/Rare Item reward: This is a chance for 3 different items type: Special Implant, Rare Item, Tools. (Example: Zone Control have 100%, that means 33.3% for Special Implant, 33.3% for Tools, 33.3% For Rare Item)
Special Implant/Rare Item:
First rolling what type of item will spawn then what exactly item:
- 1/3 chance for S.P.E.C.I.A.L pool: Map to ruins or 1 of SPECIAL implants
- 1/3 chance for tool pool: Primitive Tool, Old Shovel, Waterbag, tool, Super Tool Kit, Lockpicks, Expanded Lockpick Set, First Aid Kit, Field Medic First Aid Kit, Doctor's Bag, Paramedics Bag, Shovel, Hatchet, Screwdriver, Super Screwdriver, Cutters, Macgyver Set, Move Amplifier, Sound Amplifier, Engineer Hammer, Engineering Tool, Backpack, Bag, Binoculars, Military Binoculars
- 1/3 chance for rare item pool:
20% for pool 1: Science Case, Drug Case, Bank Case,
80% for pool 2: Motion Sensor, Fingerprint lock, V13 keycard, Waterchip, Car cell controler, Vault-Tec Case, Howitzer Shell, Access Card, Security Card, Med Tec Antidote, Empty Map, "Wattz" Fusion Core, Vinyl records(3 types), Black COC Badge, Red COC Badge, Old Trible Key