Template:Build min
Jump to navigation
Jump to search
{{{name}}} | Mode: {{{mode}}} | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
{{{desc}}} | ||||||||||||
Hit Points: | ' | AP: | ||||||||||
Implants: | ||||||||||||
[[File:{{{image}}}]] | SPECIAL | Level Perks | ||||||||||
R | D | C | [[{{{p1}}}]] | |||||||||
Strength: | [[{{{p2}}}]] | |||||||||||
Perception: | [[{{{p3}}}]] | |||||||||||
Endurance: | [[{{{p4}}}]] | |||||||||||
Charisma: | [[{{{p5}}}]] | |||||||||||
Intelligence: | [[{{{p6}}}]] | |||||||||||
Agility: | [[{{{p7}}}]] | |||||||||||
Luck: | [[{{{p8}}}]] | |||||||||||
R=Register, D=On Drugs at Level 24, C=With above implants | ||||||||||||
Traits: | [[{{{trait1}}}]] and [[{{{trait2}}}]] | |||||||||||
Class perk: | [[]] Chosen trait: [[]] Chosen perk: [[]] Chosen perk: [[]] | |||||||||||
Weapons: | and | |||||||||||
Armor: | ||||||||||||
Drugs: |