Difference between revisions of "Bonus Battle Stats"
Jump to navigation
Jump to search
AngelicLight (talk | contribs) |
TvoyPapanja (talk | contribs) |
||
| Line 5: | Line 5: | ||
|ranks=1 | |ranks=1 | ||
}}''With this [[perk]] you get: | }}''With this [[perk]] you get: | ||
| − | *+ | + | *+15% damage, |
| − | *+ | + | *+3 weapon range(not melee), |
| − | *+ | + | *+50 accuracy |
'' | '' | ||
Revision as of 13:06, 1 January 2023
Requires level 6 Template:PerkWith this perk you get:
- +15% damage,
- +3 weapon range(not melee),
- +50 accuracy