Difference between revisions of "Armor"
Jump to navigation
Jump to search
m (Leeloo moved page Blessed Are the Weak to TEST2) |
|||
| Line 1: | Line 1: | ||
| + | |||
| + | {| class="wikitable" style="border:3px; margin:16px" | ||
| + | |- | ||
| + | |=='''Tier 1''' body armors== | ||
| + | {{TEST | ||
| + | |Apperance=[[File:Hmmaxxaa sw.gif]][[File:Hmlmaxaa sw.gif]][[File:Hfmaxxaa sw.gif]] | ||
| + | |Picture=[[File:Maxinv.gif]] | ||
| + | |Name=[[Leather Jacket]] | ||
| + | |AC=2 | ||
| + | |DRNormal=35 | ||
| + | |DTNormal=5 | ||
| + | |DRLaser=75 | ||
| + | |DTLaser=6 | ||
| + | |DRFire=25 | ||
| + | |DTFire=3 | ||
| + | |DRPlasma=20 | ||
| + | |DTPlasma=1 | ||
| + | |DRExplode=20 | ||
| + | |DTExplode=1 | ||
| + | |DRElectr=45 | ||
| + | |DTElectr=2 | ||
| + | |CMCritChance=15 | ||
| + | |CMCritPower=5 | ||
| + | |Perks=[[Armor Perks|Bonus Charisma]] <br>[[Armor Perks|Bonus Charisma]] <br>[[Armor Perks|Utility]] | ||
| + | }} | ||
| + | |- | ||
| + | {{TEST | ||
| + | |Apperance=[[File:Hmmaxxaa sw.gif]][[File:Hmlmaxaa sw.gif]][[File:Hfmaxxaa sw.gif]] | ||
| + | |Picture=[[File:Maxinv.gif]] | ||
| + | |Name=[[Leather Jacket]] | ||
| + | |AC=2 | ||
| + | |DRNormal=35 | ||
| + | |DTNormal=5 | ||
| + | |DRLaser=75 | ||
| + | |DTLaser=6 | ||
| + | |DRFire=25 | ||
| + | |DTFire=3 | ||
| + | |DRPlasma=20 | ||
| + | |DTPlasma=1 | ||
| + | |DRExplode=20 | ||
| + | |DTExplode=1 | ||
| + | |DRElectr=45 | ||
| + | |DTElectr=2 | ||
| + | |CMCritChance=15 | ||
| + | |CMCritPower=5 | ||
| + | |Perks=[[Armor Perks|Bonus Charisma]] <br>[[Armor Perks|Bonus Charisma]] <br>[[Armor Perks|Utility]] | ||
| + | }} | ||
| + | |- | ||
| + | |} | ||
Revision as of 21:11, 9 June 2023
==Tier 1 body armors==
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
