Difference between revisions of "Weapon list"
(→Small Guns) |
(→Small Guns) |
||
| Line 973: | Line 973: | ||
|Tier=2 | |Tier=2 | ||
|Weapon_DmgType_0=Normal | |Weapon_DmgType_0=Normal | ||
| − | |Weapon_Caliber=[[Image:223fmj.gif|link=.223 FMJ]]<br> 223 | + | |Weapon_Caliber=[[Image:223fmj.gif|link=.223 FMJ]]<br> .223 |
|Weapon_MaxAmmoCount=8 | |Weapon_MaxAmmoCount=8 | ||
| Line 1,004: | Line 1,004: | ||
|Tier=2 | |Tier=2 | ||
|Weapon_DmgType_0=Normal | |Weapon_DmgType_0=Normal | ||
| − | |Weapon_Caliber=[[Image:223fmj.gif|link=.223 FMJ]]<br> 223 | + | |Weapon_Caliber=[[Image:223fmj.gif|link=.223 FMJ]]<br> .223 |
|Weapon_MaxAmmoCount=10 | |Weapon_MaxAmmoCount=10 | ||
| Line 1,035: | Line 1,035: | ||
|Tier=2 | |Tier=2 | ||
|Weapon_DmgType_0=Normal | |Weapon_DmgType_0=Normal | ||
| − | |Weapon_Caliber=[[Image:5mmjhp.gif|link=5mm_JHP]] [[Image:5mmap.gif|link=5mm_AP]] | + | |Weapon_Caliber=[[Image:5mmjhp.gif|link=5mm_JHP]] [[Image:5mmap.gif|link=5mm_AP]] <br> 5mm |
|Weapon_MaxAmmoCount=30 | |Weapon_MaxAmmoCount=30 | ||
| Line 1,059: | Line 1,059: | ||
|Perk2=Scoped | |Perk2=Scoped | ||
|Perk3=Destroyer | |Perk3=Destroyer | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:Assrifl2.gif]] | ||
| + | |Name=Assault Rifle EM | ||
| + | |Tier=2 | ||
| + | |Weapon_DmgType_0=Normal | ||
| + | |Weapon_Caliber=[[Image:5mmjhp.gif|link=5mm_JHP]] [[Image:5mmap.gif|link=5mm_AP]] <br> 5mm | ||
| + | |Weapon_MaxAmmoCount=60 | ||
| + | |||
| + | |Weapon_Anim2_0=Burst | ||
| + | |Weapon_DmgMin_0=23 - | ||
| + | |Weapon_DmgMax_0=37 | ||
| + | |Weapon_MaxDist_0=36 | ||
| + | |Weapon_Round_0=5 | ||
| + | |Weapon_ApCost_0=5 | ||
| + | |AttackSpeed=1100 | ||
| + | |||
| + | |Weapon_Anim2_1=Burst | ||
| + | |Weapon_DmgMin_1=4 - | ||
| + | |Weapon_DmgMax_1=37 | ||
| + | |Weapon_MaxDist_1=18 | ||
| + | |Weapon_Round_1=30 | ||
| + | |Weapon_ApCost_1=6 | ||
| + | |AttackSpeed2=3000 | ||
| + | |||
| + | |Weapon_MinStrength=5 | ||
| + | |||
| + | |Perk1=Damage per Bullet | ||
| + | |Perk2=Long Range | ||
| + | |Perk3=More Critical Chance | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:Fnfal.gif]] | ||
| + | |Name=FN Fal | ||
| + | |Tier=2 | ||
| + | |Weapon_DmgType_0=Normal | ||
| + | |Weapon_Caliber=[[Image:762mm.gif|link=7.62mm]] <br> 7.62mm | ||
| + | |Weapon_MaxAmmoCount=30 | ||
| + | |||
| + | |Weapon_Anim2_0=Burst | ||
| + | |Weapon_DmgMin_0=16 - | ||
| + | |Weapon_DmgMax_0=27 | ||
| + | |Weapon_MaxDist_0=37 | ||
| + | |Weapon_Round_0=2 | ||
| + | |Weapon_ApCost_0=5 | ||
| + | |AttackSpeed=1000 | ||
| + | |||
| + | |Weapon_Anim2_1= | ||
| + | |Weapon_DmgMin_1= | ||
| + | |Weapon_DmgMax_1= | ||
| + | |Weapon_MaxDist_1= | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1= | ||
| + | |AttackSpeed2= | ||
| + | |||
| + | |Weapon_MinStrength=5 | ||
| + | |||
| + | |Perk1=Scoped | ||
| + | |Perk2=Bonus Attack Speed | ||
| + | |Perk3=Ammo Upgrade | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:Grenadelauncher.gif]] | ||
| + | |Name=Grenade Launcher | ||
| + | |Tier=2 | ||
| + | |Weapon_DmgType_0=Explosion | ||
| + | |Weapon_Caliber=[[Image:40mmgrenade.gif|link=40mm_Grenade]] <br> 40mm | ||
| + | |Weapon_MaxAmmoCount=3 | ||
| + | |||
| + | |Weapon_Anim2_0=Single | ||
| + | |Weapon_DmgMin_0=50 - | ||
| + | |Weapon_DmgMax_0=90 | ||
| + | |Weapon_MaxDist_0=20 | ||
| + | |Weapon_Round_0=1 | ||
| + | |Weapon_ApCost_0=6 | ||
| + | |AttackSpeed=1300 | ||
| + | |||
| + | |Weapon_Anim2_1= | ||
| + | |Weapon_DmgMin_1= | ||
| + | |Weapon_DmgMax_1= | ||
| + | |Weapon_MaxDist_1= | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1= | ||
| + | |AttackSpeed2= | ||
| + | |||
| + | |Weapon_MinStrength=6 | ||
| + | |||
| + | |Perk1=Fast Trigger | ||
| + | |Perk2=Lethal Damage | ||
| + | |Perk3=Attack | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:Hrifle.gif]] | ||
| + | |Name=Hunting Rifle | ||
| + | |Tier=1 | ||
| + | |Weapon_DmgType_0=Normal | ||
| + | |Weapon_Caliber=[[Image:223fmj.gif|link=.223 FMJ]] <br> .223 | ||
| + | |Weapon_MaxAmmoCount=6 | ||
| + | |||
| + | |Weapon_Anim2_0=Single | ||
| + | |Weapon_DmgMin_0=27 - | ||
| + | |Weapon_DmgMax_0=32 | ||
| + | |Weapon_MaxDist_0=40 | ||
| + | |Weapon_Round_0=1 | ||
| + | |Weapon_ApCost_0=5 | ||
| + | |AttackSpeed=800 | ||
| + | |||
| + | |Weapon_Anim2_1= | ||
| + | |Weapon_DmgMin_1= | ||
| + | |Weapon_DmgMax_1= | ||
| + | |Weapon_MaxDist_1= | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1= | ||
| + | |AttackSpeed2= | ||
| + | |||
| + | |Weapon_MinStrength=5 | ||
| + | |||
| + | |Perk1=Long Range | ||
| + | |Perk2=Bonus Critical Power | ||
| + | |Perk3=Bonus Critical Chance | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:Hrifle2.gif]] | ||
| + | |Name=Hunting Rifle Scoped | ||
| + | |Tier=1 | ||
| + | |Weapon_DmgType_0=Normal | ||
| + | |Weapon_Caliber=[[Image:223fmj.gif|link=.223 FMJ]] <br> .223 | ||
| + | |Weapon_MaxAmmoCount=6 | ||
| + | |||
| + | |Weapon_Anim2_0=Single | ||
| + | |Weapon_DmgMin_0=27 - | ||
| + | |Weapon_DmgMax_0=32 | ||
| + | |Weapon_MaxDist_0=40 | ||
| + | |Weapon_Round_0=1 | ||
| + | |Weapon_ApCost_0=5 | ||
| + | |AttackSpeed=800 | ||
| + | |||
| + | |Weapon_Anim2_1= | ||
| + | |Weapon_DmgMin_1= | ||
| + | |Weapon_DmgMax_1= | ||
| + | |Weapon_MaxDist_1= | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1= | ||
| + | |AttackSpeed2= | ||
| + | |||
| + | |Weapon_MinStrength=5 | ||
| + | |||
| + | |Perk1=Long Range | ||
| + | |Perk2=Scoped | ||
| + | |Perk3=Scoped | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:Soshotgn.gif]] | ||
| + | |Name=Sawed-Off Shotgun | ||
| + | |Tier=2 | ||
| + | |Weapon_DmgType_0=Normal | ||
| + | |Weapon_DmgType_1=Normal | ||
| + | |Weapon_Caliber=Shotgun | ||
| + | |Weapon_MaxAmmoCount=2 | ||
| + | |||
| + | |Weapon_Anim2_0=Single | ||
| + | |Weapon_DmgMin_0=33 - | ||
| + | |Weapon_DmgMax_0=45 | ||
| + | |Weapon_MaxDist_0=18 | ||
| + | |Weapon_Round_0=1 | ||
| + | |Weapon_ApCost_0=4 | ||
| + | |AttackSpeed=900 | ||
| + | |||
| + | |Weapon_Anim2_1=Single | ||
| + | |Weapon_DmgMin_1=33 - | ||
| + | |Weapon_DmgMax_1=45 | ||
| + | |Weapon_MaxDist_1=12 | ||
| + | |Weapon_Round_1=2 | ||
| + | |Weapon_ApCost_1=5 | ||
| + | |AttackSpeed2=1200 | ||
| + | |||
| + | |Weapon_MinStrength=4 | ||
| + | |||
| + | |Perk1=Slayer | ||
| + | |Perk2=Penetrate | ||
| + | |Perk3=Bonus Speed | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:Sniper.gif]] | ||
| + | |Name=Sniper Rifle | ||
| + | |Tier=2 | ||
| + | |Weapon_DmgType_0=Normal | ||
| + | |Weapon_Caliber=[[Image:223fmj.gif|link=.223 FMJ]]<br> .223 | ||
| + | |Weapon_MaxAmmoCount=10 | ||
| + | |||
| + | |Weapon_Anim2_0=Single | ||
| + | |Weapon_DmgMin_0=30 - | ||
| + | |Weapon_DmgMax_0=35 | ||
| + | |Weapon_MaxDist_0=44 | ||
| + | |Weapon_Round_0=1 | ||
| + | |Weapon_ApCost_0=4 | ||
| + | |AttackSpeed=720 | ||
| + | |||
| + | |Weapon_Anim2_1= | ||
| + | |Weapon_DmgMin_1= | ||
| + | |Weapon_DmgMax_1= | ||
| + | |Weapon_MaxDist_1= | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1= | ||
| + | |AttackSpeed2= | ||
| + | |||
| + | |Weapon_MinStrength=5 | ||
| + | |||
| + | |Perk1=Chose | ||
| + | |Perk2=Chose | ||
| + | |Perk3=Chose | ||
}} | }} | ||
Revision as of 10:51, 6 July 2023
Tier 1
Melee
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Small Guns
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Energy Weapons
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Tier 2
Melee
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Small Guns
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List