Difference between revisions of "Weapon list"
(→Energy Weapons) |
(→Melee) |
||
| Line 1,673: | Line 1,673: | ||
== Tier 3 == | == Tier 3 == | ||
=== Melee === | === Melee === | ||
| + | {{Weapon List | ||
| + | |Picture=[[Image:Jknife.gif]] | ||
| + | |Name=Lil Jesus | ||
| + | |Tier=3 | ||
| + | |Weapon_DmgType_0=Normal | ||
| + | |Weapon_Caliber= | ||
| + | |Weapon_MaxAmmoCount= | ||
| + | |||
| + | |Weapon_Anim2_0=Swing | ||
| + | |Weapon_DmgMin_0=15 - | ||
| + | |Weapon_DmgMax_0=22 | ||
| + | |Weapon_MaxDist_0=1 | ||
| + | |Weapon_Round_0= | ||
| + | |Weapon_ApCost_0=2 | ||
| + | |AttackSpeed=600 | ||
| + | |||
| + | |Weapon_Anim2_1=Thrust | ||
| + | |Weapon_DmgMin_1=15 - | ||
| + | |Weapon_DmgMax_1=22 | ||
| + | |Weapon_MaxDist_1=1 | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1=2 | ||
| + | |AttackSpeed2=600 | ||
| + | |||
| + | |Weapon_MinStrength=2 | ||
| + | |||
| + | |Perk1=Poison | ||
| + | |Perk2=Lethal Damage | ||
| + | |Perk3=More Critical Damage | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:Slugger.gif]] | ||
| + | |Name=Slugger | ||
| + | |Tier=3 | ||
| + | |Weapon_DmgType_0=Normal | ||
| + | |Weapon_Caliber= | ||
| + | |Weapon_MaxAmmoCount= | ||
| + | |||
| + | |Weapon_Anim2_0=Swing | ||
| + | |Weapon_DmgMin_0=50 - | ||
| + | |Weapon_DmgMax_0=123 | ||
| + | |Weapon_MaxDist_0=2 | ||
| + | |Weapon_Round_0= | ||
| + | |Weapon_ApCost_0=6 | ||
| + | |AttackSpeed=1500 | ||
| + | |||
| + | |Weapon_Anim2_1=Thrust | ||
| + | |Weapon_DmgMin_1=50 - | ||
| + | |Weapon_DmgMax_1=123 | ||
| + | |Weapon_MaxDist_1=2 | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1=6 | ||
| + | |AttackSpeed2=1500 | ||
| + | |||
| + | |Weapon_MinStrength=5 | ||
| + | |||
| + | |Perk1=Less AP cost | ||
| + | |Perk2=Fast Trigger | ||
| + | |Perk3=Bonus Speed | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:Mpwrfist.gif]] | ||
| + | |Name=Mega Power Fist | ||
| + | |Tier=3 | ||
| + | |Weapon_DmgType_0=Electro | ||
| + | |Weapon_Caliber=SEC | ||
| + | |Weapon_MaxAmmoCount=50 | ||
| + | |||
| + | |Weapon_Anim2_0=Punch Right | ||
| + | |Weapon_DmgMin_0=21 - | ||
| + | |Weapon_DmgMax_0=41 | ||
| + | |Weapon_MaxDist_0=1 | ||
| + | |Weapon_Round_0=1 | ||
| + | |Weapon_ApCost_0=3 | ||
| + | |AttackSpeed=400 | ||
| + | |||
| + | |Weapon_Anim2_1= | ||
| + | |Weapon_DmgMin_1= | ||
| + | |Weapon_DmgMax_1= | ||
| + | |Weapon_MaxDist_1= | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1= | ||
| + | |AttackSpeed2= | ||
| + | |||
| + | |Weapon_MinStrength=1 | ||
| + | |||
| + | |Perk1=Smasher | ||
| + | |Perk2=Smasher | ||
| + | |Perk3=Penetrate | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:Catprod2.gif]] | ||
| + | |Name=Super Cattle Prod | ||
| + | |Tier=3 | ||
| + | |Weapon_DmgType_0=Energy | ||
| + | |Weapon_Caliber=SEC | ||
| + | |Weapon_MaxAmmoCount=20 | ||
| + | |||
| + | |Weapon_Anim2_0=Swing | ||
| + | |Weapon_DmgMin_0=40 - | ||
| + | |Weapon_DmgMax_0=62 | ||
| + | |Weapon_MaxDist_0=1 | ||
| + | |Weapon_Round_0=1 | ||
| + | |Weapon_ApCost_0=4 | ||
| + | |AttackSpeed=900 | ||
| + | |||
| + | |Weapon_Anim2_1=Thrust | ||
| + | |Weapon_DmgMin_1=40 - | ||
| + | |Weapon_DmgMax_1=62 | ||
| + | |Weapon_MaxDist_1=1 | ||
| + | |Weapon_Round_1=1 | ||
| + | |Weapon_ApCost_1=4 | ||
| + | |AttackSpeed2=900 | ||
| + | |||
| + | |Weapon_MinStrength=4 | ||
| + | |||
| + | |Perk1=Frozen | ||
| + | |Perk2=Frozen | ||
| + | |Perk3=Lethal Damage | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:Ssledge2.gif]] | ||
| + | |Name=Super Sledge | ||
| + | |Tier=3 | ||
| + | |Weapon_DmgType_0=Normal | ||
| + | |Weapon_Caliber= | ||
| + | |Weapon_MaxAmmoCount= | ||
| + | |||
| + | |Weapon_Anim2_0=Swing | ||
| + | |Weapon_DmgMin_0=50 - | ||
| + | |Weapon_DmgMax_0=123 | ||
| + | |Weapon_MaxDist_0=2 | ||
| + | |Weapon_Round_0= | ||
| + | |Weapon_ApCost_0=6 | ||
| + | |AttackSpeed=1500 | ||
| + | |||
| + | |Weapon_Anim2_1=Thrust | ||
| + | |Weapon_DmgMin_1=50 - | ||
| + | |Weapon_DmgMax_1=123 | ||
| + | |Weapon_MaxDist_1=2 | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1=6 | ||
| + | |AttackSpeed2=1500 | ||
| + | |||
| + | |Weapon_MinStrength=5 | ||
| + | |||
| + | |Perk1=Knockback | ||
| + | |Perk2=Destroyer | ||
| + | |Perk3=Destroyer | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:Wknife.gif]] | ||
| + | |Name=Wakizashi Knife | ||
| + | |Tier=3 | ||
| + | |Weapon_DmgType_0=Normal | ||
| + | |Weapon_MaxAmmoCount= | ||
| + | |Weapon_Caliber= | ||
| + | |||
| + | |Weapon_Anim2_0=Swing | ||
| + | |Weapon_DmgMin_0=20 - | ||
| + | |Weapon_DmgMax_0=80 | ||
| + | |Weapon_MaxDist_0=1 | ||
| + | |Weapon_Round_0= | ||
| + | |Weapon_ApCost_0=5 | ||
| + | |AttackSpeed=750 | ||
| + | |||
| + | |Weapon_Anim2_1=Thrust | ||
| + | |Weapon_DmgMin_1=20 - | ||
| + | |Weapon_DmgMax_1=80 | ||
| + | |Weapon_MaxDist_1=1 | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1=5 | ||
| + | |AttackSpeed2=750 | ||
| + | |||
| + | |Weapon_MinStrength=2 | ||
| + | |||
| + | |Perk1=Bloody | ||
| + | |Perk2=Bloody | ||
| + | |Perk3=Life Steal | ||
| + | }} | ||
| + | |||
=== Small Guns === | === Small Guns === | ||
=== Energy Weapons === | === Energy Weapons === | ||
Revision as of 20:28, 6 July 2023
Tier 1
Melee
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Small Guns
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Energy Weapons
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Tier 2
Melee
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Small Guns
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Energy Weapons
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Alien Weapons
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Big Guns
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Tier 3
Melee
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List