Difference between revisions of "Weapon list"
(→Melee) |
(→Small Guns) |
||
| Line 1,886: | Line 1,886: | ||
=== Small Guns === | === Small Guns === | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:Smgpstle.gif|50px|]] | ||
| + | |Name=14mm Pistol | ||
| + | |Tier=3 | ||
| + | |Weapon_DmgType_0=Normal | ||
| + | |Weapon_Caliber=[[Image:14mmap.gif|25px|link=14mm_AP]] <br> 14mm | ||
| + | |Weapon_MaxAmmoCount=10 | ||
| + | |||
| + | |Weapon_Anim2_0=Single | ||
| + | |Weapon_DmgMin_0=38 - | ||
| + | |Weapon_DmgMax_0=61 | ||
| + | |Weapon_MaxDist_0=20 | ||
| + | |Weapon_Round_0=1 | ||
| + | |Weapon_ApCost_0=4 | ||
| + | |AttackSpeed=1600 | ||
| + | |||
| + | |Weapon_Anim2_1= | ||
| + | |Weapon_DmgMin_1= | ||
| + | |Weapon_DmgMax_1= | ||
| + | |Weapon_MaxDist_1= | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1= | ||
| + | |AttackSpeed2= | ||
| + | |||
| + | |Weapon_MinStrength=4 | ||
| + | |||
| + | |Perk1=Penetrate | ||
| + | |Perk2=Ammo Upgrade | ||
| + | |Perk3=Ammo Upgrade | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:Decker.gif|50px|]] | ||
| + | |Name=.223 Pistol | ||
| + | |Tier=3 | ||
| + | |Weapon_DmgType_0=Normal | ||
| + | |Weapon_Caliber=[[Image:223fmj.gif|50px|link=.223 FMJ]]<br> 223 FMJ | ||
| + | |Weapon_MaxAmmoCount=5 | ||
| + | |||
| + | |Weapon_Anim2_0=Single | ||
| + | |Weapon_DmgMin_0=22 - | ||
| + | |Weapon_DmgMax_0=45 | ||
| + | |Weapon_MaxDist_0=42 | ||
| + | |Weapon_Round_0=1 | ||
| + | |Weapon_ApCost_0=4 | ||
| + | |AttackSpeed=800 | ||
| + | |||
| + | |Weapon_Anim2_1= | ||
| + | |Weapon_DmgMin_1= | ||
| + | |Weapon_DmgMax_1= | ||
| + | |Weapon_MaxDist_1= | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1= | ||
| + | |AttackSpeed2= | ||
| + | |||
| + | |Weapon_MinStrength=5 | ||
| + | |||
| + | |Perk1=Long Range | ||
| + | |Perk2=Better Criticals | ||
| + | |Perk3=Bloody | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:Assshot.gif|50px|]] | ||
| + | |Name=Combat Shotgun | ||
| + | |Tier=3 | ||
| + | |Weapon_DmgType_0=Normal | ||
| + | |Weapon_Caliber=Shotgun | ||
| + | |Weapon_MaxAmmoCount=12 | ||
| + | |||
| + | |Weapon_Anim2_0=Single | ||
| + | |Weapon_DmgMin_0=36 - | ||
| + | |Weapon_DmgMax_0=50 | ||
| + | |Weapon_MaxDist_0=21 | ||
| + | |Weapon_Round_0=1 | ||
| + | |Weapon_ApCost_0=4 | ||
| + | |AttackSpeed=1200 | ||
| + | |||
| + | |Weapon_Anim2_1=Burst | ||
| + | |Weapon_DmgMin_1=36 - | ||
| + | |Weapon_DmgMax_1=50 | ||
| + | |Weapon_MaxDist_1=14 | ||
| + | |Weapon_Round_1=3 | ||
| + | |Weapon_ApCost_1=5 | ||
| + | |AttackSpeed2=1200 | ||
| + | |||
| + | |Weapon_MinStrength=5 | ||
| + | |||
| + | |Perk1=Knockback | ||
| + | |Perk2=Fast Trigger | ||
| + | |Perk3=Fast Trigger | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:Hkp90c.gif|50px|]] | ||
| + | |Name=HK P90 | ||
| + | |Tier=3 | ||
| + | |Weapon_DmgType_0=10mm | ||
| + | |Weapon_Caliber=[[Image:10mmjhp.gif|50px|link=10mm_JHP]] [[Image:10mmap.gif|50px|link=10mm_AP]]<br>10mm JHP - 10mm AP | ||
| + | |Weapon_MaxAmmoCount=50 | ||
| + | |||
| + | |Weapon_Anim2_0=Burst | ||
| + | |Weapon_DmgMin_0=10 - | ||
| + | |Weapon_DmgMax_0=25 | ||
| + | |Weapon_MaxDist_0=30 | ||
| + | |Weapon_Round_0=10 | ||
| + | |Weapon_ApCost_0=5 | ||
| + | |AttackSpeed=900 | ||
| + | |||
| + | |Weapon_Anim2_1= | ||
| + | |Weapon_DmgMin_1= | ||
| + | |Weapon_DmgMax_1= | ||
| + | |Weapon_MaxDist_1= | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1= | ||
| + | |AttackSpeed2= | ||
| + | |||
| + | |Weapon_MinStrength=4 | ||
| + | |||
| + | |Perk1=More Crit | ||
| + | |Perk2=Slayer | ||
| + | |Perk3=Bonus Damage | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:M16 1.gif|50px|]] | ||
| + | |Name=M16 | ||
| + | |Tier=3 | ||
| + | |Weapon_DmgType_0=NORMAL | ||
| + | |Weapon_Caliber=[[Image:5mmjhp.gif|50px|link=5mm_JHP]] [[Image:5mmap.gif|50px|link=5mm_AP]] <br>5mm JHP - 5mm AP | ||
| + | |Weapon_MaxAmmoCount=30 | ||
| + | |||
| + | |Weapon_Anim2_0=Burst | ||
| + | |Weapon_DmgMin_0=33 - | ||
| + | |Weapon_DmgMax_0=44 | ||
| + | |Weapon_MaxDist_0=40 | ||
| + | |Weapon_Round_0=3 | ||
| + | |Weapon_ApCost_0=5 | ||
| + | |AttackSpeed=1000 | ||
| + | |||
| + | |Weapon_Anim2_1= | ||
| + | |Weapon_DmgMin_1= | ||
| + | |Weapon_DmgMax_1= | ||
| + | |Weapon_MaxDist_1= | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1= | ||
| + | |AttackSpeed2= | ||
| + | |||
| + | |Weapon_MinStrength=6 | ||
| + | |||
| + | |Perk1=Scoped | ||
| + | |Perk2=Bonus Critical Chance | ||
| + | |Perk3=Bonus Critical Chance | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Name=M32 MGL | ||
| + | |Tier=3 | ||
| + | |Picture=[[File:M32MGL.png|50px|]] | ||
| + | |Weapon_DmgType_0=EXPLODE | ||
| + | |Weapon_Caliber=[[Image:40mmgrenade.gif|50px|link=40mm_Grenade]] <br> 40mm | ||
| + | |Weapon_MaxAmmoCount=6 | ||
| + | |||
| + | |Weapon_Anim2_0=Single | ||
| + | |Weapon_DmgMin_0=85 - | ||
| + | |Weapon_DmgMax_0=120 | ||
| + | |Weapon_MaxDist_0=25 | ||
| + | |Weapon_Round_0=1 | ||
| + | |Weapon_ApCost_0=6 | ||
| + | |AttackSpeed=1100 | ||
| + | |||
| + | |Weapon_Anim2_1= | ||
| + | |Weapon_DmgMin_1= | ||
| + | |Weapon_DmgMax_1= | ||
| + | |Weapon_MaxDist_1= | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1= | ||
| + | |AttackSpeed2= | ||
| + | |||
| + | |Weapon_MinStrength=6 | ||
| + | |||
| + | |Perk1=Ammo Upgrade | ||
| + | |Perk2=Bonus Attack Speed | ||
| + | |Perk3=Penetrate | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Name=Needler | ||
| + | |Tier=3 | ||
| + | |Picture=[[File:Needler.gif|50px|]] | ||
| + | |Weapon_DmgType_0=NORMAL | ||
| + | |Weapon_Caliber=NEEDLER | ||
| + | |Weapon_MaxAmmoCount=10 | ||
| + | |||
| + | |Weapon_Anim2_0=Single | ||
| + | |Weapon_DmgMin_0=15 - | ||
| + | |Weapon_DmgMax_0=40 | ||
| + | |Weapon_MaxDist_0=28 | ||
| + | |Weapon_Round_0=1 | ||
| + | |Weapon_ApCost_0=3 | ||
| + | |AttackSpeed=600 | ||
| + | |||
| + | |Weapon_Anim2_1= | ||
| + | |Weapon_DmgMin_1= | ||
| + | |Weapon_DmgMax_1= | ||
| + | |Weapon_MaxDist_1= | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1= | ||
| + | |AttackSpeed2= | ||
| + | |||
| + | |Weapon_MinStrength=3 | ||
| + | |||
| + | |Perk1=Poisoned | ||
| + | |Perk2=Bonus Attack Speed | ||
| + | |Perk3=Poisoned | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Name=Sniper Rifle | ||
| + | |Tier=3 | ||
| + | |Picture=[[File:Sniper.gif|50px|]] | ||
| + | |Weapon_DmgType_0=NORMAL | ||
| + | |Weapon_Caliber=[[Image:223fmj.gif|50px|link=.223 FMJ]]<br> 223 FMJ | ||
| + | |Weapon_MaxAmmoCount=6 | ||
| + | |||
| + | |Weapon_Anim2_0=Single | ||
| + | |Weapon_DmgMin_0=35 - | ||
| + | |Weapon_DmgMax_0=40 | ||
| + | |Weapon_MaxDist_0=50 | ||
| + | |Weapon_Round_0=1 | ||
| + | |Weapon_ApCost_0=5 | ||
| + | |AttackSpeed=1100 | ||
| + | |||
| + | |Weapon_Anim2_1= | ||
| + | |Weapon_DmgMin_1= | ||
| + | |Weapon_DmgMax_1= | ||
| + | |Weapon_MaxDist_1= | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1= | ||
| + | |AttackSpeed2= | ||
| + | |||
| + | |Weapon_MinStrength=5 | ||
| + | |||
| + | |Perk1=Long Range | ||
| + | |Perk2=Scoped | ||
| + | |Perk3=Scoped | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Name=XL70E3 | ||
| + | |Tier=3 | ||
| + | |Picture=[[File:Indweap.gif|50px|]] | ||
| + | |Weapon_DmgType_0=NORMAL | ||
| + | |Weapon_Caliber=[[Image:5mmjhp.gif|50px|link=5mm_JHP]] [[Image:5mmap.gif|50px|link=5mm_AP]] <br>5mm JHP - 5mm AP | ||
| + | |Weapon_MaxAmmoCount=60 | ||
| + | |||
| + | |Weapon_Anim2_0=Burst | ||
| + | |Weapon_DmgMin_0=28 | ||
| + | |Weapon_DmgMax_0=54 | ||
| + | |Weapon_MaxDist_0=40 | ||
| + | |Weapon_Round_0=5 | ||
| + | |Weapon_ApCost_0=5 | ||
| + | |AttackSpeed=1100 | ||
| + | |||
| + | |||
| + | |Weapon_Anim2_1=Burst | ||
| + | |Weapon_DmgMin_1=5 | ||
| + | |Weapon_DmgMax_1=54 | ||
| + | |Weapon_MaxDist_1=20 | ||
| + | |Weapon_Round_1=30 | ||
| + | |Weapon_ApCost_1=6 | ||
| + | |AttackSpeed2=3000 | ||
| + | |||
| + | |Weapon_MinStrength=5 | ||
| + | |||
| + | |Perk1=Killing Spree | ||
| + | |Perk2=Damage per Bullet | ||
| + | |Perk3=Destroyer | ||
| + | }} | ||
| + | |||
=== Energy Weapons === | === Energy Weapons === | ||
=== Big Guns === | === Big Guns === | ||
Revision as of 10:06, 7 July 2023
Tier 1
Melee
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Small Guns
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Energy Weapons
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Tier 2
Melee
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Small Guns
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Energy Weapons
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Alien Weapons
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Big Guns
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Tier 3
Melee
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Small Guns
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List