Difference between revisions of "Power Fist"
Jump to navigation
Jump to search
Worldremaker (talk | contribs) (Created page with "{{Weapon |name=Power Fist |desc=A "Big Frigger" Power Fist from BeatCo. Considered by many to be the ultimate weapon to use in unarmed combat. Others are just scared. Powered...") |
|||
| Line 12: | Line 12: | ||
|params1= | |params1= | ||
|params2= | |params2= | ||
| − | |ammo=[[Small Energy Cells]] | + | |ammo=[[File:Ccells.gif|link=Small Energy Cells]] |
|holder=50 | |holder=50 | ||
|minst=1 | |minst=1 | ||
| Line 35: | Line 35: | ||
*Press Gang | *Press Gang | ||
*Elronologists | *Elronologists | ||
| + | *Mad Warriors | ||
| + | *Random Footlockers in Urban Encounters | ||
== Uses == | == Uses == | ||
Revision as of 19:58, 28 November 2018
Template:Weapon Template:Craft
Advantages
- Penetrate weapon perk which reduces your target's Damage Threshold to 1/3 of its nominal value.
Obtaining
This weapon can be found in the following encounters:
- Press Gang
- Elronologists
- Mad Warriors
- Random Footlockers in Urban Encounters
Uses
Can be upgraded to Mega Power Fist