Difference between revisions of "Infantry"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" border="1" |- ! Name ! Req.<br> level ! Effect ! Notes ! Basic <br> Critical <br> Power |- | Infantry | 130 | *+7% Each DRs *Immunity...") |
|||
| Line 13: | Line 13: | ||
*Immunity to selective damage type for 1 minute per each Endurance level | *Immunity to selective damage type for 1 minute per each Endurance level | ||
*Change DR cap from 90% to 100% | *Change DR cap from 90% to 100% | ||
| − | *- | + | *-40% HP |
| + | *[[Strike]]: Ignore Damage Reduction | ||
| | | | ||
*You can take this perk in Navarro | *You can take this perk in Navarro | ||
Revision as of 20:09, 24 March 2022
| Name | Req. level |
Effect | Notes | Basic Critical Power |
|---|---|---|---|---|
| Infantry | 130 |
|
|
0-60 |