Difference between revisions of "Switchblade"
Jump to navigation
Jump to search
Worldremaker (talk | contribs) (Created page with "{{Weapon |name=Switchblade |desc=The blade of this small knife is held by a spring. When a button on the handle is pressed, the blades shoots out with a satisfying "Sssssshk"...") |
|||
| Line 3: | Line 3: | ||
|desc=The blade of this small knife is held by a spring. When a button on the handle is pressed, the blades shoots out with a satisfying "Sssssshk" sound. | |desc=The blade of this small knife is held by a spring. When a button on the handle is pressed, the blades shoots out with a satisfying "Sssssshk" sound. | ||
|image=switchbd | |image=switchbd | ||
| − | |dmgmin= | + | |dmgmin=5 |
| − | |dmgmax= | + | |dmgmax=15 |
|dmgtype=Normal | |dmgtype=Normal | ||
|atk0=Single | |atk0=Single | ||
|atk1=Single | |atk1=Single | ||
|atk2=n/a | |atk2=n/a | ||
| − | |params0=AP: | + | |params0=AP: 2, Range: 1 |
| − | |params1=AP: | + | |params1=AP: 2, Range: 1 |
|params2= | |params2= | ||
|ammo=None | |ammo=None | ||
| Line 16: | Line 16: | ||
|minst=1 | |minst=1 | ||
|hands=Single-handed | |hands=Single-handed | ||
| − | |cost= | + | |cost=100 |
|weight=453 | |weight=453 | ||
| + | |perk1=Less AP cost | ||
| + | |perk2=Bonus Attack Speed | ||
| + | |perk3=Bonus Attack Speed | ||
| + | }} | ||
| + | {{Craft | ||
| + | |image=Switchblade | ||
| + | |count=1 | ||
| + | |reqs=25% [[Crafting]] <br> Level 5 <br> | ||
| + | |res=2x [[File:flint.gif|link=Flint]]<br>1 x [[File:firewood.gif|link=Wood]] | ||
| + | |tools=None | ||
| + | |xp=0 | ||
}} | }} | ||
Revision as of 04:25, 5 January 2023
Template:Weapon Template:Craft
Advantages
- Penetrate weapon perk which reduces your target's Damage Threshold to 1/3 of its nominal value.
Obtaining
This weapon can be found on some NPCs in caves.