Difference between revisions of "Alien"
Jump to navigation
Jump to search
(→Alien Weapons) |
|||
| Line 32: | Line 32: | ||
| + | {| class="sortable wikitable" | ||
| + | |- | ||
| + | ! | ||
| + | ! Picture | ||
| + | ! Name | ||
| + | ! Tier | ||
| + | ! Type | ||
| + | ! Damage | ||
| + | ! Range | ||
| + | ! Ammo | ||
| + | ! Ammo<br />Cap | ||
| + | ! Rouunds | ||
| + | ! AP Cost | ||
| + | ! Reload<br />AP Cost | ||
| + | ! Attack<br />Delay | ||
| + | ! Perks | ||
| + | |- | ||
| + | | 1 | ||
| + | | | ||
| + | | PyO61 | ||
| + | | 2 | ||
| + | | Plasma/<br />/Fire | ||
| + | | 66-94 | ||
| + | | 8 | ||
| + | | Flamer<br />Fuel | ||
| + | | 7 | ||
| + | | 1 | ||
| + | | 6 | ||
| + | | 13 | ||
| + | | 720 | ||
| + | | * Fire Converter/<br />/Plasma Converter<br />* Choose<br />* Choose | ||
| + | |- | ||
| + | | 2 | ||
| + | | [[File:PyO62.gif|link=PyO62]] | ||
| + | | PyO62 | ||
| + | | 3 | ||
| + | | Plasma/<br />/Fire | ||
| + | | 94-116 | ||
| + | | 10 | ||
| + | | Flamer<br />Fuel | ||
| + | | 7 | ||
| + | | 1 | ||
| + | | 5 | ||
| + | | 6 | ||
| + | | 720 | ||
| + | | * Fire Converter/<br />/Plasma Converter<br />* Choose<br />* Choose | ||
| + | |- | ||
| + | | 3 | ||
| + | | [[File:PlasmaBlasterRifle.gif|link=IPF210]] | ||
| + | | IPF210 | ||
| + | | 4 | ||
| + | | Plasma/<br />/Fire | ||
| + | | 154-204 | ||
| + | | 12 | ||
| + | | Flamer<br />Fuel | ||
| + | | 7 | ||
| + | | 1 | ||
| + | | 4 | ||
| + | | 5 | ||
| + | | 720 | ||
| + | | * Fire Converter/<br />/Plasma Converter<br />* Choose<br />* Choose | ||
| + | |- | ||
| + | | 4 | ||
| + | | | ||
| + | | LAR42 | ||
| + | | 2 | ||
| + | | Laser | ||
| + | | 18-30 | ||
| + | | 36 | ||
| + | | MFC | ||
| + | | 30 | ||
| + | | 3 | ||
| + | | 4 | ||
| + | | 5 | ||
| + | | 900 | ||
| + | | * Flat Converter/<br />/Double Range<br />* Choose<br />* Choose | ||
| + | |- | ||
| + | | 5 | ||
| + | | | ||
| + | | LAR52 | ||
| + | | 3 | ||
| + | | Laser | ||
| + | | 36-48 | ||
| + | | 44 | ||
| + | | MFC | ||
| + | | 30 | ||
| + | | 4 | ||
| + | | 4 | ||
| + | | 4 | ||
| + | | 900 | ||
| + | | * Flat Converter/<br />/Double Range<br />* Choose<br />* Choose | ||
| + | |- | ||
| + | | 6 | ||
| + | | [[File:2 barrel laser.gif|link=LAR62]] | ||
| + | | LAR62 | ||
| + | | 4 | ||
| + | | Laser | ||
| + | | 42-57 | ||
| + | | 52 | ||
| + | | MFC | ||
| + | | 32 | ||
| + | | 5 | ||
| + | | 4 | ||
| + | | 3 | ||
| + | | 900 | ||
| + | | * Flat Converter/<br />/Double Range<br />* Choose<br />* Choose | ||
| + | |- | ||
| + | | 7 | ||
| + | | | ||
| + | | ETG1000 | ||
| + | | 2 | ||
| + | | Electro | ||
| + | | 13-17 | ||
| + | | 33 | ||
| + | | MFC | ||
| + | | 120 | ||
| + | | 40 | ||
| + | | 6 | ||
| + | | 4 | ||
| + | | 1080 | ||
| + | | * Stun Hexing/<br />/Lighting<br />* Choose<br />* Choose | ||
| + | |- | ||
| + | | 8 | ||
| + | | | ||
| + | | ETG2000 | ||
| + | | 3 | ||
| + | | Electro | ||
| + | | 14-19 | ||
| + | | 35 | ||
| + | | MFC | ||
| + | | 160 | ||
| + | | 40 | ||
| + | | 6 | ||
| + | | 1 | ||
| + | | 1080 | ||
| + | | * Stun Hexing/<br />/Lighting<br />* Choose<br />* Choose | ||
| + | |- | ||
| + | | 9 | ||
| + | | [[File:Teslagatling.gif|link=ETG3000]] | ||
| + | | ETG3000 | ||
| + | | 4 | ||
| + | | Electro | ||
| + | | 17-21 | ||
| + | | 37 | ||
| + | | MFC | ||
| + | | 200 | ||
| + | | 40 | ||
| + | | 6 | ||
| + | | 0 | ||
| + | | 1080 | ||
| + | | * Stun Hexing/<br />/Lighting<br />* Choose<br />* Choose | ||
| + | |- | ||
| + | | 10 | ||
| + | | [[File:S5-L.gif|link=HP DKS-501]] | ||
| + | | HP DKS-501 | ||
| + | | 2 | ||
| + | | Normal | ||
| + | | 30-35 | ||
| + | | 44 | ||
| + | | .233 | ||
| + | | 10 | ||
| + | | 1 | ||
| + | | 4 | ||
| + | | 11 | ||
| + | | 720 | ||
| + | | * Penetrator/<br />/Critical Beast<br />* Choose<br />* Choose | ||
| + | |- | ||
| + | | 11 | ||
| + | | | ||
| + | | SSR3 | ||
| + | | 3 | ||
| + | | Normal | ||
| + | | 39-44 | ||
| + | | 55 | ||
| + | | .233 | ||
| + | | 10 | ||
| + | | 1 | ||
| + | | 4 | ||
| + | | 6 | ||
| + | | 990 | ||
| + | | * Penetrator/<br />/Critical Beast<br />* Choose<br />* Choose | ||
| + | |- | ||
| + | | 12 | ||
| + | | | ||
| + | | SSR10 | ||
| + | | 4 | ||
| + | | Normal | ||
| + | | 44-50 | ||
| + | | 60 | ||
| + | | 7.62 | ||
| + | | 10 | ||
| + | | 1 | ||
| + | | 4 | ||
| + | | 3 | ||
| + | | 990 | ||
| + | | * Penetrator/<br />/Critical Beast<br />* Choose<br />* Choose | ||
| + | |- | ||
| + | | 13 | ||
| + | | | ||
| + | | XSR | ||
| + | | 2 | ||
| + | | Electro | ||
| + | | 29-46 | ||
| + | | 39 | ||
| + | | MFC | ||
| + | | 24 | ||
| + | | 1 | ||
| + | | 4 | ||
| + | | 3 | ||
| + | | 1170 | ||
| + | | * Rad Shot/<br />/Heresy Shot<br />* Choose<br />* Choose | ||
| + | |- | ||
| + | | 14 | ||
| + | | [[File:DAMRifle2.gif|link=ESR01]] | ||
| + | | ESR01 | ||
| + | | 3 | ||
| + | | Electro | ||
| + | | 39-66 | ||
| + | | 49 | ||
| + | | MFC | ||
| + | | 24 | ||
| + | | 1 | ||
| + | | 4 | ||
| + | | 3 | ||
| + | | 1170 | ||
| + | | * Rad Shot/<br />/Heresy Shot<br />* Choose<br />* Choose | ||
| + | |- | ||
| + | | 15 | ||
| + | | | ||
| + | | ESR02 | ||
| + | | 4 | ||
| + | | Electro | ||
| + | | 54-76 | ||
| + | | 56 | ||
| + | | MFC | ||
| + | | 24 | ||
| + | | 1 | ||
| + | | 4 | ||
| + | | 3 | ||
| + | | 1170 | ||
| + | | * Rad Shot/<br />/Heresy Shot<br />* Choose<br />* Choose | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <!-- | ||
{|align="center" class="sortable wikitable" | {|align="center" class="sortable wikitable" | ||
!PICTURE | !PICTURE | ||
| Line 57: | Line 304: | ||
|[[Weapon perks|Killing Spree]] <br>[[Weapon perks|Bonus Rate of Fire]] <br>[[Weapon perks|Slayer]] | |[[Weapon perks|Killing Spree]] <br>[[Weapon perks|Bonus Rate of Fire]] <br>[[Weapon perks|Slayer]] | ||
|- | |- | ||
| − | | | + | | |
|[[ETG3000]] | |[[ETG3000]] | ||
|[[Electrical]] | |[[Electrical]] | ||
| Line 69: | Line 316: | ||
|[[Weapon perks|Bonus Attack Speed]] <br>[[Weapon perks|Fast Trigger]] <br>[[Weapon perks|Fast Trigger]] | |[[Weapon perks|Bonus Attack Speed]] <br>[[Weapon perks|Fast Trigger]] <br>[[Weapon perks|Fast Trigger]] | ||
|- | |- | ||
| − | | | + | | |
|[[LAR62]] | |[[LAR62]] | ||
|[[Laser]] | |[[Laser]] | ||
| Line 81: | Line 328: | ||
|[[Weapon perks|Scoped]] <br>[[Weapon perks|Scoped]] <br>[[Weapon perks|Scoped]] | |[[Weapon perks|Scoped]] <br>[[Weapon perks|Scoped]] <br>[[Weapon perks|Scoped]] | ||
|- | |- | ||
| − | | | + | | |
|[[ESR01]] | |[[ESR01]] | ||
|[[Electrical]] | |[[Electrical]] | ||
| Line 93: | Line 340: | ||
|[[Weapon perks|Scoped]] <br>[[Weapon perks|More Critical Damage]] <br>[[Weapon perks|More Critical Damage]] | |[[Weapon perks|Scoped]] <br>[[Weapon perks|More Critical Damage]] <br>[[Weapon perks|More Critical Damage]] | ||
|- | |- | ||
| − | | | + | | |
|[[HP DKS-501]] | |[[HP DKS-501]] | ||
|[[Normal]] | |[[Normal]] | ||
| Line 141: | Line 388: | ||
|[[Weapon perks|Poison]] <br>[[Weapon perks|Ammo Upgrade]] <br>[[Weapon perks|Bonus Rate of Fire]] | |[[Weapon perks|Poison]] <br>[[Weapon perks|Ammo Upgrade]] <br>[[Weapon perks|Bonus Rate of Fire]] | ||
|- | |- | ||
| − | | | + | | |
|[[IPF210]] | |[[IPF210]] | ||
|[[Plasma]] | |[[Plasma]] | ||
| Line 153: | Line 400: | ||
|[[Weapon perks|Scoped]] <br>[[Weapon perks|Frozen Queen]] <br>[[Weapon perks|Killing Spree]] | |[[Weapon perks|Scoped]] <br>[[Weapon perks|Frozen Queen]] <br>[[Weapon perks|Killing Spree]] | ||
|} | |} | ||
| + | --> | ||
Revision as of 22:25, 29 March 2023
You always believed in aliens, and now you have finally jumped at your chance to become one! Or... at least, closer to them anyway. You have been injected with Alien DNA, you have an obsession with Aliens and their advanced technology, and you look down upon "primitive humans" and those who use inferior weapons and technology.
| Where to obtain |
It can be obtained through dialog with Npc on Necropolis near the crashed Veritbird on main spawn
|
Alien Weapons
can be crafted and used only with Alien class perk.






