Difference between revisions of "Weapon list"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
== Tier 1 == | == Tier 1 == | ||
=== Melee === | === Melee === | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Brsnuck.gif]] | |Picture=[[File:Brsnuck.gif]] | ||
| Line 32: | Line 31: | ||
|Perk3=Poison | |Perk3=Poison | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Brsknkls.gif]] | |Picture=[[File:Brsknkls.gif]] | ||
| Line 63: | Line 61: | ||
|Perk3=Spiked | |Perk3=Spiked | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Club.gif]] | |Picture=[[File:Club.gif]] | ||
| Line 94: | Line 91: | ||
|Perk3=Life Steal | |Perk3=Life Steal | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Crowbar.gif]] | |Picture=[[File:Crowbar.gif]] | ||
| Line 125: | Line 121: | ||
|Perk3=Killing Spree | |Perk3=Killing Spree | ||
}} | }} | ||
| − | |||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Oknife.gif]] | |Picture=[[File:Oknife.gif]] | ||
| Line 157: | Line 151: | ||
|Perk3=Attack Speed | |Perk3=Attack Speed | ||
}} | }} | ||
| − | |||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Spear3.gif]] | |Picture=[[File:Spear3.gif]] | ||
| Line 189: | Line 181: | ||
|Perk3= | |Perk3= | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Switchbd.gif]] | |Picture=[[File:Switchbd.gif]] | ||
| Line 220: | Line 211: | ||
|Perk3=Attack Speed | |Perk3=Attack Speed | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Wrench.gif]] | |Picture=[[File:Wrench.gif]] | ||
| Line 283: | Line 273: | ||
|Perk3=Slayer | |Perk3=Slayer | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Gizgun1.gif]] | |Picture=[[File:Gizgun1.gif]] | ||
| Line 314: | Line 303: | ||
|Perk3=Destroyer | |Perk3=Destroyer | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Pistol.gif]] | |Picture=[[File:Pistol.gif]] | ||
| Line 345: | Line 333: | ||
|Perk3=Killing Spree | |Perk3=Killing Spree | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Grenadepistol.gif]] | |Picture=[[File:Grenadepistol.gif]] | ||
| Line 376: | Line 363: | ||
|Perk3=Killing Spree | |Perk3=Killing Spree | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Rrbase.gif]] | |Picture=[[File:Rrbase.gif]] | ||
| Line 407: | Line 393: | ||
|Perk3=Critical Chance | |Perk3=Critical Chance | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Springun.gif]] | |Picture=[[File:Springun.gif]] | ||
| Line 438: | Line 423: | ||
|Perk3=Long Range | |Perk3=Long Range | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Greasegn.gif]] | |Picture=[[File:Greasegn.gif]] | ||
| Line 469: | Line 453: | ||
|Perk3=Fast Trigger | |Perk3=Fast Trigger | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Tommygun.gif]] | |Picture=[[File:Tommygun.gif]] | ||
| Line 500: | Line 483: | ||
|Perk3=Bonus Speed | |Perk3=Bonus Speed | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Shotgun6.gif]] | |Picture=[[File:Shotgun6.gif]] | ||
| Line 532: | Line 514: | ||
}} | }} | ||
=== Energy Weapons === | === Energy Weapons === | ||
| − | |||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Lasergun.gif]] | |Picture=[[File:Lasergun.gif]] | ||
| Line 564: | Line 544: | ||
|Perk3=Attack Speed | |Perk3=Attack Speed | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Signal pistol.png]] | |Picture=[[File:Signal pistol.png]] | ||
| Line 595: | Line 574: | ||
|Perk3=Slayer | |Perk3=Slayer | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Electric Zip Gun.png]] | |Picture=[[File:Electric Zip Gun.png]] | ||
| Line 626: | Line 604: | ||
|Perk3=Killing Spree | |Perk3=Killing Spree | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Glock.gif]] | |Picture=[[File:Glock.gif]] | ||
| Line 660: | Line 637: | ||
== Tier 2 == | == Tier 2 == | ||
=== Melee === | === Melee === | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture= | |Picture= | ||
| Line 691: | Line 667: | ||
|Perk3=Knockback | |Perk3=Knockback | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture= | |Picture= | ||
| Line 722: | Line 697: | ||
|Perk3= | |Perk3= | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture= | |Picture= | ||
| Line 753: | Line 727: | ||
|Perk3= | |Perk3= | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture= | |Picture= | ||
| Line 784: | Line 757: | ||
|Perk3=Fast Trigger | |Perk3=Fast Trigger | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture= | |Picture= | ||
| Line 815: | Line 787: | ||
|Perk3=Fast Trigger | |Perk3=Fast Trigger | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture= | |Picture= | ||
| Line 846: | Line 817: | ||
|Perk3=Destroyer | |Perk3=Destroyer | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture= | |Picture= | ||
| Line 877: | Line 847: | ||
|Perk3=Slayer | |Perk3=Slayer | ||
}} | }} | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture= | |Picture= | ||
Revision as of 09:45, 17 June 2023
Tier 1
Melee
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Small Guns
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Energy Weapons
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Tier 2
Melee
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List