Difference between revisions of "Weapon list"
(→Big Guns) |
(→Energy Weapons) |
||
| Line 1,273: | Line 1,273: | ||
=== Energy Weapons === | === Energy Weapons === | ||
| − | |||
{{Weapon List | {{Weapon List | ||
|Picture=[[File:Solarscr.gif]] | |Picture=[[File:Solarscr.gif]] | ||
|Name=Solar Scorcher | |Name=Solar Scorcher | ||
| − | |Tier= | + | |Tier=2 |
|Weapon_DmgType_0=Fire | |Weapon_DmgType_0=Fire | ||
|Weapon_Caliber= | |Weapon_Caliber= | ||
| Line 1,283: | Line 1,282: | ||
|Weapon_Anim2_0=Single | |Weapon_Anim2_0=Single | ||
| − | |Weapon_DmgMin_0=28 | + | |Weapon_DmgMin_0=28 - |
|Weapon_DmgMax_0=54 | |Weapon_DmgMax_0=54 | ||
|Weapon_MaxDist_0=25 | |Weapon_MaxDist_0=25 | ||
| Line 1,303: | Line 1,302: | ||
|Perk2=Lethal Damage | |Perk2=Lethal Damage | ||
|Perk3=Bonus Max Damage | |Perk3=Bonus Max Damage | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:Mlaspist.gif]] | ||
| + | |Name=Laser Pistol | ||
| + | |Tier=2 | ||
| + | |Weapon_DmgType_0=Laser | ||
| + | |Weapon_Caliber=SEC | ||
| + | |Weapon_MaxAmmoCount=12 | ||
| + | |||
| + | |Weapon_Anim2_0=Single | ||
| + | |Weapon_DmgMin_0=1 - | ||
| + | |Weapon_DmgMax_0=100 | ||
| + | |Weapon_MaxDist_0=35 | ||
| + | |Weapon_Round_0=1 | ||
| + | |Weapon_ApCost_0=4 | ||
| + | |AttackSpeed=900 | ||
| + | |||
| + | |Weapon_Anim2_1= | ||
| + | |Weapon_DmgMin_1= | ||
| + | |Weapon_DmgMax_1= | ||
| + | |Weapon_MaxDist_1= | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1= | ||
| + | |AttackSpeed2= | ||
| + | |||
| + | |Weapon_MinStrength=3 | ||
| + | |||
| + | |Perk1=Chip Shot | ||
| + | |Perk2=Better Criticals | ||
| + | |Perk3=More Critical Damage | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:Glock.gif]] | ||
| + | |Name=Plasma Pistol | ||
| + | |Tier=2 | ||
| + | |Weapon_DmgType_0=Plasma | ||
| + | |Weapon_Caliber=SEC | ||
| + | |Weapon_MaxAmmoCount=10 | ||
| + | |||
| + | |Weapon_Anim2_0=Single | ||
| + | |Weapon_DmgMin_0=25 - | ||
| + | |Weapon_DmgMax_0=90 | ||
| + | |Weapon_MaxDist_0=20 | ||
| + | |Weapon_Round_0=1 | ||
| + | |Weapon_ApCost_0=4 | ||
| + | |AttackSpeed=800 | ||
| + | |||
| + | |Weapon_Anim2_1= | ||
| + | |Weapon_DmgMin_1= | ||
| + | |Weapon_DmgMax_1= | ||
| + | |Weapon_MaxDist_1= | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1= | ||
| + | |AttackSpeed2= | ||
| + | |||
| + | |Weapon_MinStrength=4 | ||
| + | |||
| + | |Perk1=Chip Shot | ||
| + | |Perk2=Chip Shot | ||
| + | |Perk3=Chip Shot | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:Pulsepst.gif]] | ||
| + | |Name=Pulse Pistol | ||
| + | |Tier=2 | ||
| + | |Weapon_DmgType_0=Electro | ||
| + | |Weapon_Caliber=SEC | ||
| + | |Weapon_MaxAmmoCount=5 | ||
| + | |||
| + | |Weapon_Anim2_0=Single | ||
| + | |Weapon_DmgMin_0=70 - | ||
| + | |Weapon_DmgMax_0=70 | ||
| + | |Weapon_MaxDist_0=15 | ||
| + | |Weapon_Round_0=1 | ||
| + | |Weapon_ApCost_0=4 | ||
| + | |AttackSpeed=900 | ||
| + | |||
| + | |Weapon_Anim2_1= | ||
| + | |Weapon_DmgMin_1= | ||
| + | |Weapon_DmgMax_1= | ||
| + | |Weapon_MaxDist_1= | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1= | ||
| + | |AttackSpeed2= | ||
| + | |||
| + | |Weapon_MinStrength=3 | ||
| + | |||
| + | |Perk1=Better Criticals | ||
| + | |Perk2=Better Criticals | ||
| + | |Perk3=Scoped | ||
| + | }} | ||
| + | |||
| + | === Alien Weapons === | ||
| + | {{Weapon List | ||
| + | |Picture=[[image:LAR42.png]] | ||
| + | |Name=LAR42 | ||
| + | |Tier=2 | ||
| + | |Weapon_DmgType_0=Laser | ||
| + | |Weapon_Caliber=MFC | ||
| + | |Weapon_MaxAmmoCount=30 | ||
| + | |||
| + | |Weapon_Anim2_0=Burst | ||
| + | |Weapon_DmgMin_0=9 - | ||
| + | |Weapon_DmgMax_0=27 | ||
| + | |Weapon_MaxDist_0=36 | ||
| + | |Weapon_Round_0=3 | ||
| + | |Weapon_ApCost_0=4 | ||
| + | |AttackSpeed=900 | ||
| + | |||
| + | |Weapon_Anim2_1= | ||
| + | |Weapon_DmgMin_1= | ||
| + | |Weapon_DmgMax_1= | ||
| + | |Weapon_MaxDist_1= | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1= | ||
| + | |AttackSpeed2= | ||
| + | |||
| + | |Weapon_MinStrength=5 | ||
| + | |||
| + | |Perk1=Choose Perk | ||
| + | |Perk2=Choose Perk | ||
| + | |Perk3=Choose Perk | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[image:ETG1000.png]] | ||
| + | |Name=ETG | ||
| + | |Tier=2 | ||
| + | |Weapon_DmgType_0=Electro | ||
| + | |Weapon_Caliber=MFC | ||
| + | |Weapon_MaxAmmoCount=120 | ||
| + | |||
| + | |Weapon_Anim2_0=Burst | ||
| + | |Weapon_DmgMin_0=7 - | ||
| + | |Weapon_DmgMax_0=17 | ||
| + | |Weapon_MaxDist_0=33 | ||
| + | |Weapon_Round_0=40 | ||
| + | |Weapon_ApCost_0=6 | ||
| + | |AttackSpeed=1080 | ||
| + | |||
| + | |Weapon_Anim2_1= | ||
| + | |Weapon_DmgMin_1= | ||
| + | |Weapon_DmgMax_1= | ||
| + | |Weapon_MaxDist_1= | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1= | ||
| + | |AttackSpeed2= | ||
| + | |||
| + | |Weapon_MinStrength=7 | ||
| + | |||
| + | |Perk1=Choose Perk | ||
| + | |Perk2=Choose Perk | ||
| + | |Perk3=Choose Perk | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:XSR.png]] | ||
| + | |Name=XSR | ||
| + | |Tier=2 | ||
| + | |Weapon_DmgType_0=Electro | ||
| + | |Weapon_Caliber=MFC | ||
| + | |Weapon_MaxAmmoCount=24 | ||
| + | |||
| + | |Weapon_Anim2_0=Single | ||
| + | |Weapon_DmgMin_0=29 - | ||
| + | |Weapon_DmgMax_0=46 | ||
| + | |Weapon_MaxDist_0=39 | ||
| + | |Weapon_Round_0=1 | ||
| + | |Weapon_ApCost_0=4 | ||
| + | |Weapon_Aim_0=1 | ||
| + | |Weapon_SoundId_0=74 | ||
| + | |AttackSpeed=1170 | ||
| + | |||
| + | |Weapon_Anim2_1= | ||
| + | |Weapon_DmgMin_1= | ||
| + | |Weapon_DmgMax_1= | ||
| + | |Weapon_MaxDist_1= | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1= | ||
| + | |AttackSpeed2= | ||
| + | |||
| + | |Weapon_MinStrength=6 | ||
| + | |||
| + | |Perk1=Choose Perk | ||
| + | |Perk2=Choose Perk | ||
| + | |Perk3=Choose Perk | ||
| + | }} | ||
| + | {{Weapon List | ||
| + | |Picture=[[File:PyO61.png]] | ||
| + | |Name=Pyro 61 | ||
| + | |Tier=2 | ||
| + | |Weapon_DmgType_0=Fire | ||
| + | |Weapon_Caliber=Flamer | ||
| + | |Weapon_MaxAmmoCount=7 | ||
| + | |||
| + | |Weapon_Anim2_0=Flame | ||
| + | |Weapon_DmgMin_0=66 - | ||
| + | |Weapon_DmgMax_0=94 | ||
| + | |Weapon_MaxDist_0=8 | ||
| + | |Weapon_Round_0=1 | ||
| + | |Weapon_ApCost_0=6 | ||
| + | |AttackSpeed=720 | ||
| + | |||
| + | |Weapon_Anim2_1= | ||
| + | |Weapon_DmgMin_1= | ||
| + | |Weapon_DmgMax_1= | ||
| + | |Weapon_MaxDist_1= | ||
| + | |Weapon_Round_1= | ||
| + | |Weapon_ApCost_1= | ||
| + | |AttackSpeed2= | ||
| + | |||
| + | |Weapon_MinStrength=7 | ||
| + | |||
| + | |Perk1=Choose Perk | ||
| + | |Perk2=Choose Perk | ||
| + | |Perk3=Choose Perk | ||
}} | }} | ||
Revision as of 12:31, 6 July 2023
Tier 1
Melee
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Small Guns
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Energy Weapons
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Tier 2
Melee
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Small Guns
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Energy Weapons
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Alien Weapons
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List
Big Guns
Template:Weapon List Template:Weapon List Template:Weapon List Template:Weapon List