Difference between revisions of "User:Lapatmester"
Jump to navigation
Jump to search
Lapatmester (talk | contribs) |
Lapatmester (talk | contribs) (→Bonus Max Damage) |
||
| Line 148: | Line 148: | ||
| 0 || 0 || +1% || +3% || +5% || +10% || +20% || +30% | | 0 || 0 || +1% || +3% || +5% || +10% || +20% || +30% | ||
|- | |- | ||
| − | | Hubologist | + | ! style="text-align:left; font-family: monospace, Courier;" | Hubologist |
| − | + | ! colspan="8" style="text-align:center;" | [[Bonus Battle Stats]] + [[Firefighter]] | |
|- style="text-align:right; font-family: monospace, Courier;" | |- style="text-align:right; font-family: monospace, Courier;" | ||
| style="text-align:left; font-weight: bold;" | Max Damage | | style="text-align:left; font-weight: bold;" | Max Damage | ||
Latest revision as of 02:37, 11 September 2024
Contents
Lapatmester's personal sandbox area
I may use this page to test MediaWiki capabilities before making changes on other pages. The content may change any time so don't rely on it.
Season 6 weapon perks proposal
Some ideas on how to update the wiki for the new and more complex item perk system.
Below a few examples with slight differences in style.
| Ammo Upgrade | ||||||||
|---|---|---|---|---|---|---|---|---|
| increase weapon's ammo mods | ||||||||
| F | E | D | C | B | A | S | S+ | effect |
| -1 | +0 | +1 | +3 | +5 | +10 | +20 | +50 | AC Mod |
| -5% | +1% | +3% | +6% | +12% | +20% | +30% | +45% | Damage Mod |
| Hubologist | --- | |||||||
| -1 | +0 | +1 | +3 | +5 | +10 | +20 | +50 | AC Mod |
| -5% | +1% | +3% | +6% | +12% | +20% | +30% | +45% | Damage Mod |
| -1% | -2% | -5% | -10% | -15% | -18% | -25% | -40% | DT Mod |
| Bloody | ||||||||
|---|---|---|---|---|---|---|---|---|
| increase bleed damage and apply stacks on Critical Hits | ||||||||
| F | E | D | C | B | A | S | S+ | effect |
| -10% | +5% | +10% | +30% | +50% | +100% | +200% | +500% | Bleed damage |
| 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | Bleed stacks |
| Hubologist | Atomic Savant + More Critical | |||||||
| +5% | +10% | +30% | +50% | +100% | +200% | +500% | +800% | Bleed damage |
| 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | Bleed stacks |
| 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | Perks |
| Bonus Critical Power | ||||||||
|---|---|---|---|---|---|---|---|---|
| Increase Critical Roll and Power | ||||||||
| F | E | D | C | B | A | S | S+ | effect |
| -5 | +5 | +10 | +15 | +20 | +30 | +45 | +80 | Critical Roll |
| -5% | 0 | 0 | +5% | +10% | +15% | +25% | +40% | Critical Power |
| Hubologist | Better Criticals + Hit the Gaps + Spray and Pray | |||||||
| +5% | +10% | +30% | +50% | +100% | +200% | +500% | +800% | Bleed damage |
| +5 | +10 | +20 | +35 | +50 | +75 | +100 | +250 | Bleed stacks |
| - | - | * | * | ** | ** | *** | *** | Perks |
| Bonus Max Damage | ||||||||
|---|---|---|---|---|---|---|---|---|
| F | E | D | C | B | A | S | S+ | |
| -5% | +5% | +10% | +13% | +19% | +24% | +35% | +50% | Max Damage |
| 0 | 0 | +1% | +3% | +5% | +10% | +20% | +30% | DT penetration |
| Hubologist | Bonus Battle Stats + Firefighter | |||||||
| +5% | +10% | +14% | +20% | +33% | +40% | +60% | 75% | Max Damage |
| 0 | +3% | +5% | +10% | +20% | +30% | +50% | +100% | DT penetration |
| - | - | - | - | * | * | ** | ** | Perks |
| Increase Max weapon damage and grants DT Penetration | ||||||||
Bonus Max Damage
| F | E | D | C | B | A | S | S+ | |
|---|---|---|---|---|---|---|---|---|
| -5% | +5% | +10% | +13% | +19% | +24% | +35% | +50% | Max Damage |
| 0 | 0 | +1% | +3% | +5% | +10% | +20% | +30% | DT penetration |
| Hubologist | Bonus Battle Stats + Firefighter | |||||||
| +5% | +10% | +14% | +20% | +33% | +40% | +60% | 75% | Max Damage |
| 0 | +3% | +5% | +10% | +20% | +30% | +50% | +100% | DT penetration |
| - | - | - | - | * | * | ** | ** | Perks |
| Increase Max weapon damage and grants DT Penetration | ||||||||
Bonus Max Damage
| F | E | D | C | B | A | S | S+ | |
|---|---|---|---|---|---|---|---|---|
| Max Damage | -5% | +5% | +10% | +13% | +19% | +24% | +35% | +50% |
| DT penetration | 0 | 0 | +1% | +3% | +5% | +10% | +20% | +30% |
| Hubologist | Bonus Battle Stats + Firefighter | |||||||
| Max Damage | +5% | +10% | +14% | +20% | +33% | +40% | +60% | 75% |
| DT penetration | 0 | +3% | +5% | +10% | +20% | +30% | +50% | +100% |
| Perks | - | - | - | - | * | * | ** | ** |
| Increase Max weapon damage and grants DT Penetration | ||||||||