Alien Weapon Perks
Jump to navigation
Jump to search
Contents
Critical Beast
| F | add to target 25% DR |
| E | Ignores critical chance resistance |
| D | add to target 25% DR(Stack with F) |
| C | Ignores critical roll resistance |
| B | Ignores critical power resistance |
| A | Increase Critical Bracket by 1 |
| S | Increase Critical Bracket by 1(Stack with A) |
| S+ | Increase Critical Damage by 50% |
Penetrator
| F | Decrease chance for critical by 15% |
| E | Ignores DT |
| D | Decrease chance for critical by 15%(Stack with F) |
| C | Ignores DR |
| B | Ignores Damage Protection |
| A | +33% Damage |
| S | +33% Damage(Stack with A) |
| S+ | +34% Damage(Stack with A and S) |
Double Range
| F | Decrease accuracy by 25% |
| E | Add 5 weapon Range |
| D | Decrease accuracy by 25%(Stack with F) |
| C | Add 5 weapon Range(Stack with E) |
| B | Double all bonus weapon range |
| A | Ignore 2 Laser DT |
| S | Ignore 2 Laser DT(Stack with A) |
| S+ | Add 10 weapon Range(Stack with E and C) |
Flat Converter
| F | Increase AP Cost for attack by 1 |
| E | Penetrates 15% lethal protection |
| D | Increase AP Cost for attack by 1 |
| C | Penetrates 15% lethal protection(Stack with E) |
| B | Converts 50% damage to lethal damage |
| A | Gain 5% Lethality |
| S | Gain 5% Lethality(Stack with A) |
| S+ | Converts 50% damage to lethal damage(Stack with B) |
Fire Converter
| F | Lower weapon range by 4 |
| E | Changes the weapon type to fire |
| D | Lower weapon range by 4(Stack with F) |
| C | Lowers the fire-fighter effect by 50% |
| B | Double burning damage |
| A | Lower AP attack cost by 1 |
| S | Lower AP attack cost by 1(Stack with A) |
| S+ | Lowers the fire-fighter effect by 50%(Stack with C) |
Plasma Converter
| F | Lower damage by 10% |
| E | Changes the weapon type to plasma |
| D | Lower damage by 10%(Stack with F) |
| C | Always scores critical hits |
| B | +50 Critical Roll |
| A | +50% Critical Power |
| S | +50% Critical Power(Stack with A) |
| S+ | +50 Critical Roll (Stack with B) |
Stun Hex
| F | Cap damage on 300 |
| E | Applies a Shock effect on a one-hex attack |
| D | Cap damage on 200 |
| C | Applies a paralysis effect on a one-hex attack |
| B | Applies a lost turn effect on a one-hex attack |
| A | Regen 3 AP on a one-hex attack |
| S | Regen 3 AP on a one-hex attack(Stack with A) |
| S+ | Regen 3 AP on a one-hex attack(Stack with A and S) |
Lightning
| F | Decrease ammo rounds per shot by 5 |
| E | 30% chance that a range attack above 10 hexes will bounce to the next target in a 10 hex range |
| D | Decrease ammo rounds per shot by 5(Stack with F) |
| C | bounced damage ignore friendly units(faction/team) |
| B | Increase chance of E to 50% |
| A | +10 Max Damage |
| S | +10 Max Damage(Stack with A) |
| S+ | Increase chance of E to 90% |
Heresy Shot
| F | Increase Attack Delay by 250 |
| E | Applies heresy for 4 seconds on the target |
| D | Increase Attack Delay by 250(Stack with F) |
| C | Apply 5 confusion stacks on target |
| B | Apply 50 weakness stacks on target |
| A | +25% Critical Damage |
| S | +25% Critical Damage(Stack with A) |
| S+ | Apply 3 bounty stacks on target |
Rad Shot
| F | Increase reload cost by 50% |
| E | Apply 30 radiation on target |
| D | Increase reload cost by 50%(Stack with F) |
| C | Apply 30 radiation on target(Stack with E) |
| B | Converts 50% of damage into radiation |
| A | Ignore 45% radiation Resistance |
| S | Ignore 45% radiation Resistance(Stack with A) |
| S+ | Apply 60 radiation on target(Stack with E and C) |