Difference between revisions of "Radiated"
Jump to navigation
Jump to search
(→Symptoms and effects) |
m (Random Encounters|aliens) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
== Causes == | == Causes == | ||
| − | Both players and the [[NPC]]s they control can get irradiated | + | Both players and the [[NPC]]s they control can get irradiated by: |
| − | * | + | * visiting the wrong place, such as [[the Glow]]. |
| − | * | + | * being hit by some weapons, or creatures, such as [[Random Encounters|aliens]] |
| − | * | + | * consuming [[fruit]]. |
| − | |||
== Symptoms and effects == | == Symptoms and effects == | ||
| Line 70: | Line 69: | ||
|- | |- | ||
|align="center"|'''1711+''' | |align="center"|'''1711+''' | ||
| − | |align="center"|''' | + | |align="center"|'''Lose all DR''' |
|- | |- | ||
|align="center"|'''1800+''' | |align="center"|'''1800+''' | ||
| Line 77: | Line 76: | ||
[[File:Radiation_100.png|centre]] | [[File:Radiation_100.png|centre]] | ||
| − | |||
| − | |||
== Prevention and treatment == | == Prevention and treatment == | ||
| Line 92: | Line 89: | ||
* [[Rad-X]] | * [[Rad-X]] | ||
* [[RadAway]] | * [[RadAway]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Personal condition]] | [[Category:Personal condition]] | ||
Latest revision as of 01:35, 14 December 2025
Your character is suffering from a significant amount of radiation poisoning. The more radiation, the deadlier the effect.
Causes
Both players and the NPCs they control can get irradiated by:
- visiting the wrong place, such as the Glow.
- being hit by some weapons, or creatures, such as aliens
- consuming fruit.
Symptoms and effects
| RADIATION LEVEL |
EFFECT |
|---|---|
| 91 - 1440 | -10 Healing Rate |
| 181+ | -5 Sequence |
| 271-360 | -1 Charisma |
| 361-450 | -1 Charisma, -1 Endurance |
| 451-540 | -1 Agility, -1 Charisma, -1 Endurance |
| 541-630 | -1 Perception, -1 Agility, -1 Charisma, -1 Endurance. |
| 631+ | -1 Strength, -1 Perception, -1 Agility, -1 Charisma, -1 Endurance |
| 721-1350 | -10 Critical Chance |
| 811-1170 | -1 to all SPECIAL attributes |
| 901-1080 | -3 to Damage Resistance (DR) for all types |
| 991+ | -3 to Damage Threshold (DT) for all types |
| 1081-1710 | -5 to Damage Resistance (DR) for all types |
| 1171-1620 | -2 to all SPECIAL attributes |
| 1261-1799 | -25% to maximum hit points |
| 1351+ | Critical Chance set to 1 |
| 1441+ | Lose Healing Rate |
| 1531+ | Lose half Action Points |
| 1621+ | -3 to all SPECIAL attributes |
| 1711+ | Lose all DR |
| 1800+ | Hit Points set to 1 |
Prevention and treatment
- A Geiger Counter, as well as the indicator on the main screen, can be used to monitor your character's current irradiation level.
- Radiation resistance lowers the percentage of background radiation that affects the player. It can be temporarily boosted by using Rad-X.
- A player can permanently elevate his/her radiation resistance by obtaining the Rad Resistance and/or Snakeater support perks.
- Radiation poisoning can be self-treated with the drug RadAway. Alternatively, one may choose to receive treatment from one of the NPC doctors.
