Difference between revisions of "Loot table"
m (naming consistency) |
|||
| Line 1,393: | Line 1,393: | ||
| 0,00% | | 0,00% | ||
|} | |} | ||
| + | |||
| + | == Special Implant/Rare Item: == | ||
| + | |||
| + | First rolling what type of item will spawn then what exactly item: | ||
| + | * 1/3 chance for S.P.E.C.I.A.L pool: Map to ruins or 1 of SPECIAL implants | ||
| + | * 1/3 chance for tool pool: Primitive Tool, Old Shovel, Waterbag, tool, Super Tool Kit, Lockpicks, Expanded Lockpick Set, First Aid Kit, Field Medic First Aid Kit, Doctor's Bag, Paramedics Bag, Shovel, Hatchet, Screwdriver, Super Screwdriver, Cutters, Macgyver Set, Move Amplifier, Sound Amplifier, Engineer Hammer, Engineering Tool, Backpack, Bag, Binoculars, Military Binoculars | ||
| + | * 1/3 chance for rare item pool: <br> | ||
| + | 20% for pool 1: Science Case, Drug Case, Bank Case, | ||
| + | <br>80% for pool 2: Motion Sensor, Fingerprint lock, V13 keycard, Waterchip, Car cell controler, Vault-Tec Case, Howitzer Shell, Access Card, Security Card, Med Tec Antidote, Empty Map, "Wattz" Fusion Core, Vinyl records(3 types), Black COC Badge, Red COC Badge, Old Trible Key | ||
Revision as of 08:07, 6 April 2024
Actual Season 5 Information
This table contain drop chance for items, bps, implants and another stuff for current patch.
Note: T means Tier.
Note: In case with Town Control, Zone Control, Base Control Special Implants/Rare Item reward: This is a chance for 3 different items type: Special Implant, Rare Item, Tools. (Example: Zone Control have 100%, that means 33.3% for Special Implant, 33.3% for Tools, 33.3% For Rare Item)
Patch 5.4 Loot Drop Table
| Patch 5.4 | T2 Item |
T3 Item |
Base Map |
T3 BP |
Special Implant / Rare Item |
T4 BP |
Rare Part |
Combat Implant |
T4 Item |
T5 BP |
Relic Implant |
T5 Item |
T6 BP |
Relic Part |
T6 Acess Item |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 Dungeon Locker | 0,00% | 100,00% | 6,00% | 100,00% | 10,00% | 0,00% | 0,00% | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| T2 Dungeon Locker | 0,00% | 100,00% | 8,00% | 100,00% | 15,00% | 0,00% | 0,00% | 2,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,01% |
| T3 Dungeon Locker | 0,00% | 100,00% | 10,00% | 100,00% | 20,00% | 0,00% | 0,00% | 3,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,02% |
| T4 Dungeon Locker | 0,00% | 100,00% | 12,00% | 100,00% | 25,00% | 0,00% | 0,00% | 4,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,05% |
| T1 Spawner | 0,00% | 100,00% | 0,00% | 100,00% | 15,00% | 0,00% | 0,00% | 2,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,01% |
| T2 Spawner | 0,00% | 100,00% | 0,00% | 100,00% | 25,00% | 0,00% | 0,00% | 4,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,02% |
| T3 Spawner | 0,00% | 100,00% | 0,00% | 100,00% | 35,00% | 0,00% | 0,00% | 6,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,05% |
| T1 Patrol NPC | 25,00% | 0,00% | 0,00% | 100,00% | 3,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| T2 Patrol NPC | 75,00% | 25,00% | 0,00% | 100,00% | 4,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| T3 Patrol NPC | 20,00% | 80,00% | 0,00% | 100,00% | 5,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| T4 Patrol NPC | 0,00% | 0,00% | 0,00% | 100,00% | 6,00% | 0,00% | 0,00% | 0,05% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| T5 Patrol NPC | 0,00% | 0,00% | 0,00% | 100,00% | 7,00% | 0,00% | 0,00% | 0,07% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| T6 Patrol NPC | 0,00% | 0,00% | 0,00% | 100,00% | 8,00% | 0,00% | 0,00% | 0,10% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| T1 Event Encounter | 0,00% | 100,00% | 0,00% | 100,00% | 30,00% | 0,04% | 0,00% | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,01% |
| T2 Event Encounter | 0,00% | 100,00% | 0,00% | 100,00% | 60,00% | 0,07% | 0,00% | 3,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,05% |
| T3 Event Encounter | 0,00% | 100,00% | 0,00% | 100,00% | 90,00% | 0,10% | 0,00% | 5,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,10% |
| Caves | 25,00% | 5,00% | 0,00% | 15,00% | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| T1 Dungeon NPC | 25,00% | 0,00% | 0,00% | 100,00% | 2,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| T2 Dungeon NPC | 75,00% | 25,00% | 0,00% | 100,00% | 3,00% | 0,00% | 2,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| T3 Dungeon NPC | 20,00% | 80,00% | 0,00% | 100,00% | 4,00% | 0,00% | 2,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| T4 Dungeon NPC | 0,00% | 0,00% | 0,00% | 100,00% | 5,00% | 0,00% | 2,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| T5 Dungeon NPC | 0,00% | 0,00% | 0,00% | 100,00% | 6,00% | 0,00% | 2,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| T6 Dungeon NPC | 0,00% | 0,00% | 0,00% | 100,00% | 7,00% | 0,00% | 2,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| Trader | 25,00% | 75,00% | 0,00% | 100,00% | 25,00% | 0,00% | 0,00% | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,01% |
| Trader Faction | 0,00% | 100,00% | 0,00% | 100,00% | 50,00% | 0,00% | 0,00% | 2,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,02% |
| Trader Event | 0,00% | 30,00% | 0,00% | 0,00% | 50,00% | 1,00% | 9,00% | 8,00% | 0,00% | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% | 1,00% |
| Town Control | 0,00% | 100,00% | 0,00% | 100,00% | 15,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| Base Control | 0,00% | 50,00% | 0,00% | 0,00% | 49,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 1,00% |
| Zone Control | 0,00% | 25,00% | 0,00% | 0,00% | 100,00% | 0,00% | 0,00% | 5,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| Town Control Weekly | 0,00% | 100,00% | 0,00% | 100,00% | 100,00% | 5,00% | 0,00% | 25,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 1,00% |
| Oil Rig | 0,00% | 0,00% | 0,00% | 0,00% | 100,00% | 100,00% | 100,00% | 100,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 100,00% |
| Renesco | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| Vault X | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 5,00% | 1,00% | 0,00% | 0,00% | 0,01% | 0,00% | 0,00% |
| Lost Hill | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 5,00% | 0,00% | 1,00% | 0,00% | 0,00% | 0,01% | 0,00% |
| VT Case | 0,00% | 100,00% | 25,00% | 100,00% | 60,00% | 3,00% | 0,00% | 5,00% | 0,00% | 0,02% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| Faction Case | 0,00% | 100,00% | 25,00% | 100,00% | 30,00% | 1,50% | 0,00% | 2,50% | 0,00% | 0,01% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| BCD Case | 0,00% | 100,00% | 100,00% | 0,00% | 100,00% | 0,00% | 25,00% | 50,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 25,00% |
| Technical Case | 0,00% | 0,00% | 0,00% | 100,00% | 0,00% | 50,00% | 0,00% | 0,00% | 0,00% | 5,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Patch 5.3.0 Loot Drop Table
| Patch 5.3 | T2 Item |
T3 Item |
Base Map |
T3 BP |
Special Implant / Rare Item |
T4 BP |
Rare Part |
Combat Implant |
T4 Item |
T5 BP |
Relic Implant |
T5 Item |
T6 BP |
Relic Part |
T6 Acess Item |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 Dungeon Locker | 0,00% | 100,00% | 5,00% | 100,00% | 9,00% | 0,00% | 0,00% | 0,10% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| T2 Dungeon Locker | 0,00% | 100,00% | 7,00% | 100,00% | 10,00% | 0,00% | 0,00% | 0,20% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| T3 Dungeon Locker | 0,00% | 100,00% | 9,00% | 100,00% | 12,00% | 0,00% | 0,00% | 0,35% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| T4 Dungeon Locker | 0,00% | 100,00% | 11,00% | 100,00% | 13,00% | 0,00% | 0,00% | 0,60% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,01% | |
| T1 Spawner | 0,00% | 100,00% | 0,00% | 100,00% | 12,00% | 0,00% | 0,00% | 0,20% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| T2 Spawner | 0,00% | 100,00% | 0,00% | 100,00% | 13,00% | 0,00% | 0,00% | 0,40% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,01% | |
| T3 Spawner | 0,00% | 100,00% | 0,00% | 100,00% | 14,00% | 0,00% | 0,00% | 0,70% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,01% | |
| T1 Patrol NPC | 25,00% | 0,00% | 0,00% | 100,00% | 2,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| T2 Patrol NPC | 75,00% | 25,00% | 0,00% | 100,00% | 3,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| T3 Patrol NPC | 20,00% | 80,00% | 0,00% | 100,00% | 4,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| T4 Patrol NPC | 0,00% | 0,00% | 0,00% | 100,00% | 5,00% | 0,00% | 0,00% | 0,03% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| T5 Patrol NPC | 0,00% | 0,00% | 0,00% | 100,00% | 6,00% | 0,00% | 0,00% | 0,04% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| T6 Patrol NPC | 0,00% | 0,00% | 0,00% | 100,00% | 7,00% | 0,00% | 0,00% | 0,05% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| T1 Event Encounter | 0,00% | 100,00% | 0,00% | 100,00% | 20,00% | 0,02% | 0,00% | 0,30% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| T2 Event Encounter | 0,00% | 100,00% | 0,00% | 100,00% | 25,00% | 0,02% | 0,00% | 0,60% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,01% | |
| T3 Event Encounter | 0,00% | 100,00% | 0,00% | 100,00% | 30,00% | 0,03% | 0,00% | 1,05% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,01% | |
| Caves | 25,00% | 5,00% | 0,00% | 15,00% | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| T1 Dungeon NPC | 25,00% | 0,00% | 0,00% | 100,00% | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| T2 Dungeon NPC | 75,00% | 25,00% | 0,00% | 100,00% | 2,00% | 0,00% | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| T3 Dungeon NPC | 20,00% | 80,00% | 0,00% | 100,00% | 3,00% | 0,00% | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| T4 Dungeon NPC | 0,00% | 0,00% | 0,00% | 100,00% | 4,00% | 0,00% | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| T5 Dungeon NPC | 0,00% | 0,00% | 0,00% | 100,00% | 5,00% | 0,00% | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| T6 Dungeon NPC | 0,00% | 0,00% | 0,00% | 100,00% | 6,00% | 0,00% | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| Trader | 25,00% | 75,00% | 0,00% | 100,00% | 10,00% | 0,00% | 0,00% | 0,03% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| Trader Faction | 0,00% | 100,00% | 0,00% | 100,00% | 10,00% | 0,00% | 0,00% | 0,06% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,01% | |
| Trader Event | 0,00% | 30,00% | 0,00% | 0,00% | 50,00% | 1,00% | 10,00% | 8,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 1,00% | |
| Town Control | 100,00% | 25,00% | 0,00% | 100,00% | 15,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| Base Control | 0,00% | 50,00% | 0,00% | 0,00% | 49,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 1,00% | |
| Zone Control | 0,00% | 25,00% | 0,00% | 0,00% | 100,00% | 0,00% | 0,00% | 5,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| Town Control Weekly | 0,00% | 100,00% | 0,00% | 100,00% | 100,00% | 1,00% | 0,00% | 10,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 1,00% | |
| Oil Rig | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| Renesco | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| Vault X | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| Lost Hill | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| VT Case | 0,00% | 100,00% | 15,00% | 100,00% | 50,00% | 1,00% | 0,00% | 1,00% | 0,00% | 0,01% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| Faction Case | 0,00% | 100,00% | 15,00% | 100,00% | 25,00% | 0,50% | 0,00% | 0,50% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
| BCD Case | 0,00% | 100,00% | 100,00% | 0,00% | 100,00% | 0,00% | 5,00% | 50,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 5,00% | |
| Technical Case | 0,00% | 0,00% | 0,00% | 100,00% | 0,00% | 50,00% | 0,00% | 0,00% | 0,00% | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Special Implant/Rare Item:
First rolling what type of item will spawn then what exactly item:
- 1/3 chance for S.P.E.C.I.A.L pool: Map to ruins or 1 of SPECIAL implants
- 1/3 chance for tool pool: Primitive Tool, Old Shovel, Waterbag, tool, Super Tool Kit, Lockpicks, Expanded Lockpick Set, First Aid Kit, Field Medic First Aid Kit, Doctor's Bag, Paramedics Bag, Shovel, Hatchet, Screwdriver, Super Screwdriver, Cutters, Macgyver Set, Move Amplifier, Sound Amplifier, Engineer Hammer, Engineering Tool, Backpack, Bag, Binoculars, Military Binoculars
- 1/3 chance for rare item pool:
20% for pool 1: Science Case, Drug Case, Bank Case,
80% for pool 2: Motion Sensor, Fingerprint lock, V13 keycard, Waterchip, Car cell controler, Vault-Tec Case, Howitzer Shell, Access Card, Security Card, Med Tec Antidote, Empty Map, "Wattz" Fusion Core, Vinyl records(3 types), Black COC Badge, Red COC Badge, Old Trible Key