Difference between revisions of "Loot table"
Lapatmester (talk | contribs) m (→Patch 5.5 Contract Drop Table) |
|||
| Line 54: | Line 54: | ||
'''Note:''' In case with Town Control, Zone Control, Base Control Special Implants/Rare Item reward: This is a chance for 3 different items type: Special Implant, Rare Item, Tools. (Example: Zone Control have 100%, that means 33.3% for Special Implant, 33.3% for Tools, 33.3% For Rare Item) | '''Note:''' In case with Town Control, Zone Control, Base Control Special Implants/Rare Item reward: This is a chance for 3 different items type: Special Implant, Rare Item, Tools. (Example: Zone Control have 100%, that means 33.3% for Special Implant, 33.3% for Tools, 33.3% For Rare Item) | ||
=='''Patch 5.5''' Loot Drop Table== | =='''Patch 5.5''' Loot Drop Table== | ||
| − | {| class="wikitable sortable" style=" | + | |
| − | |- style=" | + | {| class="wikitable sortable" style="vertical-align:middle; color:#222;" |
| − | !class="stickyheaderSecond | + | |- style="text-align:center;" |
| − | !class="stickyheaderSecond | + | ! class="stickyheaderSecond" | Patch<br />5.5 |
| − | !class="stickyheaderSecond | + | ! class="stickyheaderSecond" | T2<br />Item |
| − | !class="stickyheaderSecond | + | ! class="stickyheaderSecond" | T3<br />Item |
| − | !class="stickyheaderSecond | + | ! class="stickyheaderSecond" | Base<br />Map |
| − | !class="stickyheaderSecond | + | ! class="stickyheaderSecond" | T3<br />BP |
| − | !class="stickyheaderSecond | + | ! class="stickyheaderSecond" | Special<br />Implant<br />/ Rare<br />Item |
| − | !class="stickyheaderSecond | + | ! class="stickyheaderSecond" | T4<br />BP |
| − | !class="stickyheaderSecond | + | ! class="stickyheaderSecond" | Rare<br />Part |
| − | !class="stickyheaderSecond | + | ! class="stickyheaderSecond" | Combat<br />Implant |
| − | !class="stickyheaderSecond | + | ! class="stickyheaderSecond" | T4<br />Item |
| − | !class="stickyheaderSecond | + | ! class="stickyheaderSecond" | T5<br />BP |
| − | !class="stickyheaderSecond | + | ! class="stickyheaderSecond" | Relic<br />Implant |
| − | !class="stickyheaderSecond | + | ! class="stickyheaderSecond" | T5<br />Item |
| − | !class="stickyheaderSecond | + | ! class="stickyheaderSecond" | T6<br />BP |
| − | !class="stickyheaderSecond | + | ! class="stickyheaderSecond" | Relic<br />Part |
| + | ! class="stickyheaderSecond" | T6<br />Access<br />Item | ||
|- | |- | ||
| − | ! T1 Dung Locker | + | ! T1 Dung Locker |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 7,00% | + | | style="background-color:#F5E884;" | 7,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 15,00% | + | | style="background-color:#E8E583;" | 15,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 2,00% | + | | style="background-color:#FCEB84;" | 2,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,10% | + | | style="background-color:#FFEB84;" | 0,10% |
|- | |- | ||
! T2 Dung Locker | ! T2 Dung Locker | ||
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 9,00% | + | | style="background-color:#F1E784;" | 9,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 20,00% | + | | style="background-color:#E0E383;" | 20,00% |
| − | | 0,01% | + | | style="background-color:#FFEB84;" | 0,01% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 3,00% | + | | style="background-color:#FBEA84;" | 3,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,20% | + | | style="background-color:#FFEB84;" | 0,20% |
|- | |- | ||
! T3 Dung Locker | ! T3 Dung Locker | ||
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 11,00% | + | | style="background-color:#EEE784;" | 11,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 25,00% | + | | style="background-color:#D8E082;" | 25,00% |
| − | | 0,02% | + | | style="background-color:#FFEB84;" | 0,02% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 4,00% | + | | style="background-color:#F9EA84;" | 4,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,30% | + | | style="background-color:#FFEB84;" | 0,30% |
|- | |- | ||
! T4 Dung Locker | ! T4 Dung Locker | ||
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 13,00% | + | | style="background-color:#EBE683;" | 13,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 30,00% | + | | style="background-color:#D1DE82;" | 30,00% |
| − | | 0,03% | + | | style="background-color:#FFEB84;" | 0,03% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 5,00% | + | | style="background-color:#F8E984;" | 5,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,50% | + | | style="background-color:#FFEB84;" | 0,50% |
|- | |- | ||
! T1 Spawner | ! T1 Spawner | ||
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 25,00% | + | | style="background-color:#D8E082;" | 25,00% |
| − | | 0,02% | + | | style="background-color:#FFEB84;" | 0,02% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 5,00% | + | | style="background-color:#F8E984;" | 5,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,30% | + | | style="background-color:#FFEB84;" | 0,30% |
|- | |- | ||
! T2 Spawner | ! T2 Spawner | ||
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 35,00% | + | | style="background-color:#C9DC81;" | 35,00% |
| − | | 0,03% | + | | style="background-color:#FFEB84;" | 0,03% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 7,00% | + | | style="background-color:#F5E884;" | 7,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,40% | + | | style="background-color:#FFEB84;" | 0,40% |
|- | |- | ||
! T3 Spawner | ! T3 Spawner | ||
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 45,00% | + | | style="background-color:#B9D780;" | 45,00% |
| − | | 0,04% | + | | style="background-color:#FFEB84;" | 0,04% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 10,00% | + | | style="background-color:#F0E784;" | 10,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,50% | + | | style="background-color:#FFEB84;" | 0,50% |
|- | |- | ||
! T1 Patrol | ! T1 Patrol | ||
| − | | 25,00% | + | | style="background-color:#D8E082;" | 25,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 4,00% | + | | style="background-color:#F9EA84;" | 4,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
|- | |- | ||
! T2 Patrol | ! T2 Patrol | ||
| − | | 75,00% | + | | style="background-color:#8ACA7E;" | 75,00% |
| − | | 25,00% | + | | style="background-color:#D8E082;" | 25,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 5,00% | + | | style="background-color:#F8E984;" | 5,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
|- | |- | ||
! T3 Patrol | ! T3 Patrol | ||
| − | | 20,00% | + | | style="background-color:#E0E383;" | 20,00% |
| − | | 80,00% | + | | style="background-color:#83C77D;" | 80,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 6,00% | + | | style="background-color:#F6E984;" | 6,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
|- | |- | ||
! T4 Patrol | ! T4 Patrol | ||
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 7,00% | + | | style="background-color:#F5E884;" | 7,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,25% | + | | style="background-color:#FFEB84;" | 0,25% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
|- | |- | ||
! T5 Patrol | ! T5 Patrol | ||
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 8,00% | + | | style="background-color:#F3E884;" | 8,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,50% | + | | style="background-color:#FFEB84;" | 0,50% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
|- | |- | ||
! T6 Patrol | ! T6 Patrol | ||
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 9,00% | + | | style="background-color:#F1E784;" | 9,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 1,00% | + | | style="background-color:#FEEB84;" | 1,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
|- | |- | ||
! T1 Event Encounter | ! T1 Event Encounter | ||
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 50,00% | + | | style="background-color:#B1D580;" | 50,00% |
| − | | 0,10% | + | | style="background-color:#FFEB84;" | 0,10% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 4,00% | + | | style="background-color:#F9EA84;" | 4,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,10% | + | | style="background-color:#FFEB84;" | 0,10% |
|- | |- | ||
! T2 Event Encounter | ! T2 Event Encounter | ||
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 75,00% | + | | style="background-color:#8ACA7E;" | 75,00% |
| − | | 0,20% | + | | style="background-color:#FFEB84;" | 0,20% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 10,00% | + | | style="background-color:#F0E784;" | 10,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,50% | + | | style="background-color:#FFEB84;" | 0,50% |
|- | |- | ||
! T3 Event Encounter | ! T3 Event Encounter | ||
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 0,50% | + | | style="background-color:#FFEB84;" | 0,50% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 15,00% | + | | style="background-color:#E8E583;" | 15,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 1,00% | + | | style="background-color:#FEEB84;" | 1,00% |
|- | |- | ||
! Caves | ! Caves | ||
| − | | 25,00% | + | | style="background-color:#D8E082;" | 25,00% |
| − | | 5,00% | + | | style="background-color:#F8E984;" | 5,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 15,00% | + | | style="background-color:#E8E583;" | 15,00% |
| − | | 1,00% | + | | style="background-color:#FEEB84;" | 1,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
|- | |- | ||
! T1 dung mob | ! T1 dung mob | ||
| − | | 25,00% | + | | style="background-color:#D8E082;" | 25,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 3,00% | + | | style="background-color:#FBEA84;" | 3,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
|- | |- | ||
! T2 dung mob | ! T2 dung mob | ||
| − | | 75,00% | + | | style="background-color:#8ACA7E;" | 75,00% |
| − | | 25,00% | + | | style="background-color:#D8E082;" | 25,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 4,00% | + | | style="background-color:#F9EA84;" | 4,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 3,00% | + | | style="background-color:#FBEA84;" | 3,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
|- | |- | ||
! T3 dung mob | ! T3 dung mob | ||
| − | | 20,00% | + | | style="background-color:#E0E383;" | 20,00% |
| − | | 80,00% | + | | style="background-color:#83C77D;" | 80,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 5,00% | + | | style="background-color:#F8E984;" | 5,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 3,00% | + | | style="background-color:#FBEA84;" | 3,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
|- | |- | ||
! T4 dung mob | ! T4 dung mob | ||
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 6,00% | + | | style="background-color:#F6E984;" | 6,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 3,00% | + | | style="background-color:#FBEA84;" | 3,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
|- | |- | ||
! T5 dung mob | ! T5 dung mob | ||
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 7,00% | + | | style="background-color:#F5E884;" | 7,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 3,00% | + | | style="background-color:#FBEA84;" | 3,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
|- | |- | ||
! T6 dung mob | ! T6 dung mob | ||
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 8,00% | + | | style="background-color:#F3E884;" | 8,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 3,00% | + | | style="background-color:#FBEA84;" | 3,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
|- | |- | ||
! Trader | ! Trader | ||
| − | | 25,00% | + | | style="background-color:#D8E082;" | 25,00% |
| − | | 75,00% | + | | style="background-color:#8ACA7E;" | 75,00% |
| − | | 0,00% | + | | style="background-color:#F8696B;" | 0,00% |
| − | | 100,00% | + | | style="background-color:#63BE7B;" | 100,00% |
| − | | 25,00% | + | | style="background-color:#D8E082;" | 25,00% |
| − | | 1,00% | + | | style="background-color:#FEEB84;" | 1,00% |
| − | | 1,00% | + | | style="background-color:#FEEB84;" | 1,00% |
| − | | 1,00% | + | | style="background-color:#FEEB84;" | 1,00% |
