Difference between revisions of "Aimed Attack"
Jump to navigation
Jump to search
Worldremaker (talk | contribs) (Created page with "Aimed attack gives you a penalty to Hit Chance, but in return, grant you a bonus to Critical Chance. '''Note:''' Aimed attacks are heavily affected by your Luck....") |
|||
| Line 5: | Line 5: | ||
| − | This table shows changes of [[Hit Chance]] and [[Critical Chance]] when you are aiming at various parts of the target's body | + | This table shows changes of [[Hit Chance]] and [[Critical Chance]] when you are aiming at various parts of the target's body. |
{|border="1" cellpadding="6" cellspacing="1" align="center" | {|border="1" cellpadding="6" cellspacing="1" align="center" | ||
! Body part | ! Body part | ||
! [[Hit Chance]] | ! [[Hit Chance]] | ||
| − | ! | + | ! Base Critical Chance |
! Additional [[AP]] Usage | ! Additional [[AP]] Usage | ||
|- | |- | ||
| Eyes | | Eyes | ||
| - 60% | | - 60% | ||
| − | | | + | | 60% |
| +2 AP | | +2 AP | ||
|- | |- | ||
| Head | | Head | ||
| - 40% | | - 40% | ||
| − | | | + | | 40% |
| +2 AP | | +2 AP | ||
|- | |- | ||
| Groin | | Groin | ||
| - 30% | | - 30% | ||
| − | | | + | | 30% |
| +2 AP | | +2 AP | ||
|- | |- | ||
| Arms | | Arms | ||
| - 30% | | - 30% | ||
| − | | | + | | 30% |
| +1 AP | | +1 AP | ||
|- | |- | ||
| Legs | | Legs | ||
| - 20% | | - 20% | ||
| − | | | + | | 20% |
| +1 AP | | +1 AP | ||
|- | |- | ||
| Torso | | Torso | ||
| - 0% | | - 0% | ||
| − | | | + | | 0% |
| +1 AP | | +1 AP | ||
|} | |} | ||
| + | == Formula (Bonus Critical Chance) == | ||
| + | *Base of Aimed Critical Bonus is 4% | ||
| + | *for [[Marksman]] [[Perk Synergy]] +3% | ||
| + | *for [[More Criticals]] +1% | ||
| + | <code>Base Critical Chance x (20% + Aimed Critical Bonus * [[Luck]])</code><br> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Combat]] | [[Category:Combat]] | ||
Revision as of 15:41, 14 September 2022
Aimed attack gives you a penalty to Hit Chance, but in return, grant you a bonus to Critical Chance.
Note: Aimed attacks are heavily affected by your Luck.
This table shows changes of Hit Chance and Critical Chance when you are aiming at various parts of the target's body.
| Body part | Hit Chance | Base Critical Chance | Additional AP Usage |
|---|---|---|---|
| Eyes | - 60% | 60% | +2 AP |
| Head | - 40% | 40% | +2 AP |
| Groin | - 30% | 30% | +2 AP |
| Arms | - 30% | 30% | +1 AP |
| Legs | - 20% | 20% | +1 AP |
| Torso | - 0% | 0% | +1 AP |
Formula (Bonus Critical Chance)
- Base of Aimed Critical Bonus is 4%
- for Marksman Perk Synergy +3%
- for More Criticals +1%
Base Critical Chance x (20% + Aimed Critical Bonus * Luck)