Difference between revisions of "Armor"
Jump to navigation
Jump to search
| Line 671: | Line 671: | ||
|CMCritPower=10 | |CMCritPower=10 | ||
|Perks=[[Armor Perks|Speed Mechanism]] <br>[[Armor Perks|Speed Mechanism]] <br>[[Armor Perks|Speed Mechanism]] | |Perks=[[Armor Perks|Speed Mechanism]] <br>[[Armor Perks|Speed Mechanism]] <br>[[Armor Perks|Speed Mechanism]] | ||
| + | }} | ||
| + | |} | ||
| + | |||
| + | <font size=4> '''Tier 4'''</font> | ||
| + | |||
| + | |||
| + | {{TEST | ||
| + | |Apperance= | ||
| + | |Picture= | ||
| + | |Name=[[BCD Robe]] | ||
| + | |AC=0 | ||
| + | |DRNormal=65 | ||
| + | |DTNormal=16 | ||
| + | |DRLaser=90 | ||
| + | |DTLaser=14 | ||
| + | |DRFire=30 | ||
| + | |DTFire=4 | ||
| + | |DRPlasma=30 | ||
| + | |DTPlasma=4 | ||
| + | |DRExplode=35 | ||
| + | |DTExplode=1 | ||
| + | |DRElectr=25 | ||
| + | |DTElectr=3 | ||
| + | |CMCritChance=0 | ||
| + | |CMCritPower=40 | ||
| + | |Perks=[[Armor Perks|Bonus Endurance]] <br>[[Armor Perks|Bonus Endurance]] <br>[[Armor Perks|Bonus Endurance]] | ||
| + | }} | ||
| + | |||
| + | |||
| + | {{TEST | ||
| + | |Apperance= | ||
| + | |Picture= | ||
| + | |Name=[[Navy]] | ||
| + | |AC=0 | ||
| + | |DRNormal=35 | ||
| + | |DTNormal=4 | ||
| + | |DRLaser=20 | ||
| + | |DTLaser=0 | ||
| + | |DRFire=40 | ||
| + | |DTFire=5 | ||
| + | |DRPlasma=10 | ||
| + | |DTPlasma=0 | ||
| + | |DRExplode=40 | ||
| + | |DTExplode=5 | ||
| + | |DRElectr=40 | ||
| + | |DTElectr=1 | ||
| + | |CMCritChance=5 | ||
| + | |CMCritPower=5 | ||
| + | |Perks=[[Armor Perks|Sneaky]] <br>[[Armor Perks|Sneaky]] <br>[[Armor Perks|Bonus Movement]] | ||
| + | }} | ||
| + | |||
| + | |||
| + | {{TEST | ||
| + | |Apperance= | ||
| + | |Picture= | ||
| + | |Name=[[Military Armor]] | ||
| + | |AC=10 | ||
| + | |DRNormal=50 | ||
| + | |DTNormal=8 | ||
| + | |DRLaser=75 | ||
| + | |DTLaser=8 | ||
| + | |DRFire=55 | ||
| + | |DTFire=6 | ||
| + | |DRPlasma=60 | ||
| + | |DTPlasma=7 | ||
| + | |DRExplode=55 | ||
| + | |DTExplode=8 | ||
| + | |DRElectr=60 | ||
| + | |DTElectr=4 | ||
| + | |CMCritChance=30 | ||
| + | |CMCritPower=30 | ||
| + | |Perks=[[Armor Perks|Bonus Endurance]] <br>[[Armor Perks|Fill The Gaps]] <br>[[Armor Perks|Fill The Gaps]] | ||
| + | }} | ||
| + | |||
| + | |||
| + | {{TEST | ||
| + | |Apperance= | ||
| + | |Picture= | ||
| + | |Name=[[Paladin Armor]] | ||
| + | |AC=30 | ||
| + | |DRNormal=45 | ||
| + | |DTNormal=5 | ||
| + | |DRLaser=60 | ||
| + | |DTLaser=8 | ||
| + | |DRFire=65 | ||
| + | |DTFire=8 | ||
| + | |DRPlasma=75 | ||
| + | |DTPlasma=8 | ||
| + | |DRExplode=55 | ||
| + | |DTExplode=8 | ||
| + | |DRElectr=60 | ||
| + | |DTElectr=4 | ||
| + | |CMCritChance=60 | ||
| + | |CMCritPower=0 | ||
| + | |Perks=[[Armor Perks|Terminator Mode]] <br>[[Armor Perks|Penetration Protection]] <br>[[Armor Perks|Penetration Protection]] | ||
}} | }} | ||
Revision as of 21:42, 12 June 2023
Tier 1
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Robe | 0 | 30 | 5 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 5 | 5 | Regeneration Bonus Strength Bonus Strength |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Leather Jacket | 0 | 20 | 0 | 20 | 0 | 30 | 5 | 20 | 0 | 20 | 0 | 20 | 0 | 5 | 5 | Bonus Charisma Bonus Charisma Utility |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Leather Armor | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 15 | 15 | Bonus Intelligence Bonus Intelligence Sneaky |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
Tier 2
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Combat Robe | 0 | 45 | 7 | 20 | 0 | 20 | 0 | 35 | 3 | 45 | 2 | 45 | 2 | 5 | 15 | Bonus Movement Iron Skin Integrated Gloves |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Metal Armor | 30 | 35 | 5 | 75 | 6 | 25 | 3 | 20 | 1 | 20 | 1 | 45 | 2 | 15 | 5 | Mirror System Heavy Fill The Gaps |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Combat Armor | 20 | 35 | 5 | 40 | 4 | 25 | 3 | 35 | 3 | 45 | 2 | 45 | 2 | 10 | 10 | Advanced Plate Defensive Belt Firegecko Enhancement |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
Tier 3
Robes
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Bridgekeeper's Robes | 0 | 65 | 16 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 80 | 3 | 0 | 40 | Iron Skin Integrated Gloves Bonus Strength |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Unity's Robes | 0 | 65 | 16 | 10 | 2 | 80 | 4 | 10 | 2 | 10 | 2 | 10 | 2 | 0 | 40 | Defensive Belt Regeneration Regeneration |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Hubologist's Robes | 0 | 65 | 16 | 10 | 2 | 10 | 2 | 80 | 4 | 10 | 2 | 10 | 2 | 0 | 40 | Tesla Addition Shock Protection Shock Protection |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
Tier 3
Leather
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Combat Leather Jacket | 0 | 30 | 4 | 20 | 0 | 35 | 4 | 10 | 0 | 35 | 4 | 70 | 7 | 5 | 5 | Bonus Perception Bonus Agility Bonus Perception |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Leather Armor Mark II | 0 | 40 | 7 | 20 | 0 | 35 | 4 | 10 | 0 | 35 | 4 | 40 | 1 | 5 | 5 | Sneaky Bonus Luck Laser Reflector |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Firegecko Armor | 0 | 30 | 4 | 20 | 0 | 70 | 7 | 10 | 0 | 35 | 4 | 40 | 1 | 5 | 5 | Bonus Movement Bonus Movement Bonus Movement |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
Tier 3
Metal
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Metal Armor Mark II | 30 | 40 | 7 | 80 | 7 | 30 | 4 | 40 | 4 | 20 | 2 | 50 | 4 | 10 | 30 | Bonus Strength Fill The Gaps Heavy |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Heavy Armor | 30 | 40 | 7 | 30 | 4 | 40 | 6 | 10 | 0 | 85 | 10 | 50 | 4 | 10 | 30 | Terminator Mode Defensive Belt Iron Skin |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Hardened Metal Armor | 30 | 35 | 5 | 40 | 6 | 20 | 2 | 30 | 3 | 65 | 6 | 80 | 12 | 10 | 30 | Strategic Improvement Regeneration Defense Enhancement |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Inferno Armor | 30 | 35 | 5 | 40 | 6 | 80 | 8 | 65 | 7 | 30 | 2 | 50 | 4 | 0 | 0 | Explosive belt Integrated Gloves Integrated Gloves |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Tesla Armor | 30 | 25 | 5 | 80 | 8 | 10 | 1 | 70 | 7 | 35 | 4 | 50 | 4 | 10 | 30 | Tesla Attacker Tesla Addition Penetration Protection |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
Tier 3
Combat
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Ranger's Armor | 10 | 43 | 7 | 65 | 8 | 35 | 5 | 55 | 6 | 45 | 7 | 55 | 4 | 30 | 10 | Survivalist Speed Mechanism Bonus Agility |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Combat Armor Mark II | 10 | 45 | 10 | 60 | 7 | 30 | 4 | 50 | 5 | 40 | 6 | 50 | 3 | 30 | 10 | Advanced Plate Speed Mechanism Bonus Endurance |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Conscript Battle Armor | 10 | 40 | 6 | 60 | 7 | 30 | 4 | 50 | 5 | 40 | 6 | 75 | 9 | 30 | 10 | Laser Reflector Cured Regeneration |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Desert Combat Armor | 10 | 40 | 6 | 60 | 7 | 30 | 4 | 50 | 5 | 70 | 8 | 50 | 3 | 30 | 10 | Anty-Termal System Penetration Protection Defensive Belt |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
Tier 3
Factions
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Brotherhood Armor | 10 | 40 | 6 | 60 | 7 | 30 | 4 | 75 | 6 | 40 | 6 | 50 | 3 | 30 | 10 | Speed Mechanism Special Force Bonus Iron Skin |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Enclave Armor | 10 | 40 | 6 | 80 | 11 | 30 | 4 | 50 | 5 | 40 | 6 | 50 | 3 | 30 | 10 | Shock Protection Utility Bonus Perception |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
NCR Ranger Armor | 10 | 40 | 6 | 60 | 7 | 70 | 6 | 50 | 5 | 40 | 6 | 50 | 3 | 30 | 10 | Defense Enhancement Integrated Gloves Bonus Movement |
{{{Armortrait}}} | |
| {{{HApperance}}} | {{{HPicture}}} | {{{HName}}} | {{{HAC}}} | {{{HDRNormal}}} | {{{HDTNormal}}} | {{{HDRLaser}}} | {{{HDTLaser}}} | {{{HDRFire}}} | {{{HDTFire}}} | {{{HDRPlasma}}} | {{{HDTPlasma}}} | {{{HDRExplode}}} | {{{HDTExplode}}} | {{{HDRElectr}}} | {{{HDTElectr}}} | {{{HCMCritChance}}} | {{{HCMCritPower}}} | ||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Vault City Armor | 10 | 40 | 6 | 60 | 7 | 30 | 4 | 50 | 5 | 40 | 6 | 50 | 3 | 60 | 30 | Fill The Gaps Heavy Cured |
{{{Armortrait}}} | |
