Difference between revisions of "Armor"
Jump to navigation
Jump to search
Lapatmester (talk | contribs) m (fix terminator) |
Lapatmester (talk | contribs) m (fix terminator again) |
||
| Line 1,376: | Line 1,376: | ||
|CMCritChance=60 | |CMCritChance=60 | ||
|CMCritPower=0 | |CMCritPower=0 | ||
| − | |Perks=[[Armor Perks#Terminator | + | |Perks=[[Armor Perks#Terminator|Terminator]] <br>[[Armor Perks#Penetration Protection|Penetration Protection]] <br>[[Armor Perks#Iron Skin|Iron Skin]] |
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 1,463: | Line 1,463: | ||
|CMCritChance=60 | |CMCritChance=60 | ||
|CMCritPower=100 | |CMCritPower=100 | ||
| − | |Perks=[[Armor Perks#Terminator | + | |Perks=[[Armor Perks#Terminator|Terminator]] <br>[[Armor Perks#Speed Mechanism|Speed Mechanism]] <br>[[Armor Perks#Cured|Cured]] |
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 1,592: | Line 1,592: | ||
|CMCritChance=100 | |CMCritChance=100 | ||
|CMCritPower=160 | |CMCritPower=160 | ||
| − | |Perks=[[Armor Perks#Terminator | + | |Perks=[[Armor Perks#Terminator|Terminator]] <br>[[Armor Perks#Speed Mechanism|Speed Mechanism]] <br>[[Armor Perks#Cured|Cured]] |
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
Revision as of 03:20, 27 September 2024
Contents
Tier 1
Tier 2
|}
Tier 3
Robes
|}
Leather
Metal
Combat
Factions
Families
Tier 4
Tier 5