Difference between revisions of "Special encounters"
Jump to navigation
Jump to search
m (Removed Spectacles; added Combat Helmet) |
(Updated the table; the article now contains all special encounters as of Patch 6.4.5, their associated terrain types, and the probability of finding them) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | '''Special encounters''' are hand-crafted locations that you have a tiny chance of being sucked into as you travel the world map. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | Unlike regular random encounters, they each tell a small story. Keep an eye out as you explore the wasteland. | |
| − | + | The table below lists all possible special encounters, their associated terrain types, the base chance of finding them, and the chance of finding them with the [[Traveller]] PvE perk at 25/25 ranks. | |
| − | = | + | {| class="wikitable sortable" |
| + | |- | ||
| + | ! Name !! Image !! Tile set !! Base chance !! Best chance<br>([[Traveller]] 25/25) !! Description | ||
| + | |- | ||
| + | | Bus || [[File:Bus Special Encounter.gif|120px]] || Mountains || 1:17000 || 1:16575 || Rewards five [[Cases#Vault-Tec case|Vault-Tec cases]]. | ||
| + | |- | ||
| + | | Highway || [[File:Highway Special Encounter.gif|120px]] || Mountains || 1:18000 || 1:17550 || Rewards a random [[SPECIAL implant]] or a rare item. | ||
| + | |- | ||
| + | | Secret Treasure || [[File:Secret Treasure Special Encounter.png|120px]] || Mountains || 1:18000 || 1:17550 || What could it be? | ||
| + | |- | ||
| + | | Bomb || [[File:Bomb Special Encounter.gif|120px]] || Mountains || 1:20000 || 1:19500 || Contains some low-tier items. | ||
| + | |- | ||
| + | | Old Factory || [[File:Old Factory Special Encounter.gif|120px]] || City || 1:9000 || 1:8775 || Some low-tier [[crafting materials]] can be found inside. | ||
| + | |- | ||
| + | | Permafrost || [[File:Snow_Problem_Special_Encounter.png|120px]] || City || 1:9000 || 1:8775 || If you have [[High Quality Minerals]] on you, the NPC might trade you a little something for them. | ||
| + | |- | ||
| + | | Interplay || [[File:Interplay Special Encounter.gif|120px]] || City || 1:100000 || 1:97500 || Rewards a random [[WE stat]]. | ||
| + | |- | ||
| + | | Chosen || [[File:Graveyard_Special_Encounter.gif|120px]] || Desert || 1:9000 || 1:8775 || Graves with low‑value items. Ants patrol the area. Watch out for the mines! | ||
| + | |- | ||
| + | | Two soldiers, one statue || [[File:Nothing_Beside_Remains_Special_Encounter.jpg|120px]] || Desert || 1:9000 || 1:8775 || Lady Liberty's playing in the sand. An Enclave soldier and an NCR soldier stand side by side, gazing at it. | ||
| + | |- | ||
| + | | Van || [[File:Special_encounter_van.png|120px]] || Desert || 1:9000 || 1:8775 || A kid in front of a camper van. Walk away, or... well, claim your massive XP reward. | ||
| + | |- | ||
| + | | Bobby || [[File:Bobby Special Encounter.gif|120px]] || Desert || 1:12000 || 1:11700 || Contains a random T3 item. | ||
| + | |- | ||
| + | | Bus Stop || [[File:Bus Stop Special Encounter.gif|120px]] || Desert || 1:12000 || 1:11700 || A mini-fridge full of [[Nuka-Cola]] awaits. | ||
| + | |- | ||
| + | | Helix || [[File:Helix Special Encounter.gif|120px]] || Desert || 1:14000 || 1:13650 || There's some T4 [[ammo]] in the grave. | ||
| + | |- | ||
| + | | Caravan || [[File:Caravan Special Encounter.gif|120px]] || Desert || 1:23000 || 1:22425 || Contains a trader with some random items for sale. | ||
| + | |- | ||
| + | | Hole || [[File:Hole Special Encounter.gif|120px]] || Desert || 1:24000 || 1:23400 || A random [[SPECIAL implant]] lies hidden in the hole. | ||
| + | |- | ||
| + | | Ship || [[File:Ship_Special_Encounter_exterior.gif|120px]]<br>[[File:Ship_Special_Encounter_interior.gif|120px]]<br>[[File:Ship_Special_Encounter_cargo_hold.gif|120px]] || Desert || 1:24000 || 1:23400 || A marooned ship chock-full of hostile NPCs. It contains one [[Loot Drop|event encounter locker]]. | ||
| + | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Locations]] | [[Category:Locations]] | ||
Latest revision as of 05:42, 23 March 2026
Special encounters are hand-crafted locations that you have a tiny chance of being sucked into as you travel the world map.
Unlike regular random encounters, they each tell a small story. Keep an eye out as you explore the wasteland.
The table below lists all possible special encounters, their associated terrain types, the base chance of finding them, and the chance of finding them with the Traveller PvE perk at 25/25 ranks.
| Name | Image | Tile set | Base chance | Best chance (Traveller 25/25) |
Description |
|---|---|---|---|---|---|
| Bus | Mountains | 1:17000 | 1:16575 | Rewards five Vault-Tec cases. | |
| Highway | Mountains | 1:18000 | 1:17550 | Rewards a random SPECIAL implant or a rare item. | |
| Secret Treasure | Mountains | 1:18000 | 1:17550 | What could it be? | |
| Bomb | Mountains | 1:20000 | 1:19500 | Contains some low-tier items. | |
| Old Factory | City | 1:9000 | 1:8775 | Some low-tier crafting materials can be found inside. | |
| Permafrost | City | 1:9000 | 1:8775 | If you have High Quality Minerals on you, the NPC might trade you a little something for them. | |
| Interplay | City | 1:100000 | 1:97500 | Rewards a random WE stat. | |
| Chosen | Desert | 1:9000 | 1:8775 | Graves with low‑value items. Ants patrol the area. Watch out for the mines! | |
| Two soldiers, one statue | Desert | 1:9000 | 1:8775 | Lady Liberty's playing in the sand. An Enclave soldier and an NCR soldier stand side by side, gazing at it. | |
| Van | Desert | 1:9000 | 1:8775 | A kid in front of a camper van. Walk away, or... well, claim your massive XP reward. | |
| Bobby | Desert | 1:12000 | 1:11700 | Contains a random T3 item. | |
| Bus Stop | Desert | 1:12000 | 1:11700 | A mini-fridge full of Nuka-Cola awaits. | |
| Helix | Desert | 1:14000 | 1:13650 | There's some T4 ammo in the grave. | |
| Caravan | Desert | 1:23000 | 1:22425 | Contains a trader with some random items for sale. | |
| Hole | Desert | 1:24000 | 1:23400 | A random SPECIAL implant lies hidden in the hole. | |
| Ship | Desert | 1:24000 | 1:23400 | A marooned ship chock-full of hostile NPCs. It contains one event encounter locker. |