Difference between revisions of "Soldier"
Jump to navigation
Jump to search
TvoyPapanja (talk | contribs) |
AngelicLight (talk | contribs) |
||
| Line 21: | Line 21: | ||
*Soldier has a -100 debuff to all defensive rolls for critical effects such as knockdown, bypass, confusion etc. This means that perks such as Stonewall and Man of Steel are much less effective and require high SPECIAL investment and/or tank synergy to be somewhat effective | *Soldier has a -100 debuff to all defensive rolls for critical effects such as knockdown, bypass, confusion etc. This means that perks such as Stonewall and Man of Steel are much less effective and require high SPECIAL investment and/or tank synergy to be somewhat effective | ||
Damage caps: | Damage caps: | ||
| − | *Normal: 450 - | + | *Normal: 450 - Strength*8 + [[Lethal Damage]] |
| − | *Laser: 750- | + | *Laser: 750- Strength*8 + [[Lethal Damage]] |
| − | *Fire: 350 - | + | *Fire: 350 - Strength*8 + [[Lethal Damage]] |
| − | *Plasma: 650 - | + | *Plasma: 650 - Strength*8 + [[Lethal Damage]] |
| − | *Electro: 550 - | + | *Electro: 550 - Strength*8 + [[Lethal Damage]] |
| − | *Explode: 250 - | + | *Explode: 250 - Strength*8 + [[Lethal Damage]] |
*Note: [[Lethal Damage]] in calculations are opponents [[Lethal Damage]]. | *Note: [[Lethal Damage]] in calculations are opponents [[Lethal Damage]]. | ||
| 0-70 | | 0-70 | ||
| Line 39: | Line 39: | ||
! Notes: | ! Notes: | ||
|- | |- | ||
| − | | [[Gain | + | | [[Gain Strength]] |
| | | | ||
| − | *Gives +5 | + | *Gives +5 Strength in Damage cap calculations |
| | | | ||
| − | *Getting the Gain | + | *Getting the Gain Strength [[level perks|level perk]] also gives the bonuses you see on the left. |
| − | *So if you have 20 | + | *So if you have 20 Strength with Gain Strength level perk you have 25 Strength for calculations. |
*Examples of this are: | *Examples of this are: | ||
| − | *Normal: 450 - 25* | + | *Normal: 450 - 25*8 + [[Lethal Damage]] |
| − | *Laser: 750- 25* | + | *Laser: 750- 25*8 + [[Lethal Damage]] |
| − | *Fire: 350 - 25* | + | *Fire: 350 - 25*8 + [[Lethal Damage]] |
| − | *Plasma: 650 - 25* | + | *Plasma: 650 - 25*8 + [[Lethal Damage]] |
| − | *Electro: 550 - 25* | + | *Electro: 550 - 25*8 + [[Lethal Damage]] |
| − | *Explode: 250 - 25* | + | *Explode: 250 - 25*8 + [[Lethal Damage]] |
-You can thank AngelicLight and TheMercenary "TvoyPapanja" in discord for these. | -You can thank AngelicLight and TheMercenary "TvoyPapanja" in discord for these. | ||
|- | |- | ||
Revision as of 05:50, 4 December 2022
| Name | Req. level |
Effect | Notes | Basic Critical Power |
|---|---|---|---|---|
| Soldier | 110 |
|
Damage caps:
|
0-70 |
Gain Special Perk Class Calculations
| Name | Effect | Notes: |
|---|---|---|
| Gain Strength |
|
-You can thank AngelicLight and TheMercenary "TvoyPapanja" in discord for these. |
Negative Class Scaling
| Name | Effect | Notes: |
|---|---|---|
| Luck |
|