Difference between revisions of "Agility"
TvoyPapanja (talk | contribs) |
|||
| Line 2: | Line 2: | ||
|name=Agility | |name=Agility | ||
|image=Imp agility.png | |image=Imp agility.png | ||
| − | |modifies=[[ | + | |modifies=[[Small Guns]] +4%, [[Big Guns]] +2%, [[Energy Weapons]] +2%<br>[[Close Combat]] +2%,[[Throwing]]+4%, [[Sneak]] +3%, [[Robbery]] +1%<br>[[Traps]] +1% |
| − | |negative= | + | |negative=-6 Stealth each Agility<br>-2 Lethal Damage each Agility (can't go below 0) |
| − | |perks=[[ | + | |level perks=[[Gain Agility]], [[Quick Pockets]], [[Action Boy]], [[Bonus Move]]<br>[[Iron Limbs]], [[Livewire]], [[Fast Attacks]], [[Dodger]], [[Cowboy]] |
| − | + | |support perks=- | |
| + | |traits=[[Small Frame]], [[Fast Shot]], [[Bloody Mess]] | ||
}} | }} | ||
| − | '' | + | ''Coordination and the ability to move well. A high Agility is important for any active character.''<br> |
| − | ' | + | Agility measures the character's overall speed and coordination, affecting their [[Movement Speed]], the speed at which they can [[Combat|reload and fire weapons]], and their ability to [[Armor Class|dodge]] attacks. Making character more effective in combat.<br> |
| − | ''' | + | '''AG''' scales with [[Action Points]] +0.33, [[Armor Class]] +3 and more.<br> |
| − | + | Full list in [[S.P.E.C.I.A.L.]]<br> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | Having 6 or more agility is recommended. With a low agility you won't have many action points, and therefor cannot take aimed shots at the head, eyes or groin. | ||
==Drugs that affect Agility== | ==Drugs that affect Agility== | ||
*[[Nuka-Cola]] +1 | *[[Nuka-Cola]] +1 | ||
| − | * | + | |
| + | *[[Drugs#Cannibal_drugs|Cannibal Drugs]] Rad.Heart +3 | ||
==Tips== | ==Tips== | ||
| + | [[Small Frame]] adds +2 [[Action Points|AP]], penalty to '''CW''' can be solved with [[Support Perks]] after level 55, or by holding backpack/bag in second hand slot.<br> | ||
| + | [[Bloody Mess]] and Killing Spree [[Weapon perks|Weapon Perk]] stacks together, resulting with high '''AP''' regeneratom per kill.<br> | ||
| − | + | There is no difference between having 8 agility versus 9 agility when determining the number of action points your character will have.<br> | |
| − | There is no difference between having 8 agility versus 9 agility when determining the number of action points your character will have. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:SPECIAL]] | [[Category:SPECIAL]] | ||
Revision as of 14:48, 7 March 2023
Template:Special
Coordination and the ability to move well. A high Agility is important for any active character.
Agility measures the character's overall speed and coordination, affecting their Movement Speed, the speed at which they can reload and fire weapons, and their ability to dodge attacks. Making character more effective in combat.
AG scales with Action Points +0.33, Armor Class +3 and more.
Full list in S.P.E.C.I.A.L.
Having 6 or more agility is recommended. With a low agility you won't have many action points, and therefor cannot take aimed shots at the head, eyes or groin.
Drugs that affect Agility
- Nuka-Cola +1
- Cannibal Drugs Rad.Heart +3
Tips
Small Frame adds +2 AP, penalty to CW can be solved with Support Perks after level 55, or by holding backpack/bag in second hand slot.
Bloody Mess and Killing Spree Weapon Perk stacks together, resulting with high AP regeneratom per kill.
There is no difference between having 8 agility versus 9 agility when determining the number of action points your character will have.