Difference between revisions of "Armor"
Jump to navigation
Jump to search
Lapatmester (talk | contribs) (remove unnecessary nowiki keyword) |
(added armor traits) |
||
| Line 109: | Line 109: | ||
|CMCritPower=15 | |CMCritPower=15 | ||
|Perks=[[Armor Perks#Utility|Utility]] <br>[[Armor Perks#Bonus Intelligence|Bonus Intelligence]] <br>[[Armor Perks#Bonus Movement|Bonus Movement]] | |Perks=[[Armor Perks#Utility|Utility]] <br>[[Armor Perks#Bonus Intelligence|Bonus Intelligence]] <br>[[Armor Perks#Bonus Movement|Bonus Movement]] | ||
| + | |Armortrait=+1 Skill Point per Level | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 153: | Line 154: | ||
|CMCritPower=15 | |CMCritPower=15 | ||
|Perks=[[Armor Perks#Bonus Movement|Bonus Movement]] <br>[[Armor Perks#Iron Skin|Iron Skin]] <br>[[Armor Perks#Integrated Gloves|Integrated Gloves]] | |Perks=[[Armor Perks#Bonus Movement|Bonus Movement]] <br>[[Armor Perks#Iron Skin|Iron Skin]] <br>[[Armor Perks#Integrated Gloves|Integrated Gloves]] | ||
| + | |Armortrait=+5 Melee power | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 195: | Line 197: | ||
|CMCritPower=5 | |CMCritPower=5 | ||
|Perks=[[Armor Perks#Mirror System|Mirror System]] <br>[[Armor Perks#Heavy|Heavy]] <br>[[Armor Perks#Fill The Gaps|Fill The Gaps]] | |Perks=[[Armor Perks#Mirror System|Mirror System]] <br>[[Armor Perks#Heavy|Heavy]] <br>[[Armor Perks#Fill The Gaps|Fill The Gaps]] | ||
| + | |Armortrait=+5 Critical Chance Resistance | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 236: | Line 239: | ||
|CMCritPower=10 | |CMCritPower=10 | ||
|Perks=[[Armor Perks#Advanced Plate|Advanced Plate]] <br>[[Armor Perks#Defensive Belt|Defensive Belt]] <br>[[Armor Perks#Firegeckon's Enhancement|Firegeckon's Enhancement]] | |Perks=[[Armor Perks#Advanced Plate|Advanced Plate]] <br>[[Armor Perks#Defensive Belt|Defensive Belt]] <br>[[Armor Perks#Firegeckon's Enhancement|Firegeckon's Enhancement]] | ||
| + | |Armortrait=-1s Combat Timer | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 282: | Line 286: | ||
|CMCritPower=40 | |CMCritPower=40 | ||
|Perks=[[Armor Perks#Iron Skin|Iron Skin]] <br>[[Armor Perks#Integrated Gloves|Integrated Gloves]] <br>[[Armor Perks#Bonus Strength|Bonus Strength]] | |Perks=[[Armor Perks#Iron Skin|Iron Skin]] <br>[[Armor Perks#Integrated Gloves|Integrated Gloves]] <br>[[Armor Perks#Bonus Strength|Bonus Strength]] | ||
| + | |Armortrait=+10 Critical Roll | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 323: | Line 328: | ||
|CMCritPower=40 | |CMCritPower=40 | ||
|Perks=[[Armor Perks#Defensive Belt|Defensive Belt]] <br>[[Armor Perks#Cured|Cured]] <br>[[Armor Perks#Regeneration|Regeneration]] | |Perks=[[Armor Perks#Defensive Belt|Defensive Belt]] <br>[[Armor Perks#Cured|Cured]] <br>[[Armor Perks#Regeneration|Regeneration]] | ||
| + | |Armortrait=-1 AP cost | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 364: | Line 370: | ||
|CMCritPower=40 | |CMCritPower=40 | ||
|Perks=[[Armor Perks#Tesla Addition|Tesla Addition]] <br>[[Armor Perks#Shock Protection|Shock Protection]] <br>[[Armor Perks#Thwart block|Thwart block]] | |Perks=[[Armor Perks#Tesla Addition|Tesla Addition]] <br>[[Armor Perks#Shock Protection|Shock Protection]] <br>[[Armor Perks#Thwart block|Thwart block]] | ||
| + | |Armortrait=+2 Damage per bullet | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 409: | Line 416: | ||
|CMCritPower=5 | |CMCritPower=5 | ||
|Perks=[[Armor Perks#Bonus Perception|Bonus Perception]] <br>[[Armor Perks#Bonus Agility|Bonus Agility]] <br>[[Armor Perks#Regeneration|Regeneration]] | |Perks=[[Armor Perks#Bonus Perception|Bonus Perception]] <br>[[Armor Perks#Bonus Agility|Bonus Agility]] <br>[[Armor Perks#Regeneration|Regeneration]] | ||
| + | |Armortrait=+2 weapon range | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 450: | Line 458: | ||
|CMCritPower=5 | |CMCritPower=5 | ||
|Perks=[[Armor Perks#Sneaky|Sneaky]] <br>[[Armor Perks#Bonus Luck|Bonus Luck]] <br>[[Armor Perks#Laser Reflector|Laser Reflector]] | |Perks=[[Armor Perks#Sneaky|Sneaky]] <br>[[Armor Perks#Bonus Luck|Bonus Luck]] <br>[[Armor Perks#Laser Reflector|Laser Reflector]] | ||
| + | |Armortrait=+10 min stealthboy timer | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 491: | Line 500: | ||
|CMCritPower=5 | |CMCritPower=5 | ||
|Perks=[[Armor Perks#Bonus Movement|Bonus Movement]] <br>[[Armor Perks#Speed Mechanism|Speed Mechanism]] <br>[[Armor Perks#Strategic Improvement|Strategic Improvement]] | |Perks=[[Armor Perks#Bonus Movement|Bonus Movement]] <br>[[Armor Perks#Speed Mechanism|Speed Mechanism]] <br>[[Armor Perks#Strategic Improvement|Strategic Improvement]] | ||
| + | |Armortrait=+20 movement speed out of combat | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 536: | Line 546: | ||
|CMCritPower=30 | |CMCritPower=30 | ||
|Perks=[[Armor Perks#Bonus Strength|Bonus Strength]] <br>[[Armor Perks#Fill The Gaps|Fill The Gaps]] <br>[[Armor Perks#Heavy|Heavy]] | |Perks=[[Armor Perks#Bonus Strength|Bonus Strength]] <br>[[Armor Perks#Fill The Gaps|Fill The Gaps]] <br>[[Armor Perks#Heavy|Heavy]] | ||
| + | |Armortrait=+10 Critical Chance Resistance | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 577: | Line 588: | ||
|CMCritPower=30 | |CMCritPower=30 | ||
|Perks=[[Armor Perks#Terminator|Terminator]] <br>[[Armor Perks#Defensive Belt|Defensive Belt]] <br>[[Armor Perks#Iron Skin|Iron Skin]] | |Perks=[[Armor Perks#Terminator|Terminator]] <br>[[Armor Perks#Defensive Belt|Defensive Belt]] <br>[[Armor Perks#Iron Skin|Iron Skin]] | ||
| + | |Armortrait=+10% Critical Power Resistance | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 618: | Line 630: | ||
|CMCritPower=30 | |CMCritPower=30 | ||
|Perks=[[Armor Perks#Strategic Improvement|Strategic Improvement]] <br> [[Armor Perks#Regeneration|Regeneration]] <br> [[Armor Perks#Defense Enhancement|Defense Enhancement]] | |Perks=[[Armor Perks#Strategic Improvement|Strategic Improvement]] <br> [[Armor Perks#Regeneration|Regeneration]] <br> [[Armor Perks#Defense Enhancement|Defense Enhancement]] | ||
| + | |Armortrait=+50 Armor Class | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 659: | Line 672: | ||
|CMCritPower=0 | |CMCritPower=0 | ||
|Perks=[[Armor Perks#Explosive Belt|Explosive Belt]] <br>[[Armor Perks#Penetration Protection|Penetration Protection]] <br>[[Armor Perks#Integrated Gloves|Integrated Gloves]] | |Perks=[[Armor Perks#Explosive Belt|Explosive Belt]] <br>[[Armor Perks#Penetration Protection|Penetration Protection]] <br>[[Armor Perks#Integrated Gloves|Integrated Gloves]] | ||
| + | |Armortrait=Burn immune | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 700: | Line 714: | ||
|CMCritPower=30 | |CMCritPower=30 | ||
|Perks=[[Armor Perks#Tesla Attacker|Tesla Attacker]] <br>[[Armor Perks#Tesla Addition|Tesla Addition]] <br>[[Armor Perks#Penetration Protection|Penetration Protection]] | |Perks=[[Armor Perks#Tesla Attacker|Tesla Attacker]] <br>[[Armor Perks#Tesla Addition|Tesla Addition]] <br>[[Armor Perks#Penetration Protection|Penetration Protection]] | ||
| + | |Armortrait=Paralysis immune | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 744: | Line 759: | ||
|CMCritPower=10 | |CMCritPower=10 | ||
|Perks=[[Armor Perks#Survivalist|Survivalist]] <br>[[Armor Perks#Speed Mechanism|Speed Mechanism]] <br>[[Armor Perks#Bonus Agility|Bonus Agility]] | |Perks=[[Armor Perks#Survivalist|Survivalist]] <br>[[Armor Perks#Speed Mechanism|Speed Mechanism]] <br>[[Armor Perks#Bonus Agility|Bonus Agility]] | ||
| + | |Armortrait=+2 Action Points | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 786: | Line 802: | ||
|CMCritPower=10 | |CMCritPower=10 | ||
|Perks=[[Armor Perks#Utility|Utility]] <br>[[Armor Perks#Bonus Endurance|Bonus Endurance]] <br>[[Armor Perks#Strategic Improvement|Strategic Improvement]] | |Perks=[[Armor Perks#Utility|Utility]] <br>[[Armor Perks#Bonus Endurance|Bonus Endurance]] <br>[[Armor Perks#Strategic Improvement|Strategic Improvement]] | ||
| + | |Armortrait=-3s Combat Timer | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 828: | Line 845: | ||
|CMCritPower=10 | |CMCritPower=10 | ||
|Perks=[[Armor Perks#Laser Reflector|Laser Reflector]] <br>[[Armor Perks#Cured|Cured]] <br>[[Armor Perks#Regeneration|Regeneration]] | |Perks=[[Armor Perks#Laser Reflector|Laser Reflector]] <br>[[Armor Perks#Cured|Cured]] <br>[[Armor Perks#Regeneration|Regeneration]] | ||
| + | |Armortrait=Shock immune | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 869: | Line 887: | ||
|CMCritPower=10 | |CMCritPower=10 | ||
|Perks=[[Armor Perks|Anty-Termal System]] <br>[[Armor Perks#Penetration Protection|Penetration Protection]] <br>[[Armor Perks#Defensive Belt|Defensive Belt]] | |Perks=[[Armor Perks|Anty-Termal System]] <br>[[Armor Perks#Penetration Protection|Penetration Protection]] <br>[[Armor Perks#Defensive Belt|Defensive Belt]] | ||
| + | |Armortrait=+5 Lethal Defense | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 913: | Line 932: | ||
|CMCritPower=10 | |CMCritPower=10 | ||
|Perks=[[Armor Perks#Speed Mechanism|Speed Mechanism]] <br>[[Armor Perks#Special Force Bonus|Special Force Bonus]] <br>[[Armor Perks#Iron Skin|Iron Skin]] | |Perks=[[Armor Perks#Speed Mechanism|Speed Mechanism]] <br>[[Armor Perks#Special Force Bonus|Special Force Bonus]] <br>[[Armor Perks#Iron Skin|Iron Skin]] | ||
| + | |Armortrait=+10% Critical Chance using Plasma Damage | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 954: | Line 974: | ||
|CMCritPower=10 | |CMCritPower=10 | ||
|Perks=[[Armor Perks#Shock Protection|Shock Protection]] <br>[[Armor Perks#Utility|Utility]] <br>[[Armor Perks#Bonus Luck|Bonus Luck]] | |Perks=[[Armor Perks#Shock Protection|Shock Protection]] <br>[[Armor Perks#Utility|Utility]] <br>[[Armor Perks#Bonus Luck|Bonus Luck]] | ||
| + | |Armortrait=+5% DR Laser Penetration | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 996: | Line 1,017: | ||
|CMCritPower=10 | |CMCritPower=10 | ||
|Perks=[[Armor Perks#Defense Enhancement|Defense Enhancement]] <br>[[Armor Perks#Integrated Gloves|Integrated Gloves]] <br>[[Armor Perks#Bonus Movement|Bonus Movement]] | |Perks=[[Armor Perks#Defense Enhancement|Defense Enhancement]] <br>[[Armor Perks#Integrated Gloves|Integrated Gloves]] <br>[[Armor Perks#Bonus Movement|Bonus Movement]] | ||
| + | |Armortrait=+10 Melee Power | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 1,037: | Line 1,059: | ||
|CMCritPower=30 | |CMCritPower=30 | ||
|Perks=[[Armor Perks#Fill The Gaps|Fill The Gaps]] <br>[[Armor Perks#Heavy|Heavy]] <br>[[Armor Perks#Cured|Cured]] | |Perks=[[Armor Perks#Fill The Gaps|Fill The Gaps]] <br>[[Armor Perks#Heavy|Heavy]] <br>[[Armor Perks#Cured|Cured]] | ||
| + | |Armortrait=+10 Heavy Handed Resistance | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 1,081: | Line 1,104: | ||
|CMCritPower=10 | |CMCritPower=10 | ||
|Perks=[[Armor Perks#Heavy|Heavy]] <br>[[Armor Perks#Fill The Gaps|Fill The Gaps]] <br>[[Armor Perks#Terminator|Terminator]] | |Perks=[[Armor Perks#Heavy|Heavy]] <br>[[Armor Perks#Fill The Gaps|Fill The Gaps]] <br>[[Armor Perks#Terminator|Terminator]] | ||
| + | |Armortrait=+1 to all S.P.E.C.I.A.L | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 1,123: | Line 1,147: | ||
|CMCritPower=10 | |CMCritPower=10 | ||
|Perks=[[Armor Perks#Integrated Gloves|Integrated Gloves]] <br>[[Armor Perks#Bonus Movement|Bonus Movement]] <br>[[Armor Perks#Explosive Belt|Explosive Belt]] | |Perks=[[Armor Perks#Integrated Gloves|Integrated Gloves]] <br>[[Armor Perks#Bonus Movement|Bonus Movement]] <br>[[Armor Perks#Explosive Belt|Explosive Belt]] | ||
| + | |Armortrait=+15 Sight | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 1,166: | Line 1,191: | ||
|CMCritPower=15 | |CMCritPower=15 | ||
|Perks=[[Armor Perks#Tesla Attacker|Tesla Attacker]] <br>[[Armor Perks#Regeneration|Regeneration]] <br>[[Armor Perks#Bonus Endurance|Bonus Endurance]] | |Perks=[[Armor Perks#Tesla Attacker|Tesla Attacker]] <br>[[Armor Perks#Regeneration|Regeneration]] <br>[[Armor Perks#Bonus Endurance|Bonus Endurance]] | ||
| + | |Armortrait=+100 Hit Points | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 1,208: | Line 1,234: | ||
|CMCritPower=10 | |CMCritPower=10 | ||
|Perks=[[Armor Perks#Speed Mechanism|Speed Mechanism]] <br>[[Armor Perks#Bonus Agility|Bonus Agility]] <br>[[Armor Perks#Bonus Endurance|Bonus Endurance]] | |Perks=[[Armor Perks#Speed Mechanism|Speed Mechanism]] <br>[[Armor Perks#Bonus Agility|Bonus Agility]] <br>[[Armor Perks#Bonus Endurance|Bonus Endurance]] | ||
| + | |Armortrait=Armor and Weapon Doesn’t break | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 1,253: | Line 1,280: | ||
|CMCritPower=40 | |CMCritPower=40 | ||
|Perks=[[Armor Perks#Bonus Endurance|Bonus Endurance]] <br>[[Armor Perks#Bonus Charisma|Bonus Charisma]] <br>[[Armor Perks#Bonus Strength|Bonus Strength]] | |Perks=[[Armor Perks#Bonus Endurance|Bonus Endurance]] <br>[[Armor Perks#Bonus Charisma|Bonus Charisma]] <br>[[Armor Perks#Bonus Strength|Bonus Strength]] | ||
| + | |Armortrait=+100% max durability, +30% Damage Multi | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 1,295: | Line 1,323: | ||
|CMCritPower=5 | |CMCritPower=5 | ||
|Perks=[[Armor Perks#Sneaky|Sneaky]] <br>[[Armor Perks#Strategic Improvement|Strategic Improvement]] <br>[[Armor Perks#Bonus Movement|Bonus Movement]] | |Perks=[[Armor Perks#Sneaky|Sneaky]] <br>[[Armor Perks#Strategic Improvement|Strategic Improvement]] <br>[[Armor Perks#Bonus Movement|Bonus Movement]] | ||
| + | |Armortrait=+100% max durability, +4 Weapon Range, +20 Sight | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 1,337: | Line 1,366: | ||
|CMCritPower=30 | |CMCritPower=30 | ||
|Perks=[[Armor Perks#Bonus Endurance|Bonus Endurance]] <br>[[Armor Perks#Fill The Gaps|Fill The Gaps]] <br>[[Armor Perks#Heavy|Heavy]] | |Perks=[[Armor Perks#Bonus Endurance|Bonus Endurance]] <br>[[Armor Perks#Fill The Gaps|Fill The Gaps]] <br>[[Armor Perks#Heavy|Heavy]] | ||
| + | |Armortrait=+100% max durability, +10% DR Normal/Fire/Explode Penetration Protection | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 1,379: | Line 1,409: | ||
|CMCritPower=0 | |CMCritPower=0 | ||
|Perks=[[Armor Perks#Terminator|Terminator]] <br>[[Armor Perks#Penetration Protection|Penetration Protection]] <br>[[Armor Perks#Iron Skin|Iron Skin]] | |Perks=[[Armor Perks#Terminator|Terminator]] <br>[[Armor Perks#Penetration Protection|Penetration Protection]] <br>[[Armor Perks#Iron Skin|Iron Skin]] | ||
| + | |Armortrait=+100% max durability, +25% Critical Chance/Power Resistance | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 1,424: | Line 1,455: | ||
|CMCritPower=50 | |CMCritPower=50 | ||
|Perks=[[Armor Perks#Sneaky|Sneaky]] <br>[[Armor Perks#Explosive Belt|Explosive Belt]] <br>[[Armor Perks#Bonus Movement|Bonus Movement]] | |Perks=[[Armor Perks#Sneaky|Sneaky]] <br>[[Armor Perks#Explosive Belt|Explosive Belt]] <br>[[Armor Perks#Bonus Movement|Bonus Movement]] | ||
| + | |Armortrait=+300% max durability, +5% Lethality, +6 Weapon Range, +25 Sight | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 1,466: | Line 1,498: | ||
|CMCritPower=100 | |CMCritPower=100 | ||
|Perks=[[Armor Perks#Terminator|Terminator]] <br>[[Armor Perks#Speed Mechanism|Speed Mechanism]] <br>[[Armor Perks#Cured|Cured]] | |Perks=[[Armor Perks#Terminator|Terminator]] <br>[[Armor Perks#Speed Mechanism|Speed Mechanism]] <br>[[Armor Perks#Cured|Cured]] | ||
| + | |Armortrait=+300% max durability, +40% Critical Chance/Power Resistance, -50% Critical Damage for opponent | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 1,508: | Line 1,541: | ||
|CMCritPower=60 | |CMCritPower=60 | ||
|Perks=[[Armor Perks#Tesla Attacker|Tesla Attacker]] <br>[[Armor Perks#Iron Skin|Iron Skin]] <br>[[Armor Perks#Cured|Cured]] | |Perks=[[Armor Perks#Tesla Attacker|Tesla Attacker]] <br>[[Armor Perks#Iron Skin|Iron Skin]] <br>[[Armor Perks#Cured|Cured]] | ||
| + | |Armortrait=+300% max durability, Damage Cap set at 350 | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 1,553: | Line 1,587: | ||
|CMCritPower=75 | |CMCritPower=75 | ||
|Perks=[[Armor Perks#Sneaky|Sneaky]] <br>[[Armor Perks#Explosive Belt|Explosive Belt]] <br>[[Armor Perks#Bonus Movement|Bonus Movement]] | |Perks=[[Armor Perks#Sneaky|Sneaky]] <br>[[Armor Perks#Explosive Belt|Explosive Belt]] <br>[[Armor Perks#Bonus Movement|Bonus Movement]] | ||
| + | |Armortrait=+900% max durability, +25% Lethality, +10 Weapon Range, +33 Sight | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 1,595: | Line 1,630: | ||
|CMCritPower=160 | |CMCritPower=160 | ||
|Perks=[[Armor Perks#Terminator|Terminator]] <br>[[Armor Perks#Speed Mechanism|Speed Mechanism]] <br>[[Armor Perks#Cured|Cured]] | |Perks=[[Armor Perks#Terminator|Terminator]] <br>[[Armor Perks#Speed Mechanism|Speed Mechanism]] <br>[[Armor Perks#Cured|Cured]] | ||
| + | |Armortrait=+900% max durability, Critical Hit Immune | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
| Line 1,637: | Line 1,673: | ||
|CMCritPower=100 | |CMCritPower=100 | ||
|Perks=[[Armor Perks#Tesla Attacker|Tesla Attacker]] <br>[[Armor Perks#Penetration Protection|Penetration Protection]] <br>[[Armor Perks#Iron Skin|Iron Skin]] | |Perks=[[Armor Perks#Tesla Attacker|Tesla Attacker]] <br>[[Armor Perks#Penetration Protection|Penetration Protection]] <br>[[Armor Perks#Iron Skin|Iron Skin]] | ||
| + | |Armortrait=+900% max durability, Damage Cap set at 200 | ||
|HApperance= | |HApperance= | ||
|HPicture= | |HPicture= | ||
Revision as of 18:18, 6 January 2025
Contents
Tier 1
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Robe | 0 | 30 | 5 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 5 | 5 | Speed Mechanism Strategic Improvement Bonus Strength |
Nickname is hidden | |
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Leather Jacket | 0 | 20 | 0 | 20 | 0 | 30 | 5 | 20 | 0 | 20 | 0 | 20 | 0 | 5 | 5 | Bonus Charisma Bonus Perception Regeneration |
+5% Experience earned. | |
| Leather Jacket Helmet | 0 | 20 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | ||||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Leather Armor | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 15 | 15 | Utility Bonus Intelligence Bonus Movement |
+1 Skill Point per Level | |
| Leather Armor Helmet | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 20 | 0 | 10 | 5 | ||||
Tier 2
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Combat Robe | 0 | 45 | 7 | 20 | 0 | 20 | 0 | 35 | 3 | 45 | 2 | 45 | 2 | 5 | 15 | Bonus Movement Iron Skin Integrated Gloves |
+5 Melee power | |
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Metal Armor | 30 | 35 | 5 | 75 | 6 | 25 | 3 | 20 | 1 | 20 | 1 | 45 | 2 | 15 | 5 | Mirror System Heavy Fill The Gaps |
+5 Critical Chance Resistance | |
| Metal Mask | 0 | 10 | 2 | 50 | 7 | 10 | 2 | 10 | 2 | 0 | 0 | 10 | 2 | 10 | 10 | ||||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Combat Armor | 20 | 35 | 5 | 40 | 4 | 25 | 3 | 35 | 3 | 45 | 2 | 45 | 2 | 10 | 10 | Advanced Plate Defensive Belt Firegeckon's Enhancement |
-1s Combat Timer | |
| Combat Armor Helmet | 0 | 40 | 5 | 10 | 2 | 10 | 2 | 10 | 2 | 0 | 0 | 10 | 2 | 10 | 10 | ||||
Tier 3
Robes
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Bridgekeeper's Robes | 0 | 65 | 16 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 80 | 3 | 0 | 40 | Iron Skin Integrated Gloves Bonus Strength |
+10 Critical Roll | |
| Vault City Helmet | 0 | 20 | 4 | 20 | 4 | 20 | 4 | 20 | 4 | 0 | 0 | 70 | 8 | 0 | 40 | ||||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Unity's Robes | 0 | 65 | 16 | 10 | 2 | 80 | 4 | 10 | 2 | 10 | 2 | 10 | 2 | 0 | 40 | Defensive Belt Cured Regeneration |
-1 AP cost | |
| Gas Mask | 0 | 20 | 4 | 20 | 4 | 20 | 4 | 80 | 8 | 0 | 0 | 20 | 4 | 30 | 10 | ||||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Hubologist's Robes | 0 | 65 | 16 | 10 | 2 | 10 | 2 | 80 | 4 | 10 | 2 | 10 | 2 | 0 | 40 | Tesla Addition Shock Protection Thwart block |
+2 Damage per bullet | |
| Enclave Helmet | 0 | 20 | 4 | 80 | 8 | 20 | 4 | 20 | 4 | 0 | 0 | 20 | 4 | 0 | 40 | ||||
Leather
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | DT | -Ch | -Pw | ||||||
|
Combat Leather Jacket | 0 | 30 | 4 | 20 | 0 | 35 | 4 | 10 | 0 | 35 | 4 | 70 | 7 | 5 | 5 | Bonus Perception Bonus Agility Regeneration |
+2 weapon range | |
| Leather Jacket Helmet Mark II | 0 | 10 | 2 | 10 | 2 | 40 | 5 | 10 | 2 | 0 | 0 | 10 | 2 | 10 | 10 | ||||
| Appearance | Picture | Name | -AC | Normal | Laser | Fire | Plasma | Explode | Electr. | Crit res. | Perks | Trait | |||||||
