Difference between revisions of "Alien"
Jump to navigation
Jump to search
AngelicLight (talk | contribs) |
|||
| Line 22: | Line 22: | ||
|} | |} | ||
| − | + | == Gain Special Perk Class Calculations == | |
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
| Line 36: | Line 36: | ||
*Getting the Gain Intelligence [[level perks|level perk]] also gives the bonuses you see on the left. | *Getting the Gain Intelligence [[level perks|level perk]] also gives the bonuses you see on the left. | ||
|- | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | == Alien Weapons == | ||
| + | can be crafted and used only with [[Alien_Perk|Alien]] class perk. | ||
| + | |||
| + | |||
| + | {|align="center" class="sortable wikitable" | ||
| + | !PICTURE | ||
| + | !NAME | ||
| + | !DMG<br />TYPE | ||
| + | !DMG | ||
| + | ![[Sight|RANGE]] | ||
| + | !AMMO | ||
| + | !AMMO CAP | ||
| + | !TYPE | ||
| + | ![[Strength|ST]] | ||
| + | ![[Action Points|AP]] | ||
| + | ![[Weapon perks|PERKS]] | ||
| + | |- | ||
| + | |[[File:PyO62.gif|link=PyO62]] | ||
| + | |[[PyO62]] | ||
| + | |[[Fire]] | ||
| + | |50-75 | ||
| + | |35 | ||
| + | |[[SEC]] | ||
| + | |60 | ||
| + | |SMG <br> [[Energy Weapons]] | ||
| + | |3 | ||
| + | |4 | ||
| + | |[[Weapon perks|Killing Spree]] <br>[[Weapon perks|Bonus Rate of Fire]] <br>[[Weapon perks|Slayer]] | ||
| + | |- | ||
| + | |[[File:Teslagatling.gif|link=ETG3000]] | ||
| + | |[[ETG3000]] | ||
| + | |[[Electrical]] | ||
| + | |50-75 | ||
| + | |25 | ||
| + | |[[MFC]]<br>[[EFC]] | ||
| + | |100 | ||
| + | |Gatling Gun <br> [[Energy Weapons]] | ||
| + | |10 | ||
| + | |7 | ||
| + | |[[Weapon perks|Bonus Attack Speed]] <br>[[Weapon perks|Fast Trigger]] <br>[[Weapon perks|Fast Trigger]] | ||
| + | |- | ||
| + | |[[File:2 barrel laser.gif|link=LAR62]] | ||
| + | |[[LAR62]] | ||
| + | |[[Laser]] | ||
| + | |45-50 | ||
| + | |40 | ||
| + | |[[MFC]]<br>[[EFC]] | ||
| + | |30 | ||
| + | |Machine Gun <br> [[Energy Weapons]] | ||
| + | |6 | ||
| + | |5/6 | ||
| + | |[[Weapon perks|Scoped]] <br>[[Weapon perks|Scoped]] <br>[[Weapon perks|Scoped]] | ||
| + | |- | ||
| + | |[[File:DAMRifle2.gif|link=ESR01]] | ||
| + | |[[ESR01]] | ||
| + | |[[Electrical]] | ||
| + | |40-80 | ||
| + | |50 | ||
| + | |[[MFC]]<br>[[EFC]] | ||
| + | |24 | ||
| + | |Rifle <br> [[Energy Weapons]] | ||
| + | |6 | ||
| + | |5 | ||
| + | |[[Weapon perks|Scoped]] <br>[[Weapon perks|More Critical Damage]] <br>[[Weapon perks|More Critical Damage]] | ||
| + | |- | ||
| + | |[[File:S5-L.gif|link=HP DKS-501]] | ||
| + | |[[HP DKS-501]] | ||
| + | |[[Normal]] | ||
| + | |20-35 | ||
| + | |64 | ||
| + | |[[.223 FMJ]]<br> [[.223 AP]] | ||
| + | |6 | ||
| + | |Rifle <br> [[Small Guns]] | ||
| + | |5 | ||
| + | |5 | ||
| + | |[[Weapon perks|Scoped]] <br>[[Weapon perks|Scoped]] <br>[[Weapon perks|More Critical Damage]] | ||
| + | |- | ||
| + | |[[File:Microsledge.gif|link=SRS32-b]] | ||
| + | |[[SRS32-b]] | ||
| + | |[[Normal]] / [[Electrical]] | ||
| + | |89-120 | ||
| + | |2 | ||
| + | |None | ||
| + | |None | ||
| + | |Two-Handed <br> [[Melee Weapons]] | ||
| + | |5 | ||
| + | |5 | ||
| + | |[[Weapon perks|Knockback]] <br>[[Weapon perks|Life Steal]] <br>[[Weapon perks|Life Steal]] | ||
| + | |- | ||
| + | |[[File:F3ml.gif|link=AA-RL508]] | ||
| + | |[[AA-RL508]] | ||
| + | |[[Explode]] | ||
| + | |130-200 | ||
| + | |45 | ||
| + | |[[Explosive Rocket]] <br> [[Rocket AP]] | ||
| + | |1 | ||
| + | |Rocket Launcher <br> [[Big Guns]] | ||
| + | |7 | ||
| + | |8 | ||
| + | |[[Weapon perks|Poison]] <br>[[Weapon perks|Ammo Upgrade]] <br>[[Weapon perks|Bonus Rate of Fire]] | ||
| + | |- | ||
| + | |[[File:PlasmaBlasterRifle.gif|link=IPF210]] | ||
| + | |[[IPF210]] | ||
| + | |[[Plasma]] | ||
| + | |135-170 | ||
| + | |14 | ||
| + | |[[Flamethrower Fuel]] <br> [[Flamethrower Fuel MKII]] | ||
| + | |20 | ||
| + | |Flamer <br> [[Big Guns]] | ||
| + | |4 | ||
| + | |6 | ||
| + | |[[Weapon perks|Scoped]] <br>[[Weapon perks|Frozen Queen]] <br>[[Weapon perks|Killing Spree]] | ||
|} | |} | ||
Revision as of 01:33, 31 May 2022
| Name | Req. level |
Effect | Notes | Basic Critical Power |
|---|---|---|---|---|
| Alien Perk | 45 |
|
|
0-10 |
Gain Special Perk Class Calculations
| Name | Effect | Notes: |
|---|---|---|
| Gain Intelligence |
|
|
Alien Weapons
can be crafted and used only with Alien class perk.
| PICTURE | NAME | DMG TYPE |
DMG | RANGE | AMMO | AMMO CAP | TYPE | ST | AP | PERKS |
|---|---|---|---|---|---|---|---|---|---|---|
|
PyO62 | Fire | 50-75 | 35 | SEC | 60 | SMG Energy Weapons |
3 | 4 | Killing Spree Bonus Rate of Fire Slayer |
|
ETG3000 | Electrical | 50-75 | 25 | MFC EFC |
100 | Gatling Gun Energy Weapons |
10 | 7 | Bonus Attack Speed Fast Trigger Fast Trigger |
|
LAR62 | Laser | 45-50 | 40 | MFC EFC |
30 | Machine Gun Energy Weapons |
6 | 5/6 | Scoped Scoped Scoped |
|
ESR01 | Electrical | 40-80 | 50 | MFC EFC |
24 | Rifle Energy Weapons |
6 | 5 | Scoped More Critical Damage More Critical Damage |
|
HP DKS-501 | Normal | 20-35 | 64 | .223 FMJ .223 AP |
6 | Rifle Small Guns |
5 | 5 | Scoped Scoped More Critical Damage |
| SRS32-b | Normal / Electrical | 89-120 | 2 | None | None | Two-Handed Melee Weapons |
5 | 5 | Knockback Life Steal Life Steal | |
|
AA-RL508 | Explode | 130-200 | 45 | Explosive Rocket Rocket AP |
1 | Rocket Launcher Big Guns |
7 | 8 | Poison Ammo Upgrade Bonus Rate of Fire |
|
IPF210 | Plasma | 135-170 | 14 | Flamethrower Fuel Flamethrower Fuel MKII |
20 | Flamer Big Guns |
4 | 6 | Scoped Frozen Queen Killing Spree |






