Difference between revisions of "Soldier"
Jump to navigation
Jump to search
(Changed Damagecaps to correct value) |
TvoyPapanja (talk | contribs) |
||
| Line 15: | Line 15: | ||
*Critical tier minimum tier 2 | *Critical tier minimum tier 2 | ||
*lower maximum damage soldier can receive | *lower maximum damage soldier can receive | ||
| − | *1 to all SPECIAL, HP, AP, APTB, Carry Weight, Sequence, Melee Damage, Healing Rate, Critical Chance, Critical Power, Heavy Handed Malus, | + | *1 to all SPECIAL, HP, AP, APTB, Carry Weight, Sequence, Melee Damage, Healing Rate, Critical Chance, Critical Power, Heavy Handed Malus, [[Lethal Damage]], Lifesteal, Damage per Bullet, ST when calculating chance to hit, Accurate distance mod, max chance to hit, Accuracy, Higher Critical Miss Fail, AP Regen, less Healing Time, less skill points, to longer cooldowns, SP from books, to less exp gain. |
*PvE Ability: 1 damage per bullet again NPCs | *PvE Ability: 1 damage per bullet again NPCs | ||
| | | | ||
| Line 21: | Line 21: | ||
*Soldier has a -100 debuff to all defensive rolls for critical effects such as knockdown, bypass, confusion etc. This means that perks such as Stonewall and Man of Steel are much less effective and require high SPECIAL investment and/or tank synergy to be somewhat effective | *Soldier has a -100 debuff to all defensive rolls for critical effects such as knockdown, bypass, confusion etc. This means that perks such as Stonewall and Man of Steel are much less effective and require high SPECIAL investment and/or tank synergy to be somewhat effective | ||
Damage caps: | Damage caps: | ||
| − | *Normal: 450 - Agility*10 + | + | *Normal: 450 - Agility*10 + [[Lethal Damage]] |
| − | *Laser: 750- Agility*10 + | + | *Laser: 750- Agility*10 + [[Lethal Damage]] |
| − | *Fire: 350 - Agility*10 + | + | *Fire: 350 - Agility*10 + [[Lethal Damage]] |
| − | *Plasma: 650 - Agility*10 + | + | *Plasma: 650 - Agility*10 + [[Lethal Damage]] |
| − | *Electro: 550 - Agility*10 + | + | *Electro: 550 - Agility*10 + [[Lethal Damage]] |
| − | *Explode: 250 - Agility*10 + | + | *Explode: 250 - Agility*10 + [[Lethal Damage]] |
| − | *Note: | + | *Note: [[Lethal Damage]] in calculations are opponents [[Lethal Damage]]. |
| 0-70 | | 0-70 | ||
|} | |} | ||
| Line 46: | Line 46: | ||
*So if you have 20 agility with Gain agi level perk you have 25 agility for calculations. | *So if you have 20 agility with Gain agi level perk you have 25 agility for calculations. | ||
*Examples of this are: | *Examples of this are: | ||
| − | *Normal: 450 - 25*10 + | + | *Normal: 450 - 25*10 + [[Lethal Damage]] |
| − | *Laser: 750- 25*10 + | + | *Laser: 750- 25*10 + [[Lethal Damage]] |
| − | *Fire: 350 - 25*10 + | + | *Fire: 350 - 25*10 + [[Lethal Damage]] |
| − | *Plasma: 650 - 25*10 + | + | *Plasma: 650 - 25*10 + [[Lethal Damage]] |
| − | *Electro: 550 - 25*10 + | + | *Electro: 550 - 25*10 + [[Lethal Damage]] |
| − | *Explode: 250 - 25*10 + | + | *Explode: 250 - 25*10 + [[Lethal Damage]] |
-You can thank AngelicLight and TheMercenary "TvoyPapanja" in discord for these. | -You can thank AngelicLight and TheMercenary "TvoyPapanja" in discord for these. | ||
|- | |- | ||
| Line 66: | Line 66: | ||
| [[Luck]] | | [[Luck]] | ||
| | | | ||
| − | * -2 | + | * -2 [[Lethal Damage]] |
| | | | ||
*For every point of [[Luck]] your character has it also gives the downside you see on the left. | *For every point of [[Luck]] your character has it also gives the downside you see on the left. | ||
|- | |- | ||
|} | |} | ||
Revision as of 16:46, 6 November 2022
| Name | Req. level |
Effect | Notes | Basic Critical Power |
|---|---|---|---|---|
| Soldier | 110 |
|
Damage caps:
|
0-70 |
Gain Special Perk Class Calculations
| Name | Effect | Notes: |
|---|---|---|
| Gain Agility |
|
-You can thank AngelicLight and TheMercenary "TvoyPapanja" in discord for these. |
Negative Class Scaling
| Name | Effect | Notes: |
|---|---|---|
| Luck |
|