Difference between revisions of "Repair"
Jump to navigation
Jump to search
TvoyPapanja (talk | contribs) |
TvoyPapanja (talk | contribs) |
||
| Line 15: | Line 15: | ||
| − | '''Note''': Each character can read up to 10 [[Dean's Electronics]] [[Books|Skill Books]] to increase Repair skill by | + | '''Note''': Each character can read up to 10 [[Dean's Electronics]] [[Books|Skill Books]] to increase Repair skill by (4 + [[Intelligence]]) [[Skill Points]] per book. |
Revision as of 15:41, 15 December 2022
| Skill Repair | |
|---|---|
![]() | |
| Modifies | Chance to repair damaged or broken items. |
| Initial level | 20% + 1% x (Intelligence) |
| Related perks | Mr. Fixit |
| Related traits | None. |
"The practical application of the Science skill for fixing broken equipment, machinery and electronics."
The repair skill allows you to fix damaged weapons and armor. See deterioration for more information about damaged things. It is also a requirement for some professions. Vehicles must be repaired regularly, too.
Luck is of no effect when it comes to repairing something. But effect in Armor deterioration.
Note: Each character can read up to 10 Dean's Electronics Skill Books to increase Repair skill by (4 + Intelligence) Skill Points per book.
Repair skill requirements:
| Repair, Item Wear, Max Repair | ||||||
|---|---|---|---|---|---|---|
| Tier I | Tier II | Tier III | Tier IV | Tier V | Tier IV | |
| Weapons | ||||||
| Difficulty Skill | 150% | 300% | 450% | 600% | 800% | 1000% |
| Repair Max Lose | 0% | 0% | 1% | 3% | 5% | 10% |
| Item Wear Skill Lose | 200% | 300% | 400% | 500% | 600% | 700% |
| Repair Service Cost | 50 000 | 100 000 | 500 000 | 5 000 000 | 15 000 000 | 50 000 000 |
| Armor | ||||||
| Difficulty Skill | 125% | 250% | 400% | 500% | 650% | 900% |
| Repair Max Lose | 0% | 0% | 0% | 1% | 2% | 3% |
| Item Wear Luck Lose | 8 | 12 | 16 | 20 | 26 | 32 |
| Repair Service Cost | 100 000 | 200 000 | 1 000 000 | 10 000 000 | 30 000 000 | 100 000 000 |
| Tool Skill Gain | ||||||
| Tool | 50% | 100% | 50% | 25% | 0% | 0% |
| Wrench | 75% | 150% | 75% | 50% | 0% | 0% |
| Super Tool Kit | 50% | 100% | 150% | 75% | 0% | 0% |
| Professional Tool | 0 | 0 | 0 | 100 | 75 | 25 |
| Oil Can | 150 | 300 | 450 | 50 | 50 | 0 |
| Perks Skill Gain | ||||||
| Mr. Fixit (Support Perk) | 100% | 100% | 100% | 100% | 100% | 100% |
| Repairboy (PvE Perk) | 20% | 20% | 20% | 20% | 20% | 20% |
Modifiers
Having a Tool in an active hand slot increases repair skill by (Check Table)
Every 50% Engineering skill gives 1 Luck in Item Wear Luck Lose
