Difference between revisions of "Crafting"
Jump to navigation
Jump to search
m (Fix: Link to Alien Perk) |
TvoyPapanja (talk | contribs) |
||
| Line 11: | Line 11: | ||
'''crafting multi:''' | '''crafting multi:''' | ||
- Crafting multi: +1 per Crafting skill | - Crafting multi: +1 per Crafting skill | ||
| − | - Crafting multi: +50 | + | - Crafting multi: +50 Crafting tool mk.1 |
| − | - Crafting multi: +100 | + | - Crafting multi: +100 Crafting tool mk.2 |
- Crafting multi: +10 per [[Luck]] | - Crafting multi: +10 per [[Luck]] | ||
- Crafting multi: +3 per [[Intelligence]] (+5 extra for [[Alien Perk]] totalling +8 per) | - Crafting multi: +3 per [[Intelligence]] (+5 extra for [[Alien Perk]] totalling +8 per) | ||
| Line 21: | Line 21: | ||
Base * (Crafting multi / 100) | Base * (Crafting multi / 100) | ||
</pre> | </pre> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 13:41, 1 January 2023
Crafting allows players to create brand new items out of raw materials. To craft an item you need to have the required Crafting skill level and the needed resources to make the item. Crafting is one of the most important features in the FOnline: 3 economy. Many players create characters whose sole purpose is mining and crafting items.
Crafting Skill: Upgraded Gear
The second ability of the Crafting skill is the quality of crafted gear when created. Higher skill level determines how much experience will be on crafted gear initially, which also can be raised by modifications as shown below:
base exp
- Base: Random 1-2500 * amount of items you are crafting (if you bulk craft 100 items - base exp will be 100-250000)
crafting multi:
- Crafting multi: +1 per Crafting skill - Crafting multi: +50 Crafting tool mk.1 - Crafting multi: +100 Crafting tool mk.2 - Crafting multi: +10 per Luck - Crafting multi: +3 per Intelligence (+5 extra for Alien Perk totalling +8 per)
Exp on Gear:
Base * (Crafting multi / 100)
| And also... | Books | · | Crafting tools | · | Gathering cooldown | · | Workbench | · | Fixboy | · |
|---|