Difference between revisions of "Items"
Jump to navigation
Jump to search
m (Adjusted the layout) |
m (Fixed a minor issue) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 48: | Line 48: | ||
</div> | </div> | ||
| + | |||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
| + | | Item text/icon coloring information | ||
| + | |- | ||
| + | | | ||
| + | {| style="border-collapse: collapse;" | ||
| + | |- | ||
| + | | style="border: none; vertical-align: top;" | | ||
| + | {| style="border-collapse: collapse; text-align: center;" | ||
| + | | style="border: 3px solid black; background:#ffffff; color:black;" | 1 | ||
| + | | style="border: 3px solid black; background:#eaeaea; color:black;" | 2 | ||
| + | | style="border: 3px solid black; background:#c0c0c0; color:black;" | 3 | ||
| + | | style="border: 3px solid black; background:#969696; color:black;" | 4 | ||
| + | | style="border: 3px solid black; background:#6c6c6c; color:white;" | 5 | ||
| + | | style="border: 3px solid black; background:#696996; color:white;" | 6 | ||
| + | | style="border: 3px solid black; background:#5757d5; color:white;" | 7 | ||
| + | | style="border: 3px solid black; background:#4949f5; color:white;" | 8 | ||
| + | |- | ||
| + | | style="border: 3px solid black; background:#247eff; color:white;" | 9 | ||
| + | | style="border: 3px solid black; background:#10baff; color:black;" | 10 | ||
| + | | style="border: 3px solid black; background:#00f0ff; color:black;" | 11 | ||
| + | | style="border: 3px solid black; background:#12fff0; color:black;" | 12 | ||
| + | | style="border: 3px solid black; background:#9efffa; color:black;" | 13 | ||
| + | | style="border: 3px solid black; background:#f6b9ff; color:black;" | 14 | ||
| + | | style="border: 3px solid black; background:#f299ff; color:black;" | 15 | ||
| + | | style="border: 3px solid black; background:#d750eb; color:black;" | 16 | ||
| + | |- | ||
| + | | style="border: 3px solid black; background:#c144d4; color:white;" | 17 | ||
| + | | style="border: 3px solid black; background:#a71fbc; color:white;" | 18 | ||
| + | | style="border: 3px solid black; background:#ae0dc7; color:white;" | 19 | ||
| + | | style="border: 3px solid black; background:#910dc7; color:white;" | 20 | ||
| + | | style="border: 3px solid black; background:#6805a5; color:white;" | 21 | ||
| + | | style="border: 3px solid black; background:#74008c; color:white;" | 22 | ||
| + | | style="border: 3px solid black; background:#800080; color:white;" | 23 | ||
| + | | style="border: 3px solid black; background:#8c327a; color:white;" | 24 | ||
| + | |- | ||
| + | | style="border: 3px solid black; background:#986472; color:white;" | 25 | ||
| + | | style="border: 3px solid black; background:#a89668; color:black;" | 26 | ||
| + | | style="border: 3px solid black; background:#c7fa3f; color:black;" | 27 | ||
| + | | style="border: 3px solid black; background:#f0ff0f; color:black;" | 28 | ||
| + | | style="border: 3px solid black; background:#f8dc00; color:black;" | 29 | ||
| + | | style="border: 3px solid black; background:#eebd00; color:black;" | 30 | ||
| + | | style="border: 3px solid black; background:#e49b00; color:black;" | 31 | ||
| + | | style="border: 3px solid black; background:#da8500; color:black;" | 32 | ||
| + | |- | ||
| + | | style="border: 3px solid black; background:#c85a00; color:white;" | 33 | ||
| + | | style="border: 3px solid black; background:#f46e00; color:black;" | 34 | ||
| + | | style="border: 3px solid black; background:#ff5a00; color:black;" | 35 | ||
| + | | style="border: 3px solid black; background:#ff3700; color:white;" | 36 | ||
| + | | style="border: 3px solid black; background:#ff1400; color:white;" | 37 | ||
| + | | style="border: 3px solid black; background:#ff0000; color:white;" | 38 | ||
| + | | style="border: 3px solid black; background:#f50000; color:white;" | 39 | ||
| + | | style="border: 3px solid black; background:#eb0000; color:white;" | 40 | ||
| + | |- | ||
| + | | style="border: 3px solid black; background:#e10000; color:white;" | 41 | ||
| + | | style="border: 3px solid black; background:#cd0000; color:white;" | 42 | ||
| + | | style="border: 3px solid black; background:#b90000; color:white;" | 43 | ||
| + | | style="border: 3px solid black; background:#910000; color:white;" | 44 | ||
| + | | style="border: 3px solid black; background:#690000; color:white;" | 45 | ||
| + | | style="border: 3px solid black; background:#4b0000; color:white;" | 46 | ||
| + | |} | ||
| + | | style="border: none; vertical-align: top; padding-left: 25px; font-size: 1.1em;" | | ||
| + | *If an item does not have any perks, its inventory icon will not be colorized and its label will use the game's default text color (<span style="color:#00ff00; background: black; padding: 0 4px;">GREEN</span>). | ||
| + | *The color of your armor/weapon depends on the sum of the ranks of its [[armor perks]]/[[weapon perks]] once it has at least one. | ||
| + | **Perk ranks contribute to the sum as follows: rank F = 1, rank E = 2, rank D = 3, rank C = 4, rank B = 5, rank A = 6, rank S = 7, rank S+ = 8. | ||
| + | **If the sum is between 1 and 46, refer to the grid to the left. | ||
| + | **If the sum is 47 or higher, the item is <span style="color:#FF0000;">m</span><span style="color:#FF8C00;">u</span><span style="color:#DAA520;">l</span><span style="color:#008000;">t</span><span style="color:#0000FF;">i</span><span style="color:#4B0082;">c</span><span style="color:#8A2BE2;">o</span><span style="color:#FF0000;">l</span><span style="color:#FF8C00;">o</span><span style="color:#DAA520;">r</span>. | ||
| + | *Item colorization can be toggled using the <code>~itemcolor</code> [[command]]. | ||
| + | |} | ||
| + | |} | ||
[[Category:Items| ]] | [[Category:Items| ]] | ||
Latest revision as of 12:46, 9 July 2026
| Item text/icon coloring information | ||||||||||||||||||||||||||||||||||||||||||||||||
|













