Difference between revisions of "Chosen One"
Jump to navigation
Jump to search
TvoyPapanja (talk | contribs) |
TvoyPapanja (talk | contribs) |
||
| Line 11: | Line 11: | ||
* + 2 [[level perks]] | * + 2 [[level perks]] | ||
* + 1 [[Trait]] | * + 1 [[Trait]] | ||
| − | * + | + | * + 2 [[Hit Point]] per [[Charisma]] |
* + 3 [[Charisma]] | * + 3 [[Charisma]] | ||
* Healing Rate set to 0 | * Healing Rate set to 0 | ||
Revision as of 15:43, 9 July 2022
Gain Special Perk Class Calculations
| Name | Req. level |
Effect | Notes |
|---|---|---|---|
| Chosen One | 30 |
|
| Name | Effect | Notes: |
|---|---|---|
| Gain Charisma |
|
|