Difference between revisions of "Soldier"
Jump to navigation
Jump to search
(5.4.4) |
Lapatmester (talk | contribs) m (patch 5.5 slow) |
||
| Line 15: | Line 15: | ||
*Critical tier minimum tier 2 | *Critical tier minimum tier 2 | ||
*lower maximum damage soldier can receive | *lower maximum damage soldier can receive | ||
| − | *1 to all SPECIAL, HP, AP, APTB, Carry Weight, Sequence, (1) Melee Damage, Healing Rate, Critical Chance, Critical Power, Heavy Handed Malus, [[Lethal Damage]], Lifesteal, Damage per Bullet, ST when calculating chance to hit, Accurate distance mod, max chance to hit, Accuracy, Higher Critical Miss Fail, AP Regen, less Healing Time, less skill points, to longer cooldowns, SP from books, to less exp gain, [[Knockback]] range. | + | *1 to all SPECIAL, HP, AP, APTB, Carry Weight, Sequence, (1) Melee Damage, Healing Rate, Critical Chance, Critical Power, Heavy Handed Malus, [[Lethal Damage]], Lifesteal, Damage per Bullet, ST when calculating chance to hit, Accurate distance mod, max chance to hit, Accuracy, Higher Critical Miss Fail, AP Regen, less Healing Time, less skill points, to longer cooldowns, SP from books, to less exp gain, [[Knockback]] range, +1% power and +1 sec [[Slow]]. |
*PvE Ability: 1 damage per bullet against NPCs | *PvE Ability: 1 damage per bullet against NPCs | ||
| | | | ||
Revision as of 04:22, 1 May 2024
| Name | Req. level |
Effect | Notes | Basic Critical Power |
|---|---|---|---|---|
| Soldier | 110 |
|
Damage caps:
|
0-70 |
Gain Special Perk Class Calculations
| Name | Effect | Notes: |
|---|---|---|
| Gain Endurance |
|
|
Negative Class Scaling
| Name | Effect | Notes: |
|---|---|---|
| Luck |
|
Favorite Weapon
| Class: | Weapon: | Effect: |
|---|---|---|
| Soldier |
|