Difference between revisions of "Close Combat"
Jump to navigation
Jump to search
(→Close Combat Weapons) |
|||
| Line 131: | Line 131: | ||
!ST | !ST | ||
!AP | !AP | ||
| + | !Attack Speed | ||
!PERKS | !PERKS | ||
| Line 143: | Line 144: | ||
|1 | |1 | ||
|5 | |5 | ||
| + | |400 | ||
|[[Weapon perks|Smasher!]] <br>[[Weapon perks|Life Steal]] <br>[[Weapon perks|Knockback]] | |[[Weapon perks|Smasher!]] <br>[[Weapon perks|Life Steal]] <br>[[Weapon perks|Knockback]] | ||
|- | |- | ||
| Line 154: | Line 156: | ||
|1 | |1 | ||
|3 | |3 | ||
| + | |400 | ||
|[[Weapon perks|Knockback]] <br>[[Weapon perks|Smasher!]] <br>[[Weapon perks|Life Steal]] | |[[Weapon perks|Knockback]] <br>[[Weapon perks|Smasher!]] <br>[[Weapon perks|Life Steal]] | ||
|- | |- | ||
| Line 165: | Line 168: | ||
|1 | |1 | ||
|3 | |3 | ||
| + | |400 | ||
|[[Weapon perks|Smasher!]] <br>[[Weapon perks|Lethal Damage]] <br>[[Weapon perks|Poisoned]] | |[[Weapon perks|Smasher!]] <br>[[Weapon perks|Lethal Damage]] <br>[[Weapon perks|Poisoned]] | ||
|- | |- | ||
| Line 176: | Line 180: | ||
|1 | |1 | ||
|3 | |3 | ||
| + | |400 | ||
|[[Weapon perks|Smasher!]] <br>[[Weapon perks|Spiked]] <br>[[Weapon perks|Spiked]] | |[[Weapon perks|Smasher!]] <br>[[Weapon perks|Spiked]] <br>[[Weapon perks|Spiked]] | ||
|- | |- | ||
| Line 187: | Line 192: | ||
|1 | |1 | ||
|3 | |3 | ||
| + | |400 | ||
|[[Weapon perks|Smasher!]] <br>[[Weapon perks|Smasher!]] <br>[[Weapon perks|Lethal Damage]] | |[[Weapon perks|Smasher!]] <br>[[Weapon perks|Smasher!]] <br>[[Weapon perks|Lethal Damage]] | ||
|- | |- | ||
| Line 198: | Line 204: | ||
|1 | |1 | ||
|3 | |3 | ||
| + | |400 | ||
|[[Weapon perks|Smasher!]] <br>[[Weapon perks|Smasher!]] <br>[[Weapon perks|Penetrate]] | |[[Weapon perks|Smasher!]] <br>[[Weapon perks|Smasher!]] <br>[[Weapon perks|Penetrate]] | ||
|- | |- | ||
| Line 209: | Line 216: | ||
|1 | |1 | ||
|2 | |2 | ||
| + | |800 | ||
|[[Weapon perks|Bonus Attack Speed]] <br>[[Weapon perks|Bonus Attack Speed]] <br>[[Weapon perks|Fast Trigger]] | |[[Weapon perks|Bonus Attack Speed]] <br>[[Weapon perks|Bonus Attack Speed]] <br>[[Weapon perks|Fast Trigger]] | ||
|- | |- | ||
| Line 220: | Line 228: | ||
|2 | |2 | ||
|5 | |5 | ||
| + | |750 | ||
|[[Weapon perks|Lethal Damage]] <br>[[Weapon perks|Bonus Max Damage]] <br>[[Weapon perks|Bonus Max Damage]] | |[[Weapon perks|Lethal Damage]] <br>[[Weapon perks|Bonus Max Damage]] <br>[[Weapon perks|Bonus Max Damage]] | ||
|- | |- | ||
| Line 231: | Line 240: | ||
|2 | |2 | ||
|4 | |4 | ||
| + | |750 | ||
|[[Weapon perks|Life Steal]] <br>[[Weapon perks|Bonus Critical Power]] <br>[[Weapon perks|Destroyer]] | |[[Weapon perks|Life Steal]] <br>[[Weapon perks|Bonus Critical Power]] <br>[[Weapon perks|Destroyer]] | ||
|- | |- | ||
| Line 242: | Line 252: | ||
|1 | |1 | ||
|2 | |2 | ||
| + | |1000/1500 | ||
|[[Weapon perks|Less AP cost]] <br>[[Weapon perks|Bonus Attack Speed]] <br>[[Weapon perks|Bonus Attack Speed]] | |[[Weapon perks|Less AP cost]] <br>[[Weapon perks|Bonus Attack Speed]] <br>[[Weapon perks|Bonus Attack Speed]] | ||
|- | |- | ||
| Line 253: | Line 264: | ||
|2 | |2 | ||
|2 | |2 | ||
| + | |600/1000 | ||
|[[Weapon perks|Poisoned]] <br>[[Weapon perks|Lethal Damage]] <br>[[Weapon perks|Bonus Critical Chance]] | |[[Weapon perks|Poisoned]] <br>[[Weapon perks|Lethal Damage]] <br>[[Weapon perks|Bonus Critical Chance]] | ||
|- | |- | ||
| Line 264: | Line 276: | ||
|2 | |2 | ||
|5 | |5 | ||
| + | |750 | ||
|[[Weapon perks|Bloody]] <br>[[Weapon perks|Bloody]] <br>[[Weapon perks|Life Steal]] | |[[Weapon perks|Bloody]] <br>[[Weapon perks|Bloody]] <br>[[Weapon perks|Life Steal]] | ||
|- | |- | ||
| Line 275: | Line 288: | ||
|6 | |6 | ||
|4 | |4 | ||
| + | |3000 | ||
|None | |None | ||
|- | |- | ||
| Line 286: | Line 300: | ||
|6 | |6 | ||
|5 | |5 | ||
| + | |1000 | ||
|None | |None | ||
|- | |- | ||
| Line 297: | Line 312: | ||
|4 | |4 | ||
|4 | |4 | ||
| + | |900/1500 | ||
|[[Weapon perks|Frozen Queen]] <br>[[Weapon perks|Knockback]] <br>[[Weapon perks|Life Steal]] | |[[Weapon perks|Frozen Queen]] <br>[[Weapon perks|Knockback]] <br>[[Weapon perks|Life Steal]] | ||
|- | |- | ||
| Line 308: | Line 324: | ||
|4 | |4 | ||
|4 | |4 | ||
| + | |800/1400 | ||
|[[Weapon perks|Poisoned]] <br>[[Weapon perks|Killing Spree]] <br>[[Weapon perks|Killing Spree]] | |[[Weapon perks|Poisoned]] <br>[[Weapon perks|Killing Spree]] <br>[[Weapon perks|Killing Spree]] | ||
|- | |- | ||
| Line 319: | Line 336: | ||
|4 | |4 | ||
|6 | |6 | ||
| + | |1500/2000 | ||
|[[Weapon perks|Knockback]] <br>[[Weapon perks|Fast Trigger]] <br>[[Weapon perks|Bonus Min Damage]] | |[[Weapon perks|Knockback]] <br>[[Weapon perks|Fast Trigger]] <br>[[Weapon perks|Bonus Min Damage]] | ||
|- | |- | ||
| Line 330: | Line 348: | ||
|4 | |4 | ||
|3 | |3 | ||
| + | |700 | ||
|None | |None | ||
|- | |- | ||
| Line 341: | Line 360: | ||
|4 | |4 | ||
|3 | |3 | ||
| + | |600 | ||
|None | |None | ||
|- | |- | ||
| Line 352: | Line 372: | ||
|4 | |4 | ||
|5 | |5 | ||
| + | |600 | ||
|None | |None | ||
|- | |- | ||
| Line 363: | Line 384: | ||
|4 | |4 | ||
|3 | |3 | ||
| + | |500 | ||
|None | |None | ||
|- | |- | ||
| Line 374: | Line 396: | ||
|6 | |6 | ||
|6 | |6 | ||
| + | |1500/2000 | ||
|[[Weapon perks|Knockback]] <br>[[Weapon perks|Fast Trigger]] <br>[[Weapon perks|Fast Trigger]] | |[[Weapon perks|Knockback]] <br>[[Weapon perks|Fast Trigger]] <br>[[Weapon perks|Fast Trigger]] | ||
|- | |- | ||
| Line 385: | Line 408: | ||
|5 | |5 | ||
|6 | |6 | ||
| + | |1500/2000 | ||
|[[Weapon perks|Knockback]] <br>[[Weapon perks|Destroyer]] <br>[[Weapon perks|Destroyer]] | |[[Weapon perks|Knockback]] <br>[[Weapon perks|Destroyer]] <br>[[Weapon perks|Destroyer]] | ||
|- | |- | ||
| Line 396: | Line 420: | ||
|8 | |8 | ||
|6 | |6 | ||
| + | |1500/2000 | ||
|[[Weapon perks|Knockback]] <br>[[Weapon perks|Destroyer]] <br>[[Weapon perks|Bonus Critical Power]] | |[[Weapon perks|Knockback]] <br>[[Weapon perks|Destroyer]] <br>[[Weapon perks|Bonus Critical Power]] | ||
|- | |- | ||
| Line 407: | Line 432: | ||
|4 | |4 | ||
|4 | |4 | ||
| + | |900/1400 | ||
|[[Weapon perks|Frozen Queen]] <br>[[Weapon perks|Bonus Max Damage]] <br>[[Weapon perks|Spiked]] | |[[Weapon perks|Frozen Queen]] <br>[[Weapon perks|Bonus Max Damage]] <br>[[Weapon perks|Spiked]] | ||
|- | |- | ||
| Line 418: | Line 444: | ||
|4 | |4 | ||
|4 | |4 | ||
| + | |900/1300 | ||
|[[Weapon perks|Frozen Queen]] <br>[[Weapon perks|Frozen Queen]] <br>[[Weapon perks|Lethal Damage]] | |[[Weapon perks|Frozen Queen]] <br>[[Weapon perks|Frozen Queen]] <br>[[Weapon perks|Lethal Damage]] | ||
|- | |- | ||
| Line 429: | Line 456: | ||
|4 | |4 | ||
|4 | |4 | ||
| + | |900/1400 | ||
|[[Weapon perks|Frozen Queen]] <br>[[Weapon perks|Frozen Queen]] <br>[[Weapon perks|Frozen Queen]] | |[[Weapon perks|Frozen Queen]] <br>[[Weapon perks|Frozen Queen]] <br>[[Weapon perks|Frozen Queen]] | ||
|- | |- | ||
| Line 440: | Line 468: | ||
|5 | |5 | ||
|6 | |6 | ||
| + | |1500/2000 | ||
|[[Weapon perks|Less AP cost]] <br>[[Weapon perks|Fast Trigger]] <br>[[Weapon perks|Bonus Attack Speed]] | |[[Weapon perks|Less AP cost]] <br>[[Weapon perks|Fast Trigger]] <br>[[Weapon perks|Bonus Attack Speed]] | ||
|- | |- | ||
| Line 451: | Line 480: | ||
|5 | |5 | ||
|4 | |4 | ||
| + | |750 | ||
|[[Weapon perks|Bloody]] <br>[[Weapon perks|Bloody]] <br>[[Weapon perks|Bloody]] | |[[Weapon perks|Bloody]] <br>[[Weapon perks|Bloody]] <br>[[Weapon perks|Bloody]] | ||
|- | |- | ||
Revision as of 04:40, 9 July 2024
| Skill Close Combat | |
|---|---|
![]() | |
| Modifies | To-hit chance with unarmed attacks and melee weapons, and also character's speed of run. |
| Initial level | 30% + 2 x (Agility + Strength) |
| Related perks | HtH Evade, Bonus HtH Damage, Bonus HtH Attacks, Silent Death, Right between the Eyes |
| Related traits | Bruiser, Heavy Handed |
"A combination of martial arts, non-ranged weapons in hand-to-hand, or melee combat - knives, sledgehammers, spears, clubs and so on."
Unarmed attacks are divided into two groups: primary and secondary. At any one time you will have up to four attacks available: the strongest primary punch/kick you meet the requirements for (a plain punch/kick if none), and the strongest secondary punch/kick you qualify for, if any. The secondary attacks have a higher AP cost and cause more devastating effects.
Attacks without any weapon are considered as "no-handed-weapon" attacks, so you can kick\punch even having all your legs and arms crippled.
Contents
Primary Punch Attacks
Secondary Punch Attacks
Primary Kick Attacks
Secondary Kick Attacks
Close Combat Weapons
The table below lists all the close combat weapons that were formerly tied to the Melee Weapons skill.
| PICTURE | NAME | DMG TYPE | DMG | RANGE | AMMO | TYPE | ST | AP | Attack Speed | PERKS |
|---|---|---|---|---|---|---|---|---|---|---|
|
Boxing Gloves | Normal | 20-32 | 1 | None | Single-Handed | 1 | 5 | 400 | Smasher! Life Steal Knockback |
| Plated Boxing Gloves | Normal | 2-5 | 1 | None | Single-Handed | 1 | 3 | 400 | Knockback Smasher! Life Steal | |
|
Brass Knuckles | Normal | 19-23 | 1 | None | Single-Handed | 1 | 3 | 400 | Smasher! Lethal Damage Poisoned |
|
Spiked Knuckles | Normal | 8-22 | 1 | None | Single-Handed | 1 | 3 | 400 | Smasher! Spiked Spiked |
|
Power Fist | Normal | 20-32 | 1 | 50 SEC | Single-Handed | 1 | 3 | 400 | Smasher! Smasher! Lethal Damage |
|
Mega Power Fist | Electrical | 21-41 | 1 | 50 SEC | Single-Handed | 1 | 3 | 400 | Smasher! Smasher! Penetrate |
|
Shiv | Normal | 10-20 | 1 | None | Single-Handed | 1 | 2 | 800 | Bonus Attack Speed Bonus Attack Speed Fast Trigger |
| Knife | Normal | 10-40 | 1 | None | Single-Handed | 2 | 5 | 750 | Lethal Damage Bonus Max Damage Bonus Max Damage | |
| Combat Knife | Normal | 15-60 | 1 | None | Single-Handed | 2 | 4 | 750 | Life Steal Bonus Critical Power Destroyer | |
| Switchblade | Normal | 5-15 | 1 | None | Single-Handed | 1 | 2 | 1000/1500 | Less AP cost Bonus Attack Speed Bonus Attack Speed | |
| "Little Jesus" | Normal | 15-22 | 1 | None | Single-Handed | 2 | 2 | 600/1000 | Poisoned Lethal Damage Bonus Critical Chance | |
|
Wakizashi Blade | Normal | 20-80 | 1 | None | Single-Handed | 2 | 5 | 750 | Bloody Bloody Life Steal |
| Old Shovel | Normal | 1-3 | 2 | None | Single-Handed | 6 | 4 | 3000 | None | |
|
Shovel | Normal | 2-5 | 2 | None | Single-Handed | 6 | 5 | 1000 | None |
| Club | Normal | 12-20 | 1 | None | Single-Handed | 4 | 4 | 900/1500 | Frozen Queen Knockback Life Steal | |
|
Crowbar | Normal | 12-20 | 1 | None | Single-Handed | 4 | 4 | 800/1400 | Poisoned Killing Spree Killing Spree |
|
Wrench | Normal | 30-60 | 1 | None | Single-Handed | 4 | 6 | 1500/2000 | Knockback Fast Trigger Bonus Min Damage |
| Sharpened Pole | Normal | 16-27 | 2-15 | None | Two-Handed | 4 | 3 | 700 | None | |
| Spear | Normal | 18-50 | 2-15 | None | Two-Handed | 4 | 3 | 600 | None | |
| Sharpened Spear | Normal | 12-20 | 2-15 | None | Two-Handed | 4 | 5 | 600 | None | |
|
Laser Spear | Laser | 20-73 | 2-15 | None | Two-Handed | 4 | 3 | 500 | None |
| Sledgehammer | Normal | 40-92 | 2 | None | Two-Handed | 6 | 6 | 1500/2000 | Knockback Fast Trigger Fast Trigger | |
|
Super Sledge | Normal | 50-123 | 2 | None | Two-Handed | 5 | 6 | 1500/2000 | Knockback Destroyer Destroyer |
| Mega Sledge | Normal | 10-180 | 3 | None | Two-Handed | 8 | 6 | 1500/2000 | Knockback Destroyer Bonus Critical Power | |
|
Cattle Prod | Electrical | 26-41 | 1 | 20 SEC | Single-Handed | 4 | 4 | 900/1400 | Frozen Queen Bonus Max Damage Spiked |
| Super Cattle Prod | Electrical | 40-62 | 1 | 20 SEC | Single-Handed | 4 | 4 | 900/1300 | Frozen Queen Frozen Queen Lethal Damage | |
| Plasma Torch | Plasma | 66-116 | 1 | 15 MFC | Single-Handed | 4 | 4 | 900/1400 | Frozen Queen Frozen Queen Frozen Queen | |
|
Louisville Slugger | Normal | 50-123 | 1 | None | Two-Handed | 5 | 6 | 1500/2000 | Less AP cost Fast Trigger Bonus Attack Speed |
| Ripper | Normal | 50-150 | 1 | 30 SEC | Single-Handed | 5 | 4 | 750 | Bloody Bloody Bloody |














