Difference between revisions of "Chosen One"
Jump to navigation
Jump to search
TvoyPapanja (talk | contribs) |
|||
| Line 31: | Line 31: | ||
| [[Gain Charisma]] | | [[Gain Charisma]] | ||
| | | | ||
| − | *+ | + | *+10 Hit points. |
| | | | ||
*Getting the Gain Charisma [[level perks|level perk]] also gives the bonuses you see on the left. | *Getting the Gain Charisma [[level perks|level perk]] also gives the bonuses you see on the left. | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Full Build Example== | ||
| + | {| class="wikitable sortable" border="1" | ||
| + | |- | ||
| + | ! | ||
| + | !base | ||
| + | !final | ||
| + | |- | ||
| + | |ST | ||
| + | |5 | ||
| + | |12 | ||
| + | |- | ||
| + | |PE | ||
| + | |1 | ||
| + | |1 | ||
| + | |- | ||
| + | |EN | ||
| + | |10 | ||
| + | |18 | ||
| + | |- | ||
| + | |CH | ||
| + | |10 | ||
| + | |20 | ||
| + | |- | ||
| + | |IN | ||
| + | |3 | ||
| + | |5 | ||
| + | |- | ||
| + | |AG | ||
| + | |10 | ||
| + | |20 | ||
| + | |- | ||
| + | |LK | ||
| + | |1 | ||
| + | |3 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable sortable" border="1" | ||
| + | |- | ||
| + | !Gifted, Bonehead, Small Frame | ||
| + | |- | ||
| + | |3 Iron Grip | ||
| + | |- | ||
| + | |6 Bonus Battle Stats | ||
| + | |- | ||
| + | |9 Pyromaniac | ||
| + | |- | ||
| + | |12 Fire Fighter | ||
| + | |- | ||
| + | |15 Stonewall | ||
| + | |- | ||
| + | |18 Man of Steel | ||
| + | |- | ||
| + | |21 Lifegiver | ||
| + | |- | ||
| + | |24 Lethal Protection | ||
| + | |- | ||
| + | |30 Chosen One, Toughness, Death Sense | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable sortable" border="1" | ||
| + | |- | ||
| + | !Implants | ||
| + | |- | ||
| + | |6x Agility Implant | ||
| + | |- | ||
| + | |1x Endurance Implant | ||
| + | |- | ||
| + | |3x Strength Implant | ||
| + | |- | ||
| + | |2x Nemean Armor | ||
| + | |- | ||
| + | |2x Tactical Chip | ||
| + | |- | ||
| + | |2x Claw Module | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable sortable" border="1" | ||
| + | |- | ||
| + | !Gear | ||
| + | |- | ||
| + | |buffout, mentats, beer, mutie, rot gut | ||
| + | |- | ||
| + | |Armor: Combat Armor MK.II | ||
| + | |- | ||
| + | |Weapon: Incinerator | ||
| + | |- | ||
| + | |} | ||
| + | {| class="wikitable sortable" border="1" | ||
| + | |- | ||
| + | !War Event: | ||
| + | |- | ||
| + | |extra EN, | ||
| + | |- | ||
| + | |Extra CH, | ||
| + | |- | ||
| + | |Extra AG, | ||
| + | |- | ||
| + | |Extra Movement, | ||
| + | |- | ||
| + | |Extra Healing Rate(crit res), | ||
| + | |- | ||
| + | |Extra Sequence, | ||
| + | |- | ||
| + | |Extra Normal Def, | ||
| + | |- | ||
| + | |Extra Explosive Def, | ||
| + | |- | ||
| + | |Extra Hit Points, | ||
| + | |- | ||
| + | |Extra Action point | ||
|- | |- | ||
|} | |} | ||
Revision as of 00:08, 16 August 2022
Gain Special Perk Class Calculations
| Name | Req. level |
Effect | Notes |
|---|---|---|---|
| Chosen One | 30 |
|
| Name | Effect | Notes: |
|---|---|---|
| Gain Charisma |
|
|
Full Build Example
| base | final | |
|---|---|---|
| ST | 5 | 12 |
| PE | 1 | 1 |
| EN | 10 | 18 |
| CH | 10 | 20 |
| IN | 3 | 5 |
| AG | 10 | 20 |
| LK | 1 | 3 |
| Gifted, Bonehead, Small Frame |
|---|
| 3 Iron Grip |
| 6 Bonus Battle Stats |
| 9 Pyromaniac |
| 12 Fire Fighter |
| 15 Stonewall |
| 18 Man of Steel |
| 21 Lifegiver |
| 24 Lethal Protection |
| 30 Chosen One, Toughness, Death Sense |
| Implants |
|---|
| 6x Agility Implant |
| 1x Endurance Implant |
| 3x Strength Implant |
| 2x Nemean Armor |
| 2x Tactical Chip |
| 2x Claw Module |
| Gear |
|---|
| buffout, mentats, beer, mutie, rot gut |
| Armor: Combat Armor MK.II |
| Weapon: Incinerator |
| War Event: |
|---|
| extra EN, |
| Extra CH, |
| Extra AG, |
| Extra Movement, |
| Extra Healing Rate(crit res), |
| Extra Sequence, |
| Extra Normal Def, |
| Extra Explosive Def, |
| Extra Hit Points, |
| Extra Action point |