Difference between revisions of "Super Mutant"
Jump to navigation
Jump to search
AngelicLight (talk | contribs) |
TvoyPapanja (talk | contribs) |
||
| Line 13: | Line 13: | ||
*Double your Hit Points. | *Double your Hit Points. | ||
*One Hander Trait works on every weapon and has no penalty. | *One Hander Trait works on every weapon and has no penalty. | ||
| − | *Reduce 10% of enemy damage | + | *Reduce 10% of enemy damage ([[Damage Protection]]) |
| − | *Reduce 0,3% of enemy damage for every 1% missing [[Hit Points]] | + | *Reduce 0,3% of enemy damage for every 1% missing [[Hit Points]] ([[Damage Protection]]) |
*For each Endurance gets 0,25% [[Movement speed]] Walk | *For each Endurance gets 0,25% [[Movement speed]] Walk | ||
*You can't wear small guns or robes. | *You can't wear small guns or robes. | ||
*You also cannot run. | *You also cannot run. | ||
| − | *Can't get extra | + | *Can't get extra [[Damage Protection]] sources |
*+0,25% Movement speed per [[Fury]] stack | *+0,25% Movement speed per [[Fury]] stack | ||
*PvE Ability: deal 1% max hp against NPCs(own max hp) | *PvE Ability: deal 1% max hp against NPCs(own max hp) | ||
Revision as of 13:56, 7 November 2022
| Name | Req. level |
Effect | Notes | Basic Critical Power |
|---|---|---|---|---|
| Super Mutant | 50 |
|
|
0-25 |
Gain Special Perk Class Calculations
| Name | Effect | Notes: |
|---|---|---|
| Gain Endurance |
|
|
Negative Class Scaling
| Name | Effect | Notes: |
|---|---|---|
| Agility |
|
|