Difference between revisions of "Weapon perks"
(Updated (Patch 6.4)) |
m (Fixed some minor issues) |
||
| Line 3: | Line 3: | ||
! # !! Description | ! # !! Description | ||
|- | |- | ||
| − | | || Equipped [[weapon]] gains [[experience]] by killing [[NPCs]] or | + | | || Equipped [[weapon]] gains [[experience]] by killing [[NPCs]] or via [[Upgrade Parts]]. With enough experience, new perks unlock, and the item's color changes.<br> Weapon perks have ranks that determine their power level; they are mainly influenced by [[Item Luck]]. |
|- | |- | ||
| Perk 1-3 || The first three perks on tier 3 gear are always predefined. Some tier 4 items may have random perks even on the first three levels. | | Perk 1-3 || The first three perks on tier 3 gear are always predefined. Some tier 4 items may have random perks even on the first three levels. | ||
| Line 41: | Line 41: | ||
{{PerkAvailability|Available=Ranged|Random=Ranged|Level4=Ranged|Event=None}} | {{PerkAvailability|Available=Ranged|Random=Ranged|Level4=Ranged|Event=None}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Increases weapon's ammo mods |
|mod_1={{GearPerkRowMod|AC Mod|-1|0|+1|+2|+4|+8|+12|+24}} | |mod_1={{GearPerkRowMod|AC Mod|-1|0|+1|+2|+4|+8|+12|+24}} | ||
|mod_2={{GearPerkRowMod|Damage Mod|-5%|+1%|+2%|+4%|+5%|+8%|+10%|+15%}} | |mod_2={{GearPerkRowMod|Damage Mod|-5%|+1%|+2%|+4%|+5%|+8%|+10%|+15%}} | ||
| Line 56: | Line 56: | ||
{{PerkAvailability|Available=Melee|Random=?|Level4=Melee|Event=?}} | {{PerkAvailability|Available=Melee|Random=?|Level4=Melee|Event=?}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Increases Bleed damage and applies Bleed stacks on Critical Hits |
|mod_1={{GearPerkRowMod|Bleed Damage|-10%|+5%|+10%|+15%|+20%|+25%|+30%|+35%}} | |mod_1={{GearPerkRowMod|Bleed Damage|-10%|+5%|+10%|+15%|+20%|+25%|+30%|+35%}} | ||
|mod_2={{GearPerkRowMod|Bleed stacks|0|0|0|0|0|1|1|1}} | |mod_2={{GearPerkRowMod|Bleed stacks|0|0|0|0|0|1|1|1}} | ||
| Line 71: | Line 71: | ||
{{PerkAvailability|Available=All|Random=All|Level4=All|Event=All}} | {{PerkAvailability|Available=All|Random=All|Level4=All|Event=All}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Increases Critical Roll and Power |
|mod_1={{GearPerkRowMod|Critical Roll|-5|+1|+3|+5|+7|+9|+11|+13}} | |mod_1={{GearPerkRowMod|Critical Roll|-5|+1|+3|+5|+7|+9|+11|+13}} | ||
|mod_2={{GearPerkRowMod|Critical Power|-5%|0|0|+1%|+3%|+5%|+7%|+10%}} | |mod_2={{GearPerkRowMod|Critical Power|-5%|0|0|+1%|+3%|+5%|+7%|+10%}} | ||
| Line 86: | Line 86: | ||
{{PerkAvailability|Available=All|Random=All|Level4=All|Event=All}} | {{PerkAvailability|Available=All|Random=All|Level4=All|Event=All}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Increases Max weapon damage and grants DT Penetration |
|mod_1={{GearPerkRowMod|Max Damage|-5%|+1%|+3%|+5%|+7%|+9%|+11%|+15%}} | |mod_1={{GearPerkRowMod|Max Damage|-5%|+1%|+3%|+5%|+7%|+9%|+11%|+15%}} | ||
|mod_2={{GearPerkRowMod|DT Penetration|0|0|+1%|+2%|+3%|+5%|+7%|+10%}} | |mod_2={{GearPerkRowMod|DT Penetration|0|0|+1%|+2%|+3%|+5%|+7%|+10%}} | ||
| Line 116: | Line 116: | ||
{{PerkAvailability|Available=All|Random=Ranged|Level4=None|Event=None}} | {{PerkAvailability|Available=All|Random=Ranged|Level4=None|Event=None}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Decreases Attack Delay and lowers Slow's effect on Attack Delay |
|mod_1={{GearPerkRowMod|Attack Delay|+5%|0|-5%|-8%|-11%|-14%|-17%|-20%}} | |mod_1={{GearPerkRowMod|Attack Delay|+5%|0|-5%|-8%|-11%|-14%|-17%|-20%}} | ||
|mod_2={{GearPerkRowMod|Slow AD Protection|0|+5|+10|+15|+20|+30|+45|+60}} | |mod_2={{GearPerkRowMod|Slow AD Protection|0|+5|+10|+15|+20|+30|+45|+60}} | ||
| Line 131: | Line 131: | ||
{{PerkAvailability|Available=Ranged|Random=Ranged|Level4=Ranged|Event=All}} | {{PerkAvailability|Available=Ranged|Random=Ranged|Level4=Ranged|Event=All}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Increases damage per bullet and increases damage multiplier |
|mod_1={{GearPerkRowMod|Damage per bullet|-1|0|+1|+2|+3|+3|+4|+4}} | |mod_1={{GearPerkRowMod|Damage per bullet|-1|0|+1|+2|+3|+3|+4|+4}} | ||
|mod_2={{GearPerkRowMod|Damage Multiplier|-3%|+1%|+1%|+2%|+2%|+3%|+4%|+5%}} | |mod_2={{GearPerkRowMod|Damage Multiplier|-3%|+1%|+1%|+2%|+2%|+3%|+4%|+5%}} | ||
| Line 147: | Line 147: | ||
{{PerkAvailability|Available=All|Random=Melee|Level4=Melee|Event=None}} | {{PerkAvailability|Available=All|Random=Melee|Level4=Melee|Event=None}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Decreases Reload AP cost and weapon AP cost |
|mod_1={{GearPerkRowMod|Reload AP cost|+1|-1|-2|-3|-4|-5|-6|-7}} | |mod_1={{GearPerkRowMod|Reload AP cost|+1|-1|-2|-3|-4|-5|-6|-7}} | ||
|mod_2={{GearPerkRowMod|Weapon AP cost|+1|0|0|0|0|0|-1|-1}} | |mod_2={{GearPerkRowMod|Weapon AP cost|+1|0|0|0|0|0|-1|-1}} | ||
| Line 162: | Line 162: | ||
{{PerkAvailability|Available=All|Random=All|Level4=All|Event=All}} | {{PerkAvailability|Available=All|Random=All|Level4=All|Event=All}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description=Gives Critical Chance Penetration and | + | |description=Gives Critical Chance Penetration and increases chance to apply critical effect |
|mod_1={{GearPerkRowMod|Critical Chance Penetration|-5%|+5%|+10%|+15%|+25%|+33%|+45%|+60%}} | |mod_1={{GearPerkRowMod|Critical Chance Penetration|-5%|+5%|+10%|+15%|+25%|+33%|+45%|+60%}} | ||
|mod_2={{GearPerkRowMod|Chance to apply critical effect|-5%|+5%|+10%|+15%|+25%|+33%|+45%|+60%}} | |mod_2={{GearPerkRowMod|Chance to apply critical effect|-5%|+5%|+10%|+15%|+25%|+33%|+45%|+60%}} | ||
| Line 177: | Line 177: | ||
{{PerkAvailability|Available=All|Random=Ranged|Level4=Ranged|Event=None}} | {{PerkAvailability|Available=All|Random=Ranged|Level4=Ranged|Event=None}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Reduces target DR against Normal/Fire/Explode and gives Lethality |
|mod_1={{GearPerkRowMod|Target DR|+5%|-1%|-2%|-4%|-8%|-11%|-13%|-15%}} | |mod_1={{GearPerkRowMod|Target DR|+5%|-1%|-2%|-4%|-8%|-11%|-13%|-15%}} | ||
|mod_2={{GearPerkRowMod|Lethality|0%|0%|+1%|+2%|+3%|+4%|+5%|+6%}} | |mod_2={{GearPerkRowMod|Lethality|0%|0%|+1%|+2%|+3%|+4%|+5%|+6%}} | ||
| Line 193: | Line 193: | ||
{{PerkAvailability|Available=All|Random=All|Level4=All|Event=All}} | {{PerkAvailability|Available=All|Random=All|Level4=All|Event=All}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Increases AP and AP Regen |
|mod_1={{GearPerkRowMod|Action Points|0|0|+1|+1|+1|+2|+2|+2}} | |mod_1={{GearPerkRowMod|Action Points|0|0|+1|+1|+1|+2|+2|+2}} | ||
|mod_2={{GearPerkRowMod|AP Regen|-10|+1|+4|+8|+12|+18|+22|+25}} | |mod_2={{GearPerkRowMod|AP Regen|-10|+1|+4|+8|+12|+18|+22|+25}} | ||
| Line 208: | Line 208: | ||
{{PerkAvailability|Available=All|Random=Melee|Level4=Melee|Event=None}} | {{PerkAvailability|Available=All|Random=Melee|Level4=Melee|Event=None}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Applies Slow and Confusion (and sometimes Bounty stacks) |
|mod_1={{GearPerkRowMod|Slow|0|10%|20%|30%|40%|50%|60%|70%}} | |mod_1={{GearPerkRowMod|Slow|0|10%|20%|30%|40%|50%|60%|70%}} | ||
|mod_2={{GearPerkRowMod|Confusion stacks|1|1|1|1|1|1|1|1}} | |mod_2={{GearPerkRowMod|Confusion stacks|1|1|1|1|1|1|1|1}} | ||
| Line 223: | Line 223: | ||
{{PerkAvailability|Available=All|Random=All|Level4=All|Event=All}} | {{PerkAvailability|Available=All|Random=All|Level4=All|Event=All}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Regens 20% AP and Regens HP on kill |
|mod_1={{GearPerkRowMod|AP Regen works for|None|PvP|PvP|PvP|PvP|PvP+PvE|PvP+PvE|PvP+PvE}} | |mod_1={{GearPerkRowMod|AP Regen works for|None|PvP|PvP|PvP|PvP|PvP+PvE|PvP+PvE|PvP+PvE}} | ||
|mod_2={{GearPerkRowMod|HP Regen on kill|-5%|+1%|+2%|+3%|+4%|+5%|+6%|+7%}} | |mod_2={{GearPerkRowMod|HP Regen on kill|-5%|+1%|+2%|+3%|+4%|+5%|+6%|+7%}} | ||
| Line 238: | Line 238: | ||
{{PerkAvailability|Available=All|Random=All|Level4=None|Event=All}} | {{PerkAvailability|Available=All|Random=All|Level4=None|Event=All}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Gives Knockback effect on Critical Hit and Penetrate Damage Protection |
|mod_1={{GearPerkRowMod|Knockback distance|-1|+1|+1|+2|+2|+3|+3|+4}} | |mod_1={{GearPerkRowMod|Knockback distance|-1|+1|+1|+2|+2|+3|+3|+4}} | ||
|mod_2={{GearPerkRowMod|Penetrate Damage Protection|-2%|+1%|+2%|+3%|+4%|+5%|+6%|+7%}} | |mod_2={{GearPerkRowMod|Penetrate Damage Protection|-2%|+1%|+2%|+3%|+4%|+5%|+6%|+7%}} | ||
| Line 253: | Line 253: | ||
{{PerkAvailability|Available=Melee|Random=Melee|Level4=Melee|Event=All}} | {{PerkAvailability|Available=Melee|Random=Melee|Level4=Melee|Event=All}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Gives Melee Life Steal and decreases max accuracy of opponents within one hex |
|mod_1={{GearPerkRowMod|Melee Life Steal|0|+4%|+9%|+18%|+25%|+33%|+50%|+75%}} | |mod_1={{GearPerkRowMod|Melee Life Steal|0|+4%|+9%|+18%|+25%|+33%|+50%|+75%}} | ||
|mod_2={{GearPerkRowMod|Max accuracy for opponents on one hex|+5%|-3%|-5%|-10%|-15%|-25%|-33%|-50%}} | |mod_2={{GearPerkRowMod|Max accuracy for opponents on one hex|+5%|-3%|-5%|-10%|-15%|-25%|-33%|-50%}} | ||
| Line 268: | Line 268: | ||
{{PerkAvailability|Available=All|Random=Ranged|Level4=Ranged|Event=None}} | {{PerkAvailability|Available=All|Random=Ranged|Level4=Ranged|Event=None}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Increases minimum and max accuracy, reduces distance penalty to 1 and reduces Aimed Attack Delay penalty |
|mod_1={{GearPerkRowMod|Min and max accuracy|-4%|+4%|+8%|+12%|+16%|+20%|+24%|+28%}} | |mod_1={{GearPerkRowMod|Min and max accuracy|-4%|+4%|+8%|+12%|+16%|+20%|+24%|+28%}} | ||
|mod_2={{GearPerkRowMod|Reduce Aimed Attack Delay penalty|0|-5%|-10%|-15%|-25%|-33%|-50%|-75%}} | |mod_2={{GearPerkRowMod|Reduce Aimed Attack Delay penalty|0|-5%|-10%|-15%|-25%|-33%|-50%|-75%}} | ||
| Line 283: | Line 283: | ||
{{PerkAvailability|Available=All|Random=All|Level4=All|Event=All}} | {{PerkAvailability|Available=All|Random=All|Level4=All|Event=All}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Increases Critical Chance and gives Critical Power Resistance Penetration |
|mod_1={{GearPerkRowMod|Critical Chance|-4%|+2%|+5%|+8%|+11%|+14%|+17%|+20%}} | |mod_1={{GearPerkRowMod|Critical Chance|-4%|+2%|+5%|+8%|+11%|+14%|+17%|+20%}} | ||
|mod_2={{GearPerkRowMod|Critical Power Resistance Penetration|0|+3%|+6%|+9%|+12%|+15%|+18%|+21%}} | |mod_2={{GearPerkRowMod|Critical Power Resistance Penetration|0|+3%|+6%|+9%|+12%|+15%|+18%|+21%}} | ||
| Line 298: | Line 298: | ||
{{PerkAvailability|Available=All|Random=None|Level4=None|Event=None}} | {{PerkAvailability|Available=All|Random=None|Level4=None|Event=None}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Increases Critical Damage and applies Weakness stacks |
|mod_1={{GearPerkRowMod|Critical Damage|-1-10%|+2-25%|+3-30%|+4-35%|+5-40%|+6-45%|+7-50%|+8-50%}} | |mod_1={{GearPerkRowMod|Critical Damage|-1-10%|+2-25%|+3-30%|+4-35%|+5-40%|+6-45%|+7-50%|+8-50%}} | ||
|mod_2={{GearPerkRowMod|Weakness stacks|0|5|10|15|20|30|40|50}} | |mod_2={{GearPerkRowMod|Weakness stacks|0|5|10|15|20|30|40|50}} | ||
| Line 313: | Line 313: | ||
{{PerkAvailability|Available=All|Random=All|Level4=All|Event=None}} | {{PerkAvailability|Available=All|Random=All|Level4=All|Event=None}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Increases DT penetration against Normal/Fire/Explode and increases 1-hex damage for bursts (all damage types) |
|mod_1={{GearPerkRowMod|DT penetration|+2%|+4%|+8%|+11%|+13%|+16%|+20%|+25%}} | |mod_1={{GearPerkRowMod|DT penetration|+2%|+4%|+8%|+11%|+13%|+16%|+20%|+25%}} | ||
|mod_2={{GearPerkRowMod|1-hex damage|0%|+4%|+9%|+13%|+18%|+22%|+27%|+33%}} | |mod_2={{GearPerkRowMod|1-hex damage|0%|+4%|+9%|+13%|+18%|+22%|+27%|+33%}} | ||
| Line 329: | Line 329: | ||
{{PerkAvailability|Available=All|Random=Melee|Level4=Melee|Event=None}} | {{PerkAvailability|Available=All|Random=Melee|Level4=Melee|Event=None}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Applies Poison and increases ammo heal value |
|mod_1={{GearPerkRowMod|Poison|0|0-10|0-20|5-30|10-40|15-50|20-60|25-70}} | |mod_1={{GearPerkRowMod|Poison|0|0-10|0-20|5-30|10-40|15-50|20-60|25-70}} | ||
|mod_2={{GearPerkRowMod|ammo heal value|-10%|+10%|+20%|+30%|+40%|+50%|+60%|+70%}} | |mod_2={{GearPerkRowMod|ammo heal value|-10%|+10%|+20%|+30%|+40%|+50%|+60%|+70%}} | ||
| Line 344: | Line 344: | ||
{{PerkAvailability|Available=Ranged|Random=Ranged|Level4=Ranged|Event=All}} | {{PerkAvailability|Available=Ranged|Random=Ranged|Level4=Ranged|Event=All}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Increases weapon range (Ranged Weapons) and increases AC mod of target |
|mod_1={{GearPerkRowMod|Weapon range|-1|0|0|+1|+1|+2|+2|+3}} | |mod_1={{GearPerkRowMod|Weapon range|-1|0|0|+1|+1|+2|+2|+3}} | ||
|mod_2={{GearPerkRowMod|AC mod of target|0|+1|+2|+3|+4|+5|+7|+10}} | |mod_2={{GearPerkRowMod|AC mod of target|0|+1|+2|+3|+4|+5|+7|+10}} | ||
| Line 359: | Line 359: | ||
{{PerkAvailability|Available=Melee|Random=Melee|Level4=None|Event=None}} | {{PerkAvailability|Available=Melee|Random=Melee|Level4=None|Event=None}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Increases melee critical damage and melee power |
|mod_1={{GearPerkRowMod|Melee critical damage|-0-5%|+0-15%|+0-30%|+5-45%|+10-60%|+15-75%|+20-90%|+25-105%}} | |mod_1={{GearPerkRowMod|Melee critical damage|-0-5%|+0-15%|+0-30%|+5-45%|+10-60%|+15-75%|+20-90%|+25-105%}} | ||
|mod_2={{GearPerkRowMod|Melee power|0|+2%|+5%|+9%|+14%|+20%|+27%|+35%}} | |mod_2={{GearPerkRowMod|Melee power|0|+2%|+5%|+9%|+14%|+20%|+27%|+35%}} | ||
| Line 374: | Line 374: | ||
{{PerkAvailability|Available=Melee|Random=Melee|Level4=Melee|Event=None}} | {{PerkAvailability|Available=Melee|Random=Melee|Level4=Melee|Event=None}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Increases Heavy Handed malus and Melee Damage |
|mod_1={{GearPerkRowMod|Melee Damage|-5|0|+2|+4|+6|+8|+10|+12}} | |mod_1={{GearPerkRowMod|Melee Damage|-5|0|+2|+4|+6|+8|+10|+12}} | ||
|mod_2={{GearPerkRowMod|Heavy Handed malus|+1|+2|+3|+4|+5|+6|+7|+8}} | |mod_2={{GearPerkRowMod|Heavy Handed malus|+1|+2|+3|+4|+5|+6|+7|+8}} | ||
| Line 389: | Line 389: | ||
{{PerkAvailability|Available=All|Random=All|Level4=All|Event=All}} | {{PerkAvailability|Available=All|Random=All|Level4=All|Event=All}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Increases Lethal Damage and penetrates lethal damage protection |
|mod_1={{GearPerkRowMod|Lethal Damage|-5|+1|+2|+3|+4|+6|+8|+10}} | |mod_1={{GearPerkRowMod|Lethal Damage|-5|+1|+2|+3|+4|+6|+8|+10}} | ||
|mod_2={{GearPerkRowMod|Lethal Penetration|0|0|0|+1%|+2%|+3%|+4%|+5%}} | |mod_2={{GearPerkRowMod|Lethal Penetration|0|0|0|+1%|+2%|+3%|+4%|+5%}} | ||
| Line 422: | Line 422: | ||
|+4% DR Penetration against NPCs | |+4% DR Penetration against NPCs | ||
|+10% slow weapon break | |+10% slow weapon break | ||
| − | |+10% damage against NPCs(sums with F) | + | |+10% damage against NPCs (sums with F) |
|x3% damage against NPCs | |x3% damage against NPCs | ||
|+5% DT Penetration against NPCs | |+5% DT Penetration against NPCs | ||
| − | |+4% DR Penetration against NPCs(sums with E) | + | |+4% DR Penetration against NPCs (sums with E) |
| − | |+20% damage against NPCs(sums with F and C) | + | |+20% damage against NPCs (sums with F and C) |
|+3% Lethality | |+3% Lethality | ||
}} | }} | ||
| Line 463: | Line 463: | ||
|+4% Critical Chance Penetration against NPCs(sums with E) | |+4% Critical Chance Penetration against NPCs(sums with E) | ||
|+10% Critical Chance against NPCs(sums with F and C) | |+10% Critical Chance against NPCs(sums with F and C) | ||
| − | |Criticals Hits against NPCs have | + | |Criticals Hits against NPCs have minimum critical table set as 5 |
}} | }} | ||
</div> | </div> | ||
| Line 476: | Line 476: | ||
|+4% HP Restore after kill NPCs | |+4% HP Restore after kill NPCs | ||
|+10% slow weapon break | |+10% slow weapon break | ||
| − | |+2% lifesteal against NPCs(sums with F) | + | |+2% lifesteal against NPCs (sums with F) |
|Lifesteal can heal on poisoned NPCs | |Lifesteal can heal on poisoned NPCs | ||
|Lifesteal against NPCs can heal over max HP for 2 sec | |Lifesteal against NPCs can heal over max HP for 2 sec | ||
| − | |+4% HP Restore after kill NPCs(sums with E) | + | |+4% HP Restore after kill NPCs (sums with E) |
| − | |+2% lifesteal against NPCs(sums with F and C) | + | |+2% lifesteal against NPCs (sums with F and C) |
| − | |Gain a 1 sec immunity after kill 10 NPCs | + | |Gain a 1-sec immunity after kill 10 NPCs |
}} | }} | ||
</div> | </div> | ||
| Line 495: | Line 495: | ||
<div style="text-align:left;"> | <div style="text-align:left;"> | ||
==Rerolling== | ==Rerolling== | ||
| − | All perks | + | All weapon perks can be rerolled by [[Boyce]] in [[Junktown]] or Randal in [[New Vault City]]. The cost is in local [[currency]] and requires the same amount of currency as the [[Experience_Points#Weapon_and_Armor_Experience|experience]] required to get that level. The perk added by Wattz cores or T4 parts can also be rerolled, which is listed as number 7 in the following table. The outcome is randomized so expect to potentially spend a lot of currency before getting exactly what you want. |
{|align="center" class="sortable wikitable" | {|align="center" class="sortable wikitable" | ||
| Line 592: | Line 592: | ||
</div> | </div> | ||
== See Also == | == See Also == | ||
| − | * [[Armor Perks]] | + | *[[Armor Perks]] |
| − | * [[Roger]] | + | *[[Roger]] |
[[Category:Perks]] | [[Category:Perks]] | ||
Revision as of 08:42, 13 January 2026
Contents
- 1 Introduction
- 2 Perk Navigation
- 3 List of Perks
- 3.1 Ammo Upgrade
- 3.2 Bloody
- 3.3 Bonus Critical Power
- 3.4 Bonus Max Damage
- 3.5 Bonus Min Damage
- 3.6 Bonus Attack Speed
- 3.7 Damage per Bullet
- 3.8 Less AP cost
- 3.9 Chip Shot
- 3.10 Destroyer
- 3.11 Fast Trigger
- 3.12 Frozen Queen
- 3.13 Killing Spree
- 3.14 Knockback
- 3.15 Life Steal
- 3.16 Long Range
- 3.17 Bonus Critical Chance
- 3.18 More Critical Damage
- 3.19 Penetrate
- 3.20 Poisonous
- 3.21 Scoped
- 3.22 Spiked
- 3.23 Smasher!
- 3.24 Lethal Damage
- 4 List of legendary weapon perks-6th Perk
- 5 Alien Perks
- 6 Introduction
- 7 Perk Navigation
- 8 List of Perks
- 8.1 Ammo Upgrade
- 8.2 Bloody
- 8.3 Bonus Critical Power
- 8.4 Bonus Max Damage
- 8.5 Bonus Min Damage
- 8.6 Bonus Attack Speed
- 8.7 Damage per Bullet
- 8.8 Less AP cost
- 8.9 Chip Shot
- 8.10 Destroyer
- 8.11 Fast Trigger
- 8.12 Frozen Queen
- 8.13 Killing Spree
- 8.14 Knockback
- 8.15 Life Steal
- 8.16 Long Range
- 8.17 Bonus Critical Chance
- 8.18 More Critical Damage
- 8.19 Penetrate
- 8.20 Poisonous
- 8.21 Scoped
- 8.22 Spiked
- 8.23 Smasher!
- 8.24 Lethal Damage
- 9 List of legendary weapon perks-6th Perk
- 10 Alien Perks
- 11 Rerolling
- 12 Weapon Experience
- 13 Weapon perk availability (Expand on Right)
- 14 See Also
- 15 Rerolling
- 16 Weapon Experience
- 17 Perk Navigation
- 18 List of Perks
- 18.1 Ammo Upgrade
- 18.2 Bloody
- 18.3 Bonus Critical Power
- 18.4 Bonus Max Damage
- 18.5 Bonus Min Damage
- 18.6 Bonus Attack Speed
- 18.7 Damage per Bullet
- 18.8 Less AP cost
- 18.9 Chip Shot
- 18.10 Destroyer
- 18.11 Fast Trigger
- 18.12 Frozen Queen
- 18.13 Killing Spree
- 18.14 Knockback
- 18.15 Life Steal
- 18.16 Long Range
- 18.17 Bonus Critical Chance
- 18.18 More Critical Damage
- 18.19 Penetrate
- 18.20 Poisonous
- 18.21 Scoped
- 18.22 Spiked
- 18.23 Smasher!
- 18.24 Lethal Damage
- 19 List of legendary weapon perks-6th Perk
- 20 Alien Perks
- 21 Rerolling
- 22 Weapon Experience
- 23 Weapon perk availability (Expand on Right)
- 24 See Also
- 25 Perk Navigation
- 26 List of Perks
- 26.1 Ammo Upgrade
- 26.2 Bloody
- 26.3 Bonus Critical Power
- 26.4 Bonus Max Damage
- 26.5 Bonus Min Damage
- 26.6 Bonus Attack Speed
- 26.7 Damage per Bullet
- 26.8 Less AP cost
- 26.9 Chip Shot
- 26.10 Destroyer
- 26.11 Fast Trigger
- 26.12 Frozen Queen
- 26.13 Killing Spree
- 26.14 Knockback
- 26.15 Life Steal
- 26.16 Long Range
- 26.17 Bonus Critical Chance
- 26.18 More Critical Damage
- 26.19 Penetrate
- 26.20 Poisonous
- 26.21 Scoped
- 26.22 Spiked
- 26.23 Smasher!
- 26.24 Lethal Damage
- 27 List of legendary weapon perks-6th Perk
- 28 Alien Perks
- 29 Rerolling
- 30 Weapon Experience
- 31 Weapon perk availability (Expand on Right)
- 32 See Also
- 33 Weapon perk availability (Expand on Right)
- 34 See Also
Introduction
| # | Description |
|---|---|
| Equipped weapon gains experience by killing NPCs or via Upgrade Parts. With enough experience, new perks unlock, and the item's color changes. Weapon perks have ranks that determine their power level; they are mainly influenced by Item Luck. | |
| Perk 1-3 | The first three perks on tier 3 gear are always predefined. Some tier 4 items may have random perks even on the first three levels. |
| Perk 4 | The fourth perk can be chosen via a dialog window once unlocked. However, if you level up your weapon using Upgrade Parts, this perk will be random. |
| Perk 5 | The fifth perk is always random. |
| Legendary Perk | The sixth perk, known as the "legendary" perk, is selected from a separate table of perks and only applies against NPCs. |
| Perk 7 | Every weapon can be upgraded by Roger or Cotsford (Vegas) to gain one additional perk. |
List of Perks
Ammo Upgrade
| Available | Random | Level 4 | Event |
|---|---|---|---|
| Ranged | Ranged | Ranged | None |
| Increases weapon's ammo mods | ||||||||
| F | E | D | C | B | A | S | S+ | |
|---|---|---|---|---|---|---|---|---|
| AC Mod | -1 | 0 | +1 | +2 | +4 | +8 | +12 | +24 |
| Damage Mod | -5% | +1% | +2% | +4% | +5% | +8% | +10% | +15% |
| Hubologist | ||||||||
| AC Mod | 0 | +1 | +2 | +4 | +8 | +12 | +24 | +50 |
| Damage Mod | +2% | +3% | +4% | +6% | +9% | +12% | +16% | +20% |
| DT mod | -1% | -2% | -3% | -5% | -7% | -9% | -12% | -15% |
Bloody
| Available | Random | Level 4 | Event |
|---|---|---|---|
| Melee | ? | Melee | ? |
| Increases Bleed damage and applies Bleed stacks on Critical Hits | ||||||||
| F | E | D | C | B | A | S | S+ | |
|---|---|---|---|---|---|---|---|---|
| Bleed Damage | -10% | +5% | +10% | +15% | +20% | +25% | +30% | +35% |
| Bleed stacks | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Hubologist | Atomic Savant + More Critical | |||||||
| Bleed Damage | +10% | +20% | +30% | +40% | +50% | +60% | +70% | +80% |
| Bleed stacks | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
| Perks | - | - | - | - | * | * | * | ** |
Bonus Critical Power
| Available | Random | Level 4 | Event |
|---|---|---|---|
| All | All | All | All |
| Increases Critical Roll and Power | ||||||||
| F | E | D | C | B | A | S | S+ | |
|---|---|---|---|---|---|---|---|---|
| Critical Roll | -5 | +1 | +3 | +5 | +7 | +9 | +11 | +13 |
| Critical Power | -5% | 0 | 0 | +1% | +3% | +5% | +7% | +10% |
| Hubologist | Better Criticals + Hit the Gaps + Spray and Pray | |||||||
| Critical Roll | +2 | +5 | +8 | +11 | +14 | +17 | +20 | +23 |
| Critical Power | 0 | 0 | +4% | +6% | +8% | +13% | +16% | +20% |
| Perks | - | - | - | * | * | ** | ** | *** |
Bonus Max Damage
| Available | Random | Level 4 | Event |
|---|---|---|---|
| All | All | All | All |
| Increases Max weapon damage and grants DT Penetration | ||||||||
| F | E | D | C | B | A | S | S+ | |
|---|---|---|---|---|---|---|---|---|
| Max Damage | -5% | +1% | +3% | +5% | +7% | +9% | +11% | +15% |
| DT Penetration | 0 | 0 | +1% | +2% | +3% | +5% | +7% | +10% |
| Hubologist | Bonus Battle Stats + Firefighter | |||||||
| Max Damage | +3% | +6% | +8% | +11% | +13% | +16% | +19% | +25% |
| DT Penetration | +1% | +3% | +5% | +7% | +9% | +11% | +13% | +15% |
| Perks | - | - | - | - | * | * | * | ** |
Bonus Min Damage
| Available | Random | Level 4 | Event |
