Difference between revisions of "Contracts"
Jump to navigation
Jump to search
(Fix sort on cooldown) |
(Separated locker tier and amount to allow sorting on both, use shift when selecting columns. IX still not sorted correctly though) |
||
| Line 15: | Line 15: | ||
! data-sort-type="number" | Global CD | ! data-sort-type="number" | Global CD | ||
! Enemies | ! Enemies | ||
| − | ! | + | ! Locker tier |
| + | ! Locker amount | ||
! Wasteland <br> Reputation | ! Wasteland <br> Reputation | ||
! Raider<br> Reputation | ! Raider<br> Reputation | ||
| Line 26: | Line 27: | ||
| 30 minutes | | 30 minutes | ||
| Dogs | | Dogs | ||
| − | | | + | | tier I |
| + | | 1x | ||
| +4 | | +4 | ||
| -1 | | -1 | ||
| Line 36: | Line 38: | ||
| 30 minutes | | 30 minutes | ||
| Ants | | Ants | ||
| − | | | + | | tier I |
| + | | 1x | ||
| +4 | | +4 | ||
| -2 | | -2 | ||
| Line 46: | Line 49: | ||
| 30 minutes | | 30 minutes | ||
| Brahmins | | Brahmins | ||
| − | | | + | | tier I |
| + | | 1x | ||
| +4 | | +4 | ||
| -1 | | -1 | ||
| Line 56: | Line 60: | ||
| 60 minutes | | 60 minutes | ||
| Geckos | | Geckos | ||
| − | | | + | | tier I |
| + | | 2x | ||
| +4 | | +4 | ||
| -4 | | -4 | ||
| Line 66: | Line 71: | ||
| 90 minutes | | 90 minutes | ||
| Raiders | | Raiders | ||
| − | | | + | | tier II |
| + | | 1x | ||
| +7 | | +7 | ||
| -4 | | -4 | ||
| Line 76: | Line 82: | ||
| 90 minutes | | 90 minutes | ||
| Raiders | | Raiders | ||
| − | | | + | | tier I |
| + | | 3x | ||
| +6 | | +6 | ||
| -3 | | -3 | ||
| Line 86: | Line 93: | ||
| 120 minutes | | 120 minutes | ||
| Raiders | | Raiders | ||
| − | | | + | | tier III |
| + | | 1x | ||
| +8 | | +8 | ||
| -5 | | -5 | ||
| Line 96: | Line 104: | ||
| 120 minutes | | 120 minutes | ||
| Raiders | | Raiders | ||
| − | | | + | | tier II |
| + | | 2x | ||
| +8 | | +8 | ||
| -6 | | -6 | ||
| Line 106: | Line 115: | ||
| 120 minutes | | 120 minutes | ||
| Aliens | | Aliens | ||
| − | | | + | | tier III |
| + | | 1x | ||
| +9 | | +9 | ||
| -3 | | -3 | ||
| Line 116: | Line 126: | ||
| 120 minutes | | 120 minutes | ||
| Fire Geckos | | Fire Geckos | ||
| − | | | + | | tier II |
| + | | 2x | ||
| +8 | | +8 | ||
| -2 | | -2 | ||
| Line 126: | Line 137: | ||
| 150 minutes | | 150 minutes | ||
| Deathclaws | | Deathclaws | ||
| − | | | + | | tier III |
| + | | 1x | ||
| +11 | | +11 | ||
| -1 | | -1 | ||
| Line 136: | Line 148: | ||
| 120 minutes | | 120 minutes | ||
| Floaters | | Floaters | ||
| − | | | + | | tier III |
| + | | 1x | ||
| +5 | | +5 | ||
| -1 | | -1 | ||
| Line 146: | Line 159: | ||
| 120 minutes | | 120 minutes | ||
| Centaurs | | Centaurs | ||
| − | | | + | | tier II |
| + | | 2x | ||
| +8 | | +8 | ||
| -4 | | -4 | ||
| Line 156: | Line 170: | ||
| 120 minutes | | 120 minutes | ||
| Spiders | | Spiders | ||
| − | | | + | | tier III |
| + | | 1x | ||
| +6 | | +6 | ||
| -6 | | -6 | ||
| Line 166: | Line 181: | ||
| 240 minutes | | 240 minutes | ||
| Slags | | Slags | ||
| − | | | + | | tier III |
| + | | 2x | ||
| +10 | | +10 | ||
| -14 | | -14 | ||
| Line 176: | Line 192: | ||
| 240 minutes | | 240 minutes | ||
| Slags | | Slags | ||
| − | | | + | | tier IV |
| + | | 1x | ||
| +10 | | +10 | ||
| -12 | | -12 | ||
| Line 186: | Line 203: | ||
| 240 minutes | | 240 minutes | ||
| Raiders | | Raiders | ||
| − | | | + | | tier I |
| + | | 4x | ||
| +12 | | +12 | ||
| -12 | | -12 | ||
| Line 196: | Line 214: | ||
| 360 minutes | | 360 minutes | ||
| Renegades | | Renegades | ||
| − | | | + | | tier IV |
| + | | 2x | ||
| +16 | | +16 | ||
| -19 | | -19 | ||
| Line 206: | Line 225: | ||
| 360 minutes | | 360 minutes | ||
| Renegades | | Renegades | ||
| − | | | + | | tier V |
| + | | 1x | ||
| +10 | | +10 | ||
| -30 | | -30 | ||
| Line 216: | Line 236: | ||
| 360 minutes | | 360 minutes | ||
| Mutants | | Mutants | ||
| − | | | + | | tier IV |
| + | | 1x | ||
| +20 | | +20 | ||
| -8 | | -8 | ||
| Line 226: | Line 247: | ||
| 600 minutes | | 600 minutes | ||
| Vault Dwellers | | Vault Dwellers | ||
| − | | | + | | tier V |
| + | | 2x | ||
| +15 | | +15 | ||
| -14 | | -14 | ||
| Line 237: | Line 259: | ||
| 600 minutes | | 600 minutes | ||
| Pashtshuurs | | Pashtshuurs | ||
| − | | | + | | tier VI |
| + | | 1x | ||
| +1 | | +1 | ||
| -1 | | -1 | ||
| Line 248: | Line 271: | ||
| 600 minutes | | 600 minutes | ||
| Mutants | | Mutants | ||
| − | | | + | | tier VI |
| + | | 1x | ||
| +20 | | +20 | ||
| -31 | | -31 | ||
| Line 259: | Line 283: | ||
| 600 minutes | | 600 minutes | ||
| NCR Soldiers | | NCR Soldiers | ||
| − | | | + | | tier VI |
| + | | 2x | ||
| +14 | | +14 | ||
| -18 | | -18 | ||
| Line 270: | Line 295: | ||
| 900 minutes | | 900 minutes | ||
| Renegades | | Renegades | ||
| − | | | + | | tier VII |
| + | | 1x | ||
| +35 | | +35 | ||
| -43 | | -43 | ||
| Line 281: | Line 307: | ||
| 900 minutes | | 900 minutes | ||
| Renegades | | Renegades | ||
| − | | | + | | tier V |
| + | | 3x | ||
| +50 | | +50 | ||
| -45 | | -45 | ||
| Line 292: | Line 319: | ||
| 1000 minutes | | 1000 minutes | ||
| Soldiers | | Soldiers | ||
| − | | | + | | tier VII |
| + | | 2x | ||
| +40 | | +40 | ||
| -51 | | -51 | ||
| Line 303: | Line 331: | ||
| 1000 minutes | | 1000 minutes | ||
| Soldiers | | Soldiers | ||
| − | | | + | | tier V |
| + | | 5x | ||
| +45 | | +45 | ||
| -33 | | -33 | ||
| Line 314: | Line 343: | ||
| 1500 minutes | | 1500 minutes | ||
| Enc;ave Soldiers | | Enc;ave Soldiers | ||
| − | | | + | | tier VIII |
| + | | 1x | ||
| +30 | | +30 | ||
| -11 | | -11 | ||
| Line 325: | Line 355: | ||
| 2000 minutes | | 2000 minutes | ||
| Brotherhood Soldiers | | Brotherhood Soldiers | ||
| − | | | + | | tier VIII |
| + | | 2x | ||
| +40 | | +40 | ||
| -21 | | -21 | ||
| Line 336: | Line 367: | ||
| 2500 minutes | | 2500 minutes | ||
| NCR Soldiers | | NCR Soldiers | ||
| − | | | + | | tier IX |
| + | | 1x | ||
| +25 | | +25 | ||
| -12 | | -12 | ||
| Line 347: | Line 379: | ||
| 2500minutes | | 2500minutes | ||
| Vault City Soldiers | | Vault City Soldiers | ||
| − | | | + | | tier VIII |
| + | | 3x | ||
| +30 | | +30 | ||
| -15 | | -15 | ||
| Line 358: | Line 391: | ||
| 3000 minutes | | 3000 minutes | ||
| Super Mutants | | Super Mutants | ||
| − | | | + | | tier X |
| + | | 1x | ||
| +76 | | +76 | ||
| -56 | | -56 | ||
| Line 374: | Line 408: | ||
! data-sort-type="number" | Global CD | ! data-sort-type="number" | Global CD | ||
! Enemies | ! Enemies | ||
| − | ! | + | ! Locker tier |
| + | ! Locker amount | ||
! Faction<br> Reputation | ! Faction<br> Reputation | ||
! Added in Patch | ! Added in Patch | ||
| Line 384: | Line 419: | ||
| 30 minutes | | 30 minutes | ||
| Ants | | Ants | ||
| − | | | + | | tier I |
| + | | 1x | ||
| +3 | | +3 | ||
| 5.0.5 | | 5.0.5 | ||
| Line 393: | Line 429: | ||
| 60 minutes | | 60 minutes | ||
| Ghouls | | Ghouls | ||
| − | | | + | | tier II |
| + | | 1x | ||
| +7 | | +7 | ||
| 5.0.5 | | 5.0.5 | ||
| Line 402: | Line 439: | ||
| 120 minutes | | 120 minutes | ||
| Raiders | | Raiders | ||
| − | | | + | | tier III |
| + | | 1x | ||
| +9 | | +9 | ||
| 5.1.1 | | 5.1.1 | ||
| Line 411: | Line 449: | ||
| 240 minutes | | 240 minutes | ||
| Factions | | Factions | ||
| − | | | + | | tier IV |
| + | | 1x | ||
| +15 | | +15 | ||
| 5.1.1 | | 5.1.1 | ||
Revision as of 09:22, 10 November 2024
- Quest with global cooldown - only 1 person can take it in 1 time
- Simple Quest to kill all mobs in location, reward in Wasteland reputation+/Raider reputation-
- Mostly on already earlier made maps like bases
- 10 tiers of contract main lockers with chances for rare loot, rest lockers have similar loot to town one
- NPCs lootable like in dungeons
List of all Contracts
| Where | Req. level |
NPC | Time to complete |
Global CD | Enemies | Locker tier | Locker amount | Wasteland Reputation |
Raider Reputation |
Add in Patch |
|---|---|---|---|---|---|---|---|---|---|---|
| Broken Hills | 7 | Brian | 1 hour | 30 minutes | Dogs | tier I | 1x | +4 | -1 | |
| Gecko Reactor | 6 | Jeremy | 1 hour | 30 minutes | Ants | tier I | 1x | +4 | -2 | |
| Modoc | 7 | Balthas | 1 hour | 30 minutes | Brahmins | tier I | 1x | +4 | -1 | |
| Klamath | 10 | Maida Buckner | 1 hour | 60 minutes | Geckos | tier I | 2x | +4 | -4 | |
| New Reno | 16 | Lil Jesus | 1 hour | 90 minutes | Raiders | tier II | 1x | +7 | -4 | |
| New Reno | 17 | Lil Jesus | 1 hour | 90 minutes | Raiders | tier I | 3x | +6 | -3 | |
| New Reno | 28 | Lil Jesus | 1 hour | 120 minutes | Raiders | tier III | 1x | +8 | -5 | |
| New Reno | 29 | Lil Jesus | 1 hour | 120 minutes | Raiders | tier II | 2x | +8 | -6 | |
| Redding | 30 | Dan McGrew | 1 hour | 120 minutes | Aliens | tier III | 1x | +9 | -3 | |
| Modoc | 35 | Jo | 1 hour | 120 minutes | Fire Geckos | tier II | 2x | +8 | -2 | |
| Den | 35 | Flick | 1 hour | 150 minutes | Deathclaws | tier III | 1x | +11 | -1 | |
| Salt Lake City | 32 | Pharmacist | 1 hour | 120 minutes | Floaters | tier III | 1x | +5 | -1 | |
| Broken Hills | 32 | Marcus | 1 hour | 120 minutes | Centaurs | tier II | 2x | +8 | -4 | |
| Klamath | 34 | Sajag | 1 hour | 120 minutes | Spiders | tier III | 1x | +6 | -6 | |
| Redding | 60 | Sheriff | 1 hour | 240 minutes | Slags | tier III | 2x | +10 | -14 | |
| Salt Lake City | 62 | Steven | 1 hour | 240 minutes | Slags | tier IV | 1x | +10 | -12 | |
| New Reno | 70 | Gloria | 1 hour | 240 minutes | Raiders | tier I | 4x | +12 | -12 | |
| New Reno | 95 | Eldrige | 2 hours | 360 minutes | Renegades | tier IV | 2x | +16 | -19 | |
| Broken Hills | 100 | Zaius | 2 hours | 360 minutes | Renegades | tier V | 1x | +10 | -30 | |
| Gecko | 105 | Gordon | 2 hours | 360 minutes | Mutants | tier IV | 1x | +20 | -8 | |
| Salt Lake City | 230 | Roger | 3 hour | 600 minutes | Vault Dwellers | tier V | 2x | +15 | -14 | 5.0.5 |
| New Reno | 264 | Renesco | 3 hour | 600 minutes | Pashtshuurs | tier VI | 1x | +1 | -1 | 5.0.5 |
| Gecko | 288 | Lenny | 3 hour | 600 minutes | Mutants | tier VI | 1x | +20 | -31 | 5.1.1 |
| Den | 299 | Metzger | 3 hour | 600 minutes | NCR Soldiers | tier VI | 2x | +14 | -18 | 5.1.1 |
| Klamath | 345 | Meloy | 4 hour | 900 minutes | Renegades | tier VII | 1x | +35 | -43 | 5.1.1 |
| Gecko | 349 | Harold | 4 hour | 900 minutes | Renegades | tier V | 3x | +50 | -45 | 5.1.1 |
| Hawthorne | 404 | Cpt. Fernandez | 5 hour | 1000 minutes | Soldiers | tier VII | 2x | +40 | -51 | 5.4.5 |
| Hawthorne | 404 | Cpt. Fernandez | 5 hour | 1000 minutes | Soldiers | tier V | 5x | +45 | -33 | 5.4.5 |
| San Diego | 500 | unknown stranger | 5 hour | 1500 minutes | Enc;ave Soldiers | tier VIII | 1x | +30 | -11 | 5.5 |
| San Diego | 600 | unknown stranger | 5 hour | 2000 minutes | Brotherhood Soldiers | tier VIII | 2x | +40 | -21 | 5.5 |
| San Diego | 603 | unknown stranger | 5 hour | 2500 minutes | NCR Soldiers | tier IX | 1x | +25 | -12 | 5.5 |
| San Diego | 704 | unknown stranger | 5 hour | 2500minutes | Vault City Soldiers | tier VIII | 3x | +30 | -15 | 5.5 |
| San Diego | 901 | unknown stranger | 5 hour | 3000 minutes | Super Mutants | tier X | 1x | +76 | -56 | 5.5 |
List of all Faction contacts
| Req. level |
NPC | Time to complete |
Global CD | Enemies | Locker tier | Locker amount | Faction Reputation |
Added in Patch |
|---|---|---|---|---|---|---|---|---|
| 14 | Faction Officer | 1 hour | 30 minutes | Ants | tier I | 1x | +3 | 5.0.5 |
| 35 | Faction Officer | 1 hour | 60 minutes | Ghouls | tier II | 1x | +7 | 5.0.5 |
| 62 | Faction Officer | 1 hour | 120 minutes | Raiders | tier III | 1x | +9 | 5.1.1 |
| 101 | Faction Officer | 2 hour | 240 minutes | Factions | tier IV | 1x | +15 | 5.1.1 |
6.0 Contract Locker Loot Drop Table
| Patch 6.0 | Special Implant / Rare Item |
T4 BP | Combat Implant |
T4 Item |
T6 Acess Item |
|---|---|---|---|---|---|
| TIER 1 | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 2 | 2,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 3 | 4,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 4 | 6,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 5 | 7,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 6 | 8,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 7 | 9,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 8 | 10,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 9 | 11,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 10 | 12,00% | 0,00% | 0,00% | 0,00% | 0,00% |