Difference between revisions of "Contracts"
Jump to navigation
Jump to search
(Separated locker tier and amount to allow sorting on both, use shift when selecting columns. IX still not sorted correctly though) |
|||
| Line 4: | Line 4: | ||
*10 tiers of contract main lockers with chances for rare loot, rest lockers have similar loot to town one | *10 tiers of contract main lockers with chances for rare loot, rest lockers have similar loot to town one | ||
*NPCs lootable like in dungeons | *NPCs lootable like in dungeons | ||
| + | *Contracts were added in patch 5.0 | ||
== List of all Contracts == | == List of all Contracts == | ||
Revision as of 09:23, 10 November 2024
- Quest with global cooldown - only 1 person can take it in 1 time
- Simple Quest to kill all mobs in location, reward in Wasteland reputation+/Raider reputation-
- Mostly on already earlier made maps like bases
- 10 tiers of contract main lockers with chances for rare loot, rest lockers have similar loot to town one
- NPCs lootable like in dungeons
- Contracts were added in patch 5.0
List of all Contracts
| Where | Req. level |
NPC | Time to complete |
Global CD | Enemies | Locker tier | Locker amount | Wasteland Reputation |
Raider Reputation |
Add in Patch |
|---|---|---|---|---|---|---|---|---|---|---|
| Broken Hills | 7 | Brian | 1 hour | 30 minutes | Dogs | tier I | 1x | +4 | -1 | |
| Gecko Reactor | 6 | Jeremy | 1 hour | 30 minutes | Ants | tier I | 1x | +4 | -2 | |
| Modoc | 7 | Balthas | 1 hour | 30 minutes | Brahmins | tier I | 1x | +4 | -1 | |
| Klamath | 10 | Maida Buckner | 1 hour | 60 minutes | Geckos | tier I | 2x | +4 | -4 | |
| New Reno | 16 | Lil Jesus | 1 hour | 90 minutes | Raiders | tier II | 1x | +7 | -4 | |
| New Reno | 17 | Lil Jesus | 1 hour | 90 minutes | Raiders | tier I | 3x | +6 | -3 | |
| New Reno | 28 | Lil Jesus | 1 hour | 120 minutes | Raiders | tier III | 1x | +8 | -5 | |
| New Reno | 29 | Lil Jesus | 1 hour | 120 minutes | Raiders | tier II | 2x | +8 | -6 | |
| Redding | 30 | Dan McGrew | 1 hour | 120 minutes | Aliens | tier III | 1x | +9 | -3 | |
| Modoc | 35 | Jo | 1 hour | 120 minutes | Fire Geckos | tier II | 2x | +8 | -2 | |
| Den | 35 | Flick | 1 hour | 150 minutes | Deathclaws | tier III | 1x | +11 | -1 | |
| Salt Lake City | 32 | Pharmacist | 1 hour | 120 minutes | Floaters | tier III | 1x | +5 | -1 | |
| Broken Hills | 32 | Marcus | 1 hour | 120 minutes | Centaurs | tier II | 2x | +8 | -4 | |
| Klamath | 34 | Sajag | 1 hour | 120 minutes | Spiders | tier III | 1x | +6 | -6 | |
| Redding | 60 | Sheriff | 1 hour | 240 minutes | Slags | tier III | 2x | +10 | -14 | |
| Salt Lake City | 62 | Steven | 1 hour | 240 minutes | Slags | tier IV | 1x | +10 | -12 | |
| New Reno | 70 | Gloria | 1 hour | 240 minutes | Raiders | tier I | 4x | +12 | -12 | |
| New Reno | 95 | Eldrige | 2 hours | 360 minutes | Renegades | tier IV | 2x | +16 | -19 | |
| Broken Hills | 100 | Zaius | 2 hours | 360 minutes | Renegades | tier V | 1x | +10 | -30 | |
| Gecko | 105 | Gordon | 2 hours | 360 minutes | Mutants | tier IV | 1x | +20 | -8 | |
| Salt Lake City | 230 | Roger | 3 hour | 600 minutes | Vault Dwellers | tier V | 2x | +15 | -14 | 5.0.5 |
| New Reno | 264 | Renesco | 3 hour | 600 minutes | Pashtshuurs | tier VI | 1x | +1 | -1 | 5.0.5 |
| Gecko | 288 | Lenny | 3 hour | 600 minutes | Mutants | tier VI | 1x | +20 | -31 | 5.1.1 |
| Den | 299 | Metzger | 3 hour | 600 minutes | NCR Soldiers | tier VI | 2x | +14 | -18 | 5.1.1 |
| Klamath | 345 | Meloy | 4 hour | 900 minutes | Renegades | tier VII | 1x | +35 | -43 | 5.1.1 |
| Gecko | 349 | Harold | 4 hour | 900 minutes | Renegades | tier V | 3x | +50 | -45 | 5.1.1 |
| Hawthorne | 404 | Cpt. Fernandez | 5 hour | 1000 minutes | Soldiers | tier VII | 2x | +40 | -51 | 5.4.5 |
| Hawthorne | 404 | Cpt. Fernandez | 5 hour | 1000 minutes | Soldiers | tier V | 5x | +45 | -33 | 5.4.5 |
| San Diego | 500 | unknown stranger | 5 hour | 1500 minutes | Enc;ave Soldiers | tier VIII | 1x | +30 | -11 | 5.5 |
| San Diego | 600 | unknown stranger | 5 hour | 2000 minutes | Brotherhood Soldiers | tier VIII | 2x | +40 | -21 | 5.5 |
| San Diego | 603 | unknown stranger | 5 hour | 2500 minutes | NCR Soldiers | tier IX | 1x | +25 | -12 | 5.5 |
| San Diego | 704 | unknown stranger | 5 hour | 2500minutes | Vault City Soldiers | tier VIII | 3x | +30 | -15 | 5.5 |
| San Diego | 901 | unknown stranger | 5 hour | 3000 minutes | Super Mutants | tier X | 1x | +76 | -56 | 5.5 |
List of all Faction contacts
| Req. level |
NPC | Time to complete |
Global CD | Enemies | Locker tier | Locker amount | Faction Reputation |
Added in Patch |
|---|---|---|---|---|---|---|---|---|
| 14 | Faction Officer | 1 hour | 30 minutes | Ants | tier I | 1x | +3 | 5.0.5 |
| 35 | Faction Officer | 1 hour | 60 minutes | Ghouls | tier II | 1x | +7 | 5.0.5 |
| 62 | Faction Officer | 1 hour | 120 minutes | Raiders | tier III | 1x | +9 | 5.1.1 |
| 101 | Faction Officer | 2 hour | 240 minutes | Factions | tier IV | 1x | +15 | 5.1.1 |
6.0 Contract Locker Loot Drop Table
| Patch 6.0 | Special Implant / Rare Item |
T4 BP | Combat Implant |
T4 Item |
T6 Acess Item |
|---|---|---|---|---|---|
| TIER 1 | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 2 | 2,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 3 | 4,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 4 | 6,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 5 | 7,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 6 | 8,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 7 | 9,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 8 | 10,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 9 | 11,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 10 | 12,00% | 0,00% | 0,00% | 0,00% | 0,00% |