Difference between revisions of "Reputation"
m (Fixed some minor issues; improved phrasing) |
m (Converted the tables into proper wikitables) |
||
| Line 7: | Line 7: | ||
'''Increases on:''' | '''Increases on:''' | ||
*Taking part in GM events | *Taking part in GM events | ||
| − | *Killing players with high Raider reputation | + | *Killing players with a high Raider reputation |
*Finishing [[contracts]] | *Finishing [[contracts]] | ||
| Line 15: | Line 15: | ||
*Killing neutral NPCs in public locations | *Killing neutral NPCs in public locations | ||
| − | {| | + | {| class="wikitable" |
| − | !Reputation | + | ! Reputation |
| − | !Effect | + | ! Effect |
| − | !Wastelander | + | ! Wastelander |
|- | |- | ||
| − | |style="color:green"| '''1500+''' | + | | style="color:green" | '''1500+''' |
| − | |style="color:green"| Idolized | + | | style="color:green" | Idolized |
| − | | | + | | |
| − | *Green symbols next to your character's name | + | * Green symbols next to your character's name |
|- | |- | ||
| + | | style="color:green" | '''901 to 1499''' | ||
| + | | style="color:green" | Liked | ||
| + | | | ||
| + | * Access to <span class="tooltip" title="Neutral traders can be found in the following locations: Infinity Mines, Boneyard train station, Cathedral, Junkyard, New Reno Stables." style="border-bottom: 1px dotted; cursor: help;">neutral traders that use caps</span> | ||
| + | * +10 lethal damage | ||
| + | * +5% lethal damage penetration | ||
| + | * -1 Luck | ||
| + | * -1 damage per bullet | ||
|- | |- | ||
| − | |style="color:green"| ''' | + | | style="color:green" | '''301 to 900''' |
| − | |style="color:green"| | + | | style="color:green" | Accepted |
| − | | | + | | |
| − | * | + | * Higher payment in caravans and contracts |
| − | *+10 | + | * +10% Barter for item price calculation |
| − | + | * Encounters with hostile Raider patrols | |
| − | * | + | * [[Cannibal drugs]] don't drop from your kills |
| − | * | ||
|- | |- | ||
| + | | '''-300 to 300''' | ||
| + | | Neutral | ||
| + | | No effect | ||
|- | |- | ||
| − | |style="color: | + | | style="color:red" | '''-301 to -900''' |
| − | |style="color: | + | | style="color:red" | Antipathy |
| − | | | + | | |
| − | * | + | * You gain Raider reputation faster |
| − | *+10% | + | * +10% [[Robbery]] for skill-related calculations |
| − | * | + | * NPC merchants won't trade with you |
| − | * | + | * 10% less XP gained |
|- | |- | ||
| + | | style="color:red" | '''-901 to -1500''' | ||
| + | | style="color:red" | Hated | ||
| + | | | ||
| + | * +10 HP | ||
| + | * +10% critical chance resistance | ||
| + | * +10% critical power resistance | ||
| + | * -1 Perception | ||
| + | * -10% Damage | ||
|- | |- | ||
| − | + | | style="color:red" | '''-1501 to -∞''' | |
| − | + | | style="color:red" | Vilified | |
| − | + | | | |
| − | + | * — | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |style="color:red"| '''-1501 to -∞''' | ||
| − | |style="color:red"| Vilified | ||
| − | | | ||
| − | *— | ||
|} | |} | ||
| Line 77: | Line 72: | ||
'''Increases on:''' | '''Increases on:''' | ||
| − | *Killing players with high Wasteland reputation | + | *Killing players with a high Wasteland reputation |
*Stealing | *Stealing | ||
*Selling slaves | *Selling slaves | ||
| Line 86: | Line 81: | ||
*Crafting | *Crafting | ||
| − | {| | + | {| class="wikitable" |
| − | !Reputation | + | ! Reputation |
| − | !Effect | + | ! Effect |
| − | !Raider | + | ! Raider |
|- | |- | ||
| − | |style="color:green"| '''1500+''' | + | | style="color:green" | '''1500+''' |
| − | |style="color:green"| Idolized | + | | style="color:green" | Idolized |
| − | | | + | | |
| − | *Red symbols next to your character's name | + | * Red symbols next to your character's name |
|- | |- | ||
| + | | style="color:green" | '''901 to 1499''' | ||
| + | | style="color:green" | Liked | ||
| + | | | ||
| + | * Your random encounters are always visible on the world map | ||
| + | * You deal extra damage to anti-Raiders that scales with<br>the target's negative Raider reputation (+901 vs. -300 is 10%) | ||
| + | * +1 damage per bullet | ||
| + | * +5 DT penetration | ||
| + | * +5% [[party points]] | ||
| + | * -1 Agility | ||
|- | |- | ||
| − | + | | style="color:green" | '''301 to 900''' | |
| − | + | | style="color:green" | Accepted | |
| − | + | | | |
| − | + | * Access to Raider outposts | |
| − | + | * Slaves sell for more | |
| − | + | * Guards in neutral towns are hostile towards you | |
| − | + | * Encounters with hostile bounty hunters | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |style="color:green"| '''301 to 900''' | ||
| − | |style="color:green"| Accepted | ||
| − | | | ||
| − | *Access to Raider outposts | ||
| − | *Slaves sell for more | ||
| − | *Guards in neutral towns are hostile towards you | ||
| − | *Encounters with hostile bounty hunters | ||
| − | |||
|- | |- | ||
| '''-300 to 300''' | | '''-300 to 300''' | ||
| Neutral | | Neutral | ||
| − | | No effect | + | | No effect |
|- | |- | ||
| + | | style="color:red" | '''-301 to -900''' | ||
| + | | style="color:red" | Antipathy | ||
| + | | | ||
| + | * You gain Wasteland reputation faster | ||
| + | * +10% Outdoorsman for skill-related calculations | ||
| + | * You take 10% more damage from players with a high Raider reputation | ||
|- | |- | ||
| − | |style="color:red"| '''- | + | | style="color:red" | '''-901 to -1500''' |
| − | |style="color:red"| | + | | style="color:red" | Hated |
| − | | | + | | |
| − | * | + | * +1 action point |
| − | *+10% | + | * +25 AP Regen |
| − | * | + | * -1 Endurance |
| + | * -10% Slow resistance | ||
| + | * -20% world map traveling speed | ||
|- | |- | ||
| − | + | | style="color:red" | '''-1501 to -∞''' | |
| − | + | | style="color:red" | Vilified | |
| − | + | | | |
| − | + | * — | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |style="color:red"| '''-1501 to -∞''' | ||
| − | |style="color:red"| Vilified | ||
| − | | | ||
| − | *— | ||
|} | |} | ||
| Line 156: | Line 144: | ||
*'''The Master's Army''' ('''TMA''') | *'''The Master's Army''' ('''TMA''') | ||
| − | Your reputation with a lore faction | + | Your reputation with a lore faction will increase when you: |
*Win a [[War Event]] while fighting for that faction | *Win a [[War Event]] while fighting for that faction | ||
*Donate currency to that faction | *Donate currency to that faction | ||
| Line 164: | Line 152: | ||
*Lose a [[War Event]] while fighting for that faction | *Lose a [[War Event]] while fighting for that faction | ||
*Kill players from that faction outside active control areas (TC, BC, ZC, events) | *Kill players from that faction outside active control areas (TC, BC, ZC, events) | ||
| − | *Open that faction's cases while not in the faction | + | *Open that [[Cases#Tier 2|faction's cases]] while not in the faction |
*"Bad behavior" (faction members only) | *"Bad behavior" (faction members only) | ||
*Join any other lore faction | *Join any other lore faction | ||
| − | {| | + | {| class="wikitable" |
| − | !Reputation | + | ! Reputation |
| − | !Effect | + | ! Effect |
| − | !Enclave, BoS, NCR, VC, TMA | + | ! Enclave, BoS, NCR, VC, TMA |
|- | |- | ||
| − | |style="color:green"| '''1500+''' | + | | style="color:green" | '''1500+''' |
| − | |style="color:green"| Idolized | + | | style="color:green" | Idolized |
| − | | | + | | |
| − | *Unknown | + | * Unknown |
|- | |- | ||
| + | | style="color:green" | '''901 to 1499''' | ||
| + | | style="color:green" | Liked | ||
| + | | | ||
| + | * Less money at the start of [[New Reno Wars]] | ||
| + | * Longer base control timers | ||
|- | |- | ||
| − | |style="color:green"| ''' | + | | style="color:green" | '''301 to 900''' |
| − | |style="color:green"| | + | | style="color:green" | Accepted |
| − | | | + | | |
| − | * | + | * Access to faction traders |
| − | |||
|- | |- | ||
| + | | '''-300 to 300''' | ||
| + | | Neutral | ||
| + | | | ||
| + | * Faction traders won't trade with you | ||
|- | |- | ||
| − | |style="color: | + | | style="color:red" | '''-301 to -900''' |
| − | |style="color: | + | | style="color:red" | Antipathy |
| − | | | + | | |
| − | * | + | * Faction players can kill you without losing any reputation |
|- | |- | ||
| − | |'''- | + | | style="color:red" | '''-901 to -1500''' |
| − | | | + | | style="color:red" | Hated |
| | | | ||
| − | + | * 5% more damage in [[War Event]]s against that faction | |
| − | + | * Lose 1 SPECIAL point depending on the faction: | |
| − | + | ** -1 Strength (NCR) | |
| − | + | ** -1 Charisma (VC) | |
| − | + | ** -1 Intelligence (BoS) | |
| − | + | ** -1 Luck (Enclave) | |
| − | + | ** -1 Agility (TMA) | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | *5% more damage in [[War Event]]s against that faction | ||
| − | *Lose 1 SPECIAL point depending on the faction: | ||
| − | **-1 Strength (NCR) | ||
| − | **-1 Charisma (VC) | ||
| − | **-1 Intelligence (BoS) | ||
| − | **-1 Luck (Enclave) | ||
| − | **-1 Agility (TMA) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| + | | style="color:red" | '''-1501 to -∞''' | ||
| + | | style="color:red" | Vilified | ||
| + | | | ||
| + | * Faction players see a skull next to your character's name | ||
|} | |} | ||
*If you're a faction member, your reputation with the faction you're in will affect your faction-related rewards | *If you're a faction member, your reputation with the faction you're in will affect your faction-related rewards | ||
*High reputation with a faction will decrease your odds of randomly encountering that faction's patrols | *High reputation with a faction will decrease your odds of randomly encountering that faction's patrols | ||
| − | *Negative reputation with a faction will increase the initial gear XP amount of other factions' [[armor]] that you craft by 10% | + | *Negative reputation with a faction will increase the [[Crafting#Crafted Gear XP formula|initial gear XP]] amount of other factions' [[armor]] that you craft by 10% |
== New Reno crime families == | == New Reno crime families == | ||
Revision as of 19:11, 17 April 2026
Reputation is a numerical representation of various Wasteland factions' opinion of you.
It plays an important role in FOnline 3: not only does it affect your pool of random encounters, and NPCs' willingness to deal with you, but it can also have a direct effect on your character's stats.
Contents
Wastelander
Increases on:
- Taking part in GM events
- Killing players with a high Raider reputation
- Finishing contracts
Lost on:
- Killing players without Raider reputation outside active control areas (TC, BC, ZC, events)
- Stealing
- Killing neutral NPCs in public locations
| Reputation | Effect | Wastelander |
|---|---|---|
| 1500+ | Idolized |
|
| 901 to 1499 | Liked |
|
| 301 to 900 | Accepted |
|
| -300 to 300 | Neutral | No effect |
| -301 to -900 | Antipathy |
|
| -901 to -1500 | Hated |
|
| -1501 to -∞ | Vilified |
|
Raider
Increases on:
- Killing players with a high Wasteland reputation
- Stealing
- Selling slaves
Lost on:
- Killing players without Wasteland reputation outside active control areas (TC, BC, ZC, events)
- Finishing contracts/quests
- Crafting
| Reputation | Effect | Raider |
|---|---|---|
| 1500+ | Idolized |
|
| 901 to 1499 | Liked |
|
| 301 to 900 | Accepted |
|
| -300 to 300 | Neutral | No effect |
| -301 to -900 | Antipathy |
|
| -901 to -1500 | Hated |
|
| -1501 to -∞ | Vilified |
|
Lore factions
There are five lore factions that you can gain/lose reputation with:
- Enclave
- Brotherhood of Steel (BoS)
- New California Republic (NCR)
- Vault City (VC)
- The Master's Army (TMA)
Your reputation with a lore faction will increase when you:
- Win a War Event while fighting for that faction
- Donate currency to that faction
- Complete faction contracts (only available to faction members)
Your reputation with a lore faction will decrease when you:
- Lose a War Event while fighting for that faction
- Kill players from that faction outside active control areas (TC, BC, ZC, events)
- Open that faction's cases while not in the faction
- "Bad behavior" (faction members only)
- Join any other lore faction
| Reputation | Effect | Enclave, BoS, NCR, VC, TMA |
|---|---|---|
| 1500+ | Idolized |
|
| 901 to 1499 | Liked |
|
| 301 to 900 | Accepted |
|
| -300 to 300 | Neutral |
|
| -301 to -900 | Antipathy |
|
| -901 to -1500 | Hated |
|
| -1501 to -∞ | Vilified |
|
- If you're a faction member, your reputation with the faction you're in will affect your faction-related rewards
- High reputation with a faction will decrease your odds of randomly encountering that faction's patrols
- Negative reputation with a faction will increase the initial gear XP amount of other factions' armor that you craft by 10%
New Reno crime families
New Reno has four crime families, each with its own reputation:
- The Mordinos
- The Bishops
- The Wrights
- The Salvatores
You gain reputation with a crime family when:
- You fight for it in New Reno Wars (winning awards reputation equal to three times the number of participants; losing awards reputation equal to the number of participants)
You lose reputation with a crime family when:
- You leave New Reno Wars (in fact, this decreases your reputation with all four families by 7)
- You trade your reputation to buy family weapons, armor, or blessings
Four family blessings are currently available (you can only have one of them active):
- Bishop's blessing grants +100% XP gained for 24 hours
- Mordino's blessing grants +3 action points for 24 hours
- Wright's blessing grants +35 hit points for 24 hours
- Salvatore's blessing grants +3 to all damage thresholds for 24 hours
New Reno reputation (alongside currency) can also be spent to participate in a very rare Shark Club slot machine GM event.
Reputation titles
Reputation titles, sometimes also called "karma perks" despite their mostly negative effect on your gameplay, are a direct result of some of your particularly questionable in-game choices.
There are currently three of them: Childkiller, Grave Digger, and Slaver.
- Childkiller means you've killed at least one underage NPC. The title will make you unable to talk to kids, blocking your access to the Light Step support perk.
- Grave Digger means you've desecrated at least one grave. The title doesn't seem to affect your character in any noticeable way.
- Slaver means you've joined Metzger's merry band of slavers and have a facial tattoo to prove it. It lets you catch slaves but may prevent some NPCs from interacting with you.
Notes
- Depending on your build, having some of the reputations in the negative may actually be a good thing.
- To check your reputation, open your character sheet ("C" by default) and click on the Karma tab.
- Contracts are a good way to increase/decrease your Wastelander/Raider reputations.
- To reset your Wastelander/Raider reputations,
~rerollyour character. - Resetting your negative lore faction reputation requires joining the faction, which may not always be possible.
- New Reno reputation cannot be reset; if you're in the red, you'll have to work it off.