Difference between revisions of "Contracts"
Jump to navigation
Jump to search
| Line 106: | Line 106: | ||
| +9 | | +9 | ||
| -3 | | -3 | ||
| + | |- | ||
| + | | [[Modoc]] | ||
| + | | 35 | ||
| + | | Jo | ||
| + | | 1 hour | ||
| + | | 120 minutes | ||
| + | | Fire Geckos | ||
| + | | 2x tier II | ||
| + | | +8 | ||
| + | | -2 | ||
| + | |- | ||
| + | | [[Den]] | ||
| + | | 35 | ||
| + | | Flick | ||
| + | | 1 hour | ||
| + | | 150 minutes | ||
| + | | Deathclaws | ||
| + | | 1x tier III | ||
| + | | +11 | ||
| + | | -1 | ||
| + | |- | ||
| + | | [[Salt Lake City]] | ||
| + | | 32 | ||
| + | | Pharmacist | ||
| + | | 1 hour | ||
| + | | 120 minutes | ||
| + | | Floaters | ||
| + | | 1x tier III | ||
| + | | +5 | ||
| + | | -1 | ||
| + | |- | ||
| + | | [[Broken Hills]] | ||
| + | | 32 | ||
| + | | Marcus | ||
| + | | 1 hour | ||
| + | | 120 minutes | ||
| + | | Centaurs | ||
| + | | 2x tier II | ||
| + | | +8 | ||
| + | | -4 | ||
| + | |- | ||
| + | | [[Klamath]] | ||
| + | | 34 | ||
| + | | Sajag | ||
| + | | 1 hour | ||
| + | | 120 minutes | ||
| + | | Spiders | ||
| + | | 1x tier III | ||
| + | | +6 | ||
| + | | -6 | ||
| + | |- | ||
| + | | [[Redding]] | ||
| + | | 60 | ||
| + | | Sheriff | ||
| + | | 1 hour | ||
| + | | 240 minutes | ||
| + | | Slags | ||
| + | | 2x tier III | ||
| + | | +10 | ||
| + | | -14 | ||
| + | |- | ||
| + | | [[Salt Lake City]] | ||
| + | | 62 | ||
| + | | Steven | ||
| + | | 1 hour | ||
| + | | 240 minutes | ||
| + | | Slags | ||
| + | | 1x tier IV | ||
| + | | +10 | ||
| + | | -12 | ||
| + | |- | ||
| + | | [[New Reno]] | ||
| + | | 95 | ||
| + | | Eldrige | ||
| + | | 2 hours | ||
| + | | 6 hours | ||
| + | | Renegades | ||
| + | | 2x tier IV | ||
| + | | +16 | ||
| + | | -19 | ||
| + | |- | ||
| + | | [[Broken Hills]] | ||
| + | | 100 | ||
| + | | Zaius | ||
| + | | 2 hours | ||
| + | | 6 hours | ||
| + | | Renegades | ||
| + | | 1x tier V | ||
| + | | +10 | ||
| + | | -30 | ||
| + | |- | ||
| + | | [[Gecko]] | ||
| + | | 105 | ||
| + | | Gordon | ||
| + | | 2 hours | ||
| + | | 6 hours | ||
| + | | Mutants | ||
| + | | 1x tier IV | ||
| + | | +20 | ||
| + | | -8 | ||
|-} | |-} | ||
Revision as of 16:09, 29 November 2022
- Quest with global cooldown - only 1 person can take it in 1 time
- Simple Quest to kill all mobs in location, reward in wasteland reputation+/Raider reputation-
- Mostly on already earlier made maps like bases
- 10 tiers of contract main lockers with chances for rare loot, rest lockers have similar loot to town one
- NPCs lootable like in dungeons
| Where | Req. level |
NPC | Time to complete |
Global CD | Enemies | locker tier | Wasteland Reputation |
Raider Reputation |
|---|---|---|---|---|---|---|---|---|
| Broken Hills | 7 | Brian | 1 hour | 30 min | Dogs | 1x tier I | +4 | -1 |
| Gecko Reactor | 6 | Jeremy | 1 hour | 30 min | Ants | 1x tier I | +4 | -2 |
| Klamath | 10 | Maida Buckner | 1 hour | 1 hour | Geckos | 2x tier I | +4 | -4 |
| Modoc | 7 | Balthas | 1 hour | 30 minutes | Brahmins | 1x tier I | +4 | -1 |
| New Reno | 16 | Lil Jesus | 1 hour | 90 minutes | Raiders | 1x tier II | +7 | -4 |
| New Reno | 17 | Lil Jesus | 1 hour | 90 minutes | Raiders | 3x tier I | +6 | -3 |
| New Reno | 28 | Lil Jesus | 1 hour | 120 minutes | Raiders | 1x tier III | +8 | -5 |
| New Reno | 29 | Lil Jesus | 1 hour | 120 minutes | Raiders | 2x tier II | +8 | -6 |
| Redding | 30 | Dan McGrew | 1 hour | 120 minutes | Aliens | 1x tier III | +9 | -3 |
| Modoc | 35 | Jo | 1 hour | 120 minutes | Fire Geckos | 2x tier II | +8 | -2 |
| Den | 35 | Flick | 1 hour | 150 minutes | Deathclaws | 1x tier III | +11 | -1 |
| Salt Lake City | 32 | Pharmacist | 1 hour | 120 minutes | Floaters | 1x tier III | +5 | -1 |
| Broken Hills | 32 | Marcus | 1 hour | 120 minutes | Centaurs | 2x tier II | +8 | -4 |
| Klamath | 34 | Sajag | 1 hour | 120 minutes | Spiders | 1x tier III | +6 | -6 |
| Redding | 60 | Sheriff | 1 hour | 240 minutes | Slags | 2x tier III | +10 | -14 |
| Salt Lake City | 62 | Steven | 1 hour | 240 minutes | Slags | 1x tier IV | +10 | -12 |
| New Reno | 95 | Eldrige | 2 hours | 6 hours | Renegades | 2x tier IV | +16 | -19 |
| Broken Hills | 100 | Zaius | 2 hours | 6 hours | Renegades | 1x tier V | +10 | -30 |
| Gecko | 105 | Gordon | 2 hours | 6 hours | Mutants | 1x tier IV | +20 | -8 |