Difference between revisions of "Contracts"
Jump to navigation
Jump to search
(Testing add a single normal contract table) |
(Testing add all faction contracts table) |
||
| Line 830: | Line 830: | ||
| -56 | | -56 | ||
| 5.5 | | 5.5 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == List of all Faction contacts == | ||
| + | |||
| + | {| class="wikitable sortable" border="1" | ||
| + | |- | ||
| + | ! Req.<br> level | ||
| + | ! NPC | ||
| + | ! Time to <br> complete | ||
| + | ! Global CD | ||
| + | ! Enemies | ||
| + | ! locker tier | ||
| + | ! Faction<br> Reputation | ||
| + | ! Added in Patch | ||
| + | |- | ||
| + | |||
| + | | 14 | ||
| + | | Faction Officer | ||
| + | | 1 hour | ||
| + | | 30 minutes | ||
| + | | Ants | ||
| + | | 1x tier I | ||
| + | | +3 | ||
| + | | 5.0.5 | ||
| + | |- | ||
| + | | 35 | ||
| + | | Faction Officer | ||
| + | | 1 hour | ||
| + | | 60 minutes | ||
| + | | Ghouls | ||
| + | | 1x tier II | ||
| + | | +7 | ||
| + | | 5.0.5 | ||
| + | |- | ||
| + | | 62 | ||
| + | | Faction Officer | ||
| + | | 1 hour | ||
| + | | 120 minutes | ||
| + | | Raiders | ||
| + | | 1x tier III | ||
| + | | +9 | ||
| + | | 5.1.1 | ||
| + | |- | ||
| + | | 101 | ||
| + | | Faction Officer | ||
| + | | 2 hour | ||
| + | | 240 minutes | ||
| + | | Factions | ||
| + | | 1x tier IV | ||
| + | | +15 | ||
| + | | 5.1.1 | ||
|- | |- | ||
|} | |} | ||
Revision as of 09:08, 10 November 2024
- Quest with global cooldown - only 1 person can take it in 1 time
- Simple Quest to kill all mobs in location, reward in Wasteland reputation+/Raider reputation-
- Mostly on already earlier made maps like bases
- 10 tiers of contract main lockers with chances for rare loot, rest lockers have similar loot to town one
- NPCs lootable like in dungeons
Contents
- 1 List of Contracts [Added in Patch 5.0]
- 2 List of Contracts [Added in Patch 5.0.5]
- 3 List of Contracts [Added in Patch 5.1.1]
- 4 List of Contracts [Added in Patch 5.4.5]
- 5 List of Contracts [Added in Patch 5.5]
- 6 (Test) List of all Contracts
- 7 List of all Faction contacts
- 8 6.0 Contract Locker Loot Drop Table
List of Contracts [Added in Patch 5.0]
| Where | Req. level |
NPC | Time to complete |
Global CD | Enemies | locker tier | Wasteland Reputation |
Raider Reputation |
|---|---|---|---|---|---|---|---|---|
| Broken Hills | 7 | Brian | 1 hour | 30 minutes | Dogs | 1x tier I | +4 | -1 |
| Gecko Reactor | 6 | Jeremy | 1 hour | 30 minutes | Ants | 1x tier I | +4 | -2 |
| Modoc | 7 | Balthas | 1 hour | 30 minutes | Brahmins | 1x tier I | +4 | -1 |
| Klamath | 10 | Maida Buckner | 1 hour | 60 minutes | Geckos | 2x tier I | +4 | -4 |
| New Reno | 16 | Lil Jesus | 1 hour | 90 minutes | Raiders | 1x tier II | +7 | -4 |
| New Reno | 17 | Lil Jesus | 1 hour | 90 minutes | Raiders | 3x tier I | +6 | -3 |
| New Reno | 28 | Lil Jesus | 1 hour | 120 minutes | Raiders | 1x tier III | +8 | -5 |
| New Reno | 29 | Lil Jesus | 1 hour | 120 minutes | Raiders | 2x tier II | +8 | -6 |
| Redding | 30 | Dan McGrew | 1 hour | 120 minutes | Aliens | 1x tier III | +9 | -3 |
| Modoc | 35 | Jo | 1 hour | 120 minutes | Fire Geckos | 2x tier II | +8 | -2 |
| Den | 35 | Flick | 1 hour | 150 minutes | Deathclaws | 1x tier III | +11 | -1 |
| Salt Lake City | 32 | Pharmacist | 1 hour | 120 minutes | Floaters | 1x tier III | +5 | -1 |
| Broken Hills | 32 | Marcus | 1 hour | 120 minutes | Centaurs | 2x tier II | +8 | -4 |
| Klamath | 34 | Sajag | 1 hour | 120 minutes | Spiders | 1x tier III | +6 | -6 |
| Redding | 60 | Sheriff | 1 hour | 240 minutes | Slags | 2x tier III | +10 | -14 |
| Salt Lake City | 62 | Steven | 1 hour | 240 minutes | Slags | 1x tier IV | +10 | -12 |
| New Reno | 95 | Eldrige | 2 hours | 360 minutes | Renegades | 2x tier IV | +16 | -19 |
| Broken Hills | 100 | Zaius | 2 hours | 360 minutes | Renegades | 1x tier V | +10 | -30 |
| Gecko | 105 | Gordon | 2 hours | 360 minutes | Mutants | 1x tier IV | +20 | -8 |
| New Reno | 70 | Gloria | 1 hour | 240 minutes | Raiders | 4x tier I | +12 | -12 |
List of Contracts [Added in Patch 5.0.5]
Faction contracts
| Req. level |
NPC | Time to complete |
Global CD | Enemies | locker tier | Faction Reputation |
|---|---|---|---|---|---|---|
| 14 | Faction Officer | 1 hour | 30 minutes | Ants | 1x tier I | +3 |
| 35 | Faction Officer | 1 hour | 60 minutes | Ghouls | 1x tier II | +7 |
Normal Contracts
| Where | Req. level |
NPC | Time to complete |
Global CD | Enemies | locker tier | Wasteland Reputation |
Raider Reputation |
|---|---|---|---|---|---|---|---|---|
| Salt Lake City | 230 | Roger | 3 hour | 600 minutes | Vault Dwellers | 2x tier V | +15 | -14 |
| New Reno | 264 | Renesco | 3 hour | 600 minutes | Pashtshuurs | 1x tier VI | +1 | -1 |
List of Contracts [Added in Patch 5.1.1]
Faction contracts
| Req. level |
NPC | Time to complete |
Global CD | Enemies | locker tier | Faction Reputation |
|---|---|---|---|---|---|---|
| 62 | Faction Officer | 1 hour | 120 minutes | Raiders | 1x tier III | +9 |
| 101 | Faction Officer | 2 hour | 240 minutes | Factions | 1x tier IV | +15 |
Normal Contracts
| Where | Req. level |
NPC | Time to complete |
Global CD | Enemies | locker tier | Wasteland Reputation |
Raider Reputation |
|---|---|---|---|---|---|---|---|---|
| Gecko | 288 | Lenny | 3 hour | 600 minutes | Mutants | 1x tier VI | +20 | -31 |
| Den | 299 | Metzger | 3 hour | 600 minutes | NCR Soldiers | 2x tier VI | +14 | -18 |
| Klamath | 345 | Meloy | 4 hour | 900 minutes | Renegades | 1x tier VII | +35 | -43 |
| Gecko | 349 | Harold | 4 hour | 900 minutes | Renegades | 3x tier V | +50 | -45 |
List of Contracts [Added in Patch 5.4.5]
| Where | Req. level |
NPC | Time to complete |
Global CD | Enemies | locker tier | Wasteland Reputation |
Raider Reputation |
|---|---|---|---|---|---|---|---|---|
| Hawthorne | 404 | Cpt. Fernandez | 5 hour | 1000 minutes | Soldiers | 2x tier VII | +40 | -51 |
| Hawthorne | 404 | Cpt. Fernandez | 5 hour | 1000 minutes | Soldiers | 5x tier V | +45 | -33 |
List of Contracts [Added in Patch 5.5]
| Where | Req. level |
NPC | Time to complete |
Global CD | Enemies | locker tier | Wasteland Reputation |
Raider Reputation |
|---|---|---|---|---|---|---|---|---|
| San Diego | 500 | unknown stranger | 5 hour | 1500 minutes | Enc;ave Soldiers | 1x tier VIII | +30 | -11 |
| San Diego | 600 | unknown stranger | 5 hour | 2000 minutes | Brotherhood Soldiers | 2x tier VIII | +40 | -21 |
| San Diego | 603 | unknown stranger | 5 hour | 2500 minutes | NCR Soldiers | 1x tier IX | +25 | -12 |
| San Diego | 704 | unknown stranger | 5 hour | 2500minutes | Vault City Soldiers | 3x tier VIII | +30 | -15 |
| San Diego | 901 | unknown stranger | 5 hour | 3000 minutes | Super Mutants | 1x tier X | +76 | -56 |
(Test) List of all Contracts
| Where | Req. level |
NPC | Time to complete |
Global CD | Enemies | locker tier | Wasteland Reputation |
Raider Reputation |
Add in Patch |
|---|---|---|---|---|---|---|---|---|---|
| Broken Hills | 7 | Brian | 1 hour | 30 minutes | Dogs | 1x tier I | +4 | -1 | |
| Gecko Reactor | 6 | Jeremy | 1 hour | 30 minutes | Ants | 1x tier I | +4 | -2 | |
| Modoc | 7 | Balthas | 1 hour | 30 minutes | Brahmins | 1x tier I | +4 | -1 | |
| Klamath | 10 | Maida Buckner | 1 hour | 60 minutes | Geckos | 2x tier I | +4 | -4 | |
| New Reno | 16 | Lil Jesus | 1 hour | 90 minutes | Raiders | 1x tier II | +7 | -4 | |
| New Reno | 17 | Lil Jesus | 1 hour | 90 minutes | Raiders | 3x tier I | +6 | -3 | |
| New Reno | 28 | Lil Jesus | 1 hour | 120 minutes | Raiders | 1x tier III | +8 | -5 | |
| New Reno | 29 | Lil Jesus | 1 hour | 120 minutes | Raiders | 2x tier II | +8 | -6 | |
| Redding | 30 | Dan McGrew | 1 hour | 120 minutes | Aliens | 1x tier III | +9 | -3 | |
| Modoc | 35 | Jo | 1 hour | 120 minutes | Fire Geckos | 2x tier II | +8 | -2 | |
| Den | 35 | Flick | 1 hour | 150 minutes | Deathclaws | 1x tier III | +11 | -1 | |
| Salt Lake City | 32 | Pharmacist | 1 hour | 120 minutes | Floaters | 1x tier III | +5 | -1 | |
| Broken Hills | 32 | Marcus | 1 hour | 120 minutes | Centaurs | 2x tier II | +8 | -4 | |
| Klamath | 34 | Sajag | 1 hour | 120 minutes | Spiders | 1x tier III | +6 | -6 | |
| Redding | 60 | Sheriff | 1 hour | 240 minutes | Slags | 2x tier III | +10 | -14 | |
| Salt Lake City | 62 | Steven | 1 hour | 240 minutes | Slags | 1x tier IV | +10 | -12 | |
| New Reno | 70 | Gloria | 1 hour | 240 minutes | Raiders | 4x tier I | +12 | -12 | |
| New Reno | 95 | Eldrige | 2 hours | 360 minutes | Renegades | 2x tier IV | +16 | -19 | |
| Broken Hills | 100 | Zaius | 2 hours | 360 minutes | Renegades | 1x tier V | +10 | -30 | |
| Gecko | 105 | Gordon | 2 hours | 360 minutes | Mutants | 1x tier IV | +20 | -8 | |
| Salt Lake City | 230 | Roger | 3 hour | 600 minutes | Vault Dwellers | 2x tier V | +15 | -14 | 5.0.5 |
| New Reno | 264 | Renesco | 3 hour | 600 minutes | Pashtshuurs | 1x tier VI | +1 | -1 | 5.0.5 |
| Gecko | 288 | Lenny | 3 hour | 600 minutes | Mutants | 1x tier VI | +20 | -31 | 5.1.1 |
| Den | 299 | Metzger | 3 hour | 600 minutes | NCR Soldiers | 2x tier VI | +14 | -18 | 5.1.1 |
| Klamath | 345 | Meloy | 4 hour | 900 minutes | Renegades | 1x tier VII | +35 | -43 | 5.1.1 |
| Gecko | 349 | Harold | 4 hour | 900 minutes | Renegades | 3x tier V | +50 | -45 | 5.1.1 |
| Hawthorne | 404 | Cpt. Fernandez | 5 hour | 1000 minutes | Soldiers | 2x tier VII | +40 | -51 | 5.4.5 |
| Hawthorne | 404 | Cpt. Fernandez | 5 hour | 1000 minutes | Soldiers | 5x tier V | +45 | -33 | 5.4.5 |
| San Diego | 500 | unknown stranger | 5 hour | 1500 minutes | Enc;ave Soldiers | 1x tier VIII | +30 | -11 | 5.5 |
| San Diego | 600 | unknown stranger | 5 hour | 2000 minutes | Brotherhood Soldiers | 2x tier VIII | +40 | -21 | 5.5 |
| San Diego | 603 | unknown stranger | 5 hour | 2500 minutes | NCR Soldiers | 1x tier IX | +25 | -12 | 5.5 |
| San Diego | 704 | unknown stranger | 5 hour | 2500minutes | Vault City Soldiers | 3x tier VIII | +30 | -15 | 5.5 |
| San Diego | 901 | unknown stranger | 5 hour | 3000 minutes | Super Mutants | 1x tier X | +76 | -56 | 5.5 |
List of all Faction contacts
| Req. level |
NPC | Time to complete |
Global CD | Enemies | locker tier | Faction Reputation |
Added in Patch |
|---|---|---|---|---|---|---|---|
| 14 | Faction Officer | 1 hour | 30 minutes | Ants | 1x tier I | +3 | 5.0.5 |
| 35 | Faction Officer | 1 hour | 60 minutes | Ghouls | 1x tier II | +7 | 5.0.5 |
| 62 | Faction Officer | 1 hour | 120 minutes | Raiders | 1x tier III | +9 | 5.1.1 |
| 101 | Faction Officer | 2 hour | 240 minutes | Factions | 1x tier IV | +15 | 5.1.1 |
6.0 Contract Locker Loot Drop Table
| Patch 6.0 | Special Implant / Rare Item |
T4 BP | Combat Implant |
T4 Item |
T6 Acess Item |
|---|---|---|---|---|---|
| TIER 1 | 1,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 2 | 2,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 3 | 4,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 4 | 6,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 5 | 7,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 6 | 8,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 7 | 9,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 8 | 10,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 9 | 11,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| TIER 10 | 12,00% | 0,00% | 0,00% | 0,00% | 0,00% |