Difference between revisions of "Weapon perks"
m (Fixed some minor issues) |
m (Fixed some minor issues) |
||
| Line 3: | Line 3: | ||
! # !! Description | ! # !! Description | ||
|- | |- | ||
| − | | || Equipped [[weapon]] gains [[experience]] by killing [[NPCs]] or via [[Upgrade Parts]]. With enough experience, new perks unlock, and the item's color changes.<br> Weapon perks have ranks that determine their power level; they are mainly influenced by [[ | + | | || Equipped [[weapon]] gains [[experience]] by killing [[NPCs]] or via [[Upgrade Parts]]. With enough experience, new perks unlock, and the item's color changes.<br>Weapon perks have ranks that determine their power level; they are mainly influenced by [[item luck]]. |
|- | |- | ||
| Perk 1-3 || The first three perks are always predefined. | | Perk 1-3 || The first three perks are always predefined. | ||
| Line 13: | Line 13: | ||
| Legendary Perk || The sixth perk, a.k.a. the "legendary" perk, is selected from a separate table of perks. Its effect applies only against [[NPCs]]. | | Legendary Perk || The sixth perk, a.k.a. the "legendary" perk, is selected from a separate table of perks. Its effect applies only against [[NPCs]]. | ||
|- | |- | ||
| − | | Perk 7 || Every weapon can be upgraded by [[Roger]] or Cotsford (Vegas) to gain one additional perk. | + | | Perk 7 || Every weapon can be upgraded by [[Roger]] (in Salt Lake) or Cotsford (in Las Vegas) to gain one additional perk. |
</div> | </div> | ||
|} | |} | ||
| Line 250: | Line 250: | ||
{{PerkAvailability|Available=Melee|Random=Melee|Level4=Melee|Event=All}} | {{PerkAvailability|Available=Melee|Random=Melee|Level4=Melee|Event=All}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description= | + | |description=Add life steal to melee attacks and decreases max accuracy of opponents within one hex |
|mod_1={{GearPerkRowMod|Melee Life Steal|0|+4%|+9%|+18%|+25%|+33%|+50%|+75%}} | |mod_1={{GearPerkRowMod|Melee Life Steal|0|+4%|+9%|+18%|+25%|+33%|+50%|+75%}} | ||
|mod_2={{GearPerkRowMod|Max accuracy for opponents on one hex|+5%|-3%|-5%|-10%|-15%|-25%|-33%|-50%}} | |mod_2={{GearPerkRowMod|Max accuracy for opponents on one hex|+5%|-3%|-5%|-10%|-15%|-25%|-33%|-50%}} | ||
| Line 266: | Line 266: | ||
{{PerkAvailability|Available=All|Random=Ranged|Level4=Ranged|Event=None}} | {{PerkAvailability|Available=All|Random=Ranged|Level4=Ranged|Event=None}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description=Increases minimum and max accuracy, reduces distance penalty to 1 and reduces | + | |description=Increases minimum and max accuracy, reduces distance penalty to 1 and reduces aimed attack delay penalty |
|mod_1={{GearPerkRowMod|Min and max accuracy|-4%|+4%|+8%|+12%|+16%|+20%|+24%|+28%}} | |mod_1={{GearPerkRowMod|Min and max accuracy|-4%|+4%|+8%|+12%|+16%|+20%|+24%|+28%}} | ||
| − | |mod_2={{GearPerkRowMod| | + | |mod_2={{GearPerkRowMod|Aimed attack delay penalty|0|-5%|-10%|-15%|-25%|-33%|-50%|-75%}} |
|hubo_perks=[[Sharpshooter]] + [[Right Between the Eyes]] + [[Quick Recovery]] | |hubo_perks=[[Sharpshooter]] + [[Right Between the Eyes]] + [[Quick Recovery]] | ||
|hmod_1={{GearPerkRowMod|Min and max accuracy|+5%|+10%|+15%|+20%|+25%|+30%|+35%|+40%}} | |hmod_1={{GearPerkRowMod|Min and max accuracy|+5%|+10%|+15%|+20%|+25%|+30%|+35%|+40%}} | ||
| − | |hmod_2={{GearPerkRowMod| | + | |hmod_2={{GearPerkRowMod|Aimed attack delay penalty|-5%|-10%|-15%|-25%|-33%|-50%|-75%|-100%}} |
|hmod_3={{GearPerkRowMod|Perks|-|-|*|*|**|**|***|***}} | |hmod_3={{GearPerkRowMod|Perks|-|-|*|*|**|**|***|***}} | ||
}} | }} | ||
| Line 281: | Line 281: | ||
{{PerkAvailability|Available=All|Random=All|Level4=All|Event=All}} | {{PerkAvailability|Available=All|Random=All|Level4=All|Event=All}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description=Increases | + | |description=Increases critical chance and gives critical power resistance penetration |
| − | |mod_1={{GearPerkRowMod|Critical | + | |mod_1={{GearPerkRowMod|Critical chance|-4%|+2%|+5%|+8%|+11%|+14%|+17%|+20%}} |
| − | |mod_2={{GearPerkRowMod|Critical | + | |mod_2={{GearPerkRowMod|Critical power resistance penetration|0|+3%|+6%|+9%|+12%|+15%|+18%|+21%}} |
|hubo_perks=[[More Critical]] + [[Even More Criticals]] + [[Gain Luck]] | |hubo_perks=[[More Critical]] + [[Even More Criticals]] + [[Gain Luck]] | ||
| − | |hmod_1={{GearPerkRowMod|Critical | + | |hmod_1={{GearPerkRowMod|Critical chance|+5%|+10%|+15%|+20%|+25%|+30%|+35%|+40%}} |
| − | |hmod_2={{GearPerkRowMod|Critical | + | |hmod_2={{GearPerkRowMod|Critical power resistance penetration|+3%|+6%|+9%|+12%|+15%|+18%|+21%|+25%}} |
|hmod_3={{GearPerkRowMod|Perks|-|-|-|*|*|**|**|***}} | |hmod_3={{GearPerkRowMod|Perks|-|-|-|*|*|**|**|***}} | ||
}} | }} | ||
| Line 296: | Line 296: | ||
{{PerkAvailability|Available=All|Random=None|Level4=None|Event=None}} | {{PerkAvailability|Available=All|Random=None|Level4=None|Event=None}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description=Increases | + | |description=Increases critical damage and applies Weakness stacks |
| − | |mod_1={{GearPerkRowMod|Critical | + | |mod_1={{GearPerkRowMod|Critical damage|-1-10%|+2-25%|+3-30%|+4-35%|+5-40%|+6-45%|+7-50%|+8-50%}} |
|mod_2={{GearPerkRowMod|Weakness stacks|0|5|10|15|20|30|40|50}} | |mod_2={{GearPerkRowMod|Weakness stacks|0|5|10|15|20|30|40|50}} | ||
|hubo_perks=[[Better Criticals]] + [[Even More Criticals]] | |hubo_perks=[[Better Criticals]] + [[Even More Criticals]] | ||
| − | |hmod_1={{GearPerkRowMod|Critical | + | |hmod_1={{GearPerkRowMod|Critical damage|+7-39%|+10-49%|+13-59%|+16-75%|+20-100%|+33-150%|+50-200%|+50-200%}} |
|hmod_2={{GearPerkRowMod|Weakness stacks|20|30|40|50|60|70|80|100}} | |hmod_2={{GearPerkRowMod|Weakness stacks|20|30|40|50|60|70|80|100}} | ||
|hmod_3={{GearPerkRowMod|Perks|-|-|-|*|*|*|**|**}} | |hmod_3={{GearPerkRowMod|Perks|-|-|-|*|*|*|**|**}} | ||
| Line 311: | Line 311: | ||
{{PerkAvailability|Available=All|Random=All|Level4=All|Event=None}} | {{PerkAvailability|Available=All|Random=All|Level4=All|Event=None}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description=Increases DT penetration against | + | |description=Increases DT penetration against normal/fire/explosive damage and increases 1-hex damage for bursts (all damage types) |
|mod_1={{GearPerkRowMod|DT penetration|+2%|+4%|+8%|+11%|+13%|+16%|+20%|+25%}} | |mod_1={{GearPerkRowMod|DT penetration|+2%|+4%|+8%|+11%|+13%|+16%|+20%|+25%}} | ||
|mod_2={{GearPerkRowMod|1-hex damage|0%|+4%|+9%|+13%|+18%|+22%|+27%|+33%}} | |mod_2={{GearPerkRowMod|1-hex damage|0%|+4%|+9%|+13%|+18%|+22%|+27%|+33%}} | ||
| Line 342: | Line 342: | ||
{{PerkAvailability|Available=Ranged|Random=Ranged|Level4=Ranged|Event=All}} | {{PerkAvailability|Available=Ranged|Random=Ranged|Level4=Ranged|Event=All}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description=Increases weapon range ( | + | |description=Increases weapon range (ranged weapons only) and increases the target's AC mod |
|mod_1={{GearPerkRowMod|Weapon range|-1|0|0|+1|+1|+2|+2|+3}} | |mod_1={{GearPerkRowMod|Weapon range|-1|0|0|+1|+1|+2|+2|+3}} | ||
|mod_2={{GearPerkRowMod|AC mod of target|0|+1|+2|+3|+4|+5|+7|+10}} | |mod_2={{GearPerkRowMod|AC mod of target|0|+1|+2|+3|+4|+5|+7|+10}} | ||
| Line 372: | Line 372: | ||
{{PerkAvailability|Available=Melee|Random=Melee|Level4=Melee|Event=None}} | {{PerkAvailability|Available=Melee|Random=Melee|Level4=Melee|Event=None}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description=Increases Heavy Handed malus and | + | |description=Increases Heavy Handed malus and grants bonus melee damage |
| − | |mod_1={{GearPerkRowMod|Melee | + | |mod_1={{GearPerkRowMod|Melee damage|-5|0|+2|+4|+6|+8|+10|+12}} |
|mod_2={{GearPerkRowMod|Heavy Handed malus|+1|+2|+3|+4|+5|+6|+7|+8}} | |mod_2={{GearPerkRowMod|Heavy Handed malus|+1|+2|+3|+4|+5|+6|+7|+8}} | ||
|hubo_perks=[[Bonus HtH Attacks]] + [[Bonus HtH Damage]] + [[Vampire]] | |hubo_perks=[[Bonus HtH Attacks]] + [[Bonus HtH Damage]] + [[Vampire]] | ||
| − | |hmod_1={{GearPerkRowMod|Melee | + | |hmod_1={{GearPerkRowMod|Melee damage|+3|+6|+9|+12|+15|+18|+21|+24}} |
|hmod_2={{GearPerkRowMod|Heavy Handed malus|+11|+12|+13|+14|+15|+16|+17|+18}} | |hmod_2={{GearPerkRowMod|Heavy Handed malus|+11|+12|+13|+14|+15|+16|+17|+18}} | ||
|hmod_3={{GearPerkRowMod|Perks|-|-|*|*|**|**|***|***}} | |hmod_3={{GearPerkRowMod|Perks|-|-|*|*|**|**|***|***}} | ||
| Line 387: | Line 387: | ||
{{PerkAvailability|Available=All|Random=All|Level4=All|Event=All}} | {{PerkAvailability|Available=All|Random=All|Level4=All|Event=All}} | ||
{{GearPerk | {{GearPerk | ||
| − | |description=Increases | + | |description=Increases lethal damage and penetrates lethal damage protection |
| − | |mod_1={{GearPerkRowMod|Lethal | + | |mod_1={{GearPerkRowMod|Lethal damage|-5|+1|+2|+3|+4|+6|+8|+10}} |
|mod_2={{GearPerkRowMod|Lethal Penetration|0|0|0|+1%|+2%|+3%|+4%|+5%}} | |mod_2={{GearPerkRowMod|Lethal Penetration|0|0|0|+1%|+2%|+3%|+4%|+5%}} | ||
|hubo_perks=[[Gunner]] + [[Living Anatomy]] + [[Weapon Handling]] | |hubo_perks=[[Gunner]] + [[Living Anatomy]] + [[Weapon Handling]] | ||
| − | |hmod_1={{GearPerkRowMod|Lethal | + | |hmod_1={{GearPerkRowMod|Lethal damage|+1|+3|+6|+9|+12|+15|+18|+20}} |
|hmod_2={{GearPerkRowMod|Lethal Penetration|+1%|+2%|+3%|+4%|+5%|+6%|+7%|+8%}} | |hmod_2={{GearPerkRowMod|Lethal Penetration|+1%|+2%|+3%|+4%|+5%|+6%|+7%|+8%}} | ||
|hmod_3={{GearPerkRowMod|Perks|-|-|-|*|*|**|**|***}} | |hmod_3={{GearPerkRowMod|Perks|-|-|-|*|*|**|**|***}} | ||
| Line 515: | Line 515: | ||
<div style="display:inline-block; text-align:left;"> | <div style="display:inline-block; text-align:left;"> | ||
{{GearPerkAlien | {{GearPerkAlien | ||
| − | | | + | | +25% to target's DR |
| − | |Ignore 50% of target's total critical chance resistance | + | | Ignore 50% of target's total critical chance resistance |
| − | | | + | | +25% to target's DR (stacks with F) |
| − | |Ignore 50% of target's total critical roll resistance | + | | Ignore 50% of target's total critical roll resistance |
| − | |Ignore 50% of target's total critical power resistance | + | | Ignore 50% of target's total critical power resistance |
| − | | | + | | Upgrades your critical hits by 1 tier |
| − | | | + | | Upgrades your critical hits by 1 tier (stacks with A) |
| − | |Ignore 50% of target's total critical damage resistance | + | | Ignore 50% of target's total critical damage resistance |
}} | }} | ||
</div> | </div> | ||
| Line 532: | Line 532: | ||
<div style="display:inline-block; text-align:left;"> | <div style="display:inline-block; text-align:left;"> | ||
{{GearPerkAlien | {{GearPerkAlien | ||
| − | | | + | | -25% weapon range |
| − | | | + | | +50% DT penetration |
| − | | | + | | -25% weapon range (stacks with F) |
| − | | | + | | +33% DR penetration |
| − | | | + | | +33% DR penetration (stacks with C) |
| − | | | + | | +34% DR penetration (stacks with C and B) |
| − | | | + | | +50% DT penetration (stacks with E) |
| − | | | + | | +20% Lethality |
}} | }} | ||
</div> | </div> | ||
| Line 549: | Line 549: | ||
<div style="display:inline-block; text-align:left;"> | <div style="display:inline-block; text-align:left;"> | ||
{{GearPerkAlien | {{GearPerkAlien | ||
| − | | | + | | -45% [[accuracy]] |
| − | | | + | | +4 weapon range |
| − | | | + | | -45% [[accuracy]] (stacks with F) |
| − | | | + | | +4 weapon range (stack with E) |
| − | | | + | | All bonus weapon range is doubled |
| − | |Ignore 1 | + | | Ignore 1 laser DT |
| − | |Ignore 1 | + | | Ignore 1 laser DT (stacks with A) |
| − | | | + | | +8 weapon range (stacks with E and C) |
}} | }} | ||
</div> | </div> | ||
| Line 566: | Line 566: | ||
<div style="display:inline-block; text-align:left;"> | <div style="display:inline-block; text-align:left;"> | ||
{{GearPerkAlien | {{GearPerkAlien | ||
| − | | | + | | Attacks cost 1 AP more |
| − | | | + | | +8% lethal protection penetration |
| − | | | + | | Attacks cost 1 AP more |
| − | | | + | | +8% lethal protection penetration (stacks with E) |
| − | | | + | | 50% damage converted to lethal damage |
| − | | | + | | +4% Lethality |
| − | | | + | | +4% Lethality (stacks with A) |
| − | | | + | | 50% damage converted to lethal damage (stacks with B) |
}} | }} | ||
</div> | </div> | ||
| Line 583: | Line 583: | ||
<div style="display:inline-block; text-align:left;"> | <div style="display:inline-block; text-align:left;"> | ||
{{GearPerkAlien | {{GearPerkAlien | ||
| − | | | + | | -4 weapon range |
| − | | | + | | Base weapon damage type changes to fire |
| − | | | + | | -4 weapon range (stacks with F) |
| − | | | + | | [[Firefighter]] effectiveness reduced by 50% |
| − | | | + | | Burning damage is doubled |
| − | | | + | | -1 to AP cost of attacking |
| − | | | + | | -1 to AP cost of attacking (stacks with A) |
| − | | | + | | [[Firefighter]] effectiveness reduced by 50% (stacks with C) |
}} | }} | ||
</div> | </div> | ||
| Line 600: | Line 600: | ||
<div style="display:inline-block; text-align:left;"> | <div style="display:inline-block; text-align:left;"> | ||
{{GearPerkAlien | {{GearPerkAlien | ||
| − | | | + | | -10% damage |
| − | | | + | | Base weapon damage type changes to plasma |
| − | | | + | | -10% damage (stacks with F) |
| − | | | + | | All hits are critical |
| − | |+50 | + | | +50 [[critical roll]] |
| − | |+50% | + | | +50% [[critical power]] |
| − | |+50% | + | | +50% [[critical power]] (stacks with A) |
| − | |+50 | + | | +50 [[critical roll]] (stacks with B) |
}} | }} | ||
</div> | </div> | ||
| Line 617: | Line 617: | ||
<div style="display:inline-block; text-align:left;"> | <div style="display:inline-block; text-align:left;"> | ||
{{GearPerkAlien | {{GearPerkAlien | ||
| − | | | + | | Damage cap set to 300 |
| − | | | + | | One-hex attacks always apply Shock to the target |
| − | | | + | | Damage cap set to 200 |
| − | | | + | | One-hex attacks always apply Paralysis to the target |
| − | | | + | | One-hex attacks always apply Lost Turn to the target |
| − | | | + | | Regenerate 3 APs when you hit a target located on an adjacent hex |
| − | | | + | | Regenerate 3 APs when you hit a target located on an adjacent hex (stacks with A) |
| − | | | + | | Regenerate 3 APs when you hit a target located on an adjacent hex (stacks with A and S) |
}} | }} | ||
</div> | </div> | ||
| Line 634: | Line 634: | ||
<div style="display:inline-block; text-align:left;"> | <div style="display:inline-block; text-align:left;"> | ||
{{GearPerkAlien | {{GearPerkAlien | ||
| − | | | + | | -5 bullets per burst |
| − | |30% chance | + | | 30% chance for ranged attacks to chain to another target in a 10-hex range if the original target was at least 10 hexes away |
| − | | | + | | -5 bullets per burst (stacks with F) |
| − | | | + | | No friendly fire from attacks that have chained |
| − | |Increase chance of E to 50% | + | | Increase the chance of E from 30% to 50% |
| − | |+10 | + | | +10 maximum damage |
| − | |+10 | + | | +10 maximum damage (stacks with A) |
| − | |Increase chance of E to 90% | + | | Increase the chance of E to 90% |
}} | }} | ||
</div> | </div> | ||
| Line 651: | Line 651: | ||
<div style="display:inline-block; text-align:left;"> | <div style="display:inline-block; text-align:left;"> | ||
{{GearPerkAlien | {{GearPerkAlien | ||
| − | | | + | | +400 ms to the weapon's base [[attack delay]] |
| − | | | + | | Targets receive the [[Heresy]] debuff for 4 seconds when hit |
| − | | | + | | +400 ms to the weapon's base [[attack delay]] (stacks with F) |
| − | | | + | | Targets receive 1 Confusion stack when hit |
| − | | | + | | Targets receive 3 Weakness stacks when hit |
| − | |+25% | + | | +25% critical damage |
| − | |+25% | + | | +25% critical damage (stacks with A) |
| − | | | + | | Targets receive 1 bounty stack when hit |
}} | }} | ||
</div> | </div> | ||
| Line 668: | Line 668: | ||
<div style="display:inline-block; text-align:left;"> | <div style="display:inline-block; text-align:left;"> | ||
{{GearPerkAlien | {{GearPerkAlien | ||
| − | | | + | | +50% to reload AP cost |
| − | | | + | | Targets receive 30 Radiation stacks when hit |
| − | | | + | | +50% to reload AP cost (stacks with F) |
| − | | | + | | Targets receive 30 Radiation stacks when hit (stacks with E) |
| − | | | + | | 50% of damage converted into Radiation |
| − | | | + | | Applies Poison on hit |
| − | | | + | | Applies 90% [[Slow]] for 2 seconds on hit |
| − | | | + | | Targets receive 60 Radiation stacks when hit (stacks with E and C) |
}} | }} | ||
</div> | </div> | ||
Latest revision as of 13:10, 11 May 2026
Introduction
| # | Description |
|---|---|
| Equipped weapon gains experience by killing NPCs or via Upgrade Parts. With enough experience, new perks unlock, and the item's color changes. Weapon perks have ranks that determine their power level; they are mainly influenced by item luck. | |
| Perk 1-3 | The first three perks are always predefined. |
| Perk 4 | The fourth perk can be chosen via a dialog window once unlocked. However, if you level up your weapon using Upgrade Parts, this perk will be random. |
| Perk 5 | The fifth perk is always random. |
| Legendary Perk | The sixth perk, a.k.a. the "legendary" perk, is selected from a separate table of perks. Its effect applies only against NPCs. |
| Perk 7 | Every weapon can be upgraded by Roger (in Salt Lake) or Cotsford (in Las Vegas) to gain one additional perk. |
List of Perks
Ammo Upgrade
| Available | Random | Level 4 | Event |
|---|---|---|---|
| Ranged | Ranged | Ranged | None |
| Improves your ammo's modifiers | ||||||||
| F | E | D | C | B | A | S | S+ | |
|---|---|---|---|---|---|---|---|---|
| AC Mod | -1 | 0 | +1 | +2 | +4 | +8 | +12 | +24 |
| DM Mod | -5% | +1% | +2% | +4% | +5% | +8% | +10% | +15% |
| Hubologist | ||||||||
| AC Mod | 0 | +1 | +2 | +4 | +8 | +12 | +24 | +50 |
| DM Mod | +2% | +3% | +4% | +6% | +9% | +12% | +16% | +20% |
| DT mod | -1% | -2% | -3% | -5% | -7% | -9% | -12% | -15% |
Bloody
| Available | Random | Level 4 | Event |
|---|---|---|---|
| Melee | ? | Melee | ? |
| Increases bleed damage and applies Bleed stacks on critical hit | ||||||||
| F | E | D | C | B | A | S | S+ | |
|---|---|---|---|---|---|---|---|---|
| Bleed damage | -10% | +5% | +10% | +15% | +20% | +25% | +30% | +35% |
| Bleed stacks | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Hubologist | Atomic Savant + More Critical | |||||||
| Bleed damage | +10% | +20% | +30% | +40% | +50% | +60% | +70% | +80% |
| Bleed stacks | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
| Perks | - | - | - | - | * | * | * | ** |
Bonus Critical Power
| Available | Random | Level 4 | Event |
|---|---|---|---|
| All | All | All | All |
| Increases your critical roll and critical power | ||||||||
| F | E | D | C | B | A | S | S+ | |
|---|---|---|---|---|---|---|---|---|
| Critical roll | -5 | +1 | +3 | +5 | +7 | +9 | +11 | +13 |
| Critical power | -5% | 0 | 0 | +1% | +3% | +5% | +7% | +10% |
| Hubologist | Better Criticals + Hit the Gaps + Spray and Pray | |||||||
| Critical roll | +2 | +5 | +8 | +11 | +14 | +17 | +20 | +23 |
| Critical power | 0 | 0 | +4% | +6% | +8% | +13% | +16% | +20% |
| Perks | - | - | - | * | * | ** | ** | *** |
Bonus Max Damage
| Available | Random | Level 4 | Event |
|---|---|---|---|
| All | All | All | All |
| Increases your weapon's maximum damage and reduces your targets' damage threshold | ||||||||
| F | E | D | C | B | A | S | S+ | |
|---|---|---|---|---|---|---|---|---|
| Max damage | -5% | +1% | +3% | +5% | +7% | +9% | +11% | +15% |
| DT penetration | 0 | 0 | +1% | +2% | +3% | +5% | +7% | +10% |
| Hubologist | Bonus Battle Stats + Firefighter | |||||||
| Max damage | +3% | +6% | +8% | +11% | +13% | +16% | +19% | +25% |
| DT penetration | +1% | +3% | +5% | +7% | +9% | +11% | +13% | +15% |
| Perks | - | - | - | - | * | * | * | ** |
Bonus Min Damage
| Available | Random | Level 4 | Event |
|---|---|---|---|
| All | All | All | All |
| Increases your weapon's minimum damage and reduces your targets' normal, fire, and explosive damage resistances | ||||||||
| F | E | D | C | B | A | S | S+ | |
|---|---|---|---|---|---|---|---|---|
| Min damage | -5% | +2% | +4% | +6% | +8% | +10% | +12% | +20% |
| DR penetration | 0 | 0 | 0 | +1% | +2% | +3% | +4% | +5% |
| Hubologist | Pyromaniac + Firefighter | |||||||
| Min damage | +4% | +5% | +10% | +20% | +25% | +30% | +35% | +40% |
| DR penetration | +1% | +2% | +5% | +6% | +7% | +8% | +9% | +10% |
| Perks | - | - | - | - | * | * | ** | ** |
Bonus Attack Speed
| Available | Random | Level 4 | Event |
|---|---|---|---|
| All | Ranged | None | None |
| Decreases attack delay and lowers Slow's effect on attack delay | ||||||||
| F | E | D | C | B | A | S | S+ | |
|---|---|---|---|---|---|---|---|---|
| Attack delay | +5% | 0 | -5% | -8% | -11% | -14% | -17% | -20% |
| Slow AD protection | 0 | +5 | +10 | +15 | +20 | +30 | +45 | +60 |
| Hubologist | Bonus Rate of Fire + Cowboy + Fast Attacks | |||||||
| Attack delay | -5% | -8% | -10% | -15% | -20% | -25% | -30% | -35% |
| Slow AD protection | +5 | +10 | +15 | +20 | +30 | +45 | +60 | +100 |
| Perks | - | - | - | * | * | ** | ** | *** |
Damage per Bullet
| Available | Random | Level 4 | Event |
|---|---|---|---|
| Ranged | Ranged | Ranged | All |
| Grants bonus damage per bullet and increases your damage multiplier | ||||||||
| F | E | D | C | B | A | S | S+ | |
|---|---|---|---|---|---|---|---|---|
| Damage per bullet | -1 | 0 | +1 | +2 | +3 | +3 | +4 | +4 |
| Damage multiplier | -3% | +1% | +1% | +2% | +2% | +3% | +4% | +5% |
| Hubologist | Bonus Ranged Damage + More Ranged Damage + Death Sense | |||||||
| Damage per bullet | +1 | +1 | +2 | +3 | +4 | +5 | +6 | +7 |
| Damage multiplier | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% |
| Perks | - | - | - | * | * | ** | ** | *** |
Less AP Cost
| Available | Random | Level 4 | Event |
|---|---|---|---|
| All | Melee | Melee | None |
| Decreases reload AP cost and weapon AP cost | ||||||||
| F | E | D | C | B | A | S | S+ | |
|---|---|---|---|---|---|---|---|---|
| Reload AP cost | +1 | -1 | -2 | -3 | -4 | -5 | -6 | -7 |
| Weapon AP cost | +1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 |
| Hubologist | Bonus HtH Attacks + Bonus HtH Damage + Vampire | |||||||
| Reload AP cost | -6 | -8 | -10 | -12 | -14 | -16 | -18 | -20 |
| Weapon AP cost | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -2 |
| Perks | - | - | - | * | * | ** | ** | *** |
Chip Shot
| Available | Random | Level 4 | Event |
|---|---|---|---|
| All | All | All | All |
| Grants critical chance resistance penetration and increases chance to apply critical effect | ||||||||
| F | E | D | C | B | A | S | S+ | |
|---|---|---|---|---|---|---|---|---|
| Critical chance resistance penetration | -5% | +5% | +10% | +15% | +25% | +33% | +45% | +60% |
| Chance to apply critical effect | -5% | +5% | +10% | +15% | +25% | +33% | +45% | +60% |
| Hubologist | Hit the Gaps + Spray and Pray | |||||||
| Critical chance resistance penetration | +5% | +10% | +15% | +25% | +33% | +45% | +60% | +100% |
| Chance to apply critical effect | +5% | +10% | +15% | +25% | +33% | +45% | +60% | +100% |
| Perks | - | - | - | * | * | ** | ** | *** |
Destroyer
| Available | Random | Level 4 | Event |
|---|---|---|---|
| All | Ranged | Ranged | None |
| Reduces targets' normal/fire/explosive damage resistances and increases your Lethality | ||||||||
| F | E | D | C | B | A | S | S+ | |
|---|---|---|---|---|---|---|---|---|
| Target DR | +5% | -1% | -2% | -4% | -8% | -11% | -13% | -15% |
| Lethality | 0% | 0% | +1% | +2% | +3% | +4% | +5% | +6% |
| Hubologist | Gunner + Living Anatomy + Weapon Handling | |||||||
| Target DR | -2% | -3% | -6% | -9% | -13% | -17% | -21% | -25% |
| Lethality | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% |
| Perks | - | - | - | * | * | ** | ** | *** |
Fast Trigger
| Available | Random | Level 4 | Event |
|---|---|---|---|
| All | All | All | All |
| Grants action points and boosts AP Regen | ||||||||
| F | E | D | C | B | A | S | S+ | |
|---|---|---|---|---|---|---|---|---|
| Action points | 0 | 0 | +1 | +1 | +1 | +2 | +2 | +2 |
| AP Regen | -10 | +1 | +4 | +8 | +12 | +18 | +22 | +25 |
| Hubologist | Action Boy + Bonus Move + Gain Agility | |||||||
| Action points | +1 | +1 | +1 | +2 | +2 | +2 | +3 | +3 |
| AP Regen | +5 | +10 | +15 | +20 | +25 | +30 | +35 | +40 |
| Perks | - | - | - | * | * | ** | ** | *** |
Frozen Queen
| Available | Random | Level 4 | Event |
|---|---|---|---|
| All | Melee | Melee | None |
| Applies Slow and Confusion (and bounty stacks if you're a Hubologist) | ||||||||
| F | E | D | C | B | A | S | S+ | |
|---|---|---|---|---|---|---|---|---|
| Slow | 0 | 10% | 20% | 30% | 40% | 50% | 60% | 70% |
| Confusion stacks | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hubologist | ||||||||
| Slow | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
| Confusion stacks | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
| Bounty stacks | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Killing Spree
| Available | Random | Level 4 | Event |
|---|---|---|---|
| All | All | All | All |
| Restores 20% of your action points and some of your hit points on kill | ||||||||
| F | E | D | C | B | A | S | S+ | |
|---|---|---|---|---|---|---|---|---|
| AP Regen works for | None | PvP | PvP | PvP | PvP | PvP+PvE | PvP+PvE | PvP+PvE |
| HP restored on kill | -5% | +1% | +2% | +3% | +4% | +5% | +6% | +7% |
| Hubologist | Quick Pockets + Faster Healing + Gain Endurance | |||||||
| AP Regen works for | PvP | PvP | PvP+PvE | PvP+PvE | PvP+PvE | PvP+PvE | PvP+PvE | PvP+PvE |
| HP Regen on kill | +2% | +4% | +6% | +8% | +10% | +12% | +14% | +16% |
| Perks | - | - | - | - | * | * | * | ** |
Knockback
| Available | Random | Level 4 | Event |
|---|---|---|---|
| All | All | None | All |
| Your attacks knock back targets on critical hit and you penetrate some of targets' damage protection | ||||||||
| F | E | D | C | B | A | S | S+ | |
|---|---|---|---|---|---|---|---|---|
| Knockback distance | -1 | +1 | +1 | +2 | +2 | +3 | +3 | +4 |
| Damage protection penetration | -2% | +1% | +2% | +3% | +4% | +5% | +6% | +7% |
| Hubologist | Spray and Pray + Hit the Gaps + Better Criticals | |||||||
| Knockback distance | +1 | +2 | +3 | +4 | +5 | +6 | +50 | +50 |
| Damage protection penetration | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% |
| Perks | - | - | * | * | ** | ** | *** | *** |
Life Steal
| Available | Random | Level 4 | Event |
|---|---|---|---|
| Melee | Melee | Melee | All |
| Add life steal to melee attacks and decreases max accuracy of opponents within one hex | ||||||||
| F | E | D | C | B | A | S | S+ | |
