Difference between revisions of "Weapon perks"
| Line 1: | Line 1: | ||
| − | Your [[weapon]] gains [[experience]] as you kill | + | Your [[weapon]] gains [[experience]] as you kill [[NPCs]] or use [[Upgrade Parts]] on it. Upon gaining enough experience it will unlock new perks and their color will change. <br> |
First three perks on tier 3 gear are always predefined. Some tier 4 items have random perks even on first three levels. <br> | First three perks on tier 3 gear are always predefined. Some tier 4 items have random perks even on first three levels. <br> | ||
Fourth perk you are able to chose by dialog window once you unlock it. Exception to this is when you level your weapon by [[Upgrade Parts]] then perk will be random. <br> | Fourth perk you are able to chose by dialog window once you unlock it. Exception to this is when you level your weapon by [[Upgrade Parts]] then perk will be random. <br> | ||
Revision as of 13:16, 30 January 2022
Your weapon gains experience as you kill NPCs or use Upgrade Parts on it. Upon gaining enough experience it will unlock new perks and their color will change.
First three perks on tier 3 gear are always predefined. Some tier 4 items have random perks even on first three levels.
Fourth perk you are able to chose by dialog window once you unlock it. Exception to this is when you level your weapon by Upgrade Parts then perk will be random.
Fifth perk and legendary perks are always random.
Every weapon can be upgraded by Roger to gain one additional perk.
| Perk Name | Effect | Works for | Random | Level 4 |
|---|---|---|---|---|
| Ammo Upgrade | Increase ammo DM mod by 1/8 | Ranged only | Ranged only | Ranged only |
| Better Critical | +10 crit roll | All | All | All |
| Bonus Max Damage | +19% max damage | All | All | All |
| Bonus Attack Speed | +0.25 AP/s AP Regen, 10% Attack Speed | All | Ranged only | none |
| Bonus Min Damage | +24% min damage | All | All | All |
| Bonus Ranged Damage | +3 damage per bullet | Ranged only | Ranged only | Ranged only |
| Bonus Rate of Fire | 1 AP less for attacking | All | Melee only | Melee only |
| Chip Shot | Reduce target KO/KD resist by 20% | All | All | All |
| Destroyer | Reduce target DR by 5% (normal, fire, explosive damage types) | All | Ranged only | Ranged only |
| Fast Trigger | +1 AP | All | All | All |
| Frozen Queen | Slow and Confusion effect on critical hit | All | Melee only | Melee only |
| Killing Spree | Restore 20% of MAX AP after kill | All | All | All |
| Knockback | Knockback effect on critical hit | All | All | none |
| Life Steal | Heals you for 25% of damage you deal | Melee only | Melee only | Melee only |
| Long Range | +20% hit chance, doubled hit chance bonus from Perception | All | Ranged only | Ranged only |
| More Critical | +10% crit chance | All | All | All |
| More Critical Damage | +5-40% Critical Damage | All | none | none |
| Penetrate | Reduces your target DT to 1/5 | All | All | All |
| Poison | Applies poison | All | Melee only | Melee only |
| Scoped | +4 range | Ranged only | Ranged only | Ranged only |
| Spiked | +10-60% Critical Damage | Melee only | Melee only | none |
| Smasher! | +5 ST in Heavy Handed calculation | Melee only | Melee only | Melee only |
| Slayer | +7 flat damage | All | All | All |
Random - defines on which type on which type of weapons can be perk obtained randomly
Level 4 - defines on which type of weapons you can chose this perk once your weapon reached 4th level