Close Combat
| Skill Close Combat | |
|---|---|
![]() | |
| Modifies | To-hit chance with unarmed attacks and melee weapons, and also character's speed of run. |
| Initial level | 30% + 2 x (Agility + Strength) |
| Related perks | HtH Evade, Bonus HtH Damage, Bonus HtH Attacks, Silent Death, Right between the Eyes |
| Related traits | Bruiser, Heavy Handed |
"A combination of martial arts, non-ranged weapons in hand-to-hand, or melee combat - knives, sledgehammers, spears, clubs and so on."
Unarmed attacks are divided into two groups: primary and secondary. At any one time you will have up to four attacks available: the strongest primary punch/kick you meet the requirements for (a plain punch/kick if none), and the strongest secondary punch/kick you qualify for, if any. The secondary attacks have a higher AP cost and cause more devastating effects.
Attacks without any weapon are considered as "no-handed-weapon" attacks, so you can kick\punch even having all your legs and arms crippled.
Your base melee damage increases only if your Strength is equal to or higher than 7.
Although it's called unarmed, you can use Unarmed-Class Weapons to increase damage of your punches.
Additional FOnline: Aftertimes feature for this skill is character's speedboost. There's 0,5% profit for character's run per every 6% of Unarmed skill.
Contents
Primary Punch Attacks
Secondary Punch Attacks
Primary Kick Attacks
Secondary Kick Attacks
Close combat weapons formerly tied to the Unarmed skill
The table below lists all the close combat weapons that were formerly tied to the Unarmed skill.
| PICTURE | NAME | PERKS | DMG | TYPE | RANGE | AMMO | ST | AP |
|---|---|---|---|---|---|---|---|---|
|
Boxing Gloves | None | 1-1 | Normal | 1 | None | 1 | 3 |
| Plated Boxing Gloves | None | 2-5 | Normal | 1 | None | 1 | 3 | |
| Rock | None | 2-5 | Normal | 1 | None | 1 | 2 | |
| Fool's Gold | None | 3-6 | Normal | 1 | None | 5 | 3 | |
| Uranium Ore | None | 3-6 | Normal | 1 | None | 1 | 3 | |
| Refined Uranium Ore | None | 4-9 | Normal | 1 | None | 8 | 3 | |
| Claw | None | 5-10 | Normal | 1 | None | 1 | 3 | |
|
Brass Knuckles | None | 6-17 | Normal | 1 | None | 1 | 3 |
|
Spiked Knuckles | None | 9-23 | Normal | 1 | None | 1 | 3 |
|
Power Fist | Penetrate | 17-33 | Electrical | 1 | 50 SEC | 1 | 3 |
|
Mega Power Fist | Knockback | 21-41 | Electrical | 1 | 50 SEC | 1 | 3 |
Close combat weapons formerly tied to the Melee Weapons skill
The table below lists all the close combat weapons that were formerly tied to the Melee Weapons skill.
| NAME | PERKS | DMG | DMG TYPE | RANGE | AMMO | AMMO CAP | TYPE | ST | AP |
|---|---|---|---|---|---|---|---|---|---|
| Shiv | None | 2-5 | Normal | 1 | None | N/A | Single-Handed | ? | 3 |
| Knife | None | 8-13 | Normal | 1 | None | N/A | Single-Handed | 2 | 3 |
| Combat Knife | None | 13-20 | Normal | 1 | None | N/A | Single-Handed | 2 | 3 |
| Switchblade | Penetrate | 9-16 | Normal | 1 | None | N/A | Single-Handed | 1 | 3 |
| "Little Jesus" | Penetrate | 15-22 | Normal | 1 | None | N/A | Single-Handed | 2 | 2 |
| Wakizashi Blade | Penetrate | 15-27 | Normal | 1 | None | N/A | Single-Handed | 2 | 3 |
| Old Shovel | None | 2-4 | Normal | 2 | None | N/A | Single-Handed | 6 | 4 |
| Shovel | None | 3-6 | Normal | 2 | None | N/A | Single-Handed | 6 | 4 |
| Club | None | 9-24 | Normal | 1 | None | N/A | Single-Handed | 3 | 3 |
| Crowbar | None | 12-20 | Normal | 1 | None | N/A | Single-Handed | 5 | 4 |
| Wrench | None | 4-7 | Normal | 1 | None | N/A | Single-Handed | 3 | 3 |
| Sharpened Pole | None | 3-5 | Normal | 2 | None | N/A | Two-Handed | 4 | 4 |
| Spear | None | 9-13 | Normal | 2 | None | N/A | Two-Handed | 4 | 4 |
| Sharpened Spear | Penetrate | 13-21 | Normal | 2 | None | N/A | Two-Handed | 4 | 4 |
| Sledgehammer | Knockback | 9-17 | Normal | 2 | None | N/A | Two-Handed | 6 | 4 |
| Super Sledge | Knockback | 36-72 | Normal | 2 | None | N/A | Two-Handed | 5 | 4 |
| Cattle Prod | None | 13-21 | Electrical | 1 | Small Energy Cell | 20 | Single-Handed | 4 | 3 |
| Super Cattle Prod | Accurate | 40-62 | Electrical | 1 | Small Energy Cell | 20 | Single-Handed | 4 | 3 |
| Louisville Slugger | Knockback | 24-60 | Normal | 1 | None | N/A | Two-Handed | 4 | 4 |
| Ripper | Penetrate | 16-33 | Normal | 1 | Small Energy Cell | 30 | Single-Handed | 4 | 3 |





