Difference between revisions of "Weapon perks"
m (→Poisonous: Fixed a minor issue) |
(→Weapon experience: Added precalculated XP requirements for all the different weapon types) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 584: | Line 584: | ||
<div style="display:inline-block; text-align:left;"> | <div style="display:inline-block; text-align:left;"> | ||
{{GearPerkAlien | {{GearPerkAlien | ||
| − | | - | + | | -2 weapon range |
| Base weapon damage type changes to fire | | Base weapon damage type changes to fire | ||
| − | | - | + | | -2 weapon range (stacks with F) |
| [[Firefighter]] effectiveness reduced by 50% | | [[Firefighter]] effectiveness reduced by 50% | ||
| Burning damage is doubled | | Burning damage is doubled | ||
| Line 714: | Line 714: | ||
<span id="Weapon Experience"></span> | <span id="Weapon Experience"></span> | ||
| − | == Weapon experience == | + | == Weapon experience == |
The total amount of gear [[XP]] required for a [[weapon]] to level up depends on its tier, type, and current level. | The total amount of gear [[XP]] required for a [[weapon]] to level up depends on its tier, type, and current level. | ||
| − | <code>Total XP required for a weapon to level up = Base XP | + | <code>Total XP required for a weapon to level up = Base XP requirement * XP requirement multiplier</code> |
| − | The tables below show (1) the base gear XP required to level up your weapon depending on its tier, and (2) the base gear XP requirement multiplier by weapon type. | + | The tables below show (1) the base gear XP required to level up your weapon depending on its tier, and (2) the base gear XP requirement multiplier by weapon type, followed by precalculated results of its application. |
| + | |||
| + | '''Note:''' The XP multiplier only applies to levels 1–4. For levels 5 and 6, all weapon types use the base (100%) values. | ||
{| class="wikitable" style="text-align:right" | {| class="wikitable" style="text-align:right" | ||
| − | |+Base XP | + | |+ Base gear XP needed to level up by weapon tier |
|- | |- | ||
| − | ! | + | ! [[File:Hkp90c.gif|40px|link=Weapons]] |
! Tier I | ! Tier I | ||
! Tier II | ! Tier II | ||
| Line 733: | Line 735: | ||
! Tier VI | ! Tier VI | ||
|- | |- | ||
| − | + | ! Level 1 | |
| 5 000 | | 5 000 | ||
| 10 000 | | 10 000 | ||
| Line 741: | Line 743: | ||
| 600 000 | | 600 000 | ||
|- | |- | ||
| − | + | ! Level 2 | |
| 37 500 | | 37 500 | ||
| 75 000 | | 75 000 | ||
| Line 749: | Line 751: | ||
| 4 500 000 | | 4 500 000 | ||
|- | |- | ||
| − | + | ! Level 3 | |
| 75 000 | | 75 000 | ||
| 150 000 | | 150 000 | ||
| Line 757: | Line 759: | ||
| 9 000 000 | | 9 000 000 | ||
|- | |- | ||
| − | + | ! Level 4 | |
| 500 000 | | 500 000 | ||
| 1 000 000 | | 1 000 000 | ||
| Line 765: | Line 767: | ||
| 60 000 000 | | 60 000 000 | ||
|- | |- | ||
| − | | Level | + | ! Level 5 |
| + | | 750 000 | ||
| + | | 1 250 000 | ||
| + | | 2 500 000 | ||
| + | | 5 000 000 | ||
| + | | 14 000 000 | ||
| + | | 63 000 000 | ||
| + | |- | ||
| + | ! Level 6 | ||
| + | | 1 500 000 | ||
| 2 500 000 | | 2 500 000 | ||
| 5 000 000 | | 5 000 000 | ||
| 10 000 000 | | 10 000 000 | ||
| − | | | + | | 28 000 000 |
| − | | | + | | 126 000 000 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
| + | | Gear XP requirement multiplier by weapon type | ||
| + | |- | ||
| + | | | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | + | ! Weapon type | |
| + | ! XP req.<br>multi | ||
| + | ! Precalculated<br>values | ||
|- | |- | ||
| − | + | | [[Laser Weapons]] | |
| − | + | | <center>30%</center> | |
| + | | | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
| + | | XP-per-level (Laser Weapons) | ||
|- | |- | ||
| − | | | + | | |
| − | | | + | {| class="wikitable" style="text-align:right" |
|- | |- | ||
| − | | | + | ! [[File:Mlaspist.gif|40px|link=Weapons]] |
| − | + | ! Tier I | |
| + | ! Tier II | ||
| + | ! Tier III | ||
| + | ! Tier IV | ||
| + | ! Tier V | ||
| + | ! Tier VI | ||
|- | |- | ||
| − | | | + | ! Level 1 |
| − | | | + | | 1,500 |
| + | | 3,000 | ||
| + | | 6,000 | ||
| + | | 12,000 | ||
| + | | 36,000 | ||
| + | | 180,000 | ||
|- | |- | ||
| − | | | + | ! Level 2 |
| − | | | + | | 11,250 |
| + | | 22,500 | ||
| + | | 45,000 | ||
| + | | 90,000 | ||
| + | | 270,000 | ||
| + | | 1,350,000 | ||
|- | |- | ||
| − | | | + | ! Level 3 |
| − | | | + | | 22,500 |
| + | | 45,000 | ||
| + | | 90,000 | ||
| + | | 180,000 | ||
| + | | 540,000 | ||
| + | | 2,700,000 | ||
|- | |- | ||
| − | | | + | ! Level 4 |
| − | | | + | | 150,000 |
| + | | 300,000 | ||
| + | | 600,000 | ||
| + | | 1,200,000 | ||
| + | | 3,600,000 | ||
| + | | 18,000,000 | ||
|- | |- | ||
| − | | | + | ! Level 5 |
| − | | | + | | 750,000 |
| + | | 1,250,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 14,000,000 | ||
| + | | 63,000,000 | ||
|- | |- | ||
| − | | | + | ! Level 6 |
| − | | | + | | 1,500,000 |
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 10,000,000 | ||
| + | | 28,000,000 | ||
| + | | 126,000,000 | ||
| + | |} | ||
| + | |} | ||
|- | |- | ||
| − | | | + | | [[Fast Pistols]] |
| − | | | + | | <center>40%</center> |
| + | | | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
| + | | XP-per-level (Fast Pistols) | ||
|- | |- | ||
| − | | | + | | |
| − | | | + | {| class="wikitable" style="text-align:right" |
|- | |- | ||
| − | | | + | ! [[File:Needler.gif|40px|link=Weapons]] |
| − | + | ! Tier I | |
| + | ! Tier II | ||
| + | ! Tier III | ||
| + | ! Tier IV | ||
| + | ! Tier V | ||
| + | ! Tier VI | ||
|- | |- | ||
| − | | | + | ! Level 1 |
| − | | | + | | 2,000 |
| + | | 4,000 | ||
| + | | 8,000 | ||
| + | | 16,000 | ||
| + | | 48,000 | ||
| + | | 240,000 | ||
|- | |- | ||
| − | | | + | ! Level 2 |
| − | | | + | | 15,000 |
| + | | 30,000 | ||
| + | | 60,000 | ||
| + | | 120,000 | ||
| + | | 360,000 | ||
| + | | 1,800,000 | ||
|- | |- | ||
| − | | | + | ! Level 3 |
| − | | | + | | 30,000 |
| + | | 60,000 | ||
| + | | 120,000 | ||
| + | | 240,000 | ||
| + | | 720,000 | ||
| + | | 3,600,000 | ||
|- | |- | ||
| − | | | + | ! Level 4 |
| − | | | + | | 200,000 |
| + | | 400,000 | ||
| + | | 800,000 | ||
| + | | 1,600,000 | ||
| + | | 4,800,000 | ||
| + | | 24,000,000 | ||
|- | |- | ||
| − | | | + | ! Level 5 |
| − | | | + | | 750,000 |
| + | | 1,250,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 14,000,000 | ||
| + | | 63,000,000 | ||
|- | |- | ||
| − | | | + | ! Level 6 |
| − | | | + | | 1,500,000 |
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 10,000,000 | ||
| + | | 28,000,000 | ||
| + | | 126,000,000 | ||
| + | |} | ||
| + | |} | ||
|- | |- | ||
| − | | | + | | [[Shotguns]] |
| − | | 50% | + | | <center>50%</center> |
| + | | | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
| + | | XP-per-level (Shotguns) | ||
|- | |- | ||
| − | | | + | | |
| − | | | + | {| class="wikitable" style="text-align:right" |
|- | |- | ||
| − | | | + | ! [[File:Assshot.gif|40px|link=Weapons]] |
| − | | | + | ! Tier I |
| + | ! Tier II | ||
| + | ! Tier III | ||
| + | ! Tier IV | ||
| + | ! Tier V | ||
| + | ! Tier VI | ||
| + | |- | ||
| + | ! Level 1 | ||
| + | | 2,500 | ||
| + | | 5,000 | ||
| + | | 10,000 | ||
| + | | 20,000 | ||
| + | | 60,000 | ||
| + | | 300,000 | ||
| + | |- | ||
| + | ! Level 2 | ||
| + | | 18,750 | ||
| + | | 37,500 | ||
| + | | 75,000 | ||
| + | | 150,000 | ||
| + | | 450,000 | ||
| + | | 2,250,000 | ||
| + | |- | ||
| + | ! Level 3 | ||
| + | | 37,500 | ||
| + | | 75,000 | ||
| + | | 150,000 | ||
| + | | 300,000 | ||
| + | | 900,000 | ||
| + | | 4,500,000 | ||
| + | |- | ||
| + | ! Level 4 | ||
| + | | 250,000 | ||
| + | | 500,000 | ||
| + | | 1,000,000 | ||
| + | | 2,000,000 | ||
| + | | 6,000,000 | ||
| + | | 30,000,000 | ||
|- | |- | ||
| − | | | + | ! Level 5 |
| − | | | + | | 750,000 |
| + | | 1,250,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 14,000,000 | ||
| + | | 63,000,000 | ||
|- | |- | ||
| − | | | + | ! Level 6 |
| − | | | + | | 1,500,000 |
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 10,000,000 | ||
| + | | 28,000,000 | ||
| + | | 126,000,000 | ||
| + | |} | ||
| + | |} | ||
|- | |- | ||
| − | | | + | | [[Plasma Weapons]] |
| − | | | + | | <center>50%</center> |
| + | | | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
| + | | XP-per-level (Plasma Weapons) | ||
|- | |- | ||
| − | | Spears | + | | |
| − | | 200% | + | {| class="wikitable" style="text-align:right" |
| + | |- | ||
| + | ! [[File:DAMPistol.gif|40px|link=Weapons]] | ||
| + | ! Tier I | ||
| + | ! Tier II | ||
| + | ! Tier III | ||
| + | ! Tier IV | ||
| + | ! Tier V | ||
| + | ! Tier VI | ||
| + | |- | ||
| + | ! Level 1 | ||
| + | | 2,500 | ||
| + | | 5,000 | ||
| + | | 10,000 | ||
| + | | 20,000 | ||
| + | | 60,000 | ||
| + | | 300,000 | ||
| + | |- | ||
| + | ! Level 2 | ||
| + | | 18,750 | ||
| + | | 37,500 | ||
| + | | 75,000 | ||
| + | | 150,000 | ||
| + | | 450,000 | ||
| + | | 2,250,000 | ||
| + | |- | ||
| + | ! Level 3 | ||
| + | | 37,500 | ||
| + | | 75,000 | ||
| + | | 150,000 | ||
| + | | 300,000 | ||
| + | | 900,000 | ||
| + | | 4,500,000 | ||
| + | |- | ||
| + | ! Level 4 | ||
| + | | 250,000 | ||
| + | | 500,000 | ||
| + | | 1,000,000 | ||
| + | | 2,000,000 | ||
| + | | 6,000,000 | ||
| + | | 30,000,000 | ||
| + | |- | ||
| + | ! Level 5 | ||
| + | | 750,000 | ||
| + | | 1,250,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 14,000,000 | ||
| + | | 63,000,000 | ||
| + | |- | ||
| + | ! Level 6 | ||
| + | | 1,500,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 10,000,000 | ||
| + | | 28,000,000 | ||
| + | | 126,000,000 | ||
| + | |} | ||
| + | |} | ||
| + | |- | ||
| + | | [[Fire Weapons]] | ||
| + | | <center>50%</center> | ||
| + | | | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
| + | | XP-per-level (Fire Weapons) | ||
| + | |- | ||
| + | | | ||
| + | {| class="wikitable" style="text-align:right" | ||
| + | |- | ||
| + | ! [[File:Solarscr.gif|40px|link=Weapons]] | ||
| + | ! Tier I | ||
| + | ! Tier II | ||
| + | ! Tier III | ||
| + | ! Tier IV | ||
| + | ! Tier V | ||
| + | ! Tier VI | ||
| + | |- | ||
| + | ! Level 1 | ||
| + | | 2,500 | ||
| + | | 5,000 | ||
| + | | 10,000 | ||
| + | | 20,000 | ||
| + | | 60,000 | ||
| + | | 300,000 | ||
| + | |- | ||
| + | ! Level 2 | ||
| + | | 18,750 | ||
| + | | 37,500 | ||
| + | | 75,000 | ||
| + | | 150,000 | ||
| + | | 450,000 | ||
| + | | 2,250,000 | ||
| + | |- | ||
| + | ! Level 3 | ||
| + | | 37,500 | ||
| + | | 75,000 | ||
| + | | 150,000 | ||
| + | | 300,000 | ||
| + | | 900,000 | ||
| + | | 4,500,000 | ||
| + | |- | ||
| + | ! Level 4 | ||
| + | | 250,000 | ||
| + | | 500,000 | ||
| + | | 1,000,000 | ||
| + | | 2,000,000 | ||
| + | | 6,000,000 | ||
| + | | 30,000,000 | ||
| + | |- | ||
| + | ! Level 5 | ||
| + | | 750,000 | ||
| + | | 1,250,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 14,000,000 | ||
| + | | 63,000,000 | ||
| + | |- | ||
| + | ! Level 6 | ||
| + | | 1,500,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 10,000,000 | ||
| + | | 28,000,000 | ||
| + | | 126,000,000 | ||
| + | |} | ||
| + | |} | ||
| + | |- | ||
| + | | [[Electric Weapons]] | ||
| + | | <center>50%</center> | ||
| + | | | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
| + | | XP-per-level (Electric Weapons) | ||
| + | |- | ||
| + | | | ||
| + | {| class="wikitable" style="text-align:right" | ||
| + | |- | ||
| + | ! [[File:Pulsepst.gif|40px|link=Weapons]] | ||
| + | ! Tier I | ||
| + | ! Tier II | ||
| + | ! Tier III | ||
| + | ! Tier IV | ||
| + | ! Tier V | ||
| + | ! Tier VI | ||
| + | |- | ||
| + | ! Level 1 | ||
| + | | 2,500 | ||
| + | | 5,000 | ||
| + | | 10,000 | ||
| + | | 20,000 | ||
| + | | 60,000 | ||
| + | | 300,000 | ||
| + | |- | ||
| + | ! Level 2 | ||
| + | | 18,750 | ||
| + | | 37,500 | ||
| + | | 75,000 | ||
| + | | 150,000 | ||
| + | | 450,000 | ||
| + | | 2,250,000 | ||
| + | |- | ||
| + | ! Level 3 | ||
| + | | 37,500 | ||
| + | | 75,000 | ||
| + | | 150,000 | ||
| + | | 300,000 | ||
| + | | 900,000 | ||
| + | | 4,500,000 | ||
| + | |- | ||
| + | ! Level 4 | ||
| + | | 250,000 | ||
| + | | 500,000 | ||
| + | | 1,000,000 | ||
| + | | 2,000,000 | ||
| + | | 6,000,000 | ||
| + | | 30,000,000 | ||
| + | |- | ||
| + | ! Level 5 | ||
| + | | 750,000 | ||
| + | | 1,250,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 14,000,000 | ||
| + | | 63,000,000 | ||
| + | |- | ||
| + | ! Level 6 | ||
| + | | 1,500,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 10,000,000 | ||
| + | | 28,000,000 | ||
| + | | 126,000,000 | ||
| + | |} | ||
| + | |} | ||
| + | |- | ||
| + | | [[Fast Knives]] | ||
| + | | <center>50%</center> | ||
| + | | | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
| + | | XP-per-level (Fast Knives) | ||
| + | |- | ||
| + | | | ||
| + | {| class="wikitable" style="text-align:right" | ||
| + | |- | ||
| + | ! [[File:Jknife.gif|40px|link=Weapons]] | ||
| + | ! Tier I | ||
| + | ! Tier II | ||
| + | ! Tier III | ||
| + | ! Tier IV | ||
| + | ! Tier V | ||
| + | ! Tier VI | ||
| + | |- | ||
| + | ! Level 1 | ||
| + | | 2,500 | ||
| + | | 5,000 | ||
| + | | 10,000 | ||
| + | | 20,000 | ||
| + | | 60,000 | ||
| + | | 300,000 | ||
| + | |- | ||
| + | ! Level 2 | ||
| + | | 18,750 | ||
| + | | 37,500 | ||
| + | | 75,000 | ||
| + | | 150,000 | ||
| + | | 450,000 | ||
| + | | 2,250,000 | ||
| + | |- | ||
| + | ! Level 3 | ||
| + | | 37,500 | ||
| + | | 75,000 | ||
| + | | 150,000 | ||
| + | | 300,000 | ||
| + | | 900,000 | ||
| + | | 4,500,000 | ||
| + | |- | ||
| + | ! Level 4 | ||
| + | | 250,000 | ||
| + | | 500,000 | ||
| + | | 1,000,000 | ||
| + | | 2,000,000 | ||
| + | | 6,000,000 | ||
| + | | 30,000,000 | ||
| + | |- | ||
| + | ! Level 5 | ||
| + | | 750,000 | ||
| + | | 1,250,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 14,000,000 | ||
| + | | 63,000,000 | ||
| + | |- | ||
| + | ! Level 6 | ||
| + | | 1,500,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 10,000,000 | ||
| + | | 28,000,000 | ||
| + | | 126,000,000 | ||
| + | |} | ||
| + | |} | ||
| + | |- | ||
| + | | [[Hammers]] | ||
| + | | <center>60%</center> | ||
| + | | | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
| + | | XP-per-level (Hammers) | ||
| + | |- | ||
| + | | | ||
| + | {| class="wikitable" style="text-align:right" | ||
| + | |- | ||
| + | ! [[File:Ssledge2.gif|40px|link=Weapons]] | ||
| + | ! Tier I | ||
| + | ! Tier II | ||
| + | ! Tier III | ||
| + | ! Tier IV | ||
| + | ! Tier V | ||
| + | ! Tier VI | ||
| + | |- | ||
| + | ! Level 1 | ||
| + | | 3,000 | ||
| + | | 6,000 | ||
| + | | 12,000 | ||
| + | | 24,000 | ||
| + | | 72,000 | ||
| + | | 360,000 | ||
| + | |- | ||
| + | ! Level 2 | ||
| + | | 22,500 | ||
| + | | 45,000 | ||
| + | | 90,000 | ||
| + | | 180,000 | ||
| + | | 540,000 | ||
| + | | 2,700,000 | ||
| + | |- | ||
| + | ! Level 3 | ||
| + | | 45,000 | ||
| + | | 90,000 | ||
| + | | 180,000 | ||
| + | | 360,000 | ||
| + | | 1,080,000 | ||
| + | | 5,400,000 | ||
| + | |- | ||
| + | ! Level 4 | ||
| + | | 300,000 | ||
| + | | 600,000 | ||
| + | | 1,200,000 | ||
| + | | 2,400,000 | ||
| + | | 7,200,000 | ||
| + | | 36,000,000 | ||
| + | |- | ||
| + | ! Level 5 | ||
| + | | 750,000 | ||
| + | | 1,250,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 14,000,000 | ||
| + | | 63,000,000 | ||
| + | |- | ||
| + | ! Level 6 | ||
| + | | 1,500,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 10,000,000 | ||
| + | | 28,000,000 | ||
| + | | 126,000,000 | ||
| + | |} | ||
| + | |} | ||
| + | |- | ||
| + | | [[Range Pistols]] | ||
| + | | <center>80%</center> | ||
| + | | | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
| + | | XP-per-level (Range Pistols) | ||
| + | |- | ||
| + | | | ||
| + | {| class="wikitable" style="text-align:right" | ||
| + | |- | ||
| + | ! [[File:Decker.gif|40px|link=Weapons]] | ||
| + | ! Tier I | ||
| + | ! Tier II | ||
| + | ! Tier III | ||
| + | ! Tier IV | ||
| + | ! Tier V | ||
| + | ! Tier VI | ||
| + | |- | ||
| + | ! Level 1 | ||
| + | | 4,000 | ||
| + | | 8,000 | ||
| + | | 16,000 | ||
| + | | 32,000 | ||
| + | | 96,000 | ||
| + | | 480,000 | ||
| + | |- | ||
| + | ! Level 2 | ||
| + | | 30,000 | ||
| + | | 60,000 | ||
| + | | 120,000 | ||
| + | | 240,000 | ||
| + | | 720,000 | ||
| + | | 3,600,000 | ||
| + | |- | ||
| + | ! Level 3 | ||
| + | | 60,000 | ||
| + | | 120,000 | ||
| + | | 240,000 | ||
| + | | 480,000 | ||
| + | | 1,440,000 | ||
| + | | 7,200,000 | ||
| + | |- | ||
| + | ! Level 4 | ||
| + | | 400,000 | ||
| + | | 800,000 | ||
| + | | 1,600,000 | ||
| + | | 3,200,000 | ||
| + | | 9,600,000 | ||
| + | | 48,000,000 | ||
| + | |- | ||
| + | ! Level 5 | ||
| + | | 750,000 | ||
| + | | 1,250,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 14,000,000 | ||
| + | | 63,000,000 | ||
| + | |- | ||
| + | ! Level 6 | ||
| + | | 1,500,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 10,000,000 | ||
| + | | 28,000,000 | ||
| + | | 126,000,000 | ||
| + | |} | ||
| + | |} | ||
| + | |- | ||
| + | | [[Assault Rifles]] | ||
| + | | <center>80%</center> | ||
| + | | | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
| + | | XP-per-level (Assault Rifles) | ||
| + | |- | ||
| + | | | ||
| + | {| class="wikitable" style="text-align:right" | ||
| + | |- | ||
| + | ! [[File:Indweap.gif|40px|link=Weapons]] | ||
| + | ! Tier I | ||
| + | ! Tier II | ||
| + | ! Tier III | ||
| + | ! Tier IV | ||
| + | ! Tier V | ||
| + | ! Tier VI | ||
| + | |- | ||
| + | ! Level 1 | ||
| + | | 4,000 | ||
| + | | 8,000 | ||
| + | | 16,000 | ||
| + | | 32,000 | ||
| + | | 96,000 | ||
| + | | 480,000 | ||
| + | |- | ||
| + | ! Level 2 | ||
| + | | 30,000 | ||
| + | | 60,000 | ||
| + | | 120,000 | ||
| + | | 240,000 | ||
| + | | 720,000 | ||
| + | | 3,600,000 | ||
| + | |- | ||
| + | ! Level 3 | ||
| + | | 60,000 | ||
| + | | 120,000 | ||
| + | | 240,000 | ||
| + | | 480,000 | ||
| + | | 1,440,000 | ||
| + | | 7,200,000 | ||
| + | |- | ||
| + | ! Level 4 | ||
| + | | 400,000 | ||
| + | | 800,000 | ||
| + | | 1,600,000 | ||
| + | | 3,200,000 | ||
| + | | 9,600,000 | ||
| + | | 48,000,000 | ||
| + | |- | ||
| + | ! Level 5 | ||
| + | | 750,000 | ||
| + | | 1,250,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 14,000,000 | ||
| + | | 63,000,000 | ||
| + | |- | ||
| + | ! Level 6 | ||
| + | | 1,500,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 10,000,000 | ||
| + | | 28,000,000 | ||
| + | | 126,000,000 | ||
| + | |} | ||
| + | |} | ||
| + | |- | ||
| + | | [[Machine Guns]] | ||
| + | | <center>80%</center> | ||
| + | | | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
| + | | XP-per-level (Machine Guns) | ||
| + | |- | ||
| + | | | ||
| + | {| class="wikitable" style="text-align:right" | ||
| + | |- | ||
| + | ! [[File:M60.gif|40px|link=Weapons]] | ||
| + | ! Tier I | ||
| + | ! Tier II | ||
| + | ! Tier III | ||
| + | ! Tier IV | ||
| + | ! Tier V | ||
| + | ! Tier VI | ||
| + | |- | ||
| + | ! Level 1 | ||
| + | | 4,000 | ||
| + | | 8,000 | ||
| + | | 16,000 | ||
| + | | 32,000 | ||
| + | | 96,000 | ||
| + | | 480,000 | ||
| + | |- | ||
| + | ! Level 2 | ||
| + | | 30,000 | ||
| + | | 60,000 | ||
| + | | 120,000 | ||
| + | | 240,000 | ||
| + | | 720,000 | ||
| + | | 3,600,000 | ||
| + | |- | ||
| + | ! Level 3 | ||
| + | | 60,000 | ||
| + | | 120,000 | ||
| + | | 240,000 | ||
| + | | 480,000 | ||
| + | | 1,440,000 | ||
| + | | 7,200,000 | ||
| + | |- | ||
| + | ! Level 4 | ||
| + | | 400,000 | ||
| + | | 800,000 | ||
| + | | 1,600,000 | ||
| + | | 3,200,000 | ||
| + | | 9,600,000 | ||
| + | | 48,000,000 | ||
| + | |- | ||
| + | ! Level 5 | ||
| + | | 750,000 | ||
| + | | 1,250,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 14,000,000 | ||
| + | | 63,000,000 | ||
| + | |- | ||
| + | ! Level 6 | ||
| + | | 1,500,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 10,000,000 | ||
| + | | 28,000,000 | ||
| + | | 126,000,000 | ||
| + | |} | ||
| + | |} | ||
| + | |- | ||
| + | | [[Damage Knives]] | ||
| + | | <center>80%</center> | ||
| + | | | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
| + | | XP-per-level (Damage Knives) | ||
| + | |- | ||
| + | | | ||
| + | {| class="wikitable" style="text-align:right" | ||
| + | |- | ||
| + | ! [[File:Wknife.gif|40px|link=Weapons]] | ||
| + | ! Tier I | ||
| + | ! Tier II | ||
| + | ! Tier III | ||
| + | ! Tier IV | ||
| + | ! Tier V | ||
| + | ! Tier VI | ||
| + | |- | ||
| + | ! Level 1 | ||
| + | | 4,000 | ||
| + | | 8,000 | ||
| + | | 16,000 | ||
| + | | 32,000 | ||
| + | | 96,000 | ||
| + | | 480,000 | ||
| + | |- | ||
| + | ! Level 2 | ||
| + | | 30,000 | ||
| + | | 60,000 | ||
| + | | 120,000 | ||
| + | | 240,000 | ||
| + | | 720,000 | ||
| + | | 3,600,000 | ||
| + | |- | ||
| + | ! Level 3 | ||
| + | | 60,000 | ||
| + | | 120,000 | ||
| + | | 240,000 | ||
| + | | 480,000 | ||
| + | | 1,440,000 | ||
| + | | 7,200,000 | ||
| + | |- | ||
| + | ! Level 4 | ||
| + | | 400,000 | ||
| + | | 800,000 | ||
| + | | 1,600,000 | ||
| + | | 3,200,000 | ||
| + | | 9,600,000 | ||
| + | | 48,000,000 | ||
| + | |- | ||
| + | ! Level 5 | ||
| + | | 750,000 | ||
| + | | 1,250,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 14,000,000 | ||
| + | | 63,000,000 | ||
| + | |- | ||
| + | ! Level 6 | ||
| + | | 1,500,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 10,000,000 | ||
| + | | 28,000,000 | ||
| + | | 126,000,000 | ||
| + | |} | ||
| + | |} | ||
| + | |- | ||
| + | | [[Explosive Small Guns]] | ||
| + | | <center>100%</center> | ||
| + | | | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
| + | | XP-per-level (Explosive Small Guns) | ||
| + | |- | ||
| + | | | ||
| + | {| class="wikitable" style="text-align:right" | ||
| + | |- | ||
| + | ! [[File:M32MGL.png|40px|link=Weapons]] | ||
| + | ! Tier I | ||
| + | ! Tier II | ||
| + | ! Tier III | ||
| + | ! Tier IV | ||
| + | ! Tier V | ||
| + | ! Tier VI | ||
| + | |- | ||
| + | ! Level 1 | ||
| + | | 5,000 | ||
| + | | 10,000 | ||
| + | | 20,000 | ||
| + | | 40,000 | ||
| + | | 120,000 | ||
| + | | 600,000 | ||
| + | |- | ||
| + | ! Level 2 | ||
| + | | 37,500 | ||
| + | | 75,000 | ||
| + | | 150,000 | ||
| + | | 300,000 | ||
| + | | 900,000 | ||
| + | | 4,500,000 | ||
| + | |- | ||
| + | ! Level 3 | ||
| + | | 75,000 | ||
| + | | 150,000 | ||
| + | | 300,000 | ||
| + | | 600,000 | ||
| + | | 1,800,000 | ||
| + | | 9,000,000 | ||
| + | |- | ||
| + | ! Level 4 | ||
| + | | 500,000 | ||
| + | | 1,000,000 | ||
| + | | 2,000,000 | ||
| + | | 4,000,000 | ||
| + | | 12,000,000 | ||
| + | | 60,000,000 | ||
| + | |- | ||
| + | ! Level 5 | ||
| + | | 750,000 | ||
| + | | 1,250,000 | ||
| + | | 2,500,000 | ||
| + | | 5,000,000 | ||
| + | | 14,000,000 | ||
| + | | 63,000,000 | ||
| + | |- | ||
| + | ! Level 6 | ||
| + | | 1,500,000 | ||
| + | | 2,500,000 | ||
