Difference between revisions of "Reputation"
AngelicLight (talk | contribs) |
AngelicLight (talk | contribs) |
||
| Line 2: | Line 2: | ||
There is 2 main reputations in Fonline 3 being: | There is 2 main reputations in Fonline 3 being: | ||
* '''Wastelander''' | * '''Wastelander''' | ||
| + | Gains on: | ||
| + | -Take part in GM events: PvP, PvE, Turnbased | ||
| + | -Killing players with high Raider Reputation | ||
| + | -Finishing contracts quests | ||
* '''Raider''' | * '''Raider''' | ||
| Line 44: | Line 48: | ||
! Salvatorie Family | ! Salvatorie Family | ||
|- | |- | ||
| − | |style="color:green"| '''1500 | + | |style="color:green"| '''1500+''' |
|style="color:green"| Idolized | |style="color:green"| Idolized | ||
| − | | | + | | Green symbols near nickname |
| − | |||
| − | |||
|- | |- | ||
|- | |- | ||
|style="color:green"| '''901 to 1499''' | |style="color:green"| '''901 to 1499''' | ||
|style="color:green"| Liked | |style="color:green"| Liked | ||
| − | | | + | | -Access to neutral caps traders (cathedral, Adytum train station, infinity mines, Junkyard, New Reno Stables)<br> -1 less damage per bullet |
|- | |- | ||
|- | |- | ||
Revision as of 11:51, 7 January 2023
There is 2 main reputations in Fonline 3 being:
- Wastelander
Gains on: -Take part in GM events: PvP, PvE, Turnbased -Killing players with high Raider Reputation -Finishing contracts quests
- Raider
Aside from this there are the 5 War event/ Currency factions that offer reputation changes being:
- The Enclave
- The Brotherhood of Steel
- NCR
- Vault City
- The Masters Army
Lastly there are 4 New Reno families that each have their own reputation being:
- The Mordinos
- The Bishops
- The Wrights
- The Salvatories
Contents
Reputations Notes
- Each reputation will have own its own positive and negative effects.You may want to have some reputations in the negative for some effects.
- To check your reputation just go in your character open and check the Karma tab.
- Contracts are a good way to increase/ decrease your reputation.
Reseting the Reputation
Go to the Cathedral of the Lost near San Francisco to reset your reputations. Entering the Catedral cost 10 caps,and the reset costs 5000 caps.
Reputation Impact
If your reputation in a town or a faction reaches a certain amount - positive or negative - it will affect the actions of the community towards you.
| Reputation | Effect: | Wastelander | Raider | NCR | BOS | Enclave | Masters Army | Vault City | Mordino Family | Bishop Family | Wright Family | Salvatorie Family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1500+ | Idolized | Green symbols near nickname | ||||||||||
| 901 to 1499 | Liked | -Access to neutral caps traders (cathedral, Adytum train station, infinity mines, Junkyard, New Reno Stables) -1 less damage per bullet | ||||||||||
| 301 to 900 | Accepted | No effect. | ||||||||||
| -300 to 300 | Neutral | No effect : Neither liked nor hated. | ||||||||||
| -301 to -900 | Antipathy | Caravans and patrols of the faction will attack you in their random encounters. | ||||||||||
| -901 to -1500 | Hated | Caravans and patrols of the faction will attack you in their random encounters. | ||||||||||
| -1501 to -∞ | Vilified | Shot on sight by town guards (if any), and members of the faction. Caravans and patrols of the faction will attack you in their random encounters. |
Critters table
Killing a critter (in a random encounter, mostly) will affect your reputation, but it won't raise it above 0.
Each shot on a guard in a guarded town will decrease your reputation in that town by 250.
Towns reputations
| Boneyard | Gecko | Hub | Junktown | Klamath | Modoc | NCR | Necropolis | Redding | Citizens of Vault City |
|---|
Communities reputations
| Broken Hills Ghouls | Broken Hills Humans | Broken Hills Mutants | Bishop Family | Enclave | Hub Criminals | Mordino Family | Raiders | Salvatores Family | Slags | Wright Family |
|---|
Official organizations reputations
| Crimson Caravans | Far Go Traders | Friendly Lending Company | Gunrunners | NCR Rangers | Slaver's Guild | The Enclave | Unity | Water Merchants |
|---|