Difference between revisions of "Deathclaw"
Jump to navigation
Jump to search
TvoyPapanja (talk | contribs) |
(4.96.42) |
||
| Line 28: | Line 28: | ||
You can get this perk in [[Modoc]] in north <br> | You can get this perk in [[Modoc]] in north <br> | ||
Natural Armor: | Natural Armor: | ||
| − | *Normal DR: 45 + [[Critical Chance]], DT: 6 + [[Intelligence]] | + | *Normal DR: 45 + [[Critical Chance]], DT: 6 + [[Intelligence]], DR cap: 85% |
| − | *Laser DR: 10 + [[Perception]], DT: 7 + [[Charisma]] | + | *Laser DR: 10 + [[Perception]], DT: 7 + [[Charisma]], DR cap: 25% |
| − | *Fire DR: 50 + [[Healing Rate]], DT: 4 + [[Sequence]] | + | *Fire DR: 50 + [[Healing Rate]], DT: 4 + [[Sequence]], DR cap: 80% |
| − | *Plasma DR: 40 + [[Strength]], DT: 5 + [[Luck]] | + | *Plasma DR: 40 + [[Strength]], DT: 5 + [[Luck]], DR cap: 80% |
| − | *Explode DR: 50 + [[Endurance]], DT: 6 + [[Agility]] | + | *Explode DR: 50 + [[Endurance]], DT: 6 + [[Agility]], DR cap: 60% |
| − | *Electro DR: 30 + [[Action Points]], DT: 3 + [[Perception]] | + | *Electro DR: 30 + [[Action Points]], DT: 3 + [[Perception]], DR cap: 50% |
*Critical % Power Resistance: 15% + [[Action Point]] for moving | *Critical % Power Resistance: 15% + [[Action Point]] for moving | ||
*Critical Power Resistance: 0 + [[Movement Speed]] | *Critical Power Resistance: 0 + [[Movement Speed]] | ||
Revision as of 21:41, 29 July 2022
| Name | Req. level |
Effect | Notes |
|---|---|---|---|
| Deathclaw Perk | 40 |
Scaling:
|
You can get this perk in Modoc in north
|
Gain Special Perk Class Calculations
| Name | Effect | Notes: |
|---|---|---|
| Gain Special |
|
|