Difference between revisions of "Random Boy"
Jump to navigation
Jump to search
AngelicLight (talk | contribs) |
TvoyPapanja (talk | contribs) |
||
| Line 15: | Line 15: | ||
*Randomboy have 3,5% to roll good stat per luck. Gain Luck gives 17,5%. | *Randomboy have 3,5% to roll good stat per luck. Gain Luck gives 17,5%. | ||
*5% damage per Luck | *5% damage per Luck | ||
| − | *3% [[Damage | + | *3% [[Damage Protection]] per [[luck]] |
*2% [[Lifesteal]] per [[luck]] | *2% [[Lifesteal]] per [[luck]] | ||
*5 [[AP Regen]] per [[Luck]] | *5 [[AP Regen]] per [[Luck]] | ||
| Line 60: | Line 60: | ||
+125% damage | +125% damage | ||
| − | +75% Damage | + | +75% [[Damage Protection]] |
+50% Lifesteal | +50% Lifesteal | ||
Revision as of 13:51, 7 November 2022
| Name | Req. level |
Effect | Notes | Basic Critical Power |
|---|---|---|---|---|
| Random Boy | 100 |
|
Stats what Randomboy can roll:
|
0-100 |
Gain Special Perk Class Calculations
| Name | Effect | Notes: |
|---|---|---|
| Gain Luck |
|
+125% damage +75% Damage Protection +50% Lifesteal +125 AP Regen +75% Movement Speed
|
Negative Class Scaling
| Name | Effect | Notes: |
|---|---|---|
| Strength |
|
|