Difference between revisions of "Deathclaw"
Jump to navigation
Jump to search
AngelicLight (talk | contribs) (→Armor's Perks) |
TvoyPapanja (talk | contribs) |
||
| Line 12: | Line 12: | ||
| 40 | | 40 | ||
| | | | ||
| − | * | + | *Base stats: |
| − | * | + | **Base Hitpoins: 200 |
| + | **Base AP: 2 | ||
| + | **Base Damage Multi: 50% | ||
* + 1 attack range | * + 1 attack range | ||
* + 10% [[Movement Speed]] | * + 10% [[Movement Speed]] | ||
* + 3 [[Strength]] | * + 3 [[Strength]] | ||
| − | * | + | * 1 Fury, gain 5 Melee Damage |
| + | * Gains 1% damage protection per 1% of the attacker's slow level. | ||
| + | * Gains slow immunity. | ||
* Rage: Gain Cripple random limb. [[Taunt]] all players on the map for 3 sec (except own faction members). | * Rage: Gain Cripple random limb. [[Taunt]] all players on the map for 3 sec (except own faction members). | ||
| − | |||
* Natural Armor | * Natural Armor | ||
| − | * Can't use guns and armors | + | *<span style="color:#800080">Can't use guns and armors</span> |
| − | * | + | Slow Aura Mechanic: |
| + | *Requires Deathclaw to have Heavy Handed and be using a punch weapon. | ||
| + | *Radius: 15 hexes. | ||
| + | *Slow Power: 2% per Heavy Handed malus. | ||
| + | *Duration: 1 second. | ||
| + | *Targets: Affects all players within range (NPCs are unaffected). | ||
| + | *Protection: Heavy Handed protection effects (e.g., Thwart Block, Mutie, Jinxed) will counter Slow Aura. | ||
| + | '''PvE Ability:''' +10 melee damage against NPCs | ||
Scaling: | Scaling: | ||
*[[AP Regen]]: +0.01 for melee damage(before double) | *[[AP Regen]]: +0.01 for melee damage(before double) | ||
| − | *[[ | + | *[[Lifesteal]]: 1% target life(doesnt adds above lifesteal cap) |
| − | *[[ | + | *[[Sneak]]: +20 for 1 [[Strength]] |
| − | *[[Armor | + | *[[Armor Class]]: +1 AC for 1 [[Sneak]] |
*[[Critical Chance]]: +[[Intelligence]] + [[Endurance]] + [[Agility]] | *[[Critical Chance]]: +[[Intelligence]] + [[Endurance]] + [[Agility]] | ||
*[[Movement Speed]]: +3% per [[Luck]] | *[[Movement Speed]]: +3% per [[Luck]] | ||
| − | |||
| | | | ||
| − | <br> | + | You can get this perk in [[Modoc]] in north <br> |
Natural Armor: | Natural Armor: | ||
| − | *Normal DR: 45 + [[Critical Chance]], DT: 6 + [[Intelligence]] | + | *Normal DR: 45 + [[Critical Chance]], DT: 6 + [[Intelligence]] |
| − | *Laser DR: 10 + [[Perception]], DT: 7 + [[Charisma]] | + | *Laser DR: 10 + [[Perception]], DT: 7 + [[Charisma]] |
| − | *Fire DR: 50 + [[Healing Rate]], DT: 4 + [[Sequence]] | + | *Fire DR: 50 + [[Healing Rate]], DT: 4 + [[Sequence]] |
| − | *Plasma DR: 40 + [[Strength]], DT: 5 + [[Luck]] | + | *Plasma DR: 40 + [[Strength]], DT: 5 + [[Luck]] |
| − | *Explode DR: 50 + [[Endurance]], DT: 6 + [[Agility]] | + | *Explode DR: 50 + [[Endurance]], DT: 6 + [[Agility]] |
| − | *Electro DR: 30 + [[Action Points]], DT: 3 + [[Perception]] | + | *Electro DR: 30 + [[Action Points]], DT: 3 + [[Perception]] |
| − | *Critical % Power Resistance: 15% + [[Action | + | *Critical % Power Resistance: 15% + [[Action Points]] for moving |
*Critical Power Resistance: 0 + [[Movement Speed]] | *Critical Power Resistance: 0 + [[Movement Speed]] | ||
*Critical Chance Resistance: 5% + [[Strength]] | *Critical Chance Resistance: 5% + [[Strength]] | ||
Revision as of 12:52, 19 April 2025
Contents
Class Perk
| Name | Req. level |
Effects/ Notes | Natural Armor Calculation | Helmet Natural armor scaling |
|---|---|---|---|---|
| Deathclaw Perk | 40 |
Slow Aura Mechanic:
PvE Ability: +10 melee damage against NPCs Scaling:
|
You can get this perk in Modoc in north
|
Deathclaw Natural Armor scales to your worn helmet:
Tier 1: 33% DR/DT Tier 2: 66% DR/DT Tier 3: 100% DR/DT Tier 4: 115% DR/DT Tier 5: 125% DR/DT Tier 6: 133% DR/DT
|
Gain Special Perk Class Calculations
| Name | Effect |
|---|---|
| Gain Strength |
|
| Gain Perception |
|
| Gain Endurance |
|
| Gain Charisma |
|
| Gain Intelligence |
|
| Gain Agility |
|
| Gain Luck |
|
Negative Class Scaling
| Name | Effect | Notes: |
|---|---|---|
| Intelligence |
|
|
Favorite Weapon
| Class: | Weapon: | Effect: |
|---|---|---|
| Deathclaw Perk |
|
Armor's Perks
- Deathclaws gain armor perks depending on weapon perks and weapon tier:
- Tier 1 grants the 1st perk of your weapon.
- Tier 2 grants the first two perks of your weapon.
- Tier 3 grants the first three perks of your weapon.
- Tier 4 grants the first four perks of your weapon. (particularly good as you can choose this one)
- Tier 5 grants first 5 perks of your weapon.
- Tier 6 grants your Legendary perk as well as the first 5 perks.
| Weapon Perks | Armor Perks |
|---|---|
| Ammo Upgrade | Bonus Charisma |
| Bloody | Cured |
| Bonus Critical Power | Integrated Gloves |
| Bonus Max Damage | Bonus Strength |
| Bonus Min Damage | Sneaky |
| Bonus Attack Speed | Utility |
| Less AP cost | Bonus Movement |
| Chip Shot | Special Force Bonus |
| Destroyer | Integrated Gloves |
| Fast Trigger | Regeneration |
| Frozen Queen | Penetration Protection |
| Killing Spree | Mirror System |
| Knockback | Heavy Stonewall |
| Life Steal | Speed Mechanism |
| Long Range | Survivalist |
| Bonus Critical Chance | Bonus Luck |
| More Critical Damage | Fill The Gaps |
| Penetrate | Defense Enhancement |
| Poison | Shock Protection |
| Scoped | Bonus Perception |
| Spiked | Heavy |
| Smasher! | Anty-Termal System |
| Lethal Damage | Advanced Plate |
| More Bonus Damage | Advanced Defence |
| Bonus Bullet Damage | Nightmare Defence (Gifted) |
| Better Critical Table | Powered |
| Butcher | Anty-Crit |
| Enhanced Knockout | Super Regen |