Difference between revisions of "Patrol"
Jump to navigation
Jump to search
m (Added Category:Game mechanics) |
|||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Patrols are encounters with tough faction troops. The are found near cities, with the exception of RAIDs. Each city has patrols that align with it's faction, so a town controlled by Vault City, will spawn Vault City Patrols | + | '''Patrols''' are encounters with tough faction troops. The are found near cities, with the exception of RAIDs. Each city has patrols that align with it's faction, so a town controlled by Vault City, will spawn Vault City Patrols |
Patrols are a good source of gear, as they drop almost everything (not T4 items) and also drop cases from their factions (RAIDs drop normal Vault-Tec cases) | Patrols are a good source of gear, as they drop almost everything (not T4 items) and also drop cases from their factions (RAIDs drop normal Vault-Tec cases) | ||
==General== | ==General== | ||
| − | + | The chance of encountering more difficult patrols, increases with the character's level. | |
| + | {|class="wikitable" | ||
| + | |- | ||
| + | ! Level | ||
| + | ! Tier 1 | ||
| + | ! Tier 2 | ||
| + | ! Tier 3 | ||
| + | ! Tier 4 | ||
| + | ! Tier 5 | ||
| + | ! Tier 6 | ||
| + | |- | ||
| + | | 1-24 | ||
| + | | 75% | ||
| + | | 24% | ||
| + | | 1% | ||
| + | | 0% | ||
| + | | 0% | ||
| + | | 0% | ||
| + | |- | ||
| + | | 25-99 | ||
| + | | 40% | ||
| + | | 53% | ||
| + | | 5% | ||
| + | | 1% | ||
| + | | 0.01% | ||
| + | | 0.0001% | ||
| + | |- | ||
| + | | 100-249 | ||
| + | | 27% | ||
| + | | 53% | ||
| + | | 17% | ||
| + | | 2% | ||
| + | | 0.1% | ||
| + | | 0.001% | ||
| + | |- | ||
| + | | 250-499 | ||
| + | | 5% | ||
| + | | 54% | ||
| + | | 37% | ||
| + | | 3% | ||
| + | | 0.5% | ||
| + | | 0.01% | ||
| + | |- | ||
| + | | 500-999 | ||
| + | | 1% | ||
| + | | 29% | ||
| + | | 60% | ||
| + | | 8% | ||
| + | | 1% | ||
| + | | 0.1% | ||
| + | |- | ||
| + | | 1000+ | ||
| + | | 1% | ||
| + | | 9% | ||
| + | | 70% | ||
| + | | 15% | ||
| + | | 4% | ||
| + | | 0.1% | ||
| + | |- | ||
| + | |} | ||
==Patrol details== | ==Patrol details== | ||
===Vault City=== | ===Vault City=== | ||
| Line 9: | Line 68: | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
| − | ! | + | ! Tier |
| + | ! Armor | ||
| + | ! Helmet | ||
| + | ! Weapon 1 | ||
| + | ! 2 | ||
| + | ! 3 | ||
| + | ! 4 | ||
| + | ! 5 | ||
| + | ! 6 | ||
| + | ! 7 | ||
| + | ! 8 | ||
| + | |- | ||
| + | | 1 | ||
| + | | [[Leather Jacket]] | ||
| + | | [[Leather Jacket Helmet]] | ||
| + | | [[Zip Gun]] | ||
| + | | [[10mm Pistol]] | ||
| + | | [[9mm Mauser]] | ||
| + | | [[Sharpened Pole]] | ||
| + | | [[Spiked Knuckles]] | ||
| + | | [[Electric Zip Gun]] | ||
| + | | [[Tommy Gun]] | ||
| + | | [[Pipe Rifle]] | ||
| + | |- | ||
| + | | 2 | ||
| + | | [[Metal Armor]] | ||
| + | | [[Combat Helmet]] | ||
| + | | [[.44 Magnum Revolver]] | ||
| + | | [[10mm Colt]] | ||
| + | | [[Desert Eagle]] | ||
| + | | [[Desert Eagle EM]] | ||
| + | | [[Scoped Hunting Rifle]] | ||
| + | | [[Sharp Spear]] | ||
| + | | [[Pulse Pistol]] | ||
| + | | [[Chauchat]] | ||
| + | |- | ||
| + | | 3 | ||
| + | | [[Hardened Metal Armor]] | ||
| + | | [[Vc Helmet]] | ||
| + | | [[14mm Pistol]] | ||
| + | | [[.223 Pistol]] | ||
| + | | [[Needler Pistol]] | ||
| + | | [[Sniper Rifle]] | ||
| + | | [[Light Support Weapon]] | ||
| + | | [[Laser Spear]] | ||
| + | | [[M16]] | ||
| + | | [[HK P90c]] | ||
| + | |- | ||
| + | | 4 | ||
| + | | [[VC Armor]] | ||
| + | | [[VC Helmet]] | ||
| + | | [[.357 Colt]] | ||
| + | | [[Heavy Pistol]] | ||
| + | | [[14mm Colt]] | ||
| + | | [[SVD Rifle]] | ||
| + | | [[M16 MK.II]] | ||
| + | | [[DSR]] | ||
| + | | [[RAD Spear]] | ||
| + | | [[H&K MP5]] | ||
| + | |- | ||
| + | | 5 | ||
| + | | [[Navy Armor]] | ||
| + | | [[Apa Helmet]] | ||
| + | | [[Gauss Pistol]] | ||
| + | | [[Defender]] | ||
| + | | [[Anaconda]] | ||
| + | | [[SVD Rifle MK.II]] | ||
| + | | [[AK-47]] | ||
| + | | [[Steyr]] | ||
| + | | [[Bozar]] | ||
| + | | [[H&K G11]] | ||
| + | |- | ||
| + | | 6 | ||
| + | | [[Navy Armor]] | ||
| + | | [[Apa Helmet Mk2]] | ||
| + | | [[Death's Pistol]] | ||
| + | | [[M72 Gauss Rifle]] | ||
| + | | [[H&K G36c]] | ||
| + | | [[Gauss Support Weapon]] | ||
| + | | [[Bass Rape]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| Line 35: | Line 157: | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
| − | ! | + | ! Tier |
| + | ! Armor | ||
| + | ! Helmet | ||
| + | ! Weapon 1 | ||
| + | ! 2 | ||
| + | ! 3 | ||
| + | ! 4 | ||
| + | ! 5 | ||
| + | ! 6 | ||
| + | ! 7 | ||
| + | ! 8 | ||
| + | |- | ||
| + | | 1 | ||
| + | | [[Leather Jacket]] | ||
| + | | [[Leather Helmet]] | ||
| + | | [[Zip Gun]] | ||
| + | | [[BB Gun]] | ||
| + | | [[Tommy Gun]] | ||
| + | | [[Laser Pistol]] | ||
| + | | [[Plasma Pistol]] | ||
| + | | [[Club]] | ||
| + | | [[Switchblade]] | ||
| + | | [[Grenade Pistol]] | ||
| + | |- | ||
| + | | 2 | ||
| + | | [[Combat Armor]] | ||
| + | | [[Combat Helmet]] | ||
| + | | [[.44 Magnum Revolver]] | ||
| + | | [[Desert Eagle]] | ||
| + | | [[Assault Rifle]] | ||
| + | | [[FN FAL]] | ||
| + | | [[Magneto Laser Pistol]] | ||
| + | | [[Plasma Pistol MK.II]] | ||
| + | | [[Power Fist]] | ||
| + | | [[Shiv]] | ||
| + | |- | ||
| + | | 3 | ||
| + | | [[Tesla Armor]] | ||
| + | | [[Enclave Combat Helmet]] | ||
| + | | [[XL70E3]] | ||
| + | | [[MGL M32]] | ||
| + | | [[Improved Flamethrower]] | ||
| + | | [[M60]] | ||
| + | | [[Plasma SMG]] | ||
| + | | [[ELECTRO Launcher]] | ||
| + | | [[Fire Rifle]] | ||
| + | | [[Super Cattle Prod]] | ||
| + | |- | ||
| + | | 4 | ||
| + | | [[Enclave Armor]] | ||
| + | | [[Enclave Combat Helmet]] | ||
| + | | [[14mm Colt]] | ||
| + | | [[MGL M32s]] | ||
| + | | [[Gatling Laser]] | ||
| + | | [[Plasma Rifle]] | ||
| + | | [[SVD Rifle]] | ||
| + | | [[M16 MK.II]] | ||
| + | | [[Military Rifle]] | ||
| + | | [[Vindicator Minigun]] | ||
| + | |- | ||
| + | | 5 | ||
| + | | [[Advanced Power Armor]] | ||
| + | | [[Apa Helmet]] | ||
| + | | [[Pancor Jackhammer]] | ||
| + | | [[Agl]] | ||
| + | | [[Steyr]] | ||
| + | | [[Napalm blaster]] | ||
| + | | [[Bozar]] | ||
| + | | [[Turbo Plasma Rifle]] | ||
| + | | [[Turbo Plasma Rifle]] | ||
| + | | [[Defender]] | ||
| + | |- | ||
| + | | 6 | ||
| + | | [[Adv. Power Armor MKII]] | ||
| + | | [[Apa Helmet Mk2]] | ||
| + | | [[Plasma Gatling]] | ||
| + | | [[H&K G11E]] | ||
| + | | [[Pulse Rifle]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| Line 62: | Line 247: | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
| − | ! | + | ! Tier |
| + | ! Armor | ||
| + | ! Helmet | ||
| + | ! Weapon 1 | ||
| + | ! 2 | ||
| + | ! 3 | ||
| + | ! 4 | ||
| + | ! 5 | ||
| + | ! 6 | ||
| + | ! 7 | ||
| + | ! 8 | ||
| + | |- | ||
| + | | 1 | ||
| + | | [[Leather Armor]] | ||
| + | | [[Leather Armor Helmet]] | ||
| + | | [[10mm Pistol]] | ||
| + | | [[Shotgun]] | ||
| + | | [[Grease Gun]] | ||
| + | | [[Laser Pistol]] | ||
| + | | [[Signal Pistol]] | ||
| + | | [[Club]] | ||
| + | | [[Crowbar]] | ||
| + | | [[Wrench]] | ||
| + | |- | ||
| + | | 2 | ||
| + | | [[Metal Armor]] | ||
| + | | [[Metal Helmet]] | ||
| + | | [[Lewis MK.II]] | ||
| + | | [[.44 Magnum Revolver]] | ||
| + | | [[Assault Rifle EM]] | ||
| + | | [[FN FAL]] | ||
| + | | [[Rocket Launcher]] | ||
| + | | [[Solar Scorcher]] | ||
| + | | [[Cattle Prod]] | ||
| + | | [[Sledgehammer]] | ||
| + | |- | ||
| + | | 3 | ||
| + | | [[Metal Armor Mark II]] | ||
| + | | [[Brotherhood Helmet]] | ||
| + | | [[Combat Shotgun]] | ||
| + | | [[BigBazooka]] | ||
| + | | [[14mm Pistol]] | ||
| + | | [[HK P90c]] | ||
| + | | [[Laser Rifle]] | ||
| + | | [[Super Sledge]] | ||
| + | | [[M16]] | ||
| + | | [[Sniper Rifle]] | ||
| + | |- | ||
| + | | 4 | ||
| + | | [[Brotherhood Armor]] | ||
| + | | [[Brotherhood Helmet]] | ||
| + | | [[Adv. Rocket Launcher]] | ||
| + | | [[Vindicator Minigun]] | ||
| + | | [[M240]] | ||
| + | | [[M16 MK.II]] | ||
| + | | [[H&K CAWS]] | ||
| + | | [[Heavy Pistol]] | ||
| + | | [[Mega Sledge]] | ||
| + | | [[Punch Gun]] | ||
| + | |- | ||
| + | | 5 | ||
| + | | [[Power Armor]] | ||
| + | | [[Power Helmet]] | ||
| + | | [[M203]] | ||
| + | | [[Gauss Minigun]] | ||
| + | | [[SVD Rifle MK.II]] | ||
| + | | [[Electro Cannon]] | ||
| + | | [[Gauss Pistol]] | ||
| + | | [[Steyr]] | ||
| + | | [[H&K G11]] | ||
| + | | [[Vinet Pistol]] | ||
| + | |- | ||
| + | | 6 | ||
| + | | [[Hardened Power Armor]] | ||
| + | | [[Hardened Power Helmet]] | ||
| + | | [[Heat Machine]] | ||
| + | | [[M72 Gauss Rifle]] | ||
| + | | [[Bass Rape]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ===NCR=== | ||
| + | {|class="wikitable" | ||
| + | |- | ||
| + | ! Tier | ||
| + | ! Armor | ||
| + | ! Helmet | ||
| + | ! Weapon 1 | ||
| + | ! 2 | ||
| + | ! 3 | ||
| + | ! 4 | ||
| + | ! 5 | ||
| + | ! 6 | ||
| + | ! 7 | ||
| + | ! 8 | ||
| + | |- | ||
| + | | 1 | ||
| + | | [[Leather Armor]] | ||
| + | | [[Leather Armor Helmet]] | ||
| + | | [[10mm Pistol]] | ||
| + | | [[Shotgun]] | ||
| + | | [[Grease Gun]] | ||
| + | | [[Laser Pistol]] | ||
| + | | [[Signal Pistol]] | ||
| + | | [[Club]] | ||
| + | | [[Crowbar]] | ||
| + | | [[Wrench]] | ||
| + | |- | ||
| + | | 2 | ||
| + | | [[Metal Armor]] | ||
| + | | [[Metal Helmet]] | ||
| + | | [[Lewis MK.II]] | ||
| + | | [[.44 Magnum Revolver]] | ||
| + | | [[Assault Rifle EM]] | ||
| + | | [[FN FAL]] | ||
| + | | [[Rocket Launcher]] | ||
| + | | [[Solar Scorcher]] | ||
| + | | [[Cattle Prod]] | ||
| + | | [[Sledgehammer]] | ||
| + | |- | ||
| + | | 3 | ||
| + | | [[Metal Armor Mark II]] | ||
| + | | [[Brotherhood Helmet]] | ||
| + | | [[Combat Shotgun]] | ||
| + | | [[BigBazooka]] | ||
| + | | [[14mm Pistol]] | ||
| + | | [[HK P90c]] | ||
| + | | [[Laser Rifle]] | ||
| + | | [[Super Sledge]] | ||
| + | | [[M16]] | ||
| + | | [[Sniper Rifle]] | ||
| + | |- | ||
| + | | 4 | ||
| + | | [[Brotherhood Armor]] | ||
| + | | [[Brotherhood Helmet]] | ||
| + | | [[Adv. Rocket Launcher]] | ||
| + | | [[Vindicator Minigun]] | ||
| + | | [[M240]] | ||
| + | | [[M16 MK.II]] | ||
| + | | [[H&K CAWS]] | ||
| + | | [[Heavy Pistol]] | ||
| + | | [[Mega Sledge]] | ||
| + | | [[Punch Gun]] | ||
| + | |- | ||
| + | | 5 | ||
| + | | [[Power Armor]] | ||
| + | | [[Power Helmet]] | ||
| + | | [[M203]] | ||
| + | | [[Gauss Minigun]] | ||
| + | | [[SVD Rifle MK.II]] | ||
| + | | [[Electro Cannon]] | ||
| + | | [[Gauss Pistol]] | ||
| + | | [[Steyr]] | ||
| + | | [[H&K G11]] | ||
| + | | [[Vinet Pistol]] | ||
| + | |- | ||
| + | | 6 | ||
| + | | [[Hardened Power Armor]] | ||
| + | | [[Hardened Power Helmet]] | ||
| + | | [[Heat Machine]] | ||
| + | | [[M72 Gauss Rifle]] | ||
| + | | [[Bass Rape]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
===TMA=== | ===TMA=== | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
| − | ! | + | ! Tier |
| + | ! Armor | ||
| + | ! Helmet | ||
| + | ! Weapon 1 | ||
| + | ! 2 | ||
| + | ! 3 | ||
| + | ! 4 | ||
| + | ! 5 | ||
| + | ! 6 | ||
| + | ! 7 | ||
| + | ! 8 | ||
|- | |- | ||
| − | | | + | | 1 |
| + | | [[Sand Robe]] | ||
| + | | [[Leather Armor Helmet]] | ||
| + | | [[Electric Zip Gun]] | ||
| + | | [[Plasma Pistol]] | ||
| + | | [[Laser Pistol]] | ||
| + | | [[Spiked Knuckles]] | ||
| + | | [[Brass Knuckles]] | ||
| + | | [[Knife]] | ||
| + | | [[Switchblade]] | ||
| + | | [[Signal Pistol]] | ||
| + | |- | ||
| + | | 2 | ||
| + | | [[Combat Robe]] | ||
| + | | [[Metal Helmet]] | ||
| + | | [[Magneto Laser Pistol]] | ||
| + | | [[Solar Scorcher]] | ||
| + | | [[Plasma Pistol MK.II]] | ||
| + | | [[Pulse Pistol]] | ||
| + | | [[Combat Knife]] | ||
| + | | [[Shiv]] | ||
| + | | [[Boxing Gloves]] | ||
| + | | [[Rocket Launcher]] | ||
| + | |- | ||
| + | | 3 | ||
| + | | [[Heavy Armor]] | ||
| + | | [[Desert Combat Helmet]] | ||
| + | | [[Laser Rifle]] | ||
| + | | [[Plasma SMG]] | ||
| + | | [[ELECTRO Launcher]] | ||
| + | | [[Fire Rifle]] | ||
| + | | [["Little Jesus"]] | ||
| + | | [[Wakizashi Blade]] | ||
| + | | [[Mega Power Fist]] | ||
| + | | [[BigBazooka]] | ||
| + | |- | ||
| + | | 4 | ||
| + | | [[Desert Combat Armor]] | ||
| + | | [[Desert Combat Helmet]] | ||
| + | | [[Gatling Laser]] | ||
| + | | [[Plasma Rifle]] | ||
| + | | [[Prototype 14]] | ||
| + | | [[Alien Laser Pistol]] | ||
| + | | [[Ripper]] | ||
| + | | [[Machete]] | ||
| + | | [[Punch Gun]] | ||
| + | | [[Adv. Rocket Launcher]] | ||
| + | |- | ||
| + | | 5 | ||
| + | | [[Sneak Armor]] | ||
| + | | [[Desert Combat Helmet]] | ||
| + | | [[Pyro Rifle]] | ||
| + | | [[Electro Cannon]] | ||
| + | | [[Turbo Plasma Rifle]] | ||
| + | | [[Vinet Pistol]] | ||
| + | | [[M203]] | ||
| + | | [[Browning Auto Rifle]] | ||
| + | | [[Napalm blaster]] | ||
| + | | [[Gauss Minigun]] | ||
| + | |- | ||
| + | | 6 | ||
| + | | [[Sneak Armor Mk2]] | ||
| + | | [[Desert Combat Helmet]] | ||
| + | | [[Pulse Rifle]] | ||
| + | | [[Turbolaser]] | ||
| + | | [[Heat Machine]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| − | |||
| − | |||
| − | |||
===RAIDs=== | ===RAIDs=== | ||
RAIDs patrols are just raiders. They spawn in several places around the map including: | RAIDs patrols are just raiders. They spawn in several places around the map including: | ||
| Line 107: | Line 515: | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
| − | ! | + | ! Tier |
| + | ! Armor | ||
| + | ! Helmet | ||
| + | ! Weapon 1 | ||
| + | ! 2 | ||
| + | ! 3 | ||
| + | ! 4 | ||
| + | ! 5 | ||
| + | ! 6 | ||
| + | ! 7 | ||
| + | ! 8 | ||
| + | |- | ||
| + | | 1 | ||
| + | | [[Leather Jacket]] | ||
| + | | [[Leather Armor Helmet]] | ||
| + | | [[Grenade Pistol]] | ||
| + | | [[Shotgun]] | ||
| + | | [[Tommy Gun]] | ||
| + | | [[Grease Gun]] | ||
| + | | [[Knife]] | ||
| + | | [[Wrench]] | ||
| + | | [[Crowbar]] | ||
| + | | [[9mm Mauser]] | ||
| + | |- | ||
| + | | 2 | ||
| + | | [[Leather Armor Mark II]] | ||
| + | | [[Metal Helmet]] | ||
| + | | [[Desert Eagle EM]] | ||
| + | | [[Sawed-Off Shotgun]] | ||
| + | | [[Assault Rifle EM]] | ||
| + | | [[M79 Grenade Launcher]] | ||
| + | | [[FN FAL]] | ||
| + | | [[10mm SMG]] | ||
| + | | [[Shiv]] | ||
| + | | [[Cattle Prod]] | ||
| + | |- | ||
| + | | 3 | ||
| + | | [[Firegecko leather Armor]] | ||
| + | | [[Metal Helmet Mk2]] | ||
| + | | [[XL70E3]] | ||
| + | | [[Combat Shotgun]] | ||
| + | | [[MGL M32]] | ||
| + | | [[M16]] | ||
| + | | [[HK P90c]] | ||
| + | | [["Little Jesus"]] | ||
| + | | [[Louisville Slugger]] | ||
| + | | [[Super Cattle Prod]] | ||
| + | |- | ||
| + | | 4 | ||
| + | | [[Combat Armor Mark II]] | ||
| + | | [[Metal Helmet Mk2]] | ||
| + | | [[Military Rifle]] | ||
| + | | [[H&K CAWS]] | ||
| + | | [[MGL M32s]] | ||
| + | | [[H&K MP5]] | ||
| + | | [[Incinerator]] | ||
| + | | [[Machete]] | ||
| + | | [[M16 MK.II]] | ||
| + | | [[M240]] | ||
| + | |- | ||
| + | | 5 | ||
| + | | [[Paladin Armor]] | ||
| + | | [[Apa Helmet]] | ||
| + | | [[Agl]] | ||
| + | | [[AK-47]] | ||
| + | | [[Pancor Jackhammer]] | ||
| + | | [[Steyr]] | ||
| + | | [[H&K G11]] | ||
| + | | [[Browning Auto Rifle]] | ||
| + | | [[Napalm blaster]] | ||
| + | | [[Gauss Minigun]] | ||
| + | |- | ||
| + | | 6 | ||
| + | | [[Bcd Armor]] | ||
| + | | [[Apa Helmet Mk2]] | ||
| + | | [[H&K G36c]] | ||
| + | | [[Gauss Support Weapon]] | ||
| + | | [[C4 Launcher]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | [[Category: | + | [[Category:Game mechanics]] |
Latest revision as of 04:51, 18 March 2026
Patrols are encounters with tough faction troops. The are found near cities, with the exception of RAIDs. Each city has patrols that align with it's faction, so a town controlled by Vault City, will spawn Vault City Patrols Patrols are a good source of gear, as they drop almost everything (not T4 items) and also drop cases from their factions (RAIDs drop normal Vault-Tec cases)
General
The chance of encountering more difficult patrols, increases with the character's level.
| Level | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
|---|---|---|---|---|---|---|
| 1-24 | 75% | 24% | 1% | 0% | 0% | 0% |
| 25-99 | 40% | 53% | 5% | 1% | 0.01% | 0.0001% |
| 100-249 | 27% | 53% | 17% | 2% | 0.1% | 0.001% |
| 250-499 | 5% | 54% | 37% | 3% | 0.5% | 0.01% |
| 500-999 | 1% | 29% | 60% | 8% | 1% | 0.1% |
| 1000+ | 1% | 9% | 70% | 15% | 4% | 0.1% |
Patrol details
Vault City
Enclave
BoS
Brotherhood patrols can be found around Reactor 58
NCR
TMA
RAIDs
RAIDs patrols are just raiders. They spawn in several places around the map including:
- Next to Navarro (6:14 - 6:18)